Jump to content

Tower

Israel box office thread: 2022 admission numbers

Recommended Posts

2018 admissions are in, and for once they are grim. Hopefully the issue is with the films themselves and 2019 can see a return to growth (Lion King has already more than doubled anything from 2018).

 

Israeli box office theatres screens seats admissions change in admissions change in admissions since 2006 population (M) Admissions per capita
2006 59 313 52,213 9,031,844 NA NA 7.117 1.27
2007 48 275 44,911 9,142,974 1.23% 1.23% 7.244 1.26
2008 54 300 48,313 9,737,561 6.50% 7.81% 7.419 1.31
2009 50 277 44,565 10,680,840 9.69% 18.26% 7.552 1.41
2010 50 294 46,400 12,707,140 18.97% 40.69% 7.695 1.65
2011 49 286 45,953 12,462,537 -1.92% 37.98% 7.837 1.59
2012 50 298 47,642 13,415,054 7.64% 48.53% 7.984 1.68
2013 49 292 46,196 14,444,444 7.67% 59.93% 8.134 1.78
2014 52 310 49,430 14,910,045 3.22% 65.08% 8.297 1.80
2015 50 317 50,102 16,125,081 8.15% 78.54% 8.463 1.91
2016 56 389 60,653 17,543,961 8.80% 94.25% 8.629 2.03
2017 56 402 61,266 18,723,257 6.72% 107.30% 8.798 2.13
2018 53 391 59,933 17,108,651 -8.62% 89.43% 8.968 1.91
  • Like 1
  • Thanks 2
Link to comment
Share on other sites





 

The district numbers show that the drop in admissions was pretty uniform, with all districts dropping between 5%-10%:

 

Jerusalem district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita pop growth
2006 3 16 2,900 688,889     0.87 0.79  
2007 3 16 2,900 667,371 -3.12% -3.12% 0.89 0.75 2.21%
2008 4 18 3,366 741,220 11.07% 7.60% 0.91 0.81 2.36%
2009 4 16 3,197 787,574 6.25% 14.33% 0.92 0.85 1.52%
2010 4 16 3,197 828,905 5.25% 20.32% 0.95 0.88 2.26%
2011 4 16 3,197 684,396 -17.43% -0.65% 0.97 0.71 2.42%
2012 4 16 3,197 722,257 5.53% 4.84% 0.99 0.73 2.01%
2013 4 16 3,197 659,226 -8.73% -4.31% 1.01 0.65 2.13%
2014 5 23 4,689 1,222,195 85.40% 77.42% 1.03 1.18 2.56%
2015 4 33 5,552 1,396,734 14.28% 102.75% 1.06 1.32 2.30%
2016 4 33 5,543 1,530,397 9.57% 122.15% 1.08 1.41 2.39%
2017 4 33 5,558 1,565,916 2.32% 127.31% 1.11 1.41 2.36%
2018 4 33 5,561 1,455,710 -7.04% 111.31% 1.13 1.28 2.24%
North district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita  
2006 3 12 1,824 200,424     1.20 0.17  
2007 2 7 1,054 151,115 -24.60% -24.60% 1.22 0.12 1.55%
2008 3 8 1,276 134,920 -10.72% -32.68% 1.24 0.11 1.65%
2009 4 11 1,553 145,648 7.95% -27.33% 1.26 0.12 1.22%
2010 4 11 1,553 174,512 19.82% -12.93% 1.28 0.14 1.75%
2011 4 11 1,668 196,160 12.40% -2.13% 1.30 0.15 1.67%
2012 4 11 1,665 234,645 19.62% 17.07% 1.32 0.18 1.56%
2013 5 11 1,866 265,077 12.97% 32.26% 1.34 0.20 1.57%
2014 6 12 2,355 303,109 14.35% 51.23% 1.36 0.22 1.27%
2015 5 11 1,855 330,741 9.12% 65.02% 1.38 0.24 1.60%
2016 6 17 2,484 390,401 18.04% 94.79% 1.40 0.28 1.51%
2017 7 23 3,078 538,855 38.03% 168.86% 1.43 0.38 1.74%
2018 7 27 3,397 511,841 -5.01% 155.38% 1.45 0.35 1.57%
Haifa district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita  
2006 8 42 6,195 768,960     0.86 0.89  
2007 7 41 5,784 958,503 24.65% 24.65% 0.87 1.10 0.81%
2008 6 50 7,255 1,350,066 40.85% 75.57% 0.88 1.53 1.01%
2009 3 40 5,918 1,654,016 22.51% 115.10% 0.90 1.84 2.09%
2010 4 45 6,576 1,911,642 15.58% 148.60% 0.91 2.09 1.63%
2011 4 46 7,046 1,858,110 -2.80% 141.64% 0.93 2.01 1.37%
2012 3 40 5,918 1,947,816 4.83% 153.31% 0.94 2.07 1.46%
2013 3 40 5,918 2,172,290 11.52% 182.50% 0.95 2.28 1.37%
2014 3 41 6,265 2,224,198 2.39% 189.25% 0.97 2.30 1.55%
2015 3 41 6,265 2,391,015 7.50% 210.94% 0.98 2.44 1.51%
2016 4 58 7,737 2,704,945 13.13% 251.77% 1.00 2.71 1.53%
2017 5 70 9,562 3,119,801 15.34% 305.72% 1.01 3.08 1.77%
2018 5 70 9,562 2,914,492 -6.58% 279.02% 1.03 2.82 1.86%
Centre district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita  
2006 17 104 15,985 2,002,608     1.69 1.18  
2007 14 81 11,682 1,909,639 -4.64% -4.64% 1.73 1.10 2.35%
2008 14 83 11,598 1,907,573 -0.11% -4.75% 1.77 1.08 2.29%
2009 14 83 11,476 2,063,925 8.20% 3.06% 1.81 1.14 2.49%
2010 14 101 14,061 3,972,790 92.49% 98.38% 1.85 2.14 2.24%
2011 13 92 13,323 4,189,625 5.46% 109.21% 1.89 2.22 1.88%
2012 14 116 17,276 4,844,053 15.62% 141.89% 1.93 2.51 2.18%
2013 13 110 15,447 5,529,068 14.14% 176.09% 1.98 2.80 2.35%
2014 14 118 16,260 5,362,396 -3.01% 167.77% 2.02 2.65 2.44%
2015 14 115 15,740 6,179,151 15.23% 208.56% 2.07 2.98 2.32%
2016 18 146 21,017 6,737,471 9.04% 236.43% 2.12 3.18 2.14%
2017 16 138 19,167 7,418,284 10.10% 270.43% 2.16 3.44 1.97%
2018 15 127 18,067 6,690,717 -9.81% 234.10% 2.20 3.05 1.79%
Tel Aviv district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita  
2006 20 105 19,106 4,832,136     1.20 4.02  
2007 16 107 19,413 4,978,748 3.03% 3.03% 1.22 4.09 1.08%
2008 20 108 19,529 5,125,234 2.94% 6.07% 1.23 4.18 0.86%
2009 18 94 17,129 5,392,067 5.21% 11.59% 1.28 4.22 4.08%
2010 18 92 16,572 4,961,005 -7.99% 2.67% 1.29 3.86 0.62%
2011 18 92 16,224 4,693,978 -5.38% -2.86% 1.30 3.60 1.43%
2012 16 83 14,428 4,782,265 1.88% -1.03% 1.32 3.63 1.14%
2013 15 83 14,620 4,846,826 1.35% 0.30% 1.33 3.64 0.99%
2014 15 84 14,680 4,832,328 -0.30% 0.00% 1.35 3.58 1.40%
2015 14 84 15,033 4,745,597 -1.79% -1.79% 1.37 3.47 1.39%
2016 14 84 15,033 4,873,691 2.70% 0.86% 1.39 3.51 1.43%
2017 14 84 15,033 4,627,284 -5.06% -4.24% 1.41 3.29 1.30%
2018 13 81 14,636 4,161,748 -10.06% -13.87% 1.43 2.92 1.48%
South district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita  
2006 8 34 6,203 538,827     1.02 0.53  
2007 6 23 4,078 477,098 -11.46% -11.46% 1.04 0.46 1.62%
2008 7 33 5,289 478,548 0.30% -11.19% 1.05 0.45 1.56%
2009 7 33 5,292 637,610 33.24% 18.33% 1.08 0.59 2.90%
2010 6 29 4,441 858,257 34.61% 59.28% 1.11 0.78 2.09%
2011 6 29 4,495 840,268 -2.10% 55.94% 1.12 0.75 1.57%
2012 9 32 5,158 884,018 5.21% 64.06% 1.15 0.77 1.98%
2013 9 32 5,148 971,959 9.95% 80.38% 1.17 0.83 1.92%
2014 9 32 5,181 965,019 -0.71% 79.10% 1.19 0.81 2.03%
2015 10 33 5,657 1,081,843 12.11% 100.78% 1.22 0.89 2.11%
2016 10 51 8,839 1,307,056 20.82% 142.57% 1.24 1.05 2.19%
2017 10 54 8,868 1,453,117 11.17% 169.68% 1.27 1.14 2.24%
2018 9 53 8,710 1,374,143 -5.43% 155.02% 1.302 1.06 2.35%
  • Thanks 3
Link to comment
Share on other sites

The changes at BOM may have have a lot of people riled up, but one positive change is that Israeli box office numbers are back. Well, sort of. Just like it was previously, we don't get Disney/Warner/Paramount, but we do get Universal/Sony/Lionsgate, which is better than nothing.

  • Like 1
Link to comment
Share on other sites



Here's the list of grosses for 2019 from Mojo for the studios that are available (green for films still in release):

Film Gross ($)
Hobbs And Shaw 3,849,929
The Secret Life Of Pets 2 3,399,904
Spider-Man: Far From Home 3,151,675
Green Book 3,070,360
Once Upon A Time In Hollywood 1,798,857
How To Train Your Dragon: The Hidden World 1,757,030
The Angry Birds Movie 2 1,441,762
What Men Want 1,153,437
Pain & Glory 955,649
John Wick 3 893,225
Yesterday 861,842
Cold Pursuit 814,376
Men In Black: International 792,102
Good Boys 756,904
Long Shot 695,880
Happy Death Day 2U 694,223
Escape Room 653,433
On The Basis Of Sex 623,708
After 618,968
Us 557,636
Little 541,809
Gloria Bell 484,877
Abominable 390,428
Playmobil: The Movie 364,627
Late Night 306,944
Anna 266,274
Downton Abbey 173,398
Ma 168,896
Mary Queen Of Scots 107,732
Brightburn 81,363
Boy Erased 80,668
Wildlife 64,892
The Dead Don't Die 10,270

About what is expected, Hobbs And Shaw and Pets 2 were down from their predecessor but still did well, Far From Home was up. Angry Birds was the film to buck the trend and increase. Green Book was the Breakout Oscar drama that we tend to get.

  • Like 2
Link to comment
Share on other sites

Joker just broke the all time record for an R Rated movie in Israel with over 375k people you've already seen it ~ https://e.walla.co.il/item/3320214

 

But I'm curious if anyone has the actual value of how much it made and how much Deadpool had made prior. Also the article states that Joker broke the October record in Israel too. Does anyone have the numbers for all of this?

Edited by Bart Allen
  • Like 2
  • Thanks 1
  • Astonished 1
Link to comment
Share on other sites



8 minutes ago, Bart Allen said:

Joker just broke the all time record for an R Rated movie in Israel with over 375k people you've already seen it ~ https://e.walla.co.il/item/3320214

Thanks, that number is of course huge, and it will pass Infinity War soon. Israel doesn't use the American rating system, it limits films to above certain ages (12,14,16,18), Joker broke the record for a film limited to age 16+.

  • Thanks 3
Link to comment
Share on other sites

15 minutes ago, Tower said:

Thanks, that number is of course huge, and it will pass Infinity War soon. Israel doesn't use the American rating system, it limits films to above certain ages (12,14,16,18), Joker broke the record for a film limited to age 16+.

Awesome!

 

But is there any data on the record it broke? And what the value of what it broke was? Seemingly then it broke two records: Highest grossing film 16+ and the highest October of all time in Israel, but do you know of any articles which consist of the actual numbers?

Link to comment
Share on other sites



59 minutes ago, Bart Allen said:

Awesome!

 

But is there any data on the record it broke? And what the value of what it broke was? Seemingly then it broke two records: Highest grossing film 16+ and the highest October of all time in Israel, but do you know of any articles which consist of the actual numbers?

The article only mentions that it projects Joker to make 700K by the end of its run, and that Wonder Woman is the current number one in admissions amongst comic book movies with 850K.

  • Like 1
  • Thanks 3
Link to comment
Share on other sites

6 hours ago, Tower said:

The article only mentions that it projects Joker to make 700K by the end of its run, and that Wonder Woman is the current number one in admissions amongst comic book movies with 850K.

Thanks!

 

But the Joker being the "local box office record for October" mean that it's surpassed Skyfall's $4.8 million? Also what are the current numbers so far in Israel? As I'm trying to find a link to authenticate the records.

Edited by Bart Allen
Link to comment
Share on other sites



19 minutes ago, Bart Allen said:

Thanks!

 

But the Joker being the "local box office record for October" mean that it's surpassed Spectre's $4.8 million?

Makes sense, but I don't know more than you (unfortunately, box office reporting for Israel is terrible).

  • Thanks 1
Link to comment
Share on other sites

On 10/28/2019 at 10:40 PM, Tower said:

Makes sense, but I don't know more than you (unfortunately, box office reporting for Israel is terrible).

That's a shame :(

 

But at the very least it's made over $4.8 million, as that was Skyfall's October breaking record in 2012.

Link to comment
Share on other sites



On 10/28/2019 at 8:52 PM, Tower said:

Wonder Woman is the current number one in admissions amongst comic book movies with 850K.

Interesting data .. WW84 will definitely beat all time admission record .. Avatar sold 1.185 M tickets. TLK also also over 1 M tickets 

  • Like 1
Link to comment
Share on other sites



3 hours ago, Sunny Max said:

Interesting data .. WW84 will definitely beat all time admission record .. Avatar sold 1.185 M tickets. TLK also also over 1 M tickets 

WW was massively helped by having Gal Gadot be the first Israeli headlining a Hollywood blockbuster which created a lot of buzz that drew in people that normally wouldn't see a film like this. WW84 isn't going to have that kind of novelty. It will still do very well, but I don't expect it to match the first.

Edited by Tower
  • Like 1
Link to comment
Share on other sites



Admissions ranking for 2019 (insider estimates, we don't get actual numbers):

1) The Lion King: 1,160K

2) Frozen: 2 600K (projected final numbers)

3) Aladin: 590K

4) Joker: 570K

5) Avengers: Endgame: 535K

6) Hobbs And Shaw: 400K

7) Mechila: 400K (local film)

8 ) Green Book: 400K

9) Toy Story 4: 375K

10) The Secret Life Of Pets: 375K

 

The highest non English or Hebrew language films are: Pain And Glory (140K) and Parasites (120K).

  • Like 6
  • Thanks 1
Link to comment
Share on other sites







A return to growth in 2019, making it the second highest attended year on record behind 2017:

 

Israeli box office theatres screens seats admissions change in admissions change in admissions since 2006 population (M) Admissions per capita
2006 59 313 52,213 9,031,844 NA NA 7.117 1.27
2007 48 275 44,911 9,142,974 1.23% 1.23% 7.244 1.26
2008 54 300 48,313 9,737,561 6.50% 7.81% 7.419 1.31
2009 50 277 44,565 10,680,840 9.69% 18.26% 7.552 1.41
2010 50 294 46,400 12,707,140 18.97% 40.69% 7.695 1.65
2011 49 286 45,953 12,462,537 -1.92% 37.98% 7.837 1.59
2012 50 298 47,642 13,415,054 7.64% 48.53% 7.984 1.68
2013 49 292 46,196 14,444,444 7.67% 59.93% 8.134 1.78
2014 52 310 49,430 14,910,045 3.22% 65.08% 8.297 1.80
2015 50 317 50,102 16,125,081 8.15% 78.54% 8.463 1.91
2016 56 389 60,653 17,543,961 8.80% 94.25% 8.629 2.03
2017 56 402 61,266 18,723,257 6.72% 107.30% 8.798 2.13
2018 53 391 59,933 17,108,651 -8.62% 89.43% 8.968 1.91
2019 54 411 64,188 17,727,920 3.62% 96.28% 9.141 1.94

 

2020 looked strong on paper, but is obviously a disaster now. I can only hope that 2021 is back to normal.

Edited by Tower
  • Like 1
Link to comment
Share on other sites



Analysis of change by district shows some tightening in the differences, with the two least attended districts per capita, North and South, being the two districts with by far the highest growth.


Jerusalem district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita pop growth
2006 3 16 2,900 688,889     0.87 0.79  
2007 3 16 2,900 667,371 -3.12% -3.12% 0.89 0.75 2.21%
2008 4 18 3,366 741,220 11.07% 7.60% 0.91 0.81 2.36%
2009 4 16 3,197 787,574 6.25% 14.33% 0.92 0.85 1.52%
2010 4 16 3,197 828,905 5.25% 20.32% 0.95 0.88 2.26%
2011 4 16 3,197 684,396 -17.43% -0.65% 0.97 0.71 2.42%
2012 4 16 3,197 722,257 5.53% 4.84% 0.99 0.73 2.01%
2013 4 16 3,197 659,226 -8.73% -4.31% 1.01 0.65 2.13%
2014 5 23 4,689 1,222,195 85.40% 77.42% 1.03 1.18 2.56%
2015 4 33 5,552 1,396,734 14.28% 102.75% 1.06 1.32 2.30%
2016 4 33 5,543 1,530,397 9.57% 122.15% 1.08 1.41 2.39%
2017 4 33 5,558 1,565,916 2.32% 127.31% 1.11 1.41 2.36%
2018 4 33 5,561 1,455,710 -7.04% 111.31% 1.13 1.28 2.24%
2019 4 33 5,541 1,462,649 0.48% 112.32% 1.16 1.26 2.31%
North district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita pop growth
2006 3 12 1,824 200,424     1.20 0.17  
2007 2 7 1,054 151,115 -24.60% -24.60% 1.22 0.12 1.55%
2008 3 8 1,276 134,920 -10.72% -32.68% 1.24 0.11 1.65%
2009 4 11 1,553 145,648 7.95% -27.33% 1.26 0.12 1.22%
2010 4 11 1,553 174,512 19.82% -12.93% 1.28 0.14 1.75%
2011 4 11 1,668 196,160 12.40% -2.13% 1.30 0.15 1.67%
2012 4 11 1,665 234,645 19.62% 17.07% 1.32 0.18 1.56%
2013 5 11 1,866 265,077 12.97% 32.26% 1.34 0.20 1.57%
2014 6 12 2,355 303,109 14.35% 51.23% 1.36 0.22 1.27%
2015 5 11 1,855 330,741 9.12% 65.02% 1.38 0.24 1.60%
2016 6 17 2,484 390,401 18.04% 94.79% 1.40 0.28 1.51%
2017 7 23 3,078 538,855 38.03% 168.86% 1.43 0.38 1.74%
2018 7 27 3,397 511,841 -5.01% 155.38% 1.45 0.35 1.57%
2019 6 20 2,670 569,800 11.32% 184.30% 1.47 0.39 1.47%
Haifa district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita pop growth
2006 8 42 6,195 768,960     0.86 0.89  
2007 7 41 5,784 958,503 24.65% 24.65% 0.87 1.10 0.81%
2008 6 50 7,255 1,350,066 40.85% 75.57% 0.88 1.53 1.01%
2009 3 40 5,918 1,654,016 22.51% 115.10% 0.90 1.84 2.09%
2010 4 45 6,576 1,911,642 15.58% 148.60% 0.91 2.09 1.63%
2011 4 46 7,046 1,858,110 -2.80% 141.64% 0.93 2.01 1.37%
2012 3 40 5,918 1,947,816 4.83% 153.31% 0.94 2.07 1.46%
2013 3 40 5,918 2,172,290 11.52% 182.50% 0.95 2.28 1.37%
2014 3 41 6,265 2,224,198 2.39% 189.25% 0.97 2.30 1.55%
2015 3 41 6,265 2,391,015 7.50% 210.94% 0.98 2.44 1.51%
2016 4 58 7,737 2,704,945 13.13% 251.77% 1.00 2.71 1.53%
2017 5 70 9,562 3,119,801 15.34% 305.72% 1.01 3.08 1.77%
2018 5 70 9,562 2,914,492 -6.58% 279.02% 1.03 2.82 1.86%
2019 6 76 10,291 3,047,204 4.55% 296.28% 1.05 2.89 1.99%
Centre district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita pop growth
2006 17 104 15,985 2,002,608     1.69 1.18  
2007 14 81 11,682 1,909,639 -4.64% -4.64% 1.73 1.10 2.35%
2008 14 83 11,598 1,907,573 -0.11% -4.75% 1.77 1.08 2.29%
2009 14 83 11,476 2,063,925 8.20% 3.06% 1.81 1.14 2.49%
2010 14 101 14,061 3,972,790 92.49% 98.38% 1.85 2.14 2.24%
2011 13 92 13,323 4,189,625 5.46% 109.21% 1.89 2.22 1.88%
2012 14 116 17,276 4,844,053 15.62% 141.89% 1.93 2.51 2.18%
2013 13 110 15,447 5,529,068 14.14% 176.09% 1.98 2.80 2.35%
2014 14 118 16,260 5,362,396 -3.01% 167.77% 2.02 2.65 2.44%
2015 14 115 15,740 6,179,151 15.23% 208.56% 2.07 2.98 2.32%
2016 18 146 21,017 6,737,471 9.04% 236.43% 2.12 3.18 2.14%
2017 16 138 19,167 7,418,284 10.10% 270.43% 2.16 3.44 1.97%
2018 15 127 18,067 6,690,717 -9.81% 234.10% 2.20 3.05 1.79%
2019 14 133 18,216 6,858,355 2.51% 242.47% 2.23 3.07 1.68%
Tel Aviv district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita pop growth
2006 20 105 19,106 4,832,136     1.20 4.02  
2007 16 107 19,413 4,978,748 3.03% 3.03% 1.22 4.09 1.08%
2008 20 108 19,529 5,125,234 2.94% 6.07% 1.23 4.18 0.86%
2009 18 94 17,129 5,392,067 5.21% 11.59% 1.28 4.22 4.08%
2010 18 92 16,572 4,961,005 -7.99% 2.67% 1.29 3.86 0.62%
2011 18 92 16,224 4,693,978 -5.38% -2.86% 1.30 3.60 1.43%
2012 16 83 14,428 4,782,265 1.88% -1.03% 1.32 3.63 1.14%
2013 15 83 14,620 4,846,826 1.35% 0.30% 1.33 3.64 0.99%
2014 15 84 14,680 4,832,328 -0.30% 0.00% 1.35 3.58 1.40%
2015 14 84 15,033 4,745,597 -1.79% -1.79% 1.37 3.47 1.39%
2016 14 84 15,033 4,873,691 2.70% 0.86% 1.39 3.51 1.43%
2017 14 84 15,033 4,627,284 -5.06% -4.24% 1.41 3.29 1.30%
2018 13 81 14,636 4,161,748 -10.06% -13.87% 1.43 2.92 1.48%
2019 13 81 14,639 4,237,701 1.83% -12.30% 1.45 2.92 1.77%
South district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita pop growth
2006 8 34 6,203 538,827     1.02 0.53  
2007 6 23 4,078 477,098 -11.46% -11.46% 1.04 0.46 1.62%
2008 7 33 5,289 478,548 0.30% -11.19% 1.05 0.45 1.56%
2009 7 33 5,292 637,610 33.24% 18.33% 1.08 0.59 2.90%
2010 6 29 4,441 858,257 34.61% 59.28% 1.11 0.78 2.09%
2011 6 29 4,495 840,268 -2.10% 55.94% 1.12 0.75 1.57%
2012 9 32 5,158 884,018 5.21% 64.06% 1.15 0.77 1.98%
2013 9 32 5,148 971,959 9.95% 80.38% 1.17 0.83 1.92%
2014 9 32 5,181 965,019 -0.71% 79.10% 1.19 0.81 2.03%
2015 10 33 5,657 1,081,843 12.11% 100.78% 1.22 0.89 2.11%
2016 10 51 8,839 1,307,056 20.82% 142.57% 1.24 1.05 2.19%
2017 10 54 8,868 1,453,117 11.17% 169.68% 1.27 1.14 2.24%
2018 9 53 8,710 1,374,143 -5.43% 155.02% 1.30 1.06 2.35%
2019 11 68 12,831 1,552,211 12.96% 188.07% 1.33 1.17 2.20%


 

 

 

 

Edited by Tower
  • Like 1
Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.