Jump to content

baumer

Baumer's Summer Game - Darkelf #1, Grim22 #2, laguy03 #3..final words from baumer pg 95

Recommended Posts



Me, chas and jajang have all been pretty busy.  So yes, the scoring has been lacking.  I'm off today and I will have an update done for sure.  You will get standings before end of day.

Link to comment
Share on other sites



Me, chas and jajang have all been pretty busy. So yes, the scoring has been lacking. I'm off today and I will have an update done for sure. You will get standings before end of day.

Yeah yeah yeah, we've all heard that before. Tomorrow you're going to tell us about the random woman who jumped into bed with you who just so happens to have a hot younger sister and that scoring will be done by Sunday for sure.

At this rate we'll know the winner of the winter game before we know the winner of SOTM 5. :lol:

  • Like 6
Link to comment
Share on other sites

Well, I did have a threesome yesterday.  But no sex on the menu for today.  I did pick up overtime though.  :)

 

Jajang, kelli, chas and me are all working on scoring today...there will be updates

.

  • Like 1
Link to comment
Share on other sites







Welp... I hate to say I told you so...

Meanwhile, somewhere in Canada baumer is having an amazing night. Nice job buddy, we won't hold it against you. :P

 

I worked on scoring last night.  So did kelli, jaj and chas. Updates are being done today.  

Link to comment
Share on other sites

ok it's time... i'm about to bombard this thread with a few updated weekly scores and then the overall picture as it stands...

 

if you want to check in more detail, I've posted the final answeres into the weekly questions thread relevant for that thread along with the results....

  • Like 1
Link to comment
Share on other sites



Pre Pre Season Weekend Questions - Part B

 

(can finally score this one)

 

Part B Answers / Scores

 

Player = Score (# Correct / # Answered)

 

#ED = 0 (0 / 0)

24Lost = 0 (0 / 0)

Alfredstellar = 0 (0 / 0)

Alpha = -25000 (2 / 3)

avi = 15000 (3 / 3)

Baumer = -25000 (2 / 3)

bcf26 = 0 (0 / 0)

Blankments = -25000 (2 / 3)

CEDAR = 0 (0 / 0)

chasmmi = -25000 (2 / 3)

Chewy = 0 (0 / 0)

Cjohn = 0 (0 / 0)

cmasterclay = 0 (0 / 0)

DamienRoc = 0 (0 / 0)

DAR = 0 (0 / 0)

darkelf = 0 (0 / 0)

Dipper = 0 (0 / 0)

DJAK = 0 (0 / 0)

druv10 = -25000 (2 / 3)

Empire Out = -25000 (2 / 3)

Ethan Hunt = -25000 (2 / 3)

Exxdee = 15000 (3 / 3)

Filmmovie = 0 (0 / 0)

Films = 0 (0 / 0)

Geraldino = 0 (0 / 0)

glassfairy = -25000 (5 / 3)

Goffe = 0 (0 / 0)

Grey Ghost = 0 (0 / 0)

grim22 = 0 (0 / 0)

iceroll = -25000 (4 / 3)

jajang = 15000 (3 / 3)

Jake Gittes = 15000 (3 / 3)

jAndrew (LeFlop James) = 0 (0 / 0)

K1stpierre = -25000 (2 / 3)

Kalo = 15000 (3 / 3)

kayumanggi = -25000 (2 / 3)

laguy03 = 0 (0 / 0)

Matrix4you = 0 (0 / 0)

Mattrek = 0 (0 / 0)

Michael Gary Scott = 0 (0 / 0)

MovieMan98 = 0 (0 / 0)

narniadis = 0 (0 / 0)

Neo = 15000 (3 / 3)

Numbers of Westeros = 0 (0 / 0)

Simionski = 15000 (3 / 3)

Snoopy (North Stars) = -25000 (4 / 3)

Telemachos = 15000 (3 / 3)

The Background Character = 0 (0 / 0)

The Panda = 0 (0 / 0)

TheJosher360 = 0 (0 / 0)

tree = 15000 (3 / 3)

Wrath = 15000 (3 / 3)

Link to comment
Share on other sites



Week 7 Results

 

User = Questions Score + Score Bonus + Spots Score + Bonus Questions = Total Score
K1stpierre = 5000(5 Correct) +0+2000+0 = 7000
Ethan Hunt = 9000(9 Correct) +0+2000+0 = 11000
Wrath = 10000(10 Correct) +0+2000+0 = 12000
Dipper = 9000(9 Correct) +0+4000+0 = 13000
chasmmi = 8000(8 Correct) +0+4000+0 = 12000
avi = 8000(8 Correct) +0+4000+0 = 12000
glassfairy = 5000(5 Correct) +0+4000+0 = 9000
the background character = 8000(8 Correct) +0+0+0 = 8000
The Panda = 10000(10 Correct) +0+2000+0 = 12000
DamienRoc = 9000(9 Correct) +0+0+0 = 9000
Exxdee = 10000(10 Correct) +0+4000+0 = 14000
Blankments = 10000(10 Correct) +0+6000+5000 = 21000
Simionski = 9000(9 Correct) +0+4000+0 = 13000
Kalo = 9000(9 Correct) +0+4000+0 = 13000
kayumanggi = 10000(10 Correct) +0+4000+0 = 14000
DJAK = 10000(10 Correct) +0+4000+0 = 14000
grey ghost = 8000(8 Correct) +0+0+0 = 8000
Jajang = 8000(8 Correct) +0+6000+0 = 14000
Geraldino = 9000(9 Correct) +0+4000+0 = 13000
Telemachos = 5000(5 Correct) +0+4000+0 = 9000
filmovie = 9000(9 Correct) +0+2000+0 = 11000
#Ed = 9000(9 Correct) +0+2000+0 = 11000
Treeth Simanton = 7000(7 Correct) +0+4000+0 = 11000
darkelf = 9000(9 Correct) +0+0+0 = 9000
Chewy = 9000(9 Correct) +0+4000+0 = 13000
Goffe = 7000(7 Correct) +0+2000+0 = 9000
DAR = 8000(8 Correct) +0+4000+0 = 12000
24Lost = 10000(10 Correct) +0+4000+0 = 14000
Snoopy of Surb = 6000(6 Correct) +0+2000+0 = 8000
Alfredstellar = 8000(8 Correct) +0+2000+0 = 10000
iceroll = 9000(9 Correct) +0+0+0 = 9000
narniadis = 6000(6 Correct) +0+0+0 = 6000
Alpha = 8000(8 Correct) +0+4000+0 = 12000
numbers = 9000(9 Correct) +0+4000+0 = 13000
bcf26 = 9000(9 Correct) +0+4000+0 = 13000
Cedar = 8000(8 Correct) +0+4000+0 = 12000
cmasterclay = 9000(9 Correct) +0+4000+0 = 13000
Empire Out = 9000(9 Correct) +0+4000+0 = 13000
Movieman89 = 9000(9 Correct) +0+4000+5000 = 18000
Mattrek = 10000(10 Correct) +0+4000+0 = 14000
laguy03 = 12000(12 Correct) +3000+6000+0 = 21000
grim22 = 7000(7 Correct) +0+4000+0 = 11000
Jake Gittes = 8000(8 Correct) +0+6000+0 = 14000
 
  • Like 1
Link to comment
Share on other sites



Individuals Week 7

 

K1stpierre - 2 / 4 correct = 0

Chasmmi - 3 / 4 correct = 0

Jajang - 3 / 4 correct = 0

Telemachos - 2 / 4 correct = 0

Mattrek - 3 / 4 correct = 0

  • Like 1
Link to comment
Share on other sites



Results Week 8

 

User = Questions Score + Score Bonus + Spots Score + Bonus Questions = Total Score

chasmmi = 8000(9 Correct) +0+4000+0 = 12000

avi = 7000(8 Correct) +0+4000+0 = 11000

DamienRoc = 8000(9 Correct) +0+4000+0 = 12000

Kalo = 7000(8 Correct) +0+0+0 = 7000

DAJK = 4000(5 Correct) +0+0+5000 = 9000

Ethan Hunt = 7000(8 Correct) +0+0+0 = 7000

glassfairy = 5000(5 Correct) +0+0+0 = 5000

Blankments = 4000(5 Correct) +0+2000+0 = 6000

Exxdee = 8000(9 Correct) +0+2000+0 = 10000

Dipper = 10000(11 Correct) +4000+4000+0 = 18000

Simionski = 8000(9 Correct) +0+2000+0 = 10000

Wrath = 6000(7 Correct) +0+6000+0 = 12000

Jajang = 7000(8 Correct) +0+2000+0 = 9000

Filmovie = 7000(8 Correct) +0+2000+0 = 9000

Geraldino = 6000(7 Correct) +0+6000+0 = 12000

#ed = 6000(7 Correct) +0+2000+0 = 8000

Chewy = 7000(8 Correct) +0+2000+0 = 9000

K1stpierre = 4000(5 Correct) +0+4000+0 = 8000

iceroll = 8000(9 Correct) +0+2000+0 = 10000

Treeth Simanton = 6000(7 Correct) +0+0+0 = 6000

bcf26 = 8000(9 Correct) +0+2000+5000 = 15000

Goffe = 7000(8 Correct) +0+0+0 = 7000

kayumanggi = 7000(8 Correct) +0+2000+0 = 9000

darkelf = 8000(9 Correct) +0+11000+0 = 19000

Movieman89 = 7000(8 Correct) +0+4000+0 = 11000

Jake Gittes = 10000(11 Correct) +4000+2000+0 = 16000

DAR = 7000(8 Correct) +0+0+0 = 7000

24Lost = 7000(8 Correct) +0+4000+0 = 11000

cmasterclay = 7000(8 Correct) +0+6000+0 = 13000

Alfredstellar = 10000(11 Correct) +4000+11000+0 = 25000

Cedar = 8000(9 Correct) +0+2000+0 = 10000

numbers = 8000(9 Correct) +0+4000+0 = 12000

empire out = 8000(9 Correct) +0+2000+0 = 10000

Alpha = 6000(7 Correct) +0+4000+0 = 10000

Snoopy of sub = 7000(8 Correct) +0+2000+0 = 9000

laguy03 = 8000(9 Correct) +0+2000+0 = 10000

Mattrek = 6000(7 Correct) +0+4000+0 = 10000

narniadis = 10000(11 Correct) +4000+4000+0 = 18000

Telemachos = 10000(11 Correct) +4000+2000+0 = 16000

jandrew = 8000(9 Correct) +0+2000+0 = 10000

grim22 = 9000(10 Correct) +3000+0+0 = 12000

  • Like 1
Link to comment
Share on other sites



Week 8 Individuals

 

Blankments - All 4 correct = 30000

Goffe - All 4 correct = 30000

The Panda - did not answer this week ~ I believe Baumer will give you a new set of Individuals at a later date.

 

I should note one of goffe's question went down to the wire.. Q3 was looking for < 18% and it gave 17.989%... read the question and have a laugh how lucky you were goffe :D 

  • Like 1
Link to comment
Share on other sites



Week 9 Results

 

User = Questions Score + Score Bonus + Spots Score + Bonus Questions = Total Score

Ethan Hunt = 8000(8 Correct) +0+6000+0 = 14000

chasmmi = 10000(10 Correct) +0+6000+0 = 16000

Dipper = 10000(10 Correct) +0+6000+0 = 16000

DAJK = 11000(11 Correct) +3000+6000+0 = 20000

avi = 9000(9 Correct) +0+4000+0 = 13000

glassfairy = 11000(11 Correct) +3000+15000+0 = 29000

Exxdee = 11000(11 Correct) +3000+15000+0 = 29000

Blankments = 10000(10 Correct) +0+6000+0 = 16000

kayumanggi = 9000(9 Correct) +0+6000+0 = 15000

grey ghost = 9000(9 Correct) +0+2000+5000 = 16000

DamienRoc = 9000(9 Correct) +0+6000+0 = 15000

Geraldino = 10000(10 Correct) +0+6000+0 = 16000

K1stpierre = 10000(10 Correct) +0+6000+0 = 16000

#ED = 7000(7 Correct) +0+6000+0 = 13000

Alpha = 9000(9 Correct) +0+6000+0 = 15000

Simionski = 8000(8 Correct) +0+4000+0 = 12000

Goffe = 7000(7 Correct) +0+0+0 = 7000

Movieman89 = 11000(11 Correct) +3000+15000+0 = 29000

bcf26 = 11000(11 Correct) +3000+6000+0 = 20000

Jake Gittes = 8000(8 Correct) +0+4000+0 = 12000

darkelf = 9000(9 Correct) +0+4000+0 = 13000

DAR = 10000(10 Correct) +0+15000+0 = 25000

Jajang = 8000(8 Correct) +0+4000+0 = 12000

Numbers = 11000(11 Correct) +3000+4000+5000 = 23000

Wrath = 9000(9 Correct) +0+6000+0 = 15000

cmasterclay = 7000(7 Correct) +0+4000+0 = 11000

iceroll = 9000(9 Correct) +0+6000+0 = 15000

Telemachos = 11000(11 Correct) +3000+15000+0 = 29000

laguy03 = 9000(9 Correct) +0+4000+0 = 13000

Empire Out = 11000(11 Correct) +3000+4000+0 = 18000

24Lost = 12000(12 Correct) +5000+15000+0 = 32000

grim22 = 10000(10 Correct) +0+2000+0 = 12000

Mattrek = 10000(10 Correct) +0+6000+0 = 16000

CEDAR = 10000(10 Correct) +0+6000+0 = 16000

Filmovie = 11000(11 Correct) +3000+6000+0 = 20000

Chewy = 10000(10 Correct) +0+6000+0 = 16000

Link to comment
Share on other sites



Week 10 Results

 

 

User = Questions Score + Score Bonus + Spots Score + Bonus Questions = Total Score

avi = 10000(10 Correct) +0+10000+0 = 20000

Ethan Hunt = 8000(8 Correct) +0+10000+0 = 18000

glassfairy = 5000(5 Correct) +0+6000+0 = 11000

chasmmi = 6000(6 Correct) +0+8000+0 = 14000

Simionski = 8000(8 Correct) +0+10000+0 = 18000

Exxdee = 8000(8 Correct) +0+19000+0 = 27000

Movieman89 = 9000(9 Correct) +0+2000+0 = 11000

DAJK = 6000(6 Correct) +0+10000+0 = 16000

Alfredstellar = 8000(8 Correct) +0+6000+0 = 14000

Kalo = 7000(7 Correct) +0+0+0 = 7000

Geraldino = 7000(7 Correct) +0+6000+0 = 13000

grey ghost = 10000(10 Correct) +0+10000+0 = 20000

Numbers = 6000(6 Correct) +0+6000+0 = 12000

Snoopy of sub = 8000(8 Correct) +0+2000+0 = 10000

Alpha = 7000(7 Correct) +0+6000+0 = 13000

Blankments = 10000(10 Correct) +0+6000+0 = 16000

bcf26 = 7000(7 Correct) +0+6000+5000 = 18000

kayumannggi = 8000(8 Correct) +0+6000+0 = 14000

K1stpierre = 9000(9 Correct) +0+6000+0 = 15000

Wrath = 11000(11 Correct) +0+2000+0 = 13000

Dipper = 11000(11 Correct) +0+6000+0 = 17000

grim22 = 10000(10 Correct) +0+6000+0 = 16000

DamienRoc = 7000(7 Correct) +0+6000+0 = 13000

#ED = 10000(10 Correct) +0+6000+5000 = 21000

Telemachos = 10000(10 Correct) +0+19000+0 = 29000

darkelf = 8000(8 Correct) +0+8000+5000 = 21000

iceroll = 9000(9 Correct) +0+8000+0 = 17000

Goffe = 6000(6 Correct) +0+19000+0 = 25000

CEDAR = 8000(8 Correct) +0+8000+0 = 16000

Mattrek = 6000(6 Correct) +0+4000+0 = 10000

the Panda = 6000(6 Correct) +0+4000+0 = 10000

DAR = 8000(8 Correct) +0+6000+0 = 14000

narniadis = 9000(9 Correct) +0+2000+0 = 11000

24Lost = 8000(8 Correct) +0+19000+0 = 27000

cmasterclay = 7000(7 Correct) +0+2000+0 = 9000

laguy03 = 8000(8 Correct) +0+2000+0 = 10000

Jajang = 8000(8 Correct) +0+6000+0 = 14000

Edited by Jajang
  • Like 1
Link to comment
Share on other sites





Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.