Jump to content

Issac Newton

The Boy and The Heron | $65.1M Japan | $313.4M WW

Recommended Posts



Posted (edited)
3 Boy and the Heron, The $34,032,100 $34,032,100   $273,175,118 $226,564,350 $46,610,768

*Singapore (SG$1.3M/$960K) not included. So, roughly $274.14M WW

 

Pretty in line with my $274.8M WW Tracking 

 

Edit. CS made a mistake - It's $34.9M WKend / $73M Total in China via Artisans Gateway (Screen Daily posted on their International Market Update) so, CS+Singapore will be up by $1M

 

= $275.14M WW

Edited by Issac Newton
  • Like 1
Link to comment
Share on other sites







Title Worldwide gross Year Format Ref.
Demon Slayer: Kimetsu no Yaiba – The Movie: Mugen Train $507,127,293 2020 Anime [3]
Spirited Away $395,580,000 2001 Anime [4]
Your Name $382,238,181 2016 Anime [5]
Suzume $323,638,107 2022 Anime [6]
The Boy and the Heron  $300,200,000+ 2023 Anime [7]
The First Slam Dunk $279,045,965 2022 Anime [8]
One Piece Film: Red $246,570,000 2022 Anime [9]
Howl's Moving Castle $237,536,126 2004 Anime [10]
Ponyo $204,826,668 2008 Anime [11]
Jujutsu Kaisen 0 $196,290,952 2021 Anime [12]
Weathering with You $193,715,360 2019 Anime [13]
Stand by Me Doraemon $183,442,714 2014 Anime [14]
Pokémon: The First Movie $172,744,662 1998 Anime [15]
  • Like 1
Link to comment
Share on other sites

Well, a bit of errors with list like Spirited Away is now at $416M adding another $100M we get Mugen Train at $519M

 

Your Name collection doesn't include last year Re-release and Suzume should be up by $10M

 

All Titles mentioned are above $200M especially Jujutsu Kaisen is $250M. Anyways kinda pointless to correct Wikipedia Admins but yes I will try complied the list of highest Grossing Japanese Film after May 

  • Like 3
Link to comment
Share on other sites



23 hours ago, Issac Newton said:

Well, a bit of errors with list like Spirited Away is now at $416M adding another $100M we get Mugen Train at $519M

 

Your Name collection doesn't include last year Re-release and Suzume should be up by $10M

 

All Titles mentioned are above $200M especially Jujutsu Kaisen is $250M. Anyways kinda pointless to correct Wikipedia Admins but yes I will try complied the list of highest Grossing Japanese Film after May 

 

It's not perfect but still better than BoxOfficeMojo where some of them have half those numbers 😵

  • Haha 1
Link to comment
Share on other sites

Why are all the anime hits so mis-reported? It's annoying.

 

I follow the boxoffice fairly close like most in here and I was shocked to find out a year later that Suzume and First Slam Dunk actually did 100m in China alone.

  • Like 1
  • Sad 1
Link to comment
Share on other sites



Posted (edited)
26 minutes ago, Joel M said:

Why are all the anime hits so mis-reported? It's annoying.

 

I follow the boxoffice fairly close like most in here and I was shocked to find out a year later that Suzume and First Slam Dunk actually did 100m in China alone.

I think the problem is we don't sell Distribution rights directly to Big Five (Paramount, Sony, Disney, Warner Bros. &Universal) who reports accurate WW total to BOM/NUM unless they decided to do conversion of currency themselves 

 

If we attach Overseas Distribution Rights like Sony handing YOLO Overseas except Japan then reporting will get corrected but some how there isn't any benefit like we get on selling rights individually 

 

Suzume and more Titles are doing the same for Outside Asia Distribution (handle by Sony) while among Asia there are multiple distributor WB, Encore, MUSE, Medialink, Road Pictures..... which doesn't report numbers to BOM/NUM. So if you check Suzume then pretty much numbers outside Asia are reported well just they are missing the section of Asian Countries Numbers

 

Incase, SLAM DUNK things are more tough like all countries have different distributor, which doesn't report any numbers to BOM/NUM

 

So, the answer is if we have unified Overseas Distribution by any of the Big Five then Numbers will be reported accurately like Sunday Deadline WW Briefing but unfortunately, Studio won't sell rights of Asia to any Big Five for things to resolve 

 

I think it will be better for BOM/NUM to add numbers using Local sources or Independent Distributors to share numbers to their sites like Big Five

Edited by Issac Newton
  • Like 2
Link to comment
Share on other sites



Posted (edited)

Parasite 

 

$230M OS + $74M Korea = $304M WW

 

Heron if matches Maoyan Forecast 

 

$239M OS + $65M Japan = $304M WW

 

So we are overtaking Parasite WW too! by end of SUN

 

Just within a year, Heron defeated Suzume OS of $224.7M ! 

Edited by Issac Newton
Link to comment
Share on other sites



$304.7M WW! Parasite ($304.5M)

 

I wonder if "The Passion Of The Christ" is counted as Non-English Film or not. Because, Heron is just behind "The Intouchables" ($260M) in terms of Biggest Non-English Film at Overseas!

  • Like 1
Link to comment
Share on other sites











DADA 

 

Market Release Opening Weekend Total US Total Admit
China Mainland 2024/4/30 247,162,269 784,199,891 108,431,008 20,162,203
Japan 2023/7/14 1,625,503,800 9,324,450,900 67,532,767 6,297,669
North America 2023/12/8 13,011,722 46,814,536 46,814,536 4,788,182
South Korea 2023/10/25 7,103,304,665 19,432,796,734 14,460,112 1,996,956
France 2023/11/1 4,092,432 11,876,554 12,563,610 1,646,229
Italy 2024/1/1 1,975,439 6,870,496 7,583,592 939,068
UK and Ireland 2023/12/29 1,640,632 5,149,379 6,556,885 647,812
Germany 2024/1/4 1,452,350 5,943,588 6,493,929 590,325
Taiwan, China 2023/10/6 37,561,365 185,285,846 5,750,173 703,863
Russia 2023/12/7 95,840,727 445,550,062 4,801,086 1,134,962
Mexico 2023/12/28 12,718,971 73,079,840 4,317,479 830,975
Australia 2023/10/6 1,168,231 5,013,107 3,285,769 289,539
HK and Macau, China 2023/12/14 3,367,512 14,753,147 1,888,725 198,706
Spain 2023/10/27 306,173 1,571,563 1,660,231 232,249
Netherlands 2023/12/27 231,430 1,447,542 1,598,495 135,149
Brazil 2024/2/22 1,787,712 7,403,741 1,499,777 450,699
Denmark 2024/2/8 1,747,597 9,695,192 1,400,862 94,997
Colombia 2024/1/25 1,862,168,994 5,002,237,878 1,278,459 430,163
Chile 2024/1/11 345,462,436 1,168,600,279 1,274,820 281,306
Finland 2023/11/17 180,532 1,104,428 1,198,637 86,490
Sweden 2023/11/24   10,027,371 955,835 74,652
Indonesia 2023/12/14   14,887,100,000 941,877 306,800
Singapore 2023/11/30 379,086 1,209,418 907,576 61,090
Austria 2024/1/4 143,842 758,343 828,561 72,712
Belgium 2023/11/1 213,930 660,551 698,764 14,577
Vietnam 2023/12/15   13,050,886,000 531,864 159,740
Argentina 2024/4/25 113,035,895 410,464,692 503,671 158,088
Saudi Arabia 2023/12/14 611,331 1,886,406 503,042 38,710
Malaysia 2023/12/14 558,045 2,307,282 490,846 109,862
Norway 2023/11/24 1,208,227 5,189,864 481,622 36,613
New Zealand 2023/12/7 211,655 771,900 473,956 40,986
Peru 2024/1/11 631,599 1,594,101 430,798 133,548
Bangkok, Thailand 2024/3/14 5,820,274 13,366,641 381,472 102,673
CIS 2023/12/7   32,382,922 348,947 86,552
costa rica 2024/1/4 58,095,889 173,927,469 333,836 54,278
Guatemala 2024/1/4 872,180 2,611,132 333,836 54,278
Hungary 2024/1/4 47,012,700 101,697,035 292,017 43,332
Ecuador 2024/1/25 86,950 251,173 251,173 54,898
Portugal 2023/11/9 61,166 224,831 240,806 37,363
UAE 2023/12/14 331,300 850,425 231,566 16,106
Türkiye 2023/10/27 1,041,080 5,864,097 208,149 52,700
Luxembourg 2023/11/1   176,099 186,286 4,072
Bolivia 2024/1/11 288,694 810,356 117,422 26,589
Panama 2024/1/4 35,351 87,671 87,671 15,050
El Salvador 2024/1/4 29,109 82,482 82,482 19,304
Uruguay 2024/1/11 599,267 1,814,428 45,988 6,893
South Africa 2024/4/19 336,507 872,634 45,527 11,409
Paraguay 2024/1/11 121,600,020 305,063,040 41,907 9,098
Honduras 2024/1/4 398,817 977,975 39,452 10,707
slovenia 2024/4/18 12,792 28,341 30,237 4,328
Iraq 2023/12/14 15,474,000 36,213,900 27,650 3,818
Serbia and Montenegro 2024/3/28 564,820 2,659,767 24,546 4,477
Oman 2023/12/14 2,867 9,323 24,219 2,878
lebanon 2023/12/14 96,510,000 354,230,000 23,553 981
Nicaragua 2024/1/4 258,246 767,848 20,932 4,753
Iceland 2024/4/26 415,705 2,726,284 19,597 1,422
Qatar 2023/12/14     18,940 1,455
Kuwait 2023/12/14 1,475 5,488 17,839 1,236
Bahrain 2023/12/14     15,609 1,556
Jordan 2023/12/14 820 1,559 2,199 257
Greece 2024/2/1 52,591 153,615 165,962 21,945
Croatia 2024/3/14 139,418 336,958 48,985 8,133
Cume 311,848,169 43,807,461
Cume Exclude Japan 244,315,402 37,509,792

 

19 markets, including the Philippines and Poland, did not report data. I estimated that this part of the market is about US$1.5M and 300K admit

  • Like 1
  • Heart 1
Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.