Jump to content

Corpse

JAPAN BOX OFFICE | Demon Slayer breaks all time record for OW

Recommended Posts



Weekend Numbers (FSS)

 

R. Title C. Gross Admits Total Gross Total Admits Distributor
1. Godzilla Minus One G ¥1,041,193,460 648,577 ¥1,041,193,460 648,577 Toho
2. Sumikko Gurashi 2023 G ¥242,553,320 192,341 ¥242,553,320 192,341 Asmik Ace
3. ONE PIECE: FILM RED G ¥147,496,360 108,312 ¥20,175,536,860 14,630,196 Toei
4. Don't Call It Mystery G ¥121,810,640 87,501 ¥4,442,168,260 3,280,919 Toho
5. Uta no Prince-sama Maji G ¥53,406,000 31,009 ¥2,294,508,730 1,479,254 Shochiko
6. Analog G ¥52,374,270 36,326 ¥1,041,530,140 751,799 Asmik Ace
7. The Creator G ¥42,280,270 29,144 ¥430,961,160 284,763 Disney
8. Hypnotic G ¥34,753,450 24,452 ¥161,235,410 120,401 Gaga
9. We're Millennials. Movie G ¥31,869,880 20,948 ¥455,108,160 323,333 Toho
10. Killers of the Flower Moon PG12 ¥28,469,200 18,521 ¥225,619,780 151,050 Apple TV
11. Omatsumi G ¥28,282,050 20,377 ¥283,408,030 210,649 Shochiko
12. Digimon Adventure 2023 G ¥26,343,410 15,496 ¥118,374,600 72,881 Toei
13. Silent Service G ¥26,245,730 18,406 ¥1,297,635,600 951,672 Toho
14. Pretty Cure All Stars F G ¥23,257,880 18,063 ¥1,414,056,600 1,150,169 Toei
15. Kyrie G ¥22,249,720 14,998 ¥300,773,420 213,499 Toei
16. Girls und Panzer das Finale G ¥21,471,320 12,727 ¥492,291,600 283,395 Showgate
17. Tsundoru G ¥18,616,380 13,008 ¥19,674,540 13,552 Nikkatsu
18. How Do You Live? G ¥16,783,300 11,106 ¥8,523,730,000 5,719,651 Toho
19. The Concierge at HDS G ¥15,286,130 10,304 ¥90,150,586 64,613 Aniplex
20. Reminiscence G ¥14,206,680 9,984 ¥14,206,680 9,984 Happinet
21. The Nun II PG12 ¥14,152,440 10,098 ¥191,995,080 125,388 Warner Bros.
22. Mobile Gundam SD G ¥13,325,060 10,067 ¥13,325,060 10,067 Bandai
23. Idolm@ster Shiny Color G ¥11,718,440 6,516 ¥62,103,950 32,392 SHOCMD
24. Sisu R15 ¥11,458,300 7,841 ¥51,153,180 37,701 Happinet
25. Ai ni Inazuma G ¥11,223,470 8,046 ¥51,549,980 38,045 TTC
26. Oshorin G ¥10,487,880 8,001 ¥24,315,940 19,090 Kadokawa
27. The Equalizer 3 R15 ¥9,836,460 6,696 ¥465,384,670 318,899 Sony
28. Operation Fortune: R G ¥9,246,740 6,236 ¥199,695,480 146,321 Kino Films
29. The Crime is Mine G ¥8,707,010 6,068 ¥8,707,010 6,068 Kadokawa
30. John Wick: Consequences R15 ¥7,156,200 4,502 ¥1,028,050,220 664,287 Pony
  • Thanks 1
Link to comment
Share on other sites







28 minutes ago, The GOAT said:

@Issac Newton, do you know if the Legend of the Galactic Heroes series is highly regarded/popular in Japan?

Well, I am not much aware of the title. Could be good influence back then. Recently, the film "My Conquest is the Sea of Stars" &"Overture to a New War" got 2 weeks release (4K Restoration)

 

  • Like 1
Link to comment
Share on other sites





I meant like current dollar rates are worst for like last 25 years. This $800K was once $1.188M. (using January 2021 ER) but well dollar rates don't matter as we manage records in JPY which in par with "Shin Godzilla"

 

2nd &most importantly, Friday Drop actually doesn't matter. We are all interested in Saturday Drop &Sunday Hold here. It's because Friday is just a weekday. And if not before you have noticed. Traditionally, Film used to open on Saturday, though now, almost all distributor has abandoned the practice of opening on Saturday, but we do have good example like One Piece: Film Red has opened on Saturday instead of Friday which have successful grossed above ¥20.3B till date :)

Link to comment
Share on other sites







24 minutes ago, Issac Newton said:

The Marvels

 

¥335M Est. 3-Days Debut

 

-46% "Captain Marvel" (¥615M)

 

that seems pretty good?

Link to comment
Share on other sites





Can someone that can get quicker access look into how Minus One is doing compared to Shin Godzilla attendance wise and yen wise? Obviously comparing usd at the moment is kinda silly with how weak yen is in usd compared to Shins release in 2016. Thanks in advance. 

Edited by Cookson
Link to comment
Share on other sites





4 minutes ago, Issac Newton said:

Shin Godzilla / Minus One

 

Monday - Sunday

 

78,562 / 61,725

43,378 / 55,890

57,148 / 65,694

45,148 / 42,770

52,637 / 49,292

 

102,569 / 102,891

102,758 / 96,930

 

482,200 / 475,192

 

~ Mimorin Data


Thanks! That’s not including both films first Friday through Sunday? If not could you do that too? Very interesting that both are performing very similar. 
 

Actually, if Minus One was pretty close to Shin through its entire run what would it’s usd amount be? 

Edited by Cookson
Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.