Jump to content

diskojustice

South Korea Box Office

Recommended Posts



Monday adm
Huntsman  15,683     new      319,607    
Zootopia    10,930    (- 32%)   4,243,476    
BVS            2,273      (-75%)    2,242,264  
 
         AoU presales             CW presales
        Share       Tickets   |     Share       Tickets
D-13     0.4%          513   |      4.8%          3,001
D-12   2 .6%       4,268    |    13.2%        12,074
D-11   10.7%       13,215  |    17.8%        26,612
D-10   45.2%       25,412  |   28.7%         36,353
D-09   52.6%       52,621  |   68.4%         47,764
D-08   60.5%       89,148  |   69.5%         65,652  (470 screens)
D-07   74.6%      202,790  | 
D-06   74.2%      254,789  | 
D-05   72.0%      304,101  | 
D-04   78.9%      355,901  | 
D-03   93.6%      436,244  | 
D-02   93.5%      564,163  | 
D-01   94.3%      723,132  | 
D-00   95.9%      935,461  | 

  • Like 2
Link to comment
Share on other sites



2 hours ago, Olive said:

Monday adm
Huntsman  15,683     new      319,607    
Zootopia    10,930    (- 32%)   4,243,476    
BVS            2,273      (-75%)    2,242,264  
 
         AoU presales             CW presales
        Share       Tickets   |     Share       Tickets
D-13     0.4%          513   |      4.8%          3,001
D-12   2 .6%       4,268    |    13.2%        12,074
D-11   10.7%       13,215  |    17.8%        26,612
D-10   45.2%       25,412  |   28.7%         36,353
D-09   52.6%       52,621  |   68.4%         47,764
D-08   60.5%       89,148  |   69.5%         65,652  (470 screens)
D-07   74.6%      202,790  | 
D-06   74.2%      254,789  | 
D-05   72.0%      304,101  | 
D-04   78.9%      355,901  | 
D-03   93.6%      436,244  | 
D-02   93.5%      564,163  | 
D-01   94.3%      723,132  | 
D-00   95.9%      935,461  | 

AoU vs CW isn't a fair comparison IMO.

Link to comment
Share on other sites







35 minutes ago, Sam said:

They should have a premiere with popular cast members in SK. Would have boost awareness and interest a lot.

 

I'm surprised they didn't include it on the Cap premiere sweep considering it was their second biggest O/S market for AOU.  They're in Beijing right now.

Link to comment
Share on other sites



Tuesday adm
Huntsman  14,141        new     333,872        
Zootopia    10,400    (- 32%)   4,253,965    
BVS            2,063      (-75%)    2,244,366      
 
         AoU presales             CW presales
        Share       Tickets   |     Share       Tickets
D-13     0.4%          513   |      4.8%          3,001
D-12   2 .6%       4,268    |    13.2%        12,074
D-11   10.7%       13,215  |    17.8%        26,612
D-10   45.2%       25,412  |   28.7%         36,353
D-09   52.6%       52,621  |   68.4%         47,764
D-08   60.5%       89,148  |   69.5%         65,652  (470 screens)
D-07   74.6%      202,790  |  70.3%        85,648   (523 screens)
D-06   74.2%      254,789  | 
D-05   72.0%      304,101  | 
D-04   78.9%      355,901  | 
D-03   93.6%      436,244  | 
D-02   93.5%      564,163  | 
D-01   94.3%      723,132  | 
D-00   95.9%      935,461  | 

  • Like 3
Link to comment
Share on other sites

3 hours ago, Olive said:

Tuesday adm
Huntsman  14,141        new     333,872        
Zootopia    10,400    (- 32%)   4,253,965    
BVS            2,063      (-75%)    2,244,366      
 
         AoU presales             CW presales
        Share       Tickets   |     Share       Tickets
D-13     0.4%          513   |      4.8%          3,001
D-12   2 .6%       4,268    |    13.2%        12,074
D-11   10.7%       13,215  |    17.8%        26,612
D-10   45.2%       25,412  |   28.7%         36,353
D-09   52.6%       52,621  |   68.4%         47,764
D-08   60.5%       89,148  |   69.5%         65,652  (470 screens)
D-07   74.6%      202,790  |  70.3%        85,648   (523 screens)
D-06   74.2%      254,789  | 
D-05   72.0%      304,101  | 
D-04   78.9%      355,901  | 
D-03   93.6%      436,244  | 
D-02   93.5%      564,163  | 
D-01   94.3%      723,132  | 
D-00   95.9%      935,461  | 

Presales Keep falling from AoU....

Still has a chance to surpass 10M admissions?

Link to comment
Share on other sites





47 minutes ago, Claudio said:

Presales Keep falling from AoU....

Still has a chance to surpass 10M admissions?

 

Way to early to tell.. But there is always a chance (insert Lloyd gif)

Link to comment
Share on other sites



Wednesday adm
Huntsman  11,277    (- 90%)    345,944        
Zootopia    11,471    (- 90%)   4,265,523    
BVS            1,437      (- 91%)    2,245,809          
 
         AoU presales             CW presales
        Share       Tickets   |     Share       Tickets
D-13     0.4%          513   |      4.8%          3,001
D-12   2 .6%       4,268    |    13.2%        12,074
D-11   10.7%       13,215  |    17.8%        26,612
D-10   45.2%       25,412  |   28.7%         36,353
D-09   52.6%       52,621  |   68.4%         47,764
D-08   60.5%       89,148  |   69.5%         65,652  (470 screens)
D-07   74.6%      202,790  |  70.3%         85,648   (523 screens)
D-06   74.2%      254,789  |  69.4%       108,114 (550 screens )
D-05   72.0%      304,101  | 
D-04   78.9%      355,901  | 
D-03   93.6%      436,244  | 
D-02   93.5%      564,163  | 
D-01   94.3%      723,132  | 
D-00   95.9%      935,461  | 

We were way too optimistic about CW earlier, the preslaes goal will be close to IM3(380k)

  • Like 4
Link to comment
Share on other sites





                   The Avengers        Vs     Batman V Superman

week1: 1,639,329 (4 day OW) |  1,386,493 (4 day OW) 
week2: 2,369,840 (+44.5%)   |     604,777 (-56.5%)
week3: 1,448,425 (-38.9%)    |     185,182 (-69.5%)
week4:    896,013 (-38.1%)    |      63,524  (-66.1%)
week5:    399,885 (-55.4%)    | 

  • Like 2
Link to comment
Share on other sites







Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.