Jump to content

Recommended Posts











16 minutes ago, Tower said:

@Olive Skywalker (or anyone else) do you know what the admissions for 2016 in Hong Kong and Taiwan were?

2016 Hong Kong

Yearly BO 1.947B HKD -5%

Admissions: 25.66M

Guangzhou: 49.5M admisisons last year, with 50% more population

 

Taiwan 45-48M, based on available data

  • Thanks 1
Link to comment
Share on other sites



3 hours ago, Olive Skywalker said:

2016 Hong Kong

Yearly BO 1.947B HKD -5%

Admissions: 25.66M

Guangzhou: 49.5M admisisons last year, with 50% more population

 

Taiwan 45-48M, based on available data

Thanks, whats the source for this?

Link to comment
Share on other sites





All-time Top 50 of HK
Rank Movie HK Gross Year
1 Avatar* $178,029,440  2009
2 Avengers: Age of Ultron $133,061,397  2015
3 Titanic** $114,939,000  1997
4 Captain America: Civil War $112,654,686  2016
5 Iron Man 3 $106,389,801  2013
6 Transformers 4 $98,196,851  2014
7 The Avengers $96,705,670  2012
8 Jurassic World $96,295,976  2015
9 Toy Story 3 $89,364,118  2010
10 Transformers 3 $84,703,797  2011
11 Star Wars: The Force Awakens $81,720,468  2015
12 The Dark Knight Rises $80,269,966  2012
13 Minions $78,404,191  2015
14 Monsters University $77,407,664  2013
15 Harry Potter and the Deathly Hallows Part 2 $76,785,999  2011
16 Train to Busan  $68,004,629  2016
17 Beauty and the Beast  $67,232,357  2017
18 Cold War II $66,244,171  2016
19 Inside Out $66,016,979  2015
20 Spider-Man: Homecoming $65,661,264  2017
21 Batman v Superman $62,286,926  2016
22 The Amazing Spider-Man $61,983,852  2012
23 Jurassic Park $61,898,795  1993
24 You Are the Apple of My Eye $61,857,826  2011
25 Kung Fu Hustle $61,278,697  2004
26 Shaolin Soccer $60,739,847  2001
27 Ip Man 3 $60,422,830  2016
28 Doctor Strange $59,793,472  2016
29 Furious 7 $59,634,515  2015
30 The Dark Knight $58,524,393  2008
31 Inception $58,380,823  2010
32 The Lost World: Jurassic Park $58,231,885  1997
33 Deadpool $58,000,805  2016
34 Police Story 4: First Strike $57,518,795  1996
35 Rumble in the Bronx $56,912,536  1995
36 Captain America: The Winter Soldier $56,552,117  2014
37 Mermaid $55,236,152  2016
38 Infernal Affairs $55,057,176  2002
39 Spider-Man 3 $55,016,986  2007
40 The Amazing Spider-Man 2 $54,692,104  2014
41 Mission Impossible: Rogue Nation $52,970,115  2015
42 God of Gamblers Returns $52,541,028  1994
43 Harry Potter and the Order of the Phoenix $52,417,858  2007
44 Zootopia $51,865,101  2016
45 Interstellar $51,786,434  2014
46 Thor:Ragnarok $51,470,000  2017
47 CJ7 $51,440,832  2008
48 X-Men: Days of Future Past $50,768,991  2014
49 Ant-Man $50,719,129  2015
50 Justice, My Foot! $49,884,734  1992
Edited by Olive Skywalker
  • Like 5
  • Thanks 3
Link to comment
Share on other sites





9 minutes ago, KP1025 said:

@Olive Skywalker

 

Can you confirm Avatar is also top-grossing movie in Taiwan? Box Office Mojo says it made only $13.6 million but Wikipedia article says 1.1 billion TWD (35-36 million in USD).

 

https://en.wikipedia.org/wiki/List_of_highest-grossing_films_in_Taiwan

13.6M just Taipei city.

  • Like 1
Link to comment
Share on other sites









Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.