Jump to content

kayumanggi

TUESDAY NUMBERS (09.23.2014) 2.39 M THE MAZE RUNNER

Recommended Posts





BoxOffice ‏@BoxOffice  4m
DOLPHIN TALE 2 took in $0.371M on Tuesday. Domestic total now stands at $27.62M. #DolphinTale2

BoxOffice ‏@BoxOffice  5m
THIS IS WHERE I LEAVE YOU took in $1.21M on Tuesday. 5-Day domestic total stands at $13.63M. #ThisIsWhereILeaveYou
 

  • Like 1
Link to comment
Share on other sites





 
# Title Tue, Sep. 23 2014   Locations   Avg. Total Wks. Dist.
1 The Maze Runner $2,390,967 28% 3,604 -- $663 $36,769,405 1 Fox
2 A Walk Among the Tombstones $1,261,075 31% 2,712 -- $465 $14,982,445 1 Universal
3 This Is Where I Leave You $1,208,105 40% 2,868 -- $421 $13,630,463 1 Warner Bros.
4 No Good Deed (2014) $690,550 17% 2,175 0 $317 $40,982,009 2 Sony / Screen Gems
5 Guardians of the Galaxy $448,190 23% 2,846 -258 $157 $314,543,546 8 Disney
6 Dolphin Tale 2 $371,390 19% 3,656 0 $102 $27,615,595 2 Warner Bros.
7 Let's Be Cops $264,093 28% 2,312 -443 $114 $77,697,446 6 Fox
8 The Drop $253,751 26% 1,192 383 $213 $8,164,782 2 Fox Searchlight
9 Teenage Mutant Ninja Turtles (2014) $193,501 23% 2,348 -609 $82 $185,368,548 7 Paramount
10 If I Stay $142,207 20% 2,371 -669 $60 $47,939,442 5 Warner Bros. / New Line
11 The Hundred-Foot Journey $133,159 30% 1,253 -690 $106 $51,715,841 7 Disney / DreamWorks
12 The Giver $98,027 25% 1,607 -646 $61 $43,213,246 6 Weinstein Company
13 The November Man $95,551 33% 1,478 -1224 $65 $24,551,545 4 Relativity Media
14 When the Game Stands Tall $88,578 16% 1,702 -733 $52 $28,503,271 5 Sony / TriStar
15 As Above/So Below $63,985 18% 1,070 -1213 $60 $20,683,605 4 Universal

Limited (100 — 999)

 
# Title Tue, Sep. 23 2014   Locations   Avg. Total Wks. Dist.
1 Lucy $86,410 16% 788 -280 $110 $124,979,160 9 Universal
2 Dawn of The Planet of The Apes $31,146 34% 274 -87 $114 $207,319,638 11 Fox
3 Hercules (2014) $29,137 28% 288 64 $101 $72,144,860 9 Paramount
4 Into the Storm $25,373 12% 570 -470 $45 $46,473,780 7 Warner Bros. / New Line
5 Cantinflas $24,562 25% 252 -172 $97 $6,125,932 4 Lionsgate / Pantelion
6 The Expendables 3 $19,690 11% 584 -718 $34 $38,882,477 6 Lionsgate
7 The Disappearance of Eleanor Rigby $18,882 15% 136 132 $139 $301,149 2 Weinstein Company
8 How to Train Your Dragon 2 $17,989 -5% 316 -144 $57 $175,613,348 15 Fox / DreamWorks Animation
9 Transformers: Age of Extinction $7,505 23% 164 -273 $46 $245,272,736 13 Paramount
10 Tammy $6,852 18% 155 -46 $44 $84,339,824 12 Warner Bros. / New Line
11 Earth to Echo $6,117 29% 151 -26 $41 $38,646,706 12 Relativity Media
12 Step Up All In $3,549 28% 154 -103 $23 $14,864,618 7 Lionsgate / Summit

Platform (1 — 99)

 
# Title Tue, Sep. 23 2014   Locations   Avg. Total Wks. Dist.
1 Frank Miller's Sin City: A Dame To Kill For $11,514 47% 62 -210 $186 $13,672,339 5 Weinstein / Dimension
2 Calvary $8,160 -1% 99 -107 $82 $3,503,313 8 Fox Searchlight
3 Island of Lemurs: Madagascar $6,325 -12% 50 0 $127 $7,380,422 25 Warner Bros. / IMAX
4 And So It Goes $3,694 55% 40 -48 $92 $15,138,402 9 Clarius Entertainment
5 Jersey Boys $3,123 21% 73 -82 $43 $47,039,974 14 Warner Bros.
6 X-Men: Days of Future Past $2,903 10% 75 -73 $39 $233,860,747 18 Fox
7 The Identical $2,824 -7% 66 -1208 $43 $2,822,946 3 Freestyle Releasing
8 Yves Saint Laurent $2,583 73% 11 -7 $235 $720,751 13 Weinstein Company
9 Hector and the Search for Happiness $2,344 -21% 4 -- $586 $46,157 1 Relativity Media
10 Tracks (2014) $2,186 -1% 4 -- $547 $25,943 1 Weinstein Company
11 Begin Again $1,789 18% 25 -86 $72 $16,126,834 13 Weinstein Company
12 The Fault in Our Stars $1,585 31% 47 -38 $34 $124,833,760 16 Fox

 

Link to comment
Share on other sites



Tuesday, September 23, 2014
 

>Yr >Mo > Wk >>Next Day
TD YD Title (Click to View) Studio Daily Gross % +/- YD / LW Theaters / Avg Gross To-Date Day
1 1 The Maze Runner Fox $2,390,967 +28% - 3,604 $663 $36,769,405 5
2 2 A Walk Among the Tombstones Uni. $1,261,075 +31% - 2,712 $465 $14,982,445 5
3 3 This is Where I Leave You WB $1,208,105 +40% - 2,868 $421 $13,630,463 5
4 4 No Good Deed (2014) SGem $690,550 +17% -62% 2,175 $317 $40,982,009 12
5 5 Guardians of the Galaxy BV $448,190 +23% -43% 2,846 $157 $314,543,546 54
6 6 Dolphin Tale 2 WB $371,390 +19% -47% 3,656 $102 $27,615,595 12
7 7 Let's Be Cops Fox $264,093 +28% -42% 2,312 $114 $77,697,446 42
8 8 The Drop FoxS $253,751 +27% -48% 1,192 $213 $8,164,782 12
9 9 Teenage Mutant Ninja Turtles (2014) Par. $193,501 +24% -52% 2,348 $82 $185,368,548 47
10 10 If I Stay WB $142,207 +20% -56% 2,371 $60 $47,939,442 33
- - The Hundred-Foot Journey BV $133,159 +30% -55% 1,253 $106 $51,715,841 47
- - The Giver Wein. $98,027 +25% -60% 1,607 $61 $43,213,246 40
- - The November Man Rela. $95,551 +33% -75% 1,478 $65 $24,551,545 28
- - When the Game Stands Tall TriS $88,578 +16% -54% 1,702 $52 $28,503,271 33
- - Lucy Uni. $86,410 +16% -51% 788 $110 $124,979,160 61
- - As Above/So Below Uni. $63,985 +18% -72% 1,070 $60 $20,683,605 26
- - Dawn of the Planet of the Apes Fox $31,146 +34% -38% 274 $114 $207,319,938 75
- - Hercules (2014) Par. $29,137 +28% +17% 288 $101 $72,144,860 61
- - Into The Storm WB $25,373 +12% -64% 570 $45 $46,473,780 47
- - The Disappearance of Eleanor Rigby Wein. $18,882 +15% +212% 136 $139 $301,149 12
- - How to Train Your Dragon 2 Fox $17,989 -5% -35% 316 $57 $175,613,348 103
- - Frank Miller's Sin City: A Dame to Kill For W/Dim. $11,514 +47% -71% 62 $186 $13,672,339 33

 

Link to comment
Share on other sites





More competition from new movies that are actually making money and providing choice that hasn't been there in over a month.

Yeah just noticed that the top 10 gross was up 22.6% from last week Tuesday and the three new releases jumped more of than the holdovers

Link to comment
Share on other sites









  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.