Jump to content

Dementeleus

AVENGERS Official Wknd Estimates: 191M - Disney

Recommended Posts

that can't be true the first one only made like 200... 1186 total

lotr 1030... even if you count the first 3 potc as a "will and elizabeth trilogy" it's only 1037. DAMN. uhh prequel trilogy 1113 FUCK. i mean obviously this isn't adjusted. there has to be something though. would have been thg if they didn't split. wait raimi spiderman FUCK 1112. you win

Just wait until Sony unleash TASM3. Shit won't ever he the same.

Link to comment
Share on other sites



How would BB,TDK and TDKR  domestic make more combined then TA1 and TA2 and IW1?

 

That's not a trilogy anymore.

 

that can't be true the first one only made like 200... 1186 total

 

lotr 1030... even if you count the first 3 potc as a "will and elizabeth trilogy" it's only 1037. DAMN. uhh prequel trilogy 1113 FUCK. i mean obviously this isn't adjusted. there has to be something though. would have been thg if they didn't split. wait raimi spiderman FUCK 1112. you win

Nope. Highest grossing trilogy domestically.

Link to comment
Share on other sites

So in terms of tickets sold and assuming a low 3D share biggest opening weekend in tickets sold behind.

 

 

TA

TDK

Spiderman 3

DMC

 

 

If it increases a million or two, jumps ahead of DMC. 

 

 

Looking at it that way, not a bad result really. 

Edited by Lordmandeep
Link to comment
Share on other sites



So in terms of tickets sold and assuming a low 3D share biggest opening weekend in tickets sold behind.

 

 

TA

TDK

Spiderman 3

DMC

Nope. TDKR is first. I did the Math.

Link to comment
Share on other sites



So in terms of tickets sold and assuming a low 3D share biggest opening weekend in tickets sold behind.

 

 

TA

TDK

Spiderman 3

DMC

 

 

If it increases a million or two, jumps ahead of DMC. 

 

 

Looking at it that way, not a bad result really. 

 

Rank Title (click to view) Studio Opening* % of Total Theaters Avg. Est. Tickets^ Date**
1 Marvel's The Avengers BV 25,546,600 33.3% 4,349 5,874 76,768,200 5/4/2012
2 Avengers: Age of Ultron BV 23,110,300 100.0% 4,276 5,405 23,110,300 5/1/2015
3 The Dark Knight WB 22,062,900 29.7% 4,366 5,053 74,269,000 7/18/2008
4 Spider-Man 3 Sony 21,964,600 44.9% 4,252 5,166 48,914,300 5/4/2007
5 Harry Potter and the Deathly Hallows Part 2 WB 21,308,500 44.4% 4,375 4,871 47,989,900 7/15/2011
6 Iron Man 3 BV 20,781,000 42.6% 4,253 4,886 48,808,400 5/3/2013
7 Pirates of the Caribbean: Dead Man's Chest BV 20,707,600 32.0% 4,133 5,010 64,628,400 7/7/2006
8 The Dark Knight Rises WB 20,679,600 35.9% 4,404 4,696 57,601,400 7/20/2012
9 Spider-Man Sony 19,766,600 28.4% 3,615 5,468 69,484,700 5/3/2002
10 The Hunger Games LGF 19,259,600 37.9% 4,137 4,655 50,838,300 3/23/2012
11 The Hunger Games: Catching Fire LGF 18,931,100 37.0% 4,163 4,547 51,114,600 11/22/2013
12 The Twilight Saga: New Moon Sum. 18,769,900 48.2% 4,024 4,665 38,910,100 11/20/2009
13 Furious 7 Uni. 18,126,500 44.5% 4,004 4,527 40,706,800 4/3/2015
14 Shrek the Third P/DW 17,678,700 37.7% 4,122 4,289 46,907,000 5/18/2007
15 The Twilight Saga: Breaking Dawn Part 1 Sum. 17,640,100 49.1% 4,061 4,344 35,912,900 11/18/2011
16 The Twilight Saga: Breaking Dawn Part 2 LG/S 17,523,900 48.3% 4,070 4,306 36,313,600 11/16/2012
17 Shrek 2 DW 17,397,400 24.5% 4,163 4,179 71,050,900 5/19/2004
18 Star Wars: Episode III - Revenge of the Sith Fox 16,916,700 28.5% 3,661 4,621 59,324,600 5/19/2005
19 Pirates of the Caribbean: At World's End BV 16,676,300 37.1% 4,362 3,823 44,973,900 5/25/2007
20 Iron Man 2 Par. 16,259,200 41.4% 4,380 3,712 39,299,800 5/7/2010
21 Harry Potter and the Goblet of Fire WB 16,019,700 35.5% 3,858 4,152 45,175,300 11/18/2005
22 Harry Potter and the Sorcerer's Stone WB 15,953,100 28.5% 3,672 4,345 55,913,000 11/16/2001
23 The Lost World: Jurassic Park Uni. 15,715,200 31.5% 3,281 4,790 49,910,000 5/23/1997
24 X-Men: The Last Stand Fox 15,687,100 43.8% 3,690 4,251 35,780,500 5/26/2006
25 Harry Potter and the Deathly Hallows Part 1 WB 15,607,700 42.2% 4,125 3,784 36,989,200 11/19/2010
26 The Matrix Reloaded WB 15,219,600 32.6% 3,603 4,224 46,695,900 5/15/2003
27 Harry Potter and the Chamber of Secrets WB 15,207,800 33.9% 3,682 4,130 44,915,900 11/15/2002
28 Harry Potter and the Prisoner of Azkaban WB 15,086,500 37.5% 3,855 3,913 40,183,700 6/4/2004
29 The Hunger Games: Mockingjay - Part 1 LGF 14,686,500 36.2% 4,151 3,538 40,618,800 11/21/2014
30 Transformers: Revenge of the Fallen P/DW 14,606,700 27.1% 4,234 3,450 53,900,900 6/24/2009
Link to comment
Share on other sites





Yeah we had this discussion 80 pages ago. BOM is very inaccurate. Not doing this again.

Anyway,

50M should get it over 190M.

  • Like 1
Link to comment
Share on other sites













Would a low Sunday drop be a sign of good legs or just a correction? 

 

It would have got 63-67M based on trending according to Rth, a 28% drop from that would have been 43-45M leading to 108M over Saturday and Sunday. 57M and 50M give us the same total roughly. Legs aren't determined on OW anyway as OW is all about the marketing getting people into the theaters. Guessing a segment of viewers for Avengers 1 just didn't feel the marketing was strong enough.

Edited by grim22
  • Like 1
Link to comment
Share on other sites





Yeah, NYC is slight down atm on Sat but LA is way up going into eve

Lincoln Square has been falling off lately RTH, what gives? Also is there a list of highest grossing theaters for 2014?

Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.