Jump to content

charlie Jatinder

Middle East Box Office Thread.

Recommended Posts

 Untitled.png

This is the box office thread for the Middle East. Middle East box office is currently not really big but going to boom big time in next 5 years, so get on the train before the things start getting bigger. Majority of Middle East box office comes from Turkey, UAE-GCC countries, Egypt and Lebanon but with re-opening of theaters in Saudi Arabia, that is soon going to change in a big way. 

 

I will be sharing the UAE and Saudi Arabia box office numbers in this thread regularly. Numbers for Turkey can be checked here and Egypt here.

 

Highest Grossing Films in UAE

Highest Grossing Films in Saudi Arabia

Most Watched Hollywood Films in Turkey

 

Edited by charlie Jatinder
  • Like 6
  • Thanks 1
Link to comment
Share on other sites









Adding the box office toppers, since the last update, till date.

2018

 

Week 51: AQUAMAN at #1

Week 52 : ZERO #1

 

2019

 

Week 1: SIMMBA at #1
Week 2: SIMMBA at #1

Week 3: PETTA at #1

Week 4: GLASS at #1

Week 5: GLASS at #1

Week 6: GLASS at #1

Week 7: COLD PURSUIT at #1

Week 8 : GULLY BOY at #1

 

  • Like 2
Link to comment
Share on other sites



3 Day Weekend
Territory: U.A.E.
Date: February 28 - March 02, 2019
Rank Title Weekend Total Admissions WIR
1 Escape Room 36,093 36,093 1
2 Lukka Chuppi 25,693 25,693 1
3 Total Dhamaal 19,147 98,761 2
4 Alita: The Battle Angel 18,470 126,915 3
5 Gully Boy 9,936 156,031 3
6 Fighting With My Family 9,133 39,802 2
7 Kumbalangi Nights 7,962 109,148 4
8 Lego Movie 2 6,889 63,631 4
9 Toys 6,539 6,539 1
10 Bad Parents 5,989 5,989 1
11 Cold Pursuit 5,667 105,908 4
12 Take Point 4,898 4,898 1
13 Thadam 4,076 4,076 1
14 Tyler Perry's a Madea Family Funeral 3,436 3,436 1
15 How To Train Your Dragon: The Hidden World 3,119 180,656 8
Edited by Charlie Jatinder
  • Like 3
Link to comment
Share on other sites





3 hours ago, Charlie Jatinder said:

Captain Marvel 160,877 admissions till Saturday. $2.32mn. Including Sunday shall reach $2.8mn.

+27% Black Panther, +40% Ragnarok, +11% Homecoming.

Those tickets are expensive af $14,4, that are similar prices to Germany and the UK.

Link to comment
Share on other sites



Rank Title Weekend Total Admissions WIR
1 CAPTAIN MARVEL 160,877 160,877 1
2 BADLA 38,100 38,100 1
3 ESCAPE ROOM 15,368 66,316 2
4 LUKKA CHUPPI 9,516 45,916 2
5 TOTAL DHAMAAL 7,291 111,432 3
6 ALITA: THE BATTLE ANGEL 6,355 140,068 4
7 KUMBALANGI NIGHTS 5,960 117,864 5
8 QARMAT BITAMRMAT 4,138 4,138 1
9 LEGO MOVIE 2 4,018 68,598 5
10 GULLY BOY 3,462 162,717 4
11 MR. & MS. ROWDY 2,929 2,929 1
12 FIGHTING WITH MY FAMILY 2,805 42,945 3
13 TOYS 2,733 10,253 2
14 COLD PURSUIT 2,606 111,467 5
15 HOW TO TRAIN YOUR DRAGON: THE HIDDEN WORLD 2,564 184,093 9
  • Like 2
Link to comment
Share on other sites





March 21-23, 2019

 

Rank Title Weekend Total Admissions WIR
1 Captain Marvel  33,552 339,258 3
2 Kesari 32,431 32,431 1
3 Us  25,015 25,015 1
4 Hotel Mumbai  15,697 15,697 1
5 Wonder Park  12,016 34,395 2
6 Badla  11,149 110,974 3
7 Five Feet Apart  4,632 4,632 1
6 Badla  11,149 110,974 3
9 Kumbalangi Nights 3,561 130,388 7
10 Capernaum  3,498 16,125 2
11 Manou The Swift  2,429 2,429 1
12 The Hole In The Ground  1,995 16,955 2
13 Alita: The Battle Angel  1,928 149,881 6
14 Cold Pursuit  1,914 119,907 7
15 Lukka Chuppi 1,461 55,961 4
Edited by Charlie Jatinder
  • Thanks 1
Link to comment
Share on other sites



March 21-23, 2019

 

Rank Title Weekend Total Admissions WIR
1 Captain Marvel  33,552 339,258 3
2 Kesari 32,431 32,431 1
3 Us  25,015 25,015 1
4 Hotel Mumbai  15,697 15,697 1
5 Wonder Park  12,016 34,395 2
6 Badla  11,149 110,974 3
7 Five Feet Apart  4,632 4,632 1
6 Badla  11,149 110,974 3
9 Kumbalangi Nights 3,561 130,388 7
10 Capernaum  3,498 16,125 2
11 Manou The Swift  2,429 2,429 1
12 The Hole In The Ground  1,995 16,955 2
13 Alita: The Battle Angel  1,928 149,881 6
14 Cold Pursuit  1,914 119,907 7
15 Lukka Chuppi 1,461 55,961 4
This weekend update?

Sent from my Redmi Note 7 using Tapatalk

Link to comment
Share on other sites



March 28-30, 2019

 

Rank Title Weekend Total WIR
1 Lucifer 197,994 197,994 1
2 Dumbo 42,382 42,382 1
3 Captain Marvel 19,752 374,124 4
4 Super Deluxe 15,060 15,060 1
5 Us 14,076 52,120 2
6 Uncle Naji 11,463 11,463 1
7 Professor and the Madman 10,142 10,142 1
8 Hotel Mumbai 9,053 34,146 2
9 Junglee 8,458 8,458 1
10 Kesari 6,983 50,138 2
11 We Die Young 5,765 5,765 1
12 Wonder Park 5,525 44,682 3
13 Badla 3,464 119,252 4
14 Five Feet Apart 3,138 11,153 2
15 Airaa 3,012 3,012 1
Edited by Charlie Jatinder
Link to comment
Share on other sites





Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.