Jump to content

A Marvel Fanboy

China Box Office Thread | Deadpool & Wolverine- July 26

Recommended Posts



19 hours ago, fmpro said:

Aqua is really strong tonight and will bump a bit today from a weak thursday like @POTUS predicted but still in my 30-35mill prediction range i did a few days ago

 

Aqua and Spidey will battle hard for first this weekend

 

17 hours ago, POTUS said:

Spidey PS going to be flat for Sat.  PSm should bump from 3.5 to 4.5.  Just a 30% bump tomorrow. Playing like SH not a toon. 

     SV                      AQ

F     44.5                 33.5

S     58                    67

S     44                    50

Tot 146.5/$21.2    150.5/$21.8

        Rev%      Show%    Ratio

SV    29.5         19.4         1.52

Aq    22.2         13.9         1.59

AQ has highest PTA for the day and will for the weekend.  All other movies are <1

 

Still think Aquaman will win the weekend😉

  • Like 1
Link to comment
Share on other sites

44 minutes ago, fmpro said:

 

Still think Aquaman will win the weekend😉

See how evening goes.  Both are stronger than I expected. 70m+ maybe

 

@Olive or anyone else, is Saturday a workday because of NYE and NYD on mon/tue?  I see 2 medium sized openers on Saturday.  Friday wont bump much in that case

Edited by POTUS
Link to comment
Share on other sites







5 hours ago, POTUS said:

See how evening goes.  Both are stronger than I expected. 70m+ maybe

 

@Olive or anyone else, is Saturday a workday because of NYE and NYD on mon/tue?  I see 2 medium sized openers on Saturday.  Friday wont bump much in that case

holiday will begin on Sunday, end on Tues

  • Thanks 1
Link to comment
Share on other sites



Saturday estimates Dec.22
Spider-Verse
- 74.5M / 119.3M, 3nd biggest daily for 2018 animated movies

Aquaman - 70M / 1551M, +111%

Airpocalypse - 26.9m/65.03%,-29%
When Robbers Meet The Monster - 20.6m/37.1m,+25%
Master Z: Ip Man Legacy - 15M/25.1M,+51%

Totoro 9.5m/127.6M

Padman 2.1m/58.34m

  • Like 5
  • Thanks 2
  • Astonished 1
Link to comment
Share on other sites





Its looking close again

Vm could win in yuan, Aq in dollars

Aq         XR 6.88 Vm       XR 6.94 IW       XR 6.35 Aq vs Aq vs
Day Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot Vm IW
Fri 157     165 24 223     239 34 387     447 70 -74 -282
Sat 266 69.6%   431 63 303 35.9%   542 78 493 27.5%   940 148 -112 -510
Sun 220 -17.0%   651 95 224 -26.1%   766 110 332 -32.8%   1272 200 -115 -621
Mon 89 -59.5%   740 108 90 -59.8%   856 123 109 -67.1%   1381 217 -116 -640
Tues 74 -17.5%   814 118 80 -11.1%   936 135 81 -25.7%   1462 230 -122 -648
Wed 62 -15.9%   876 127 69 -13.8%   1005 145 65 -20.0%   1526 240 -129 -651
Thur 55 -11.5%   930 135 62 -10.1%   1067 154 53 -19.0%   1579 249 -137 -648
                                   
Fri 86 57.5% -44.9% 1017 148 85 37.1% -61.9% 1152 166 72 36.4% -81.5% 1650 260 -135 -634
Sat 164 89.8% -38.3% 1181 172 162 90.6% -46.5% 1314 189 142 98.2% -71.2% 1792 282 -134 -612
Sun 124 -24.6% -44.0% 1304 190 109 -32.7% -51.3% 1423 205 132 -7.0% -60.2% 1924 303 -119 -620
Mon 41.5 -66.4% -53.5% 1346 196 35.6 -67.3% -60.4% 1459 210 31.6 -76.1% -71.0% 1956 308 -113 -610
Tue 36.5 -12.0% -50.4% 1382 200.6 30.5 -14.3% -61.9% 1489 215 25.2 -20.3% -68.9% 1981 312 -107 -599
Wed 33 -9.6% -46.7% 1415 205.4 26.6 -12.8% -61.4% 1516 218 21.1 -16.3% -67.4% 2002 315 -101 -587
Thu 30 -9.1% -45.3% 1445 209.7 23.7 -10.9% -61.8% 1539 222 18.6 -11.8% -64.6% 2021 318 -94 -576
                                   
Fri 33.2 10.7% -61.5% 1478 215 31.1 31.2% -63.4% 1571 226 23.1 24.2% -67.7% 2044 322 -92 -566
Sat 70 110.8% -57.3% 1548 225 61.5 97.7% -62.0% 1632 235 50.8 119.9% -64.2% 2095 330 -84 -547
Sun 54 -22.9% -56.3% 1602 233 43.2 -29.8% -60.4% 1675 241 39.9 -21.5% -69.8% 2135 336 -73 -532
Xeve 24 -55.6% -42.2% 1626 236 14.4 -66.7% -59.6% 1690 243 12.0 -69.9% -62.0% 2147 338 -63 -520
Xday 24 0.0% -34.2% 1650 240 13.0 -9.7% -57.4% 1703 245 11.1 -7.5% -56.0% 2158 340 -52 -508
Wed 15 -37.5% -54.5% 1665 242 12.0 -7.7% -54.9% 1715 247 10.5 -5.9% -50.5% 2168 341 -49 -503
Thu 13.5 -10.0% -55.0% 1679 244 11.3 -5.8% -52.3% 1726 249 12.1 15.8% -34.9% 2180 343 -47 -502
                                   
Fri 13.5 0.0% -59.3% 1692 246 18.1 60.2% -41.8% 1744 251 35.2 190.9% 52.4% 2215 349 -52 -523
Sat 19 40.7% -72.9% 1711 248 40.0 121.0% -35.0% 1784 257 31.6 -10.2% -37.8% 2247 354 -73 -536
Sun 40 110.5% -25.9% 1751 254 27.5 -31.3% -36.3% 1812 261 23.2 -26.6% -41.9% 2270 358 -60 -519
NYE 20 -50.0% -16.7% 1771 257 9.3 -66.2% -35.4% 1821 262 7.8 -66.4% -35.0% 2278 359 -50 -507
NYD 30 50.0% 25.0% 1801 261 8.2 -11.8% -36.9% 1829 264 8.5 9.0% -23.4% 2287 360 -28 -485
Wed 9 -70.0% -40.0% 1810 263 7.8 -4.9% -35.0% 1837 265 8.9 4.1% -15.3% 2295 361 -27 -485
Thu 8.1 -10.0% -40.0% 1818 264 7.3 -6.4% -35.4% 1844 266 7.8 -11.9% -35.5% 2303 363 -26 -485
                                   
BB od 6 -25.9% -55.6% 1824 265 2.1 -71.2% -88.4% 1846 266 8.5 9.5% -75.7% 2312 364 -22 -487
Sat 12 100.0% -36.8% 1836 267 4.7 123.8% -88.3% 1851 267 18.4 115.5% -41.8% 2330 367 -15 -494
Sun 9 -25.0% -77.5% 1845 268 3.7 -21.3% -86.5% 1855 267 15.5 -15.8% -33.2% 2346 369 -9 -500
        1865 271       1870 269.5       2390 376 -5 -525
  • Like 3
  • Thanks 5
Link to comment
Share on other sites



Weekend Est

 

Spidey     178m/$25.8m   Could do at 2.5x or more   $64m+

 

Aqua      161m/$23.3m   1609m/$234m      on course  for $270m at 6.89 XR

$280m possible if holiday play out well, and with ext and BBee bombs(Mon/Xmas Eve going to hold -50% or better)

Low 260s if it doesn't get holiday bump, no extension or BBee does well

 

 

Vm 560k/$80k   1868m/$269.3m at a 6.94 XR average.  Its over $270m if they use the current 6.91 XR as Mojo has used

 

Edited by POTUS
  • Like 2
  • Thanks 2
Link to comment
Share on other sites





11 minutes ago, boyamama said:

what's next week big released in CHINA ???

Saturday is a workday with the holiday from Sunday to Tues

Two middling releases on Saturday

 

The big one is on NYE/Monday.  The long Day' Journey into the Night.  Google translate calls it at "The last night of the earth"

Its PS are already at 89m/$13m for NYE.  Its going to be over 230m/$40m.  However PS for the 1st is 130k/$20k😂. It will be an interesting result to see

  • Astonished 1
Link to comment
Share on other sites



53 minutes ago, POTUS said:

Weekend Est

 

Spidey     178m/$23.2m   Could do at 2.5x or more   $56m

 

Aqua      161m/$23.3m   1609m/$234m      on course  for $270m at 6.89 XR

$280m possible if holiday play out well, and with extention and BBee bombs

Low 260s if it doesn't get holiday bump, no extension or BBee does well

 

 

Vm 560k/$80k   1868m/$269.3m at a 6.94 XR average.  Its over $270m if they use the current 6.91 XR as Mojo has used

 

178 mill for Spiderverse is 25,8. Not 23,2

 

I think 180 mill is realistic around 26 mill$ and 65-70mill$ finish

  • Thanks 1
Link to comment
Share on other sites



Top Animated Movies in China
Rank Movie Ttitle Gross(¥) Adm(M) Gross($) Date
#1 Zootopia ¥1,530.3 45.48  $234.0 2016/3/4
#2 Coco ¥1,211.0 35.90  $183.8 2017/11/24
#3 Despicable Me 3 ¥1,037.8 30.47  $152.6 2017/7/7
#4 Kung Fu Panda 3 ¥1,002.0 28.14  $154.4 2016/1/29
#5 The Monkey King: Hero is Back ¥956.4 27.59  $154.0 2015/7/10
#6  Kung Fu Panda 2 ¥612.1 16.20  $94.2 2011/5/28
#7 Bonnie Bears 5 ¥605.5 16.91  $95.5 2018/2/16
#8 Your Name ¥576.8 16.89  $85.1 2016/12/2
#9 Big Fish & Begonia ¥565.1 20.72  $84.5 2016/7/8
#10 Doraemon: Stand by Me ¥530.3 15.29  $85.4 2015/5/28
#11 Big Hero 6 ¥526.7 14.33  $84.1 2015/2/28
#12 Bonnie Bears 4 ¥522.6 15.22  $76.1 2017/1/28
#13 Angry Birds ¥513.8 16.18  $78.4 2016/5/20
#14 Ice Age 4 ¥449.0 11,75 $73.4 2012/7/27
#15 Ice Age 5 ¥447.2 14.17  $67.3 2016/8/23
#16 Minions ¥435.7 12.81  $68.6 2015/9/13
#17 How to Train Your Dragon 2 ¥406.0 10.84  $65.5 2014/8/14
#18 The Croods ¥393.9 10.71  $63.4 2013/4/20
#19 THE Secret Life of Pets ¥389.1 12.12  $58.6 2016/8/2
#20 L.O.R.D ¥382.6 8.72  $57.4 2016/9/30
#21 Incredibles 2 ¥354.4 10.22  $53.7 2018/6/22
#22 Despicable Me 2 ¥323.8 8.09  $53.3 2014/1/10
#23 Frozen ¥299.0 8.09  $48.6 2014/2/25
#24 Bonnie Bears 2 ¥295.4 8.59  $47.3 2015/1/30
#25 Bonnie Bears 3 ¥287.4 9.14  $43.9 2016/1/16
#26 Ralph Breaks the Internet ¥271.2 10.14  $39.1 2018/11/23
#27 Smurfs ¥252.5 6.62  $39.5 2011/8/10
#28 Finding Dory  ¥254.1 7.87  $38.6 2016/6/17
#29 Peguins of Madagascar ¥253.1 7.25  $41.2 2014/11/14
#30 Bonnie Bears  ¥247.8 7.18  $40.6 2014/1/17
  • Like 2
  • Thanks 2
Link to comment
Share on other sites





Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.