Jump to content

Tower

Israel box office thread: 2022 admission numbers

Recommended Posts

On 9/16/2020 at 7:21 PM, Tower said:

Cinemas are still closed and the whole country is entering a new nationwide lockdown on Friday. It will a long time before Tenet will be released.

I knew it would take a while, but the long 14 month wait is finally over, with the big cinemas finally opening this week. 

It looks like the openers will all be old films right now other than a new local film: Tenet, WW84, Soul, Unhinged, Honest Thief, The War With Grandpa, Nomadland, Trolls 2, Bill And Ted 3, with the most recent new film in terms of DOM release being Nobody.

 

Not sure if it's final but it looks like F9 will only open in a another month.

 

I expect box office lack of data to remain the same as it was pre-Covid.

Edited by Tower
  • Like 2
Link to comment
Share on other sites



2020 admission numbers, but there isn't really anything to say, and 2021 will also be disasterous.

Israeli box office theatres screens seats admissions change in admissions change in admissions since 2006 population (M) Admissions per capita
2006 59 313 52,213 9,031,844 NA NA 7.117 1.27
2007 48 275 44,911 9,142,974 1.23% 1.23% 7.244 1.26
2008 54 300 48,313 9,737,561 6.50% 7.81% 7.419 1.31
2009 50 277 44,565 10,680,840 9.69% 18.26% 7.552 1.41
2010 50 294 46,400 12,707,140 18.97% 40.69% 7.695 1.65
2011 49 286 45,953 12,462,537 -1.92% 37.98% 7.837 1.59
2012 50 298 47,642 13,415,054 7.64% 48.53% 7.984 1.68
2013 49 292 46,196 14,444,444 7.67% 59.93% 8.134 1.78
2014 52 310 49,430 14,910,045 3.22% 65.08% 8.297 1.80
2015 50 317 50,102 16,125,081 8.15% 78.54% 8.463 1.91
2016 56 389 60,653 17,543,961 8.80% 94.25% 8.629 2.03
2017 56 402 61,266 18,723,257 6.72% 107.30% 8.798 2.13
2018 53 391 59,933 17,108,651 -8.62% 89.43% 8.968 1.91
2019 54 411 64,188 17,727,920 3.62% 96.28% 9.141 1.94
2020 52 419 64,303 2,194,522 -87.62% -76.00% 9.290 0.24
  • Like 1
Link to comment
Share on other sites



And the regional numbers:

 

Jerusalem district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita pop growth
2006 3 16 2,900 688,889     0.87 0.79  
2007 3 16 2,900 667,371 -3.12% -3.12% 0.89 0.75 2.21%
2008 4 18 3,366 741,220 11.07% 7.60% 0.91 0.81 2.36%
2009 4 16 3,197 787,574 6.25% 14.33% 0.92 0.85 1.52%
2010 4 16 3,197 828,905 5.25% 20.32% 0.95 0.88 2.26%
2011 4 16 3,197 684,396 -17.43% -0.65% 0.97 0.71 2.42%
2012 4 16 3,197 722,257 5.53% 4.84% 0.99 0.73 2.01%
2013 4 16 3,197 659,226 -8.73% -4.31% 1.01 0.65 2.13%
2014 5 23 4,689 1,222,195 85.40% 77.42% 1.03 1.18 2.56%
2015 4 33 5,552 1,396,734 14.28% 102.75% 1.06 1.32 2.30%
2016 4 33 5,543 1,530,397 9.57% 122.15% 1.08 1.41 2.39%
2017 4 33 5,558 1,565,916 2.32% 127.31% 1.11 1.41 2.36%
2018 4 33 5,561 1,455,710 -7.04% 111.31% 1.13 1.28 2.24%
2019 4 33 5,541 1,462,649 0.48% 112.32% 1.16 1.26 2.31%
2020 4 33 5,541 182,307 -87.54% -73.54% 1.18 0.15 2.02%
North district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita pop growth
2006 3 12 1,824 200,424     1.20 0.17  
2007 2 7 1,054 151,115 -24.60% -24.60% 1.22 0.12 1.55%
2008 3 8 1,276 134,920 -10.72% -32.68% 1.24 0.11 1.65%
2009 4 11 1,553 145,648 7.95% -27.33% 1.26 0.12 1.22%
2010 4 11 1,553 174,512 19.82% -12.93% 1.28 0.14 1.75%
2011 4 11 1,668 196,160 12.40% -2.13% 1.30 0.15 1.67%
2012 4 11 1,665 234,645 19.62% 17.07% 1.32 0.18 1.56%
2013 5 11 1,866 265,077 12.97% 32.26% 1.34 0.20 1.57%
2014 6 12 2,355 303,109 14.35% 51.23% 1.36 0.22 1.27%
2015 5 11 1,855 330,741 9.12% 65.02% 1.38 0.24 1.60%
2016 6 17 2,484 390,401 18.04% 94.79% 1.40 0.28 1.51%
2017 7 23 3,078 538,855 38.03% 168.86% 1.43 0.38 1.74%
2018 7 27 3,397 511,841 -5.01% 155.38% 1.45 0.35 1.57%
2019 6 20 2,670 569,800 11.32% 184.30% 1.47 0.39 1.47%
2020 5 19 2,170 62,993 -88.94% -68.57% 1.49 0.04 1.41%
Haifa district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita pop growth
2006 8 42 6,195 768,960     0.86 0.89  
2007 7 41 5,784 958,503 24.65% 24.65% 0.87 1.10 0.81%
2008 6 50 7,255 1,350,066 40.85% 75.57% 0.88 1.53 1.01%
2009 3 40 5,918 1,654,016 22.51% 115.10% 0.90 1.84 2.09%
2010 4 45 6,576 1,911,642 15.58% 148.60% 0.91 2.09 1.63%
2011 4 46 7,046 1,858,110 -2.80% 141.64% 0.93 2.01 1.37%
2012 3 40 5,918 1,947,816 4.83% 153.31% 0.94 2.07 1.46%
2013 3 40 5,918 2,172,290 11.52% 182.50% 0.95 2.28 1.37%
2014 3 41 6,265 2,224,198 2.39% 189.25% 0.97 2.30 1.55%
2015 3 41 6,265 2,391,015 7.50% 210.94% 0.98 2.44 1.51%
2016 4 58 7,737 2,704,945 13.13% 251.77% 1.00 2.71 1.53%
2017 5 70 9,562 3,119,801 15.34% 305.72% 1.01 3.08 1.77%
2018 5 70 9,562 2,914,492 -6.58% 279.02% 1.03 2.82 1.86%
2019 6 76 10,291 3,047,204 4.55% 296.28% 1.05 2.89 1.99%
2020 7 87 11,966 384,993 -87.37% -49.93% 1.07 0.36 1.76%
Centre district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita pop growth
2006 17 104 15,985 2,002,608     1.69 1.18  
2007 14 81 11,682 1,909,639 -4.64% -4.64% 1.73 1.10 2.35%
2008 14 83 11,598 1,907,573 -0.11% -4.75% 1.77 1.08 2.29%
2009 14 83 11,476 2,063,925 8.20% 3.06% 1.81 1.14 2.49%
2010 14 101 14,061 3,972,790 92.49% 98.38% 1.85 2.14 2.24%
2011 13 92 13,323 4,189,625 5.46% 109.21% 1.89 2.22 1.88%
2012 14 116 17,276 4,844,053 15.62% 141.89% 1.93 2.51 2.18%
2013 13 110 15,447 5,529,068 14.14% 176.09% 1.98 2.80 2.35%
2014 14 118 16,260 5,362,396 -3.01% 167.77% 2.02 2.65 2.44%
2015 14 115 15,740 6,179,151 15.23% 208.56% 2.07 2.98 2.32%
2016 18 146 21,017 6,737,471 9.04% 236.43% 2.12 3.18 2.14%
2017 16 138 19,167 7,418,284 10.10% 270.43% 2.16 3.44 1.97%
2018 15 127 18,067 6,690,717 -9.81% 234.10% 2.20 3.05 1.79%
2019 14 133 18,216 6,858,355 2.51% 242.47% 2.23 3.07 1.68%
2020 14 133 18,216 828,776 -87.92% -58.62% 2.27 0.37 1.58%
Tel Aviv district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita pop growth
2006 20 105 19,106 4,832,136     1.20 4.02  
2007 16 107 19,413 4,978,748 3.03% 3.03% 1.22 4.09 1.08%
2008 20 108 19,529 5,125,234 2.94% 6.07% 1.23 4.18 0.86%
2009 18 94 17,129 5,392,067 5.21% 11.59% 1.28 4.22 4.08%
2010 18 92 16,572 4,961,005 -7.99% 2.67% 1.29 3.86 0.62%
2011 18 92 16,224 4,693,978 -5.38% -2.86% 1.30 3.60 1.43%
2012 16 83 14,428 4,782,265 1.88% -1.03% 1.32 3.63 1.14%
2013 15 83 14,620 4,846,826 1.35% 0.30% 1.33 3.64 0.99%
2014 15 84 14,680 4,832,328 -0.30% 0.00% 1.35 3.58 1.40%
2015 14 84 15,033 4,745,597 -1.79% -1.79% 1.37 3.47 1.39%
2016 14 84 15,033 4,873,691 2.70% 0.86% 1.39 3.51 1.43%
2017 14 84 15,033 4,627,284 -5.06% -4.24% 1.41 3.29 1.30%
2018 13 81 14,636 4,161,748 -10.06% -13.87% 1.43 2.92 1.48%
2019 13 81 14,639 4,237,701 1.83% -12.30% 1.45 2.92 1.77%
2020 13 81 14,639 561,854 -86.74% -88.37% 1.47 0.38 0.97%
South district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita pop growth
2006 8 34 6,203 538,827     1.02 0.53  
2007 6 23 4,078 477,098 -11.46% -11.46% 1.04 0.46 1.62%
2008 7 33 5,289 478,548 0.30% -11.19% 1.05 0.45 1.56%
2009 7 33 5,292 637,610 33.24% 18.33% 1.08 0.59 2.90%
2010 6 29 4,441 858,257 34.61% 59.28% 1.11 0.78 2.09%
2011 6 29 4,495 840,268 -2.10% 55.94% 1.12 0.75 1.57%
2012 9 32 5,158 884,018 5.21% 64.06% 1.15 0.77 1.98%
2013 9 32 5,148 971,959 9.95% 80.38% 1.17 0.83 1.92%
2014 9 32 5,181 965,019 -0.71% 79.10% 1.19 0.81 2.03%
2015 10 33 5,657 1,081,843 12.11% 100.78% 1.22 0.89 2.11%
2016 10 51 8,839 1,307,056 20.82% 142.57% 1.24 1.05 2.19%
2017 10 54 8,868 1,453,117 11.17% 169.68% 1.27 1.14 2.24%
2018 9 53 8,710 1,374,143 -5.43% 155.02% 1.30 1.06 2.35%
2019 11 68 12,831 1,552,211 12.96% 188.07% 1.33 1.17 2.20%
2020 9 66 11,771 173,599 -88.82% -63.61% 1.36 0.13 2.06%
  • Like 2
Link to comment
Share on other sites



2021 admissions were better than 2020, but there were still months of Covid closures. Next year will be the first proper post Covid year.

Israeli box office theatres screens seats admissions change in admissions change in admissions since 2006 population (M) Admissions per capita
2006 59 313 52,213 9,031,844 NA NA 7.117 1.27
2007 48 275 44,911 9,142,974 1.23% 1.23% 7.244 1.26
2008 54 300 48,313 9,737,561 6.50% 7.81% 7.419 1.31
2009 50 277 44,565 10,680,840 9.69% 18.26% 7.552 1.41
2010 50 294 46,400 12,707,140 18.97% 40.69% 7.695 1.65
2011 49 286 45,953 12,462,537 -1.92% 37.98% 7.837 1.59
2012 50 298 47,642 13,415,054 7.64% 48.53% 7.984 1.68
2013 49 292 46,196 14,444,444 7.67% 59.93% 8.134 1.78
2014 52 310 49,430 14,910,045 3.22% 65.08% 8.297 1.80
2015 50 317 50,102 16,125,081 8.15% 78.54% 8.463 1.91
2016 56 389 60,653 17,543,961 8.80% 94.25% 8.629 2.03
2017 56 402 61,266 18,723,257 6.72% 107.30% 8.798 2.13
2018 53 391 59,933 17,108,651 -8.62% 89.43% 8.968 1.91
2019 54 411 64,188 17,727,920 3.62% 96.28% 9.141 1.94
2020 52 419 64,303 2,194,522 -87.62% -76.00% 9.290 0.24
2021 51 427 64,572 8,516,883 288.10% -12.54% 9.453 0.90
  • Like 2
Link to comment
Share on other sites

And the regional numbers:

Jerusalem district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 3 16 2,900 688,889     0.87 0.79
2007 3 16 2,900 667,371 -3.12% -3.12% 0.89 0.75
2008 4 18 3,366 741,220 11.07% 7.60% 0.91 0.81
2009 4 16 3,197 787,574 6.25% 14.33% 0.92 0.85
2010 4 16 3,197 828,905 5.25% 20.32% 0.95 0.88
2011 4 16 3,197 684,396 -17.43% -0.65% 0.97 0.71
2012 4 16 3,197 722,257 5.53% 4.84% 0.99 0.73
2013 4 16 3,197 659,226 -8.73% -4.31% 1.01 0.65
2014 5 23 4,689 1,222,195 85.40% 77.42% 1.03 1.18
2015 4 33 5,552 1,396,734 14.28% 102.75% 1.06 1.32
2016 4 33 5,543 1,530,397 9.57% 122.15% 1.08 1.41
2017 4 33 5,558 1,565,916 2.32% 127.31% 1.11 1.41
2018 4 33 5,561 1,455,710 -7.04% 111.31% 1.13 1.28
2019 4 33 5,541 1,462,649 0.48% 112.32% 1.16 1.26
2020 4 33 5,541 182,307 -87.54% -73.54% 1.18 0.15
2021 4 33 5,541 660,716 262.42% -4.09% 1.21 0.55
North district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 3 12 1,824 200,424     1.20 0.17
2007 2 7 1,054 151,115 -24.60% -24.60% 1.22 0.12
2008 3 8 1,276 134,920 -10.72% -32.68% 1.24 0.11
2009 4 11 1,553 145,648 7.95% -27.33% 1.26 0.12
2010 4 11 1,553 174,512 19.82% -12.93% 1.28 0.14
2011 4 11 1,668 196,160 12.40% -2.13% 1.30 0.15
2012 4 11 1,665 234,645 19.62% 17.07% 1.32 0.18
2013 5 11 1,866 265,077 12.97% 32.26% 1.34 0.20
2014 6 12 2,355 303,109 14.35% 51.23% 1.36 0.22
2015 5 11 1,855 330,741 9.12% 65.02% 1.38 0.24
2016 6 17 2,484 390,401 18.04% 94.79% 1.40 0.28
2017 7 23 3,078 538,855 38.03% 168.86% 1.43 0.38
2018 7 27 3,397 511,841 -5.01% 155.38% 1.45 0.35
2019 6 20 2,670 569,800 11.32% 184.30% 1.47 0.39
2020 5 19 2,170 62,993 -88.94% -68.57% 1.49 0.04
2021 5 20 2,601 262,241 316.30% 30.84% 1.51 0.17
Haifa district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 8 42 6,195 768,960     0.86 0.89
2007 7 41 5,784 958,503 24.65% 24.65% 0.87 1.10
2008 6 50 7,255 1,350,066 40.85% 75.57% 0.88 1.53
2009 3 40 5,918 1,654,016 22.51% 115.10% 0.90 1.84
2010 4 45 6,576 1,911,642 15.58% 148.60% 0.91 2.09
2011 4 46 7,046 1,858,110 -2.80% 141.64% 0.93 2.01
2012 3 40 5,918 1,947,816 4.83% 153.31% 0.94 2.07
2013 3 40 5,918 2,172,290 11.52% 182.50% 0.95 2.28
2014 3 41 6,265 2,224,198 2.39% 189.25% 0.97 2.30
2015 3 41 6,265 2,391,015 7.50% 210.94% 0.98 2.44
2016 4 58 7,737 2,704,945 13.13% 251.77% 1.00 2.71
2017 5 70 9,562 3,119,801 15.34% 305.72% 1.01 3.08
2018 5 70 9,562 2,914,492 -6.58% 279.02% 1.03 2.82
2019 6 76 10,291 3,047,204 4.55% 296.28% 1.05 2.89
2020 7 87 11,966 384,993 -87.37% -49.93% 1.07 0.36
2021 7 87 11,966 1,556,351 304.25% 102.40% 1.09 1.42
Centre district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 17 104 15,985 2,002,608     1.69 1.18
2007 14 81 11,682 1,909,639 -4.64% -4.64% 1.73 1.10
2008 14 83 11,598 1,907,573 -0.11% -4.75% 1.77 1.08
2009 14 83 11,476 2,063,925 8.20% 3.06% 1.81 1.14
2010 14 101 14,061 3,972,790 92.49% 98.38% 1.85 2.14
2011 13 92 13,323 4,189,625 5.46% 109.21% 1.89 2.22
2012 14 116 17,276 4,844,053 15.62% 141.89% 1.93 2.51
2013 13 110 15,447 5,529,068 14.14% 176.09% 1.98 2.80
2014 14 118 16,260 5,362,396 -3.01% 167.77% 2.02 2.65
2015 14 115 15,740 6,179,151 15.23% 208.56% 2.07 2.98
2016 18 146 21,017 6,737,471 9.04% 236.43% 2.12 3.18
2017 16 138 19,167 7,418,284 10.10% 270.43% 2.16 3.44
2018 15 127 18,067 6,690,717 -9.81% 234.10% 2.20 3.05
2019 14 133 18,216 6,858,355 2.51% 242.47% 2.23 3.07
2020 14 133 18,216 828,776 -87.92% -58.62% 2.27 0.37
2021 13 132 18,032 3,239,906 290.93% 61.78% 2.30 1.41
Tel Aviv district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 20 105 19,106 4,832,136     1.20 4.02
2007 16 107 19,413 4,978,748 3.03% 3.03% 1.22 4.09
2008 20 108 19,529 5,125,234 2.94% 6.07% 1.23 4.18
2009 18 94 17,129 5,392,067 5.21% 11.59% 1.28 4.22
2010 18 92 16,572 4,961,005 -7.99% 2.67% 1.29 3.86
2011 18 92 16,224 4,693,978 -5.38% -2.86% 1.30 3.60
2012 16 83 14,428 4,782,265 1.88% -1.03% 1.32 3.63
2013 15 83 14,620 4,846,826 1.35% 0.30% 1.33 3.64
2014 15 84 14,680 4,832,328 -0.30% 0.00% 1.35 3.58
2015 14 84 15,033 4,745,597 -1.79% -1.79% 1.37 3.47
2016 14 84 15,033 4,873,691 2.70% 0.86% 1.39 3.51
2017 14 84 15,033 4,627,284 -5.06% -4.24% 1.41 3.29
2018 13 81 14,636 4,161,748 -10.06% -13.87% 1.43 2.92
2019 13 81 14,639 4,237,701 1.83% -12.30% 1.45 2.92
2020 13 81 14,639 561,854 -86.74% -88.37% 1.47 0.38
2021 11 75 13,115 1,805,702 221.38% -62.63% 1.48 1.22
South district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 8 34 6,203 538,827     1.02 0.53
2007 6 23 4,078 477,098 -11.46% -11.46% 1.04 0.46
2008 7 33 5,289 478,548 0.30% -11.19% 1.05 0.45
2009 7 33 5,292 637,610 33.24% 18.33% 1.08 0.59
2010 6 29 4,441 858,257 34.61% 59.28% 1.11 0.78
2011 6 29 4,495 840,268 -2.10% 55.94% 1.12 0.75
2012 9 32 5,158 884,018 5.21% 64.06% 1.15 0.77
2013 9 32 5,148 971,959 9.95% 80.38% 1.17 0.83
2014 9 32 5,181 965,019 -0.71% 79.10% 1.19 0.81
2015 10 33 5,657 1,081,843 12.11% 100.78% 1.22 0.89
2016 10 51 8,839 1,307,056 20.82% 142.57% 1.24 1.05
2017 10 54 8,868 1,453,117 11.17% 169.68% 1.27 1.14
2018 9 53 8,710 1,374,143 -5.43% 155.02% 1.30 1.06
2019 11 68 12,831 1,552,211 12.96% 188.07% 1.33 1.17
2020 9 66 11,771 173,599 -88.82% -67.78% 1.36 0.13
2021 10 80 13,317 991,967 471.41% 84.10% 1.39 0.72
  • Like 1
  • Thanks 1
Link to comment
Share on other sites



Approximate admission numbers until the end of the year for 2022 (so Avatar and Puss in boots will finish much higher):

1. Minions 2: 920K

2. Top Gun 2: 420K

3. Doctor Strange 2: 370K

4. Thor 4: 360K

5. DC League Of Super Pets: 320K

6. Avatar 2: 300K

7. Turning Red: 290K

8. Sonic 2: 270K

9. Matchmaking (local film): 250K

10. Black Adam: 240K

11. Batman: 230K

12. Ticket To Paradise: 230K

13. Black Panther 2: 225K

14. Smile: 210K

15. Uncharted: 205K

16. Puss In Boots 2: 170K

17: Jurassic World 3: 160K

18. The Bad Guys: 160K

19. Bullet Train: 140K

20. The Lost City: 130K

  • Like 2
  • Thanks 1
Link to comment
Share on other sites



7 minutes ago, titanic2187 said:

Avatar 2 number is kind of low here given that the first one was a 1m+ movie.

If 300K were the final number then it would be low, but it has a long way to go. The original Avatar made less than a quarter of its final numbers by the end of the year.

Link to comment
Share on other sites



11 hours ago, Tower said:

If 300K were the final number then it would be low, but it has a long way to go. The original Avatar made less than a quarter of its final numbers by the end of the year.

Do you have a link where I can find the admissions datas ? Or can you share to me the total admissions numbers of Titanic, AEG, AIW, NWH and the first avatar with all the re-release taken into account ? Thank you

Link to comment
Share on other sites

50 minutes ago, LPLC said:

Do you have a link where I can find the admissions datas ? Or can you share to me the total admissions numbers of Titanic, AEG, AIW, NWH and the first avatar with all the re-release taken into account ? Thank you

Avatar made 1.3M in its original run, don't know what the re-releases made but I doubt it's significant.

Titanic was a little over a million but less than Avatar.

Endgame: 535K

Infinity War: 410K

NWH isn't clear although it likely finished between Endgame and Titanic.

  • Like 1
Link to comment
Share on other sites



2022 was the first post Covid restrictions year and saw another big increase, but it was still only back to 2011 levels and not the 2016-2019 highs.

Israeli box office theatres screens seats admissions change in admissions change in admissions since 2006 population (M) Admissions per capita
2006 59 313 52,213 9,031,844 NA NA 7.117 1.27
2007 48 275 44,911 9,142,974 1.23% 1.23% 7.244 1.26
2008 54 300 48,313 9,737,561 6.50% 7.81% 7.419 1.31
2009 50 277 44,565 10,680,840 9.69% 18.26% 7.552 1.41
2010 50 294 46,400 12,707,140 18.97% 40.69% 7.695 1.65
2011 49 286 45,953 12,462,537 -1.92% 37.98% 7.837 1.59
2012 50 298 47,642 13,415,054 7.64% 48.53% 7.984 1.68
2013 49 292 46,196 14,444,444 7.67% 59.93% 8.134 1.78
2014 52 310 49,430 14,910,045 3.22% 65.08% 8.297 1.80
2015 50 317 50,102 16,125,081 8.15% 78.54% 8.463 1.91
2016 56 389 60,653 17,543,961 8.80% 94.25% 8.629 2.03
2017 56 402 61,266 18,723,257 6.72% 107.30% 8.798 2.13
2018 53 391 59,933 17,108,651 -8.62% 89.43% 8.968 1.91
2019 54 411 64,188 17,727,920 3.62% 96.28% 9.141 1.94
2020 52 419 64,303 2,194,522 -87.62% -75.70% 9.290 0.24
2021 51 427 64,572 8,516,883 288.10% -5.70% 9.453 0.90
2022 54 440 66,012 12,378,892 45.35% 37.06% 9.662 1.28
  • Like 2
Link to comment
Share on other sites



And the 2022 regional numbers:

Jerusalem district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 3 16 2,900 688,889     0.87 0.79
2007 3 16 2,900 667,371 -3.12% -3.12% 0.89 0.75
2008 4 18 3,366 741,220 11.07% 7.60% 0.91 0.81
2009 4 16 3,197 787,574 6.25% 14.33% 0.92 0.85
2010 4 16 3,197 828,905 5.25% 20.32% 0.95 0.88
2011 4 16 3,197 684,396 -17.43% -0.65% 0.97 0.71
2012 4 16 3,197 722,257 5.53% 4.84% 0.99 0.73
2013 4 16 3,197 659,226 -8.73% -4.31% 1.01 0.65
2014 5 23 4,689 1,222,195 85.40% 77.42% 1.03 1.18
2015 4 33 5,552 1,396,734 14.28% 102.75% 1.06 1.32
2016 4 33 5,543 1,530,397 9.57% 122.15% 1.08 1.41
2017 4 33 5,558 1,565,916 2.32% 127.31% 1.11 1.41
2018 4 33 5,561 1,455,710 -7.04% 111.31% 1.13 1.28
2019 4 33 5,541 1,462,649 0.48% 112.32% 1.16 1.26
2020 4 33 5,541 182,307 -87.54% -73.54% 1.18 0.15
2021 4 33 5,541 660,716 262.42% -4.09% 1.21 0.55
2022 4 35 5,731 962,288 45.64% 39.69% 1.24 0.78
North district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 3 12 1,824 200,424     1.20 0.17
2007 2 7 1,054 151,115 -24.60% -24.60% 1.22 0.12
2008 3 8 1,276 134,920 -10.72% -32.68% 1.24 0.11
2009 4 11 1,553 145,648 7.95% -27.33% 1.26 0.12
2010 4 11 1,553 174,512 19.82% -12.93% 1.28 0.14
2011 4 11 1,668 196,160 12.40% -2.13% 1.30 0.15
2012 4 11 1,665 234,645 19.62% 17.07% 1.32 0.18
2013 5 11 1,866 265,077 12.97% 32.26% 1.34 0.20
2014 6 12 2,355 303,109 14.35% 51.23% 1.36 0.22
2015 5 11 1,855 330,741 9.12% 65.02% 1.38 0.24
2016 6 17 2,484 390,401 18.04% 94.79% 1.40 0.28
2017 7 23 3,078 538,855 38.03% 168.86% 1.43 0.38
2018 7 27 3,397 511,841 -5.01% 155.38% 1.45 0.35
2019 6 20 2,670 569,800 11.32% 184.30% 1.47 0.39
2020 5 19 2,170 62,993 -88.94% -68.57% 1.49 0.04
2021 5 20 2,601 262,241 316.30% 30.84% 1.51 0.17
2022 6 24 2,877 399,598 52.38% 99.38% 1.54 0.26
Haifa district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 8 42 6,195 768,960     0.86 0.89
2007 7 41 5,784 958,503 24.65% 24.65% 0.87 1.10
2008 6 50 7,255 1,350,066 40.85% 75.57% 0.88 1.53
2009 3 40 5,918 1,654,016 22.51% 115.10% 0.90 1.84
2010 4 45 6,576 1,911,642 15.58% 148.60% 0.91 2.09
2011 4 46 7,046 1,858,110 -2.80% 141.64% 0.93 2.01
2012 3 40 5,918 1,947,816 4.83% 153.31% 0.94 2.07
2013 3 40 5,918 2,172,290 11.52% 182.50% 0.95 2.28
2014 3 41 6,265 2,224,198 2.39% 189.25% 0.97 2.30
2015 3 41 6,265 2,391,015 7.50% 210.94% 0.98 2.44
2016 4 58 7,737 2,704,945 13.13% 251.77% 1.00 2.71
2017 5 70 9,562 3,119,801 15.34% 305.72% 1.01 3.08
2018 5 70 9,562 2,914,492 -6.58% 279.02% 1.03 2.82
2019 6 76 10,291 3,047,204 4.55% 296.28% 1.05 2.89
2020 7 87 11,966 384,993 -87.37% -49.93% 1.07 0.36
2021 7 87 11,966 1,556,351 304.25% 102.40% 1.09 1.42
2022 7 88 11,842 2,293,694 47.38% 198.29% 1.12 2.04
Centre district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 17 104 15,985 2,002,608     1.69 1.18
2007 14 81 11,682 1,909,639 -4.64% -4.64% 1.73 1.10
2008 14 83 11,598 1,907,573 -0.11% -4.75% 1.77 1.08
2009 14 83 11,476 2,063,925 8.20% 3.06% 1.81 1.14
2010 14 101 14,061 3,972,790 92.49% 98.38% 1.85 2.14
2011 13 92 13,323 4,189,625 5.46% 109.21% 1.89 2.22
2012 14 116 17,276 4,844,053 15.62% 141.89% 1.93 2.51
2013 13 110 15,447 5,529,068 14.14% 176.09% 1.98 2.80
2014 14 118 16,260 5,362,396 -3.01% 167.77% 2.02 2.65
2015 14 115 15,740 6,179,151 15.23% 208.56% 2.07 2.98
2016 18 146 21,017 6,737,471 9.04% 236.43% 2.12 3.18
2017 16 138 19,167 7,418,284 10.10% 270.43% 2.16 3.44
2018 15 127 18,067 6,690,717 -9.81% 234.10% 2.20 3.05
2019 14 133 18,216 6,858,355 2.51% 242.47% 2.23 3.07
2020 14 133 18,216 828,776 -87.92% -58.62% 2.27 0.37
2021 13 132 18,032 3,239,906 290.93% 61.78% 2.30 1.41
2022 13 134 18,169 4,640,640 43.23% 131.73% 2.35 1.98
Tel Aviv district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 20 105 19,106 4,832,136     1.20 4.02
2007 16 107 19,413 4,978,748 3.03% 3.03% 1.22 4.09
2008 20 108 19,529 5,125,234 2.94% 6.07% 1.23 4.18
2009 18 94 17,129 5,392,067 5.21% 11.59% 1.28 4.22
2010 18 92 16,572 4,961,005 -7.99% 2.67% 1.29 3.86
2011 18 92 16,224 4,693,978 -5.38% -2.86% 1.30 3.60
2012 16 83 14,428 4,782,265 1.88% -1.03% 1.32 3.63
2013 15 83 14,620 4,846,826 1.35% 0.30% 1.33 3.64
2014 15 84 14,680 4,832,328 -0.30% 0.00% 1.35 3.58
2015 14 84 15,033 4,745,597 -1.79% -1.79% 1.37 3.47
2016 14 84 15,033 4,873,691 2.70% 0.86% 1.39 3.51
2017 14 84 15,033 4,627,284 -5.06% -4.24% 1.41 3.29
2018 13 81 14,636 4,161,748 -10.06% -13.87% 1.43 2.92
2019 13 81 14,639 4,237,701 1.83% -12.30% 1.45 2.92
2020 13 81 14,639 561,854 -86.74% -88.37% 1.47 0.38
2021 11 75 13,115 1,805,702 221.38% -62.63% 1.48 1.22
2022 12 77 13,482 2,661,311 47.38% -44.92% 1.51 1.77
South district theatres screens seats admissions change in admissons change in admissons since 2006 population (M) admissions per capita
2006 8 34 6,203 538,827     1.02 0.53
2007 6 23 4,078 477,098 -11.46% -11.46% 1.04 0.46
2008 7 33 5,289 478,548 0.30% -11.19% 1.05 0.45
2009 7 33 5,292 637,610 33.24% 18.33% 1.08 0.59
2010 6 29 4,441 858,257 34.61% 59.28% 1.11 0.78
2011 6 29 4,495 840,268 -2.10% 55.94% 1.12 0.75
2012 9 32 5,158 884,018 5.21% 64.06% 1.15 0.77
2013 9 32 5,148 971,959 9.95% 80.38% 1.17 0.83
2014 9 32 5,181 965,019 -0.71% 79.10% 1.19 0.81
2015 10 33 5,657 1,081,843 12.11% 100.78% 1.22 0.89
2016 10 51 8,839 1,307,056 20.82% 142.57% 1.24 1.05
