Jump to content

Fake

Indian Box Office Thread | Jawan overtakes Pathaan, becomes highest grossing Indian movie of 2023

Recommended Posts



7 hours ago, grim22 said:

The trailer feels like Ranveer's character in Bajirao Mastani vs Ranveer's character in Padmaavat, just with neither Arjun Kapoor (obviously) or Sanjay Dutt (surprisingly) rising to Ranveer's intensity.

This is the best way to describe it. That said, I am like 99% sure, film will be a DISASTER.

I think it is clashing with a crass film Pati, Patni or Woh, totally expecting that film to do double of this one.

Link to comment
Share on other sites

Well...

 

Mohenjodaro's first trailer was terrible...the movie was okay, but boy it had really bad production values and they went for a revenge story in that period...so lame. That's why it completely bombed. 

 

This looks infinitely better but the main lead is miscast. Nevertheless,

 

Period war film + Ashutosh Gowariker+ December + Maharashtra + maybe decent reviews + some support from the senior citizens/historians  = 50+

 

If stars align it could potentially do a bit over 70 cr.

 

 

 

 

Link to comment
Share on other sites





Joker

 

Date Nett (in ₹ crores) Gross (in ₹ crores) Gross in $ % +/- YD / LW* Gross-to-Date (in ₹ crores) Gross-to-Date
Oct. 2 2019 ₹5.15 ₹6.18 $869,000     ₹6.18 $869,000
Oct. 3, 2019 ₹3.35 ₹4.02 $565,000 -34.98%   ₹10.20 $1,434,000
Oct. 4 2019 ₹3.65 ₹4.38 $618,000 9.38%   ₹14.58 $2,052,000
Oct. 5, 2019 ₹5.25 ₹6.30 $889,000 43.85%   ₹20.88 $2,941,000
Oct. 6 2019 ₹5.60 ₹6.72 $948,000 6.64%   ₹27.60 $3,889,000
Oct. 7, 2019 ₹4.35 ₹5.22 $735,000 -22.47%   ₹32.82 $4,624,000
Oct. 8 2019 ₹5.31 ₹6.37 $897,000 22.04%   ₹39.19 $5,521,000
Oct. 9, 2019 ₹2.70 ₹3.24 $456,000 -49.16% -47.53% ₹42.43 $5,977,000
Oct. 10 2019 ₹2.52 ₹3.02 $426,000 -6.58% -24.60% ₹45.46 $6,403,000
Oct. 11, 2019 ₹2.51 ₹3.01 $424,000 -0.47% -31.39% ₹48.47 $6,827,000
Oct. 12 2019 ₹4.63 ₹5.56 $783,000 84.67% -11.92% ₹54.02 $7,610,000
Oct. 13, 2019 ₹4.52 ₹5.42 $762,000 -2.68% -19.62% ₹59.45 $8,372,000
Oct. 14 2019 ₹1.69 ₹2.03 $285,000 -62.60% -61.22% ₹61.48 $8,657,000
Oct. 15, 2019 ₹1.63 ₹1.96 $275,000 -3.51% -69.34% ₹63.43 $8,932,000
Oct. 16 2019 ₹1.57 ₹1.88 $265,000 -3.64% -41.89% ₹65.32 $9,197,000
Oct. 17, 2019 ₹1.43 ₹1.72 $241,000 -9.06% -43.43% ₹67.03 $9,438,000
Oct. 18 2019 ₹1.38 ₹1.66 $233,000 -3.32% -45.05% ₹68.69 $9,671,000
Oct. 19, 2019 ₹2.12 ₹2.54 $357,000 53.22% -54.41% ₹71.23 $10,028,000
Oct. 20 2019 ₹2.08 ₹2.50 $351,000 -1.68% -53.94% ₹73.73 $10,379,000
Oct. 21, 2019 ₹0.68 ₹0.82 $115,000 -67.24% -59.65% ₹74.54 $10,494,000
Oct. 22 2019 ₹0.65 ₹0.78 $110,000 -4.35% -60.00% ₹75.32 $10,604,000
Oct. 23, 2019 ₹0.60 ₹0.72 $101,000 -8.18% -61.89% ₹76.04 $10,705,000
Oct. 24 2019 ₹0.50 ₹0.60 $84,000 -16.83% -65.15% ₹76.64 $10,789,000
Oct. 25, 2019 ₹0.20 ₹0.24 $34,000 -59.52% -85.41% ₹76.88 $10,823,000
Oct. 26 2019 ₹0.26 ₹0.31 $44,000 29.41% -87.68% ₹77.20 $10,867,000
Oct. 27, 2019 ₹0.18 ₹0.22 $30,000 -31.82% -91.45% ₹77.41 $10,897,000
Oct. 28 2019 ₹0.30 ₹0.36 $51,000 70.00% -55.65% ₹77.77 $10,948,000
Oct. 29, 2019 ₹0.23 ₹0.28 $39,000 -23.53% -64.55% ₹78.05 $10,987,000
Oct. 30 2019 ₹0.15 ₹0.18 $25,000 -35.90% -75.25% ₹78.23 $11,012,000
Oct. 31, 2019 ₹0.12 ₹0.14 $20,000 -20.00% -76.19% ₹78.37 $11,032,000
Nov. 1 2019 ₹0.12 ₹0.14 $20,000 0.00% -41.18% ₹78.52 $11,052,000
Nov. 2, 2019 ₹0.20 ₹0.24 $34,000 70.00% -22.73% ₹78.76 $11,086,000
Nov. 3 2019 ₹0.22 ₹0.26 $37,000 8.82% 23.33% ₹79.02 $11,123,000
Nov. 4, 2019 ₹0.07 ₹0.08 $12,000 -67.57% -76.47% ₹79.10 $11,135,000
Nov. 5 2019 ₹0.07 ₹0.08 $12,000 0.00% -69.23% ₹79.19 $11,147,000
Nov. 6, 2019 ₹0.06 ₹0.07 $10,000 -16.67% -60.00% ₹79.26 $11,157,000
Nov. 7 2019 ₹0.05 ₹0.06 $8,000 -20.00% -60.00% ₹79.32 $11,165,000
  • Thanks 4
Link to comment
Share on other sites



Assuming that Bala earns AT-LEAST Rs 120 crore, 5 Ayushmann films have contributed Rs 532 cr at the box-office in a span of 13 months (Oct 2018 till Nov 2019). This is just a humongous number, considering that the combined production budget of all films is less than Rs 175 cr.

Edited by Charlie Jatinder
Link to comment
Share on other sites









12 minutes ago, marveldcfox said:

Whatever Disney. Looking forward to the spectacular bomb that Star Wars will be when it arrives in India in December. 

bomb is something like ToH, Zero flopping. SW is for niche of say around 10 lakh people in India, atleast 6-7 lakhs of those 10 lakhs will watch it for sure.

Edited by Jedi Jat
Link to comment
Share on other sites



12 minutes ago, marveldcfox said:

Whatever Disney. Looking forward to the spectacular bomb that Star Wars will be when it arrives in India in December.

I had to check and see and wow, it is bad. And based on how the numbers have gone in India over there for The Force Awakens and The Last Jedi, I don't even think it'll crack 1M over there.

Link to comment
Share on other sites





19 minutes ago, marveldcfox said:

That is no excuse for its performance in India. 

That's not an excuse. That's business, what Disney need to do is release TRoS on 300 screens and it will still do the 90% business if released on 1000 screens. The Last Jedi did 16cr in India, out of which 14cr was done in just PVR, INOX and Cinepolis with a decent 17% average occupancy in 12 weeks.

 

And if released on 300 screens, it gross ₹12cr approx, that will earn them ₹5cr, which is perfectly ok.

 

Just because the top Hollywood film is $63mn, doesn't mean every film need to do $10mn to be a success.

Edited by Jedi Jat
  • Thanks 1
Link to comment
Share on other sites



3 hours ago, Jedi Jat said:

That's not an excuse. That's business, what Disney need to do is release TRoS on 300 screens and it will still do the 90% business if released on 1000 screens. The Last Jedi did 16cr in India, out of which 14cr was done in just PVR, INOX and Cinepolis with a decent 17% average occupancy in 12 weeks.

 

And if released on 300 screens, it gross ₹12cr approx, that will earn them ₹5cr, which is perfectly ok.

 

Just because the top Hollywood film is $63mn, doesn't mean every film need to do $10mn to be a success.

Lol. None of the star wars films are success. NONE. It is such a non event. Even a cheap budget Anaconda 3 will make more than the last 3 star wars combined.

Link to comment
Share on other sites



4 hours ago, marveldcfox said:

Lol. None of the star wars films are success. NONE. It is such a non event. Even a cheap budget Anaconda 3 will make more than the last 3 star wars combined.

Last 3 Star Wars did ₹37cr, taking TLJ & Solo and RO, which Anaconda 3 won't.

 

And I am gonna clearly ignore you because you aren't clearly interested in box office but something else.

Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.