Jump to content

Boxofficerules

Tuesday Box Office, AM 2.0, IT 1.39, LEGO .643

Recommended Posts









1 AMERICAN MADEUniversal3,024 $1,276,595-68.4% / $422$18,052,985 / 4 $2,011,565+57.6% / $665$20,064,550 / 5 N/A N/A
2 KINGSMAN: THE GOLDEN CIRCLEFox4,038 $1,183,901-73.6% / $293$67,821,054 / 11 $1,834,675+55% / $454$69,655,729 / 12 N/A N/A
3 ITWarner Bros. (New Line)3,917 $1,092,294-73.6% / $279$291,867,526 / 25 $1,382,584+26.6% / $353$293,250,110 / 26 N/A N/A
4 FLATLINERS (2017)Sony / Columbia2,552 $440,941-72.7% / $173$7,015,267 / 4 $696,914+58.1% / $273$7,712,181 / 5 N/A N/A
5 THE LEGO NINJAGO MOVIEWarner Bros.4,047 $409,073-87.9% / $101$35,609,375 / 11 $642,407+57% / $159$36,251,782 / 12 N/A N/A
6 AMERICAN ASSASSINLionsgate3,020 $272,052-69.2% / $90$32,136,277 / 18 $417,179+53.3% / $138$32,553,456 / 19 N/A N/A
7 BATTLE OF THE SEXESFox Searchlight1,213 $262,466-69.3% / $216$4,352,966 / 11 $378,105+44.1% / $312$4,731,071 / 12 N/A N/A
8 HOME AGAINOpen Road Films1,003 $131,105-67.6% / $55$25,283,233 / 25 $212,390+62% / $212$25,495,623 / 26 N/A N/A
9 MOTHER!Paramount1,840 $147,098-61.5% / $80$16,457,322 / 18 $202,543+37.7% / $110$16,659,865 / 19 N/A N/A
10 VICTORIA AND ABDULFocus Features77 $114,173-68.1% / $1,483$1,425,879 / 11 $132,590+16.1% / $1,722$1,558,469 / 12 N/A N/A
11 TIL DEATH DO US PARTNovus562 $96,576-72.7% / $172$1,623,865 / 4 $128,460+33% / $229$1,752,325 / 5 N/A N/A
12 A QUESTION OF FAITHPure Flix661 $65,214-73.4% / $99$1,090,703 / 4 $113,308+73.7% / $171$1,204,011 / 5 N/A N/A
- JUDWAA 2FIP192 $51,294-74.2% / $267$689,339 / 4 $95,625+86.4% / $498$784,964 / 5 N/A N/A
- FRIEND REQUESTEntertainment Studios2,081 $53,687-69.2% / $26$3,464,709 / 11 $80,412+49.8% / $39$3,545,121 / 12 N/A N/A
- THE HITMAN'S BODYGUARDLionsgate/Summit1,119 $54,131-67.5% / $48$74,678,634 / 46 $80,125+48% / $72$74,758,759 / 47 N/A N/A
- WIND RIVERWeinstein Company892 $57,760-62% / $65$32,844,167 / 60 $77,518+34.2% / $87$32,921,685 / 61 N/A N/A
- DUNKIRKWarner Bros.401 $34,022-58% / $85$186,915,026 / 74 $48,352+42.1% / $121$186,963,378 / 75 N/A N/A
- BRAD'S STATUSAnnapurna Pictures453 $34,906-67.1% / $77$1,800,972 / 18 $45,719+31% / $101$1,846,691 / 19 N/A N/A
- SPIDER-MAN: HOMECOMINGSony / Columbia679 $37,584-75.2% / $55$332,744,833 / 88 $45,131+20.1% / $66$332,789,964 / 89 N/A N/A
- LEAP!Weinstein Company730 $22,877-84.2% / $31$20,933,314 / 39 $27,283+19.3% / $37$20,960,597 / 40 N/A N/A
- DESPICABLE ME 3Universal419 $17,250-84.5% / $41$262,288,315 / 95 $22,690+31.5% / $54$262,311,005 / 96 N/A N/A
- ANNABELLE: CREATIONWarner Bros. (New Line)385 $16,510-71% / $43$101,595,020 / 53 $18,421+11.6% / $48$101,613,441 / 54 N/A N/A
- WONDER WOMANWarner Bros.261 $10,655-77% / $41$412,276,298 / 123 $14,008+31.5% / $54$412,290,306 / 124 N/A N/A
- WAR FOR THE PLANET OF THE APESFox204 $9,597-75% / $47$146,467,971 / 81 $13,519+40.9% / $66$146,481,490 / 82 N/A N/A
- GIRLS TRIPUniversal179 $10,030-61.5% / $56$115,014,405 / 74 $12,615+25.8% / $70$115,027,020 / 75 N/A N/A
- LOGAN LUCKYBleecker Street200 $8,085-59.3% / $40$27,652,209 / 46 $11,493+42.2% / $57$27,663,702 / 47 N/A N/A
- THE GLASS CASTLELionsgate136 $6,541-59.9% / $48$17,160,895 / 53 $10,745+64.3% / $79$17,171,640 / 54 N/A N/A
- HAZLO COMO HOMBRE (DO IT LIKE AN HOMBRE)Pantelion68 $2,650-80.6% / $39$2,522,651 / 32 $5,258+98.4% / $77$2,527,909 / 33 N/A N/A
- THE BIG SICKLionsgate81 $3,774-67.3% / $47$42,791,405 / 102 $4,782+26.7% / $59$42,796,187 / 103 N/A N/A
- CARS 3Buena Vista88 $3,511-78.4% / $40$152,480,072 / 109 $3,886+10.7% / $44$152,483,958 / 110 N/A N/A
- TULIP FEVERWeinstein Company42 $2,189-52.7% / $52$2,382,863 / 32 $3,618+65.3% / $86$2,386,481 / 33 N/A N/A
- WOODSHOCKA2439 $2,498-39% / $64$31,900 / 11 $2,548+2% / $65$34,448 / 12 N/A N/A
- SIGNATURE MOVENewcity1 $738-30.5% / $738$19,673 / 4 $2,309+212.9% / $2,309$21,982 / 5 N/A N/A
- MENASHEA2429 $2,449-50.5% / $84$1,672,440 / 67 $2,106-14% / $73$1,674,546 / 68 N/A N/A
- KIDNAP (2017)Aviron68 $1,019-74.7% / $15$30,539,717 / 60 $1,486+45.8% / $22$30,541,203 / 61 N/A N/A
- GOOD TIMEA2413 $1,078-23.9% / $83$1,985,689 / 53 $933-13.5% / $72$1,986,622 / 54 N/A N/A
- 47 METERS DOWNEntertainment Studios28 $667-85.4% / $24$44,300,814 / 109 $874+31% / $31$44,301,688 / 110 N/A N/A
- CAPTAIN UNDERPANTS: THE FIRST EPIC MOVIEFox40 $694-87.7% / $17$73,880,979 / 123 $793+14.3% / $20$73,881,772 / 124 N/A N/A
- DETROITAnnapurna Pictures21 $530-51.1% / $25$16,784,966 / 67 $615+16% / $29$16,785,581 / 68 N/A N/A
- BECAUSE OF GRACIAArtAffects9 $222-74.4% / $25$89,826 / 18 $412+85.6% / $46$90,238 / 19 N/A N/A
- LOVE, KENNEDYPurdie Distribution- $44-31.3% / $15$405,676 / 123 N/A N/A N/A
- WE LOVE YOU, SALLY CARMICHAEL!Purdie Distribution- $40-- / $40$113,324 / 60 N/A
  • Like 2
Link to comment
Share on other sites







  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.