Jump to content

charlie Jatinder

Zero | Shah Rukh Khan | 21st December 2018 | Trailer 2nd November.

Recommended Posts

On 12/25/2018 at 10:01 PM, GoodOrBad said:

Alright i got BO figures from all the locations which i was looking for. Only remaining is Spain. I talked to distributor regarding this and he will be getting me figures soon. Thank you. 

its not a good idea to change a post after someone has already answered it, if you try to tell the person something. Better write a new post (e.g. with a ping, a quote, or...)

Only a hint, it was pure accidental that I saw your changed 'situation' 😉

Link to comment
Share on other sites



4 minutes ago, Charlie Jatinder said:

@terrestrial the above Australia and New Zealand are local currency.

 

Besides lost interest in tracking after watching the film. Just tracked the numbers today morning. Overseas weekend is $5.06 million, since all markets aren't reported on Rentrak/comScore, some markets are estimated based on historical numbers and my direct link with distributor.

Screenshot-2018-12-27-13-00-17-847-com-g

 

 

 

O.K, thanks

So if the other newbie too got a contact for BO details and you provided the link (and lost interest), I will stop to look out for news as there seems to be no more need for it.

If someone wants them still, ping me

Link to comment
Share on other sites

The film will basically wrap up at $11-13mn from here. USA trend is good, weekdays ~ weekend, but number are lower. It will gross $2mn in first week and most like close at $3.5-3.75mn.

 

In ideal situation, should have done these numbers in first weekend itself.

Edited by Charlie Jatinder
  • Thanks 1
Link to comment
Share on other sites





55 minutes ago, SchumacherFTW said:

Saw this yesterday... It was definitely something haha

The search,... the posts,... got me curious. Mixed reactions...

 

What did you think (beside is being... funny - I am guessing a bit less than expected?)

Link to comment
Share on other sites



15 minutes ago, terrestrial said:

The search,... the posts,... got me curious. Mixed reactions...

 

What did you think (beside is being... funny - I am guessing a bit less than expected?)

I was on board with the first half after I figured out what it was doing, it's a bit messy to start, but the last third is just too much of a leap. 

  • Like 1
Link to comment
Share on other sites



Zero Overseas

Day Wise Breakdown

Date Gross Change Total Gross Weekend Weekly
21-Dec-2018 $2,215,000   $2,215,000    
22-Dec-2018 $1,725,000 -22.12% $3,940,000    
23-Dec-2018 $1,377,000 -20.17% $5,317,000 $5,317,000  
24-Dec-2018 $727,000 -47.20% $6,044,000    
25-Dec-2018 $1,140,000 56.81% $7,184,000    
26-Dec-2018 $570,000 -50.00% $7,754,000    
27-Dec-2018 $434,000 -23.86% $8,188,000   $8,063,000
28-Dec-2018 $405,000 -6.68% $8,593,000    
29-Dec-2018 $413,000 1.98% $9,006,000    
30-Dec-2018 $338,000 -18.16% $9,344,000 $1,281,000  
31-Dec-2018 $147,354 -56.40% $9,491,354    
1-Jan-2019 $250,000 69.66% $9,741,354    
2-Jan-2019     $9,741,354    
3-Jan-2019     $9,741,354   $1,678,354

Territorial Breakdown

Territory Opening 
Day
Opening 
Weekend
Opening 
 Week
Lifetime
North America $350,263 $1,035,388 $1,889,857 $2,221,526
United Arab Emirates $590,000 $980,000 $1,264,349 $1,471,000
Gulf Countries $420,000 $740,000 $1,018,000 $1,328,000
Pakistan $170,000 $465,000 $775,000 $948,000
Singapore $52,000 $151,000 $242,500 $310,000
Malaysia $18,000 $54,500 $88,500 $126,500
United Kingdom $138,500 $417,860 $706,393 $863,221
Germany        
Netherlands $25,000 $82,500 $106,500 $124,000
Norway $14,000 $43,000 $54,000 $60,000
Europe (Rest) $65,000 $180,000 $227,500 $278,000
Australia $89,615 $231,320 $358,739 $383,880
New Zealand $31,056 $91,934 $153,592 $175,221
South Africa $40,000 $130,000 $192,500 $235,000
Egypt        
Rest of World $200,000 $705,000 $987,000 $1,217,000
  • Like 1
Link to comment
Share on other sites



 

ZERO Overseas Box Office

Date Gross Change Total Gross Weekend Weekly Weekend Change Weekly Change
21/12/2018 $2,215,000   $2,215,000        
22/12/2018 $1,725,000 -22.12% $3,940,000        
23/12/2018 $1,377,000 -20.17% $5,317,000 $5,317,000      
24/12/2018 $727,000 -47.20% $6,044,000        
25/12/2018 $1,140,000 56.81% $7,184,000        
26/12/2018 $570,000 -50.00% $7,754,000        
27/12/2018 $434,000 -23.86% $8,188,000   $8,063,000    
28/12/2018 $405,000 -6.68% $8,593,000        
29/12/2018 $413,000 1.98% $9,006,000        
30/12/2018 $338,000 -18.16% $9,344,000 $1,281,000   -75.91%  
31/12/2018 $147,000 -56.51% $9,491,000        
01/01/2019 $275,000 87.07% $9,766,000        
02/01/2019 $121,000 -56.00% $9,887,000        
03/01/2019 $99,000 -18.18% $9,986,000   $1,878,000   -76.71%
04/01/2019 $89,000 -10.10% $10,075,000        
05/01/2019 $80,000 -10.11% $10,155,000        
06/01/2019 $52,000 -35.00% $10,207,000 $266,000   -79.23%  
Total $10,207,000     $6,864,000 $9,941,000    
  • Thanks 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.