Jump to content

CJohn

Weekend Thread 7/7-7/9 | ABSOLUTELY NO SPOILERS ALLOWED | SMH 117M, DM3 34M, BD 12.5M, WW 10.1M, TF5 6.3M, Biggus Dickus 3.65

Recommended Posts

5 minutes ago, JohnnyGossamer said:

I can't disagree with that... And, honestly, Valerian, Kingsman, Thor and Justice look to be well received as well. Wave of awesomeness will crest with Black Panther... Then, it will get interesting.

I think New Mutants can do $200M+.

Link to comment
Share on other sites



1 minute ago, Zakiyyah6 said:

Oh God I'll sell somebody else's soul to make Justice League be a good movie.

I am hoping Snyder and Whedon deliver and I trust them.

Link to comment
Share on other sites





So running worst case analysis for WW is again for it to track exactly to MoS's daily grosses from the equivalent weekend, which means a 1.8M next weekend and a 84% drop. Following MoS daily grosses gets it to a 382M finish, so even in absolute worst case it still becomes WB's #3 movie of all time. Following SS daily grosses gets it to 390M. Best case I think is Cars as they have tracked pretty close to each other which gives it a 410M finish.

 

Giving it 50% drops every weekend from here on gives us 11M more from weekends alone which gets it past 380 without weekdays even being added in.

  • Like 3
Link to comment
Share on other sites



9 minutes ago, DamienRoc said:

Wasn't the presence of Spidey why Civil War was going to have a 220 OW and 600 DOM run? 

I saw a lot of people saying that Spidey was going to give Civil War a boost and I can't say that I wasn't one of those people as I just don't remember. I doubt it was just one person saying that though.

Link to comment
Share on other sites

6 hours ago, Zakiyyah6 said:

Yes sometimes I think that people are accidentally downplaying the fact that people actually liked the Wonder Woman movie and that's where the word of mouth is coming from. If Wonder Woman were the same quality as Batman v Superman and Suicide Squad there is no way it would be having these legs just because people always wanted to see Wonder Woman. People always wanted to see Batman and Superman together on screen as well and that movie didn't have a 3.8 multiplier.

 

But why those batshit insane legs are happening  in America and America only then ?

Besides the fact that America is the superhero country I mean.

Link to comment
Share on other sites



3 minutes ago, The Futurist said:

 

But why those batshit insane legs are happening  in America and America only then ?

Besides the fact that America is the superhero country I mean.

 

Where is it great legs in America only? The legs have been really insane in Australia (where it will get a 5x from a 4 day OW), Brazil, UK, most Asian countries like the Philippines, Taiwan, HK and even in China it managed to get over a 2x. It opened low in most territories, but managed to show great legs in almost all of them save a few countries. 

 

Current foreign OW and grosses, you will see it consistently has 3x and 4x in most countries

 

Argentina WB 6/1/17 $1,183,992 33.6% $3,525,923 7/2/17
Australia WB 6/1/17 $5,037,636 24.8% $20,301,757 7/2/17
Belgium - N/A - - $713,000 6/25/17
Bolivia WB 6/1/17 $219,939 24.2% $910,677 7/2/17
Brazil WB 6/1/17 $7,376,227 24.8% $29,799,975 7/2/17
Bulgaria Alexandra 6/2/17 $67,410 26.7% $252,789 7/2/17
China WB 6/2/17 $37,676,314 42.1% $89,529,266 7/2/17
Colombia WB 6/1/17 $1,657,092 28.3% $5,853,827 7/2/17
Czech Republic Freeman 6/1/17 $183,509 33.2% $552,177 7/2/17
Finland WB 6/2/17 $148,977 20.3% $734,777 7/2/17
France WB 6/7/17 - - $14,072,273 7/2/17
Germany WB 6/15/17 - - $7,156,825 7/2/17
Greece Tanweer 6/15/17 $144,169 18.3% $785,884 6/25/17
Hungary InterCom 6/1/17 $202,041 29.5% $684,856 6/25/17
Iceland Samfilm 6/2/17 $72,969 24.9% $293,600 7/2/17
Indonesia - N/A - - $8,200,000 6/18/17
Italy WB 6/1/17 $1,226,630 32.5% $3,770,230 7/2/17
Lithuania ACME 6/2/17 $25,783 23.1% $111,720 7/2/17
Mexico WB 6/2/17 $8,224,311 36.8% $22,331,308 7/2/17
Netherlands WB 6/15/17 - - $2,610,823 7/2/17
New Zealand WB 6/1/17 $964,993 30.7% $3,142,608 7/2/17
Norway SF Norge 6/16/17 $673,640 34.7% $1,941,992 7/2/17
Paraguay Rola 6/1/17 $75,581 35.3% $214,108 7/2/17
Philippines - N/A - - $9,900,000 6/18/17
Poland WB 6/2/17 $326,150 23.9% $1,366,850 6/25/17
Portugal - 6/1/17 $279,596 29.8% $937,680 7/2/17
Romania Vertical 6/2/17 $255,954 26.2% $977,238 7/2/17
Russia - CIS Karo 6/1/17 $3,996,973 49% $8,155,851 7/2/17
Slovakia ContFilm 6/1/17 $114,682 36.8% $311,263 7/2/17
Slovenia Blitz 6/1/17 $14,192 19% $74,760 7/2/17
South Africa TMF 6/2/17 $315,753 24.3% $1,298,452 7/2/17
South Korea WB 5/31/17 $6,423,584 42.6% $15,089,643 7/2/17
Spain WB 6/23/17 $2,462,778 50.2% $4,906,199 7/2/17
Taiwan - N/A - - $9,100,000 6/18/17
Thailand WB 6/1/17 $1,732,746 50.3% $3,447,971 7/2/17
Turkey WB 6/2/17 $463,513 27.7% $1,675,215 7/2/17
Ukraine Kinomania 6/1/17 $340,391 41.7% $816,670 6/25/17
United Arab Emirates WB 6/1/17 $1,352,881 33.6% $4,031,002 7/2/17
United Kingdom WB 6/2/17 $7,965,476 29.5% $27,005,231 7/2/17
Uruguay Dispel 6/1/17 $54,405 28.6% $190,454 7/2/17
  • Like 3
Link to comment
Share on other sites



1 minute ago, The Futurist said:

 

But why those batshit insane legs are happening  in America and America only then ?

Besides the fact that America is the superhero country I mean.

I'm not living in any other country other then America so I can't answer any of your questions. And I also don't know if Wonder Woman is having terrible legs everywhere else.

Link to comment
Share on other sites





So running worst case analysis for WW is again for it to track exactly to MoS's daily grosses from the equivalent weekend, which means a 1.8M next weekend and a 84% drop. Following MoS daily grosses gets it to a 382M finish, so even in absolute worst case it still becomes WB's #3 movie of all time. Following SS daily grosses gets it to 390M. Best case I think is Cars as they have tracked pretty close to each other which gives it a 410M finish.



Giving it 50% drops every weekend from here on gives us 11M more from weekends alone which gets it past 380 without weekdays even being added in.


When have bad drops ever applied to Wonder Woman?

Instead of all the doom and gloom, just sit back and watch WONDER's awesome legs.

  • Like 1
Link to comment
Share on other sites









5 minutes ago, grim22 said:

 

Where is it great legs in America only? The legs have been really insane in Australia (where it will get a 5x from a 4 day OW), Brazil, UK, most Asian countries like the Philippines, Taiwan, HK and even in China it managed to get over a 2x. It opened low in most territories, but managed to show great legs in almost all of them save a few countries. 

 

Current foreign OW and grosses, you will see it consistently has 3x and 4x in most countries

 

Argentina WB 6/1/17 $1,183,992 33.6% $3,525,923 7/2/17
Australia WB 6/1/17 $5,037,636 24.8% $20,301,757 7/2/17
Belgium - N/A - - $713,000 6/25/17
Bolivia WB 6/1/17 $219,939 24.2% $910,677 7/2/17
Brazil WB 6/1/17 $7,376,227 24.8% $29,799,975 7/2/17
Bulgaria Alexandra 6/2/17 $67,410 26.7% $252,789 7/2/17
China WB 6/2/17 $37,676,314 42.1% $89,529,266 7/2/17
Colombia WB 6/1/17 $1,657,092 28.3% $5,853,827 7/2/17
Czech Republic Freeman 6/1/17 $183,509 33.2% $552,177 7/2/17
Finland WB 6/2/17 $148,977 20.3% $734,777 7/2/17
France WB 6/7/17 - - $14,072,273 7/2/17
Germany WB 6/15/17 - - $7,156,825 7/2/17
Greece Tanweer 6/15/17 $144,169 18.3% $785,884 6/25/17
Hungary InterCom 6/1/17 $202,041 29.5% $684,856 6/25/17
Iceland Samfilm 6/2/17 $72,969 24.9% $293,600 7/2/17
Indonesia - N/A - - $8,200,000 6/18/17
Italy WB 6/1/17 $1,226,630 32.5% $3,770,230 7/2/17
Lithuania ACME 6/2/17 $25,783 23.1% $111,720 7/2/17
Mexico WB 6/2/17 $8,224,311 36.8% $22,331,308 7/2/17
Netherlands WB 6/15/17 - - $2,610,823 7/2/17
New Zealand WB 6/1/17 $964,993 30.7% $3,142,608 7/2/17
Norway SF Norge 6/16/17 $673,640 34.7% $1,941,992 7/2/17
Paraguay Rola 6/1/17 $75,581 35.3% $214,108 7/2/17
Philippines - N/A - - $9,900,000 6/18/17
Poland WB 6/2/17 $326,150 23.9% $1,366,850 6/25/17
Portugal - 6/1/17 $279,596 29.8% $937,680 7/2/17
Romania Vertical 6/2/17 $255,954 26.2% $977,238 7/2/17
Russia - CIS Karo 6/1/17 $3,996,973 49% $8,155,851 7/2/17
Slovakia ContFilm 6/1/17 $114,682 36.8% $311,263 7/2/17
Slovenia Blitz 6/1/17 $14,192 19% $74,760 7/2/17
South Africa TMF 6/2/17 $315,753 24.3% $1,298,452 7/2/17
South Korea WB 5/31/17 $6,423,584 42.6% $15,089,643 7/2/17
Spain WB 6/23/17 $2,462,778 50.2% $4,906,199 7/2/17
Taiwan - N/A - - $9,100,000 6/18/17
Thailand WB 6/1/17 $1,732,746 50.3% $3,447,971 7/2/17
Turkey WB 6/2/17 $463,513 27.7% $1,675,215 7/2/17
Ukraine Kinomania 6/1/17 $340,391 41.7% $816,670 6/25/17
United Arab Emirates WB 6/1/17 $1,352,881 33.6% $4,031,002 7/2/17
United Kingdom WB 6/2/17 $7,965,476 29.5% $27,005,231 7/2/17
Uruguay Dispel 6/1/17 $54,405 28.6% $190,454 7/2/17

Was just about to post this. The idea that Wonder Woman is perfoming poorly overseas needs to stop.

  • Like 4
Link to comment
Share on other sites



Add somebody on Twitter pointed out Wonder Woman isn't underperforming internationally it's over performing domestically.

  • Like 2
Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.