Jump to content

Asyulus

INCREDIBLES 2 Weekend |🏆| ACTUALS: 182.7M OW | O8 19M, Tag 14.9M, Solo 10M, DP2 8.7M, IW 5.4M

Recommended Posts

3 minutes ago, John Marston said:

 

 

I remember thinking back in 2010 Toy Story 3 would be like what Jurassic World was in 2015. I also was easily expecting it to beat Shrek 3's record

TS3 is the biggest victim of beginning of decade 3D craze, imo. Movie came out right when every theater was shoving 3D hard down the GA's throats and right when the GA had been burned hard back to back on Alice and Clash of the Titan's horrid post 3D. On top of that, 3D was never a good idea for family films b/c most people simply can't afford or aren't going to pay an extra $4 per ticket x 4-6 people. TS3 could have been so much bigger if there were easily available 2d options like today. 

Link to comment
Share on other sites



flashback to the top ten of 2004 when the first Incredibles came out

 

 

 

1 Shrek 2 DW $441,226,247 4,223 $108,037,878 4,163 5/19 11/25
2 Spider-Man 2 Sony $373,585,825 4,166 $88,156,227 4,152 6/30 12/19
3 The Passion of the Christ NM $370,274,604 3,408 $83,848,082 3,043 2/25 7/29
4 Meet the Fockers Uni. $279,261,160 3,554 $46,120,980 3,518 12/22 6/16
5 The Incredibles BV $261,441,092 3,933 $70,467,623 3,933 11/5 4/14
6 Harry Potter and the Prisoner of Azkaban WB $249,541,069 3,855 $93,687,367 3,855 6/4 12/19
7 The Day After Tomorrow Fox $186,740,799 3,444 $68,743,584 3,425 5/28 11/4
8 The Bourne Supremacy Uni. $176,241,941 3,304 $52,521,865 3,165 7/23 12/23
9 National Treasure BV $173,008,894 3,243 $35,142,554 3,017 11/19 6/2
10 The Polar Express WB $162,775,358 3,650 $23,323,463 3,650 11/10

3/10

 

 

 

 

fucking Meet the Fockers

  • Like 1
  • Astonished 1
Link to comment
Share on other sites

1 minute ago, John Marston said:

flashback to the top ten of 2004 when the first Incredibles came out

 

 

 

1 Shrek 2 DW $441,226,247 4,223 $108,037,878 4,163 5/19 11/25
2 Spider-Man 2 Sony $373,585,825 4,166 $88,156,227 4,152 6/30 12/19
3 The Passion of the Christ NM $370,274,604 3,408 $83,848,082 3,043 2/25 7/29
4 Meet the Fockers Uni. $279,261,160 3,554 $46,120,980 3,518 12/22 6/16
5 The Incredibles BV $261,441,092 3,933 $70,467,623 3,933 11/5 4/14
6 Harry Potter and the Prisoner of Azkaban WB $249,541,069 3,855 $93,687,367 3,855 6/4 12/19
7 The Day After Tomorrow Fox $186,740,799 3,444 $68,743,584 3,425 5/28 11/4
8 The Bourne Supremacy Uni. $176,241,941 3,304 $52,521,865 3,165 7/23 12/23
9 National Treasure BV $173,008,894 3,243 $35,142,554 3,017 11/19 6/2
10 The Polar Express WB $162,775,358 3,650 $23,323,463 3,650 11/10

3/10

 

 

 

 

fucking Meet the Fockers

If that isn't the most eclectic set of top 5 grossers for a year, I'm not sure what is...

Link to comment
Share on other sites



1 minute ago, John Marston said:

flashback to the top ten of 2004 when the first Incredibles came out

 

 

 

1 Shrek 2 DW $441,226,247 4,223 $108,037,878 4,163 5/19 11/25
2 Spider-Man 2 Sony $373,585,825 4,166 $88,156,227 4,152 6/30 12/19
3 The Passion of the Christ NM $370,274,604 3,408 $83,848,082 3,043 2/25 7/29
4 Meet the Fockers Uni. $279,261,160 3,554 $46,120,980 3,518 12/22 6/16
5 The Incredibles BV $261,441,092 3,933 $70,467,623 3,933 11/5 4/14
6 Harry Potter and the Prisoner of Azkaban WB $249,541,069 3,855 $93,687,367 3,855 6/4 12/19
7 The Day After Tomorrow Fox $186,740,799 3,444 $68,743,584 3,425 5/28 11/4
8 The Bourne Supremacy Uni. $176,241,941 3,304 $52,521,865 3,165 7/23 12/23
9 National Treasure BV $173,008,894 3,243 $35,142,554 3,017 11/19 6/2
10 The Polar Express WB $162,775,358 3,650 $23,323,463 3,650 11/10

3/10

 

 

 

 

fucking Meet the Fockers

 

Jake Gyllenhaal vs Global Warming and a stolen declaration of independence down at the bottom there. Back when hollywood had ORIGINALITY

  • Like 1
Link to comment
Share on other sites



6 hours ago, IceFire9yt said:

I really don't get people who say there isn't a hook for Avengers 4.  Marketing for A4 is simple.

 

Trailer 1: Group shot of the original 6 Avengers.

 

Trailer 2: Group shot of every Avenger.

Avengers 4 will probably out open Avengers 3.  Spider-Man 3-like hook. :Venom:.   

I think Avengers 4 be frontloaded like Civil War and Harry Potter 8 (minus previews)

 

Link to comment
Share on other sites

In fact the top 10 the weekend the original Incredibles came out is something else too. Most of these movies feel like lost, forgotten artifacts now.

 

1 N The Incredibles BV $70,467,623 - 3,933 - $17,917 $70,467,623 $92 1
2 2 Ray Uni. $13,644,990 -31.9% 2,463 +457 $5,539 $39,641,775 $40 2
3 1 The Grudge Sony $12,675,393 -41.9% 3,336 -12 $3,799 $88,755,563 $10 3
4 3 Saw Lions $11,093,169 -39.3% 2,467 +152 $4,496 $35,394,411 $1.2 2
5 N Alfie Par. $6,218,335 - 2,215 - $2,807 $6,218,335 $60 1
6 5 Shall We Dance Mira. $5,663,514 -9.9% 2,542 +66 $2,227 $42,144,287 $50 4
7 4 Shark Tale DW $4,555,382 -39.3% 2,817 -564 $1,617 $154,031,467 $75 6
8 6 Friday Night Lights Uni. $2,975,065 -27.2% 2,110 -894 $1,409 $57,256,950 $30 5
9 7 Ladder 49 BV $2,670,778 -18.0% 1,670 -712 $1,599 $69,977,816 - 6
10 8 Team America: World Police Par. $1,863,371 -39.6% 1,702 -633 $1,094 $30,464,862 $32 4
Link to comment
Share on other sites



6 hours ago, MrFanaticGuy34 said:

 

Cinderella did good, but not near $1B WW-good. And Pete’s Dragon...um....did not hit over $200M WW. 😔

 

new prediction

Christopher Robin - 25/125

Marry Poppins - 40/200

Dumbo - 75/225

Aladdin - 80/240

Lion King - 200/600

 

Mulan, Jungle Book, Little Mermaid all coming out soon, but by different studio or what?

 

 

Link to comment
Share on other sites

I think it's also slightly uncertain how audiences will react to an all CGI remake. They embraced The Jungle Book but at least that had Mowgli as the "live action component". 1st trailer has to be on point with the CGI (I have no doubt the actual film will look great). 

 

And don't want to derail the thread too much but I was reading this article https://www.hollywoodreporter.com/features/he-who-not-be-named-can-john-lasseter-ever-return-disney-1105297

 

And yeah yikes....

 

  • Thanks 1
Link to comment
Share on other sites





38 minutes ago, MovieMan89 said:

Completely wild to think about really. Who knows what may have happened if Johnny Depp hadn't single handedly turned the first POTC film into a shocking phenomenon and Pixar and Lasseter had gone their own way back in '05 as was looking extremely likely at the time. 

You mean Deuce Bigalow: Male Gigolo wasn't cutting it for Disney?!

Edited by L Silverman
Link to comment
Share on other sites







Disney remake/rehash predicts:

Robin: $60M/$290M

Poppins: $40M/$285M

Dumbo: $60M/$200M

Aladdin: $80M/$210M

The Lion King: $265M/$830M

Mulan: $90M/$300M

 

Link to comment
Share on other sites





8 minutes ago, harrycaul said:

I'm just happy a film like Gotti is given a chance to find the couple hundred thousand people who will pay to see it.

A Gotti biopic starring John Travolta directed by "E" from Entourage has to be the most "how is this a real movie and not an SNL skit?" idea for a film ever.

  • Like 1
  • Astonished 1
Link to comment
Share on other sites









  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.