Jump to content

diskojustice

South Korea Box Office

Recommended Posts



14 hours ago, MG10 said:

Hey Jatinder, do you have the South Korean gross of Parasite? With the daily report it would be perfect!

Spoiler

Day Date Daily To Date Daily in $ To Date in $ Day #
Tue 07 May 2019 ₩2,763,000 ₩2,763,000 $2,364 $2,364 0
Wed 28 May 2019 ₩35,621,000 ₩38,384,000 $30,060 $32,423 1
Thu 29 May 2019 ₩60,053,000 ₩98,437,000 $50,507 $82,931 2
Fri 30 May 2019 ₩4,579,290,500 ₩4,677,727,500 $3,841,687 $3,924,617 3
Sat 31 May 2019 ₩5,893,815,975 ₩10,571,543,475 $4,956,952 $8,881,569 4
Sun 01 Jun 2019 ₩9,909,224,473 ₩20,480,767,948 $8,334,083 $17,215,652 5
Mon 02 Jun 2019 ₩8,706,733,270 ₩29,187,501,218 $7,322,736 $24,538,388 6
Tue 03 Jun 2019 ₩3,071,603,430 ₩32,259,104,648 $2,592,070 $27,130,459 7
Wed 04 Jun 2019 ₩2,782,574,190 ₩35,041,678,838 $2,356,117 $29,486,576 8
Thu 05 Jun 2019 ₩3,435,665,860 ₩38,477,344,698 $2,914,051 $32,400,626 9
Fri 06 Jun 2019 ₩7,210,821,290 ₩45,688,165,988 $6,121,240 $38,521,867 10
Sat 07 Jun 2019 ₩4,519,273,774 ₩50,207,439,762 $3,829,893 $42,351,760 11
Sun 08 Jun 2019 ₩5,635,004,423 ₩55,842,444,185 $4,767,347 $47,119,107 12
Mon 09 Jun 2019 ₩4,500,961,560 ₩60,343,405,745 $3,807,920 $50,927,027 13
Tue 10 Jun 2019 ₩1,560,319,780 ₩61,903,725,525 $1,318,952 $52,245,979 14
Wed 11 Jun 2019 ₩1,260,270,800 ₩63,163,996,325 $1,066,219 $53,312,198 15
Thu 12 Jun 2019 ₩1,172,366,590 ₩64,336,362,915 $993,531 $54,305,729 16
Fri 13 Jun 2019 ₩1,093,021,770 ₩65,429,384,685 $926,290 $55,232,019 17
Sat 14 Jun 2019 ₩1,485,706,220 ₩66,915,090,905 $1,259,073 $56,491,092 18
Sun 15 Jun 2019 ₩2,490,643,460 ₩69,405,734,365 $2,105,362 $58,596,454 19
Mon 16 Jun 2019 ₩2,175,614,880 ₩71,581,349,245 $1,839,066 $60,435,520 20
Tue 17 Jun 2019 ₩848,174,300 ₩72,429,523,545 $716,969 $61,152,489 21
Wed 18 Jun 2019 ₩804,249,670 ₩73,233,773,215 $679,839 $61,832,328 22
Thu 19 Jun 2019 ₩742,575,980 ₩73,976,349,195 $627,706 $62,460,034 23
Fri 20 Jun 2019 ₩641,665,230 ₩74,618,014,425 $542,405 $63,002,439 24
Sat 21 Jun 2019 ₩838,396,830 ₩75,456,411,255 $719,654 $63,722,093 25
Sun 22 Jun 2019 ₩1,304,752,130 ₩76,761,163,385 $1,119,959 $64,842,051 26
Mon 23 Jun 2019 ₩1,193,849,940 ₩77,955,013,325 $1,024,764 $65,866,815 27
Tue 24 Jun 2019 ₩564,327,520 ₩78,519,340,845 $488,595 $66,355,411 28
Wed 25 Jun 2019 ₩519,563,910 ₩79,038,904,755 $449,839 $66,805,250 29
Thu 26 Jun 2019 ₩444,699,590 ₩79,483,604,345 $385,021 $67,190,271 30
Fri 27 Jun 2019 ₩365,221,300 ₩79,848,825,645 $316,209 $67,506,480 31
Sat 28 Jun 2019 ₩440,823,590 ₩80,289,649,235 $381,665 $67,888,145 32
Sun 29 Jun 2019 ₩809,213,330 ₩81,098,862,565 $700,618 $68,588,763 33
Mon 30 Jun 2019 ₩763,208,620 ₩81,862,071,185 $660,787 $69,249,549 34
Tue 01 Jul 2019 ₩324,857,040 ₩82,186,928,225 $281,262 $69,530,811 35
Wed 02 Jul 2019 ₩183,117,730 ₩82,370,045,955 $158,543 $69,689,354 36
Thu 03 Jul 2019 ₩178,241,150 ₩82,548,287,105 $153,656 $69,843,011 37
Fri 04 Jul 2019 ₩176,004,620 ₩82,724,291,725 $151,728 $69,994,739 38
Sat 05 Jul 2019 ₩218,156,710 ₩82,942,448,435 $187,259 $70,181,998 39
Sun 06 Jul 2019 ₩308,185,560 ₩83,250,633,995 $264,537 $70,446,535 40
Mon 07 Jul 2019 ₩268,342,490 ₩83,518,976,485 $228,377 $70,674,911 41
Tue 08 Jul 2019 ₩169,764,490 ₩83,688,740,975 $144,480 $70,819,392 42
Wed 09 Jul 2019 ₩172,171,870 ₩83,860,912,845 $146,529 $70,965,921 43
Thu 10 Jul 2019 ₩130,538,910 ₩83,991,451,755 $111,097 $71,077,018 44
Fri 11 Jul 2019 ₩117,862,850 ₩84,109,314,605 $100,309 $71,177,327 45
Sat 12 Jul 2019 ₩129,261,750 ₩84,238,576,355 $110,010 $71,287,337 46
Sun 13 Jul 2019 ₩198,468,390 ₩84,437,044,745 $168,909 $71,456,246 47
Mon 14 Jul 2019 ₩179,004,980 ₩84,616,049,725 $151,699 $71,607,945 48
Tue 15 Jul 2019 ₩100,586,800 ₩84,716,636,525 $85,243 $71,693,188 49
Wed 16 Jul 2019 ₩104,922,730 ₩84,821,559,255 $88,918 $71,782,106 50
Thu 17 Jul 2019 ₩50,931,020 ₩84,872,490,275 $43,162 $71,825,268 51
Fri 18 Jul 2019 ₩55,429,630 ₩84,927,919,905 $46,974 $71,872,242 52
Sat 19 Jul 2019 ₩70,737,160 ₩84,998,657,065 $59,947 $71,932,189 53
Sun 20 Jul 2019 ₩90,959,090 ₩85,089,616,155 $77,084 $72,009,273 54
Mon 21 Jul 2019 ₩89,627,790 ₩85,179,243,945 $75,956 $72,085,228 55
Tue 22 Jul 2019 ₩60,945,700 ₩85,240,189,645 $51,649 $72,136,877 56
Wed 23 Jul 2019 ₩69,271,400 ₩85,309,461,045 $58,705 $72,195,582 57
Thu 24 Jul 2019 ₩23,193,780 ₩85,332,654,825 $19,656 $72,215,238 58
Fri 25 Jul 2019 ₩27,834,380 ₩85,360,489,205 $23,588 $72,238,826 59
Sat 26 Jul 2019 ₩35,740,260 ₩85,396,229,465 $30,288 $72,269,114 60
Sun 27 Jul 2019 ₩62,986,240 ₩85,459,215,705 $53,378 $72,322,493 61
Mon 28 Jul 2019 ₩63,485,090 ₩85,522,700,795 $53,801 $72,376,293 62
Tue 29 Jul 2019 ₩42,881,570 ₩85,565,582,365 $36,248 $72,412,542 63
Wed 30 Jul 2019 ₩45,215,770 ₩85,610,798,135 $38,221 $72,450,763 64
Thu 31 Jul 2019 ₩10,977,480 ₩85,621,775,615 $9,279 $72,460,042 65
Fri 01 Aug 2019 ₩18,585,870 ₩85,640,361,485 $15,711 $72,475,753 66
Sat 02 Aug 2019 ₩22,406,760 ₩85,662,768,245 $18,672 $72,494,425 67
Sun 03 Aug 2019 ₩31,308,840 ₩85,694,077,085 $25,875 $72,520,300 68
Mon 04 Aug 2019 ₩25,778,470 ₩85,719,855,555 $21,305 $72,541,605 69
Tue 05 Aug 2019 ₩19,718,860 ₩85,739,574,415 $16,297 $72,557,901 70
Wed 06 Aug 2019 ₩14,300,340 ₩85,753,874,755 $11,818 $72,569,720 71
Thu 07 Aug 2019 ₩9,854,340 ₩85,763,729,095 $8,144 $72,577,864 72
Fri 08 Aug 2019 ₩7,750,710 ₩85,771,479,805 $6,406 $72,584,270 73
Sat 09 Aug 2019 ₩9,238,300 ₩85,780,718,105 $7,635 $72,591,905 74
Sun 10 Aug 2019 ₩13,374,160 ₩85,794,092,265 $11,053 $72,602,958 75
Mon 11 Aug 2019 ₩10,080,660 ₩85,804,172,925 $8,331 $72,611,289 76
Tue 12 Aug 2019 ₩5,514,680 ₩85,809,687,605 $4,558 $72,615,846 77
Wed 13 Aug 2019 ₩6,523,400 ₩85,816,211,005 $5,391 $72,621,238 78
Thu 14 Aug 2019 ₩3,526,780 ₩85,819,737,785 $2,915 $72,624,152 79
Fri 15 Aug 2019 ₩5,778,200 ₩85,825,515,985 $4,775 $72,628,928 80
Sat 16 Aug 2019 ₩2,478,980 ₩85,827,994,965 $2,049 $72,630,976 81
Sun 17 Aug 2019 ₩4,233,780 ₩85,832,228,745 $3,499 $72,634,475 82
Mon 18 Aug 2019 ₩3,422,800 ₩85,835,651,545 $2,829 $72,637,304 83
Tue 19 Aug 2019 ₩1,381,300 ₩85,837,032,845 $1,142 $72,638,446 84
Wed 20 Aug 2019 ₩1,654,300 ₩85,838,687,145 $1,367 $72,639,813 85
Thu 21 Aug 2019 ₩2,520,000 ₩85,841,207,145 $2,083 $72,641,895 86
Fri 22 Aug 2019 ₩418,000 ₩85,841,625,145 $345 $72,642,241 87
Sat 23 Aug 2019 ₩348,000 ₩85,841,973,145 $288 $72,642,529 88
Sun 24 Aug 2019 ₩1,155,500 ₩85,843,128,645 $955 $72,643,484 89
Mon 25 Aug 2019 ₩1,244,000 ₩85,844,372,645 $1,028 $72,644,512 90
Tue 26 Aug 2019 ₩530,500 ₩85,844,903,145 $438 $72,644,950 91
Wed 27 Aug 2019 ₩238,400 ₩85,845,141,545 $197 $72,645,147 92
Thu 28 Aug 2019 ₩2,202,800 ₩85,847,344,345 $1,867 $72,647,014 93
Fri 29 Aug 2019 ₩3,447,300 ₩85,850,791,645 $2,921 $72,649,935 94
Sat 30 Aug 2019 ₩271,000 ₩85,851,062,645 $230 $72,650,165 95
Sun 31 Aug 2019 ₩566,300 ₩85,851,628,945 $480 $72,650,645 96
Mon 01 Sep 2019 ₩378,800 ₩85,852,007,745 $320 $72,650,965 97
Tue 02 Sep 2019 ₩139,000 ₩85,852,146,745 $117 $72,651,083 98
Wed 03 Sep 2019 ₩125,500 ₩85,852,272,245 $106 $72,651,189 99
Thu 04 Sep 2019 ₩116,000 ₩85,852,388,245 $98 $72,651,287 100
Fri 05 Sep 2019 ₩956,000 ₩85,853,344,245 $797 $72,652,083 101
Sat 06 Sep 2019 ₩373,000 ₩85,853,717,245 $308 $72,652,392 102
Sun 07 Sep 2019 ₩359,000 ₩85,854,076,245 $297 $72,652,688 103
Mon 08 Sep 2019 ₩495,000 ₩85,854,571,245 $409 $72,653,097 104
Tue 09 Sep 2019 ₩269,000 ₩85,854,840,245 $222 $72,653,320 105
Wed 10 Sep 2019 ₩263,000 ₩85,855,103,245 $217 $72,653,537 106
Thu 11 Sep 2019 ₩299,000 ₩85,855,402,245 $247 $72,653,784 107
Sar 13 Sep 2019 ₩324,000 ₩85,855,726,245 $268 $72,654,052 108
Sat 15 Sep 2019 ₩390,000 ₩85,856,116,245 $322 $72,654,374 109
Sun 21 Sep 2019 ₩303,500 ₩85,856,419,745 $251 $72,654,625 110
Mon 22 Sep 2019 ₩117,000 ₩85,856,536,745 $97 $72,654,722 111
Tue 23 Sep 2019 ₩574,000 ₩85,857,110,745 $474 $72,655,196 112
Wed 25 Sep 2019 ₩20,500 ₩85,857,131,245 $17 $72,655,213 113
Thu 29 Sep 2019 ₩4,067,000 ₩85,861,198,245 $3,361 $72,658,574 114
Fri 30 Sep 2019 ₩2,320,000 ₩85,863,518,245 $1,917 $72,660,492 115
Sun 06 Oct 2019 ₩162,000 ₩85,863,680,245 $136 $72,660,628 116
Mon 07 Oct 2019 ₩400,000 ₩85,864,080,245 $336 $72,660,964 117
Tue 08 Oct 2019 ₩200,000 ₩85,864,280,245 $168 $72,661,132 118
Sun 13 Oct 2019 ₩360,000 ₩85,864,640,245 $303 $72,661,434 119
Wed 16 Oct 2019 ₩600,000 ₩85,865,240,245 $508 $72,661,943 120
Sat 19 Oct 2019 ₩351,000 ₩85,865,591,245 $300 $72,662,243 121
Sun 20 Oct 2019 ₩269,000 ₩85,865,860,245 $230 $72,662,473 122
Sun 27 Oct 2019 ₩411,000 ₩85,866,271,245 $353 $72,662,826 123
Tue 29 Oct 2019 ₩7,040,000 ₩85,873,311,245 $6,033 $72,668,858 124
Sun 03 Nov 2019 ₩378,000 ₩85,873,689,245 $326 $72,669,184 125
Wed 06 Nov 2019 ₩1,302,000 ₩85,874,991,245 $1,127 $72,670,311 126
Thu 07 Nov 2019 ₩1,134,000 ₩85,876,125,245 $978 $72,671,289 127
Sun 10 Nov 2019 ₩386,000 ₩85,876,511,245 $333 $72,671,622 128
Mon 11 Nov 2019 ₩0 ₩85,876,511,245 $0 $72,671,622 129
Sat 16 Nov 2019 ₩401,000 ₩85,876,912,245 $345 $72,671,967 130
Sun 17 Nov 2019 ₩0 ₩85,876,912,245 $0 $72,671,967 131
Sun 24 Nov 2019 ₩396,000 ₩85,877,308,245 $336 $72,672,302 132
Sat 30 Nov 2019 ₩414,000 ₩85,877,722,245 $352 $72,672,654 133
Sat 07 Dec 2019 ₩321,000 ₩85,878,043,245 $270 $72,672,924 134
Thu 12 Dec 2019 ₩192,000 ₩85,878,235,245 $161 $72,673,085 135
Sat 14 Dec 2019 ₩191,000 ₩85,878,426,245 $163 $72,673,248 136
Sat 21 Dec 2019 ₩3,681,000 ₩85,882,107,245 $3,176 $72,676,424 137
Sun 22 Dec 2019 ₩518,000 ₩85,882,625,245 $447 $72,676,871 138
Wed 25 Dec 2019 ₩404,000 ₩85,883,029,245 $348 $72,677,219 139
Sat 28 Dec 2019 ₩718,400 ₩85,883,747,645 $617 $72,677,835 140
Sun 29 Dec 2019 ₩216,000 ₩85,883,963,645 $186 $72,678,022 141
Wed 01 Jan 2020 ₩371,000 ₩85,884,334,645 $320 $72,678,341 142
Sat 04 Jan 2020 ₩408,000 ₩85,884,742,645 $352 $72,678,693 143
Sun 05 Jan 2020 ₩226,000 ₩85,884,968,645 $195 $72,678,888 144
Sat 11 Jan 2020 ₩845,480 ₩85,885,814,125 $731 $72,679,619 145
Sun 12 Jan 2020 ₩1,754,940 ₩85,887,569,065 $1,515 $72,681,134 146
Mon 13 Jan 2020 ₩787,500 ₩85,888,356,565 $679 $72,681,813 147
Tue 14 Jan 2020 ₩1,232,900 ₩85,889,589,465 $1,063 $72,682,876 148
Wed 15 Jan 2020 ₩6,198,220 ₩85,895,787,685 $5,366 $72,688,242 149
Thu 16 Jan 2020 ₩7,939,900 ₩85,903,727,585 $6,845 $72,695,087 150
Fri 17 Jan 2020 ₩8,466,780 ₩85,912,194,365 $7,362 $72,702,450 151
Sat 18 Jan 2020 ₩14,492,760 ₩85,926,687,125 $12,494 $72,714,943 152
Sun 19 Jan 2020 ₩13,984,860 ₩85,940,671,985 $12,056 $72,726,999 153
Mon 20 Jan 2020 ₩6,321,860 ₩85,946,993,845 $5,450 $72,732,449 154
Tue 21 Jan 2020 ₩7,399,980 ₩85,954,393,825 $6,379 $72,738,828 155
Wed 22 Jan 2020 ₩33,000 ₩85,954,426,825 $28 $72,738,857 156
Thu 23 Jan 2020 ₩3,237,500 ₩85,957,664,325 $2,791 $72,741,648 157
Fri 24 Jan 2020 ₩1,440,500 ₩85,959,104,825 $1,242 $72,742,890 158
Sat 25 Jan 2020 ₩5,905,000 ₩85,965,009,825 $5,091 $72,747,980 159
Sun 26 Jan 2020 ₩3,840,500 ₩85,968,850,325 $3,311 $72,751,291 160
Mon 27 Jan 2020 ₩3,410,500 ₩85,972,260,825 $2,940 $72,754,231 161
Tue 28 Jan 2020 ₩2,578,000 ₩85,974,838,825 $2,222 $72,756,453 162
Wed 29 Jan 2020 ₩559,000 ₩85,975,397,825 $478 $72,756,931 163
Thu 30 Jan 2020 ₩2,509,000 ₩85,977,906,825 $2,126 $72,759,057 164
Fri 31 Jan 2020 ₩3,429,500 ₩85,981,336,325 $2,882 $72,761,939 165
Sat 01 Feb 2020 ₩2,050,500 ₩85,983,386,825 $1,723 $72,763,663 166
Sun 02 Feb 2020 ₩1,345,500 ₩85,984,732,325 $1,131 $72,764,793 167
Mon 03 Feb 2020 ₩1,294,500 ₩85,986,026,825 $1,088 $72,765,881 168
Tue 04 Feb 2020 ₩576,500 ₩85,986,603,325 $484 $72,766,365 169
Wed 05 Feb 2020 ₩1,052,000 ₩85,987,655,325 $884 $72,767,249 170
Sat 08 Feb 2020 ₩393,000 ₩85,988,048,325 $330 $72,767,580 171
Sun 09 Feb 2020 ₩591,000 ₩85,988,639,325 $497 $72,768,076 172
Mon 10 Feb 2020 ₩11,920,500 ₩86,000,559,825 $10,017 $72,778,094 173
Tue 11 Feb 2020 ₩55,258,680 ₩86,055,818,505 $46,436 $72,824,529 174
Wed 12 Feb 2020 ₩82,065,480 ₩86,137,883,985 $69,547 $72,894,076 175
Thu 13 Feb 2020 ₩115,750,620 ₩86,253,634,605 $98,260 $72,992,337 176
Fri 14 Feb 2020 ₩140,800,620 ₩86,394,435,225 $118,819 $73,111,156 177
Sat 15 Feb 2020 ₩236,727,940 ₩86,631,163,165 $199,770 $73,310,926 178
Sun 16 Feb 2020 ₩226,729,200 ₩86,857,892,365 $191,333 $73,502,259 179
Mon 17 Feb 2020 ₩77,519,240 ₩86,935,411,605 $65,417 $73,567,676 180
Tue 18 Feb 2020 ₩71,541,940 ₩87,006,953,545 $60,119 $73,627,795 181
Wed 19 Feb 2020 ₩46,713,600 ₩87,053,667,145 $39,255 $73,667,050 182
Thu 20 Feb 2020 ₩36,746,060 ₩87,090,413,205 $30,622 $73,697,672 183
Fri 21 Feb 2020 ₩28,914,240 ₩87,119,327,445 $24,095 $73,721,767 184
Sat 22 Feb 2020 ₩36,180,400 ₩87,155,507,845 $30,150 $73,751,918 185
Sun 23 Feb 2020 ₩24,967,120 ₩87,180,474,965 $20,806 $73,772,724 186
Mon 24 Feb 2020 ₩10,504,720 ₩87,190,979,685 $8,754 $73,781,478 187
Tue 25 Feb 2020 ₩8,960,810 ₩87,199,940,495 $7,467 $73,788,945 188
Wed 26 Feb 2020 ₩6,704,600 ₩87,206,645,095 $5,587 $73,794,532 189
Thu 27 Feb 2020 ₩5,136,860 ₩87,211,781,955 $4,281 $73,798,813 190
Fri 28 Feb 2020 ₩5,834,940 ₩87,217,616,895 $4,862 $73,803,675 191
Sat 29 Feb 2020 ₩7,315,380 ₩87,224,932,275 $6,096 $73,809,771 192
Sun 01 Mar 2020 ₩6,889,800 ₩87,231,822,075 $5,624 $73,815,396 193
Mon 02 Mar 2020 ₩3,480,200 ₩87,235,302,275 $2,841 $73,818,237 194
Tue 03 Mar 2020 ₩3,920,200 ₩87,239,222,475 $3,200 $73,821,437 195
Wed 04 Mar 2020 ₩3,628,600 ₩87,242,851,075 $2,962 $73,824,399 196
Thu 05 Mar 2020 ₩3,325,920 ₩87,246,176,995 $2,715 $73,827,114 197
Fri 06 Mar 2020 ₩2,696,240 ₩87,248,873,235 $2,201 $73,829,315 198
Sat 07 Mar 2020 ₩4,355,340 ₩87,253,228,575 $3,555 $73,832,870 199
Sun 08 Mar 2020 ₩3,909,600 ₩87,257,138,175 $3,192 $73,836,062 200
Mon 09 Mar 2020 ₩1,750,500 ₩87,258,888,675 $1,429 $73,837,491 201
Tue 10 Mar 2020 ₩1,908,760 ₩87,260,797,435 $1,558 $73,839,049 202
Wed 11 Mar 2020 ₩1,239,000 ₩87,262,036,435 $1,011 $73,840,060 203
Thu 12 Mar 2020 ₩1,394,920 ₩87,263,431,355 $1,139 $73,841,199 204
Fri 13 Mar 2020 ₩1,403,500 ₩87,264,834,855 $1,146 $73,842,345 205
Sat 14 Mar 2020 ₩2,582,840 ₩87,267,417,695 $2,108 $73,844,453 206
Sun 15 Mar 2020 ₩2,316,500 ₩87,269,734,195 $1,891 $73,846,344 207
Mon 16 Mar 2020 ₩648,000 ₩87,270,382,195 $529 $73,846,873 208
Tue 17 Mar 2020 ₩1,128,500 ₩87,271,510,695 $921 $73,847,795 209
Wed 18 Mar 2020 ₩1,106,500 ₩87,272,617,195 $903 $73,848,698 210
Thu 19 Mar 2020 ₩125,000 ₩87,272,742,195 $102 $73,848,800 211
Fri 20 Mar 2020 ₩199,000 ₩87,272,941,195 $162 $73,848,962 212
Sat 21 Mar 2020 ₩628,000 ₩87,273,569,195 $513 $73,849,475 213
Sun 22 Mar 2020 ₩546,480 ₩87,274,115,675 $446 $73,849,921 214
Mon 23 Mar 2020 ₩118,000 ₩87,274,233,675 $96 $73,850,017 215
Tue 24 Mar 2020 ₩76,000 ₩87,274,309,675 $62 $73,850,079 216
Wed 25 Mar 2020 ₩76,000 ₩87,274,385,675 $62 $73,850,141 217
Thu 26 Mar 2020 ₩51,000 ₩87,274,436,675 $42 $73,850,183 218
Fri 27 Mar 2020 ₩10,000 ₩87,274,446,675 $8 $73,850,191 219
Sat 28 Mar 2020 ₩56,480 ₩87,274,503,155 $46 $73,850,237 220
Sun 29 Mar 2020 ₩33,000 ₩87,274,536,155 $27 $73,850,264 221
Mon 30 Mar 2020 ₩9,000 ₩87,274,545,155 $7 $73,850,272 222
Tue 31 Mar 2020 ₩27,000 ₩87,274,572,155 $22 $73,850,294 223
Fri 03 Apr 2020 ₩10,000 ₩87,274,582,155 $8 $73,850,302 224
Sat 04 Apr 2020 ₩20,000 ₩87,274,602,155 $16 $73,850,318 225
Sun 05 Apr 2020 ₩20,000 ₩87,274,622,155 $16 $73,850,335 226
Fri 10 Apr 2020 ₩10,000 ₩87,274,632,155 $8 $73,850,343 227
Sat 11 Apr 2020 ₩20,000 ₩87,274,652,155 $16 $73,850,359 228
Sun 12 Apr 2020 ₩40,000 ₩87,274,692,155 $33 $73,850,392 229
Fri 17 Apr 2020 ₩10,000 ₩87,274,702,155 $8 $73,850,400 230
Sat 18 Apr 2020 ₩39,000 ₩87,274,741,155 $32 $73,850,432 231
Sun 19 Apr 2020 ₩40,000 ₩87,274,781,155 $33 $73,850,464 232
Sat 25 Apr 2020 ₩20,000 ₩87,274,801,155 $16 $73,850,481 233
Wed 29 Apr 2020 ₩40,628,120 ₩87,315,429,275 $33,166 $73,883,646 234
Thu 30 Apr 2020 ₩38,902,340 ₩87,354,331,615 $31,757 $73,915,403 235
Fri 01 May 2020 ₩20,424,420 ₩87,374,756,035 $16,673 $73,932,076 236
Sat 02 May 2020 ₩18,072,480 ₩87,392,828,515 $14,753 $73,946,830 237
Sun 03 May 2020 ₩17,021,320 ₩87,409,849,835 $13,895 $73,960,724 238
Mon 04 May 2020 ₩8,769,460 ₩87,418,619,295 $7,159 $73,967,883 239
Tue 05 May 2020 ₩14,554,600 ₩87,433,173,895 $11,881 $73,979,765 240
Wed 06 May 2020 ₩3,595,560 ₩87,436,769,455 $2,935 $73,982,700 241
Thu 07 May 2020 ₩2,709,740 ₩87,439,479,195 $2,212 $73,984,912 242
Fri 08 May 2020 ₩2,586,560 ₩87,442,065,755 $2,111 $73,987,023 243
Sat 09 May 2020 ₩5,305,420 ₩87,447,371,175 $4,331 $73,991,354 244
Sun 10 May 2020 ₩4,773,660 ₩87,452,144,835 $3,897 $73,995,251 245
Mon 11 May 2020 ₩1,754,960 ₩87,453,899,795 $1,433 $73,996,684 246
Tue 12 May 2020 ₩1,815,200 ₩87,455,714,995 $1,482 $73,998,165 247
Wed 13 May 2020 ₩379,960 ₩87,456,094,955 $310 $73,998,476 248
Thu 14 May 2020 ₩286,400 ₩87,456,381,355 $234 $73,998,709 249
Fri 15 May 2020 ₩209,880 ₩87,456,591,235 $171 $73,998,881 250
Sat 16 May 2020 ₩210,000 ₩87,456,801,235 $171 $73,999,052 251
Sun 17 May 2020 ₩481,980 ₩87,457,283,215 $393 $73,999,446 252
Mon 18 May 2020 ₩92,000 ₩87,457,375,215 $75 $73,999,521 253
Tue 19 May 2020 ₩342,480 ₩87,457,717,695 $280 $73,999,800 254
Wed 20 May 2020 ₩66,000 ₩87,457,783,695 $54 $73,999,854 255
Thu 21 May 2020 ₩11,000 ₩87,457,794,695 $9 $73,999,863 256
Fri 22 May 2020 ₩51,000 ₩87,457,845,695 $42 $73,999,905 257
Sat 23 May 2020 ₩57,400 ₩87,457,903,095 $47 $73,999,952 258
Sun 24 May 2020 ₩76,000 ₩87,457,979,095 $62 $74,000,014 259
Mon 25 May 2020 ₩59,000 ₩87,458,038,095 $48 $74,000,062 260
Tue 26 May 2020 ₩54,000 ₩87,458,092,095 $44 $74,000,106 261
Wed 27 May 2020 ₩39,000 ₩87,458,131,095 $32 $74,000,138 262
Thu 28 May 2020 ₩189,500 ₩87,458,320,595 $155 $74,000,292 263
Fri 29 May 2020 ₩103,000 ₩87,458,423,595 $84 $74,000,377 264
Sat 30 May 2020 ₩390,500 ₩87,458,814,095 $319 $74,000,695 265
Sun 31 May 2020 ₩344,000 ₩87,459,158,095 $281 $74,000,976 266
Mon 01 Jun 2020 ₩142,000 ₩87,459,300,095 $116 $74,001,092 267
Tue 02 Jun 2020 ₩82,000 ₩87,459,382,095 $67 $74,001,159 268
Wed 03 Jun 2020 ₩184,000 ₩87,459,566,095 $150 $74,001,309 269
Thu 04 Jun 2020 ₩18,000 ₩87,459,584,095 $15 $74,001,324 270
Fri 05 Jun 2020 ₩30,000 ₩87,459,614,095 $24 $74,001,348 271
Sat 06 Jun 2020 ₩66,000 ₩87,459,680,095 $54 $74,001,402 272
Sun 07 Jun 2020 ₩28,000 ₩87,459,708,095 $23 $74,001,425 273
Tue 09 Jun 2020 ₩10,000 ₩87,459,718,095 $8 $74,001,433 274

 

 

  • Like 1
Link to comment
Share on other sites



Jun 17, 2020
 
 
Rank Title Release Date Daily Gross
(Total)
Admissions
(Total)
Number of Screens Revenue Share
1 Innocence

Innocence

South Korea

Jun 10, 2020 $168,742
($2,894,870)
24,708
(390,204)
864 38.81%
2 Onward

Onward

U.S.

Jun 17, 2020 $121,863
($127,861)
16,691
(17,378)
1,002 28.03%
3 Intruder

Intruder

South Korea

Jun 04, 2020 $60,529
($3,614,027)
8,899
(483,729)
557 13.92%
4 The Aeronauts

The Aeronauts

U.S.,U.K.

Jun 10, 2020 $13,914
($438,197)
2,064
(60,549)
341 3.2%
5 The Greatest Showman

The Greatest Showman

U.S.

Dec 20, 2017 $9,564
($10,695,467)
1,877
(1,641,216)
224 2.2%
6 The High Note

The High Note

U.S.

Jun 10, 2020 $11,583
($294,665)
1,711
(39,428)
267 2.66%
7 EYES ON ME : THE MOVIE

EYES ON ME : THE MOVIE

South Korea

Jun 10, 2020 $8,158
($355,130)
764
(33,467)
94 1.87%
8 The Corrupted

The Corrupted

U.K.

Jun 17, 2020 $3,880
($7,408)
624
(1,136)
111 0.89%
9 Call Me by Your Name

Call Me by Your Name

U.S.,Brazil,Italy,Fr...

Mar 22, 2018 $4,173
($1,488,007)
594
(214,845)
49 0.96%
10 You Shine In The Moonlight

You Shine In The Moonlight

Japan

Jun 10, 2020 $3,559
($76,730)
534
(10,522)
90 0.81%
Edited by RealLyre
Link to comment
Share on other sites



Jun 18, 2020
 
 
Rank Title Release Date Daily Gross
(Total)
Admissions
(Total)
Number of Screens Revenue Share
1 ME AND ME

ME AND ME

South Korea

Jun 18, 2020 $229,130
($234,678)
32,670
(33,572)
749 30.44%
2 Innocence

Innocence

South Korea

Jun 10, 2020 $173,285
($3,076,518)
24,734
(414,938)
748 23.02%
3 Onward

Onward

U.S.

Jun 17, 2020 $148,258
($276,474)
21,079
(38,456)
986 19.7%
4 Intruder

Intruder

South Korea

Jun 04, 2020 $39,344
($3,663,811)
5,777
(489,506)
454 5.22%
5 Baseball Girl

Baseball Girl

South Korea

Jun 18, 2020 $27,959
($41,459)
4,173
(6,114)
244 3.71%
6 The Greatest Showman

The Greatest Showman

U.S.

Dec 20, 2017 $19,400
($10,745,765)
3,865
(1,645,081)
185 2.57%
7 The Aeronauts

The Aeronauts

U.S.,U.K.

Jun 10, 2020 $12,962
($452,425)
1,860
(62,409)
253 1.72%
8 I Can Only Imagine

I Can Only Imagine

U.S.

Jun 21, 2018 $8,334
($170,592)
1,527
(25,712)
134 1.1%
9 The High Note

The High Note

U.S.

