Jump to content

Fake

Indian Box Office Thread | Jawan overtakes Pathaan, becomes highest grossing Indian movie of 2023

Recommended Posts

Ford v Ferrari

 

Week 1: ₹6.72cr

Week 2: ₹3.26cr

Week 3: ₹2.51cr

Week 4: ₹1.55cr

 

Total: ₹14.04cr ($1.97mn)

 

Decent occupancy rate of 33% in last week. Shall keep earning money in limited release till January. ₹17.5cr ($2.5mn) full run.

 

Knives Out

 

Week 1: ₹2.87cr

Week 2: ₹2.28cr

 

Total: ₹5.15cr ($0.725mn)

 

Decent 36% occupancy rate. Shall end around ₹8-9cr depending on how many screens it retain till January.

  • Like 1
  • Thanks 2
Link to comment
Share on other sites











6 minutes ago, CoolK said:

Endgame made $63mn USD in India...#2 movie for the year is at 48mn..

safe to say at this point that Endgame wont be surpassed by any other film..

War is $50mn plus. I didn't track after weekend so don't know actuals but Box Office India numbers are ₹365cr i.e. $51.4mn.

  • Like 2
Link to comment
Share on other sites



9 minutes ago, a2k said:

What about 1998, TItanic.

Kuch Kuch Hota Hai did $46cr nett according to BOI https://boxofficeindia.com/movie.php?movieid=2514

That time IBOSNetwork (Indian boxoffice Network) used to be active enough and claimed Titanic did 50cr+.

Titanic ₹29cr Nett and ₹50cr Gross.

KKHH ₹80cr Gross.

  • Like 1
  • Thanks 1
Link to comment
Share on other sites





16 minutes ago, a2k said:

imo D3 at best will have a Simmba like run. Don't like this genre of films at all but Radhe seems a better sell than another Dabangg.

Radhe is being made just for sake of releasing film on Eid. So I am not sure about that.

 

Barring Aamir, I think this is it for Khans. Ofcourse they are biggest opening draw still, but for how long.

Link to comment
Share on other sites



3 hours ago, Jedi Jat said:

Radhe is being made just for sake of releasing film on Eid. So I am not sure about that.

 

Barring Aamir, I think this is it for Khans. Ofcourse they are biggest opening draw still, but for how long.

 

 

Salman is still a huge draw.

 

He makes some really bad films and makes them into small hits at worst while other actor they would be huge flops. 

Link to comment
Share on other sites



Disney India released official numbers, which are less than BOI numbers in India. Frozen 2 is yet to cross Incredibles 2 gross in India, shall do in coming days.

Date Nett (in ₹ crores) Gross (in ₹ crores) Gross in $ % +/- YD / LW* Gross-to-Date (in ₹ crores) Gross-to-Date Weekend Weekly
22/11/2019 ₹3.36 ₹4.00 $558,000     ₹4.00 $558,000    
23/11/2019 ₹7.08 ₹8.43 $1,175,000 110.57%   ₹12.42 $1,733,000    
24/11/2019 ₹8.64 ₹10.28 $1,434,000 22.04%   ₹22.71 $3,167,000 $3,167,000  
25/11/2019 ₹1.74 ₹2.07 $289,000 -79.85%   ₹24.78 $3,456,000    
26/11/2019 ₹1.52 ₹1.81 $252,000 -12.80%   ₹26.58 $3,708,000    
27/11/2019 ₹1.38 ₹1.64 $229,000 -9.13%   ₹28.23 $3,937,000    
28/11/2019 ₹1.34 ₹1.59 $222,000 -3.06%   ₹29.82 $4,159,000   $4,159,000
29/11/2019 ₹1.33 ₹1.58 $221,000 -0.45% -60.39% ₹31.40 $4,380,000    
30/11/2019 ₹3.20 ₹3.81 $531,000 140.27% -54.81% ₹35.21 $4,911,000    
01/12/2019 ₹3.95 ₹4.70 $656,000 23.54% -54.25% ₹39.91 $5,567,000 $1,408,000  
02/12/2019 ₹0.88 ₹1.05 $146,000 -77.74% -49.48% ₹40.96 $5,713,000    
03/12/2019 ₹0.80 ₹0.95 $133,000 -8.90% -47.22% ₹41.91 $5,846,000    
04/12/2019 ₹0.72 ₹0.86 $119,000 -10.53% -48.03% ₹42.77 $5,965,000    
05/12/2019 ₹0.65 ₹0.77 $108,000 -9.24% -51.35% ₹43.54 $6,073,000   $1,914,000
06/12/2019 ₹0.52 ₹0.62 $86,000 -20.37% -61.09% ₹44.16 $6,159,000    
07/12/2019 ₹1.28 ₹1.52 $214,000 148.84% -59.70% ₹45.68 $6,373,000    
08/12/2019 ₹1.60 ₹1.90 $267,000 24.77% -59.30% ₹47.59 $6,640,000 $567,000  
09/12/2019 ₹0.40 ₹0.48 $67,000 -74.91% -54.11% ₹48.06 $6,707,000    
10/12/2019 ₹0.36 ₹0.43 $60,000 -10.45% -54.89% ₹48.49 $6,767,000    
11/12/2019 ₹0.30 ₹0.36 $50,000 -16.67% -57.98% ₹48.85 $6,817,000    
12/12/2019 ₹0.22 ₹0.26 $37,000 -26.00% -65.74% ₹49.11 $6,854,000   $781,000
13/12/2019 ₹0.16 ₹0.19 $27,000 -27.03% -68.60% ₹49.30 $6,881,000    
14/12/2019 ₹0.42 ₹0.50 $70,000 159.26% -67.29% ₹49.80 $6,951,000    
15/12/2019 ₹0.52 ₹0.62 $87,000 24.29% -67.42% ₹50.42 $7,038,000 $184,000  
16/12/2019 ₹0.14 ₹0.17 $23,000 -73.56% -65.67% ₹50.59 $7,061,000    
Link to comment
Share on other sites



Jumanji: The Next Level

Date Nett (in ₹ crores) Gross (in ₹ crores) Gross in $ % +/- YD / LW* Gross-to-Date (in ₹ crores) Gross-to-Date
12/12/2019 ₹1.11 ₹1.31 $184,000     ₹1.31 $184,000
13/12/2019 ₹5.01 ₹5.91 $833,000 351.35%   ₹7.22 $1,017,000
14/12/2019 ₹8.29 ₹9.78 $1,378,000 65.47%   ₹17.00 $2,395,000
15/12/2019 ₹10.01 ₹11.81 $1,664,000 20.75%   ₹28.82 $4,059,000
16/12/2019 ₹3.01 ₹3.55 $500,000 -69.93%   ₹32.37 $4,559,000
  • Thanks 1
Link to comment
Share on other sites



Mojo Numbers

1 - Jumanji: The Next Level $3,865,847 - 1,888 - $2,047 $4,048,138 1 Sony Pictures 
2 - Mardaani 2 $3,067,606 - - - - $3,067,606 1 Yash Raj
3 3 Frozen II $131,158 -76.8% - - - $6,966,872 4 Walt Disney Studios Motion Pictures
4 4 Knives Out $83,310 -50% - - - $728,439 3 -
5 5 Ford v Ferrari $48,764 -63.5% - - - $1,986,506 5 Walt Disney Studios Motion Pictures
  • Thanks 1
Link to comment
Share on other sites





Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.