Jump to content

Corpse

JAPAN BOX OFFICE | Demon Slayer breaks all time record for OW

Recommended Posts





Takashi Yamazaki

 

¥1.10B | Juvenile (2000)

¥1.29B | Returner (2002)

¥3.23B | Always: Sunset on Third Street (2005)

¥4.56B | Always: Sunset on Third Street 2 (2007)

¥1.80B | Ballad (2009)

¥4.10B | Space Battleship Yamato (2010)

¥1.50B | Friends: Naki on Monster Island (2011)

¥3.44B | Always: Sunset on Third Street '64 (2012)

¥8.76B | The Eternal Zero (2013)

¥8.40B | Stand By Me: Doraemon (2014)

¥2.02B | Parasyte: Part 1 (2014)

¥1.50B | Parasyte: Part 2 (2015)

¥2.37B | Fueled: The Man They Called Pirate (2016)

¥3.21B | Destiny: The Tale Of Kamakura (2017)

¥1.93B | The Great War Of Archimedes (2019)

¥1.42B | DRAGON QUEST YOUR STORY (2019)

¥1.16B | Lupin III: The First (2019)

¥2.78B | Stand By Me: Doraemon (2020)

¥437M | Ghost Book (2022)

¥6.83B | Godzilla Minus One (2023)

Link to comment
Share on other sites

11 Major Distributors Jan/Feb Fiscal for 2024

 

Distributor January February Total
Toho ¥6,211,657,920 ¥9,137,672,487 ¥15,349,330,407
Toho-Towa ¥497,865,480 ¥556,340,860 ¥1,054,206,340
Toei ¥1,309,562,720 ¥828,853,650 ¥2,138,416,370
Walt Disney ¥1,575,110,832 ¥559,187,790 ¥2,139,573,810
Shochiko ¥2,473,131,840 ¥4,622,748,540 ¥7,095,880,380
Warner Bros. ¥1,149,268,210 ¥409,443,100 ¥1,558,711,310
Asmik Ace ¥51,785,350 ¥2,199,900 ¥53,985,250
Sony Pictures ¥58,792,700 ¥246,884,700 ¥305,677,400
Gaga ¥465,265,640 ¥560,543,600 ¥1,025,809,240
Kadokawa ¥436,053,055 ¥746,612,699 ¥1,182,665,754
Showgate ¥72,499,060 ¥122,734,690 ¥196,655,940
Total ¥14,300,992,807 ¥17,793,222,016 ¥32,100,912,201

 

Per 11 Distributors', Current Year BO is running ahead of 2023 by 17%!

 

Spoiler

January~March (Quarter I) 2023

 

Distributor January February March Total
Toho ¥5,911,682,410 ¥5,078,307,260 ¥6,547,289,274 ¥17,537,278,944
Toho-Towa ¥134,930,920 ¥335,943,580 ¥586,696,980 ¥1,057,571,480
Toei ¥5,185,045,810 ¥3,339,973,590 ¥2,872,461,330 ¥11,397,480,730
Walt Disney ¥1,926,052,990 ¥2,290,711,570 ¥270,693,230 ¥4,487,457,790
Shochiko ¥1,005,819,650 ¥1,033,450,980 ¥1,271,251,790 ¥3,310,522,420
Warner Bros. ¥23,875,740 ¥294,926,290 ¥243,461,070 ¥562,263,100
Asmik Ace ¥5,144,590 ¥32,036,650 ¥22,452,940 ¥59,634,180
Sony Pictures ¥103,473,800 ¥5,519,900 ¥318,529,200 ¥427,522,900
Gaga ¥268,310,580 ¥226,671,550 ¥786,084,580 ¥1,281,066,710
Kadokawa ¥43,174,832 ¥91,826,570 ¥160,211,570 ¥295,212,972
Showgate ¥86,981,170 ¥54,052,430 ¥11,421,010 ¥152,454,610
Total ¥14,694,492,492 ¥12,783,420,370 ¥13,090,552,974 ¥40,568,465,836
Edited by Issac Newton
Link to comment
Share on other sites



18 hours ago, Issac Newton said:

11 Major Distributors Jan/Feb Fiscal for 2024

 

Distributor January February Total
Toho ¥6,211,657,920 ¥9,137,672,487 ¥15,349,330,407
Toho-Towa ¥497,865,480 ¥556,340,860 ¥1,054,206,340
Toei ¥1,309,562,720 ¥828,853,650 ¥2,138,416,370
Walt Disney ¥1,575,110,832 ¥559,187,790 ¥2,139,573,810
Shochiko ¥2,473,131,840 ¥4,622,748,540 ¥7,095,880,380
Warner Bros. ¥1,149,268,210 ¥409,443,100 ¥1,558,711,310
Asmik Ace ¥51,785,350 ¥2,199,900 ¥53,985,250
Sony Pictures ¥58,792,700 ¥246,884,700 ¥305,677,400
Gaga ¥465,265,640 ¥560,543,600 ¥1,025,809,240
Kadokawa ¥436,053,055 ¥746,612,699 ¥1,182,665,754
Showgate ¥72,499,060 ¥122,734,690 ¥196,655,940
Total ¥14,300,992,807 ¥17,793,222,016 ¥32,100,912,201

 

Per 11 Distributors', Current Year BO is running ahead of 2023 by 17%!

 

  Reveal hidden contents

January~March (Quarter I) 2023

 

 

Distributor January February March Total
Toho ¥5,911,682,410 ¥5,078,307,260 ¥6,547,289,274 ¥17,537,278,944
Toho-Towa ¥134,930,920 ¥335,943,580 ¥586,696,980 ¥1,057,571,480
Toei ¥5,185,045,810 ¥3,339,973,590 ¥2,872,461,330 ¥11,397,480,730
Walt Disney ¥1,926,052,990 ¥2,290,711,570 ¥270,693,230 ¥4,487,457,790
Shochiko ¥1,005,819,650 ¥1,033,450,980 ¥1,271,251,790 ¥3,310,522,420
Warner Bros. ¥23,875,740 ¥294,926,290 ¥243,461,070 ¥562,263,100
Asmik Ace ¥5,144,590 ¥32,036,650 ¥22,452,940 ¥59,634,180
Sony Pictures ¥103,473,800 ¥5,519,900 ¥318,529,200 ¥427,522,900
Gaga ¥268,310,580 ¥226,671,550 ¥786,084,580 ¥1,281,066,710
Kadokawa ¥43,174,832 ¥91,826,570 ¥160,211,570 ¥295,212,972
Showgate ¥86,981,170 ¥54,052,430 ¥11,421,010 ¥152,454,610
Total ¥14,694,492,492 ¥12,783,420,370 ¥13,090,552,974 ¥40,568,465,836

GW's lineup is weaker than last year, but i think summer and winter break's lineup will way better than last year. 2023H2's box office was extremely weak.

Edited by enenpoi
  • Like 1
Link to comment
Share on other sites



2023 H2 was pretty worse but atleast live-action like "Don't Call It a Mystery", "Ano Hana" &"Godzilla Minus One" save some face. Obon &August really went worse while Spy x Family didn't live up with the expectation.

Link to comment
Share on other sites



6 hours ago, Samwise the Brave said:

Any idea how Oppenheimer will perform? What's expected, $1M, $5M, $10M, $20M?

PLF are selling unlike Standard Screens - I guess can expect $3M-$4M - rest I haven't looked into much

  • Like 1
Link to comment
Share on other sites









Tenet is an exceptional case 

 

¥ is at worse condition (when will ¥ recover I can't even understand) Opp would need to make ¥3.8B instead of ¥2.7B to match Tenet at $ rates of $25M

 

The Best I can see is ¥2.0B / $13M (It can get worser too like ¥1.5B / $10M). Now, it's upto how they handle PLF (especially IMAX)

 

We will check legs later, as for now - how much the OW Prediction holds and WOM holds will be more important before thinking much further 

  • Like 2
Link to comment
Share on other sites



9 hours ago, Issac Newton said:

Conan 2024 had sold more than 200K Advance tickets (since 1st March) 

 

— Expectations is higher than 2023 Film

Advance Sales are Highest for Franchise — I just wonder if Conan will be able to open new benchmark or not.

 

As of Now, I guess two ¥10B Films are confirmed - Haikyu! &Conan 

 

Talking about Haikyu! I wonder how Part II would go

Link to comment
Share on other sites



4 hours ago, Samwise the Brave said:

So is $3M-$4M the opening? What will the legs be? I heard it could fall of pretty quick although IMAX seems to sell well enough. Like should we expect a total of $8M or maybe something closer to Tenet's $25M with great legs?

I mean this is Japan so legs can be literally anything, if it does open to 3-4M it should at minimum make double digits though

  • Like 1
Link to comment
Share on other sites



On 3/26/2024 at 3:36 AM, Cookson said:

I mean it’s going to be like 1b yen off Shin Godzilla. But with how well -1 did internationally, there’s no way they think -1 is not the bigger success. 

the fact it is closing the gap to under 1b yen is already unexpected success. The whole Oscar buzz totally changed the trajectory. Before Oscar nomination the movie was around 5.5b but leg out to >7bn finish, all started 3 months after the initial release!

 

HDYL on the other hand, added extra 200m into its 9.0bn, now it is looking to close at around 9.3bn. Should at least beat another Ghibli film Arriety but it still hurt the movie isn't able to cross 10bn.

Link to comment
Share on other sites





Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.