Jump to content

Impact

CAYOM Year 3 Actuals

Recommended Posts







As a note-I really am not in the mood to come up with the stories as it is getting late, I started the story on June 7th but yeah I'm just doing actuals for now-I will try to come up with some tomorrow.

Link to comment
Share on other sites

June 7-9:

"Ag3nts" ruled the box office this weekend. It had a diverse age group as well appearing for it. It got an A- on Cinescore.

1. Ag3nts: 54,051,106 (1st week)

2. Coming Storm: 26,522,250 (2nd week) (-42.4%)

3. Interconnected 2: 17,833,178 (3rd week)

4. Salvation: 16,901,015 (4th week)

5. Kong: 7,350,011 (5th week)

6. Genesis: 7,201,102 (6th week)

7. Kilroy: 3,711,721 (6th week)

8. Madea: 2,310,005 (5th week)

9. Vault: 1,731,015 (7th week)

10. Hansel and Gretel: 903,040 (9th week)

June 14-16

1. Voyage to Atlantis: 68,799,146 (1st week)

2. Kill That Director!: 44,533,164 (1st week)

3. Agents: 30,001,014 (2nd week) (-44.5%)

4. Storm: 16,018,077 (3rd week)

5. Salvation: 8,217,908 (5th week)

6. Interconnected 2: 7,544,532 (4th week)

7. Genesis: 4,217,799 (7th week)

8. Kong: 4,175,075 (6th week)

9. Kilroy: 2,696,087 (7th week)

10. Vault: 1,214,455 (8th week)

June 21-23:

1. Atlantis: 37,759,106 (2nd week) (-45.1%)

2. Legend of the Red Dragon: 35,851,281 (1st week)

3. Kill the Director: 27,197,075 (2nd week) (-38.9%)

4. Agents: 18,622,189 (3rd week)

5. Consciousness Ship: 17,870,078 (1st week)

6. Storm: 10,197,068 (4th week)

7. Salvation: 4,644,214 (6th week)

8. Interconnected 2: 4,215,693 (5th week)

9. Genesis: 3,316,498 (8th week)

10. Kong: 2,717,608 (7th week)

11. Kilory: 2,018,577 (8th week)

June 28-30

1. Bobby: 49,018,087 (1st week)

2. Atlantis: 20,065,977 (3rd week)

3. Red Dragon: 17,008,098 (2nd week) (-52.6%)

4. Nadia: A Perfect 10: 16,340,301 (1st week)

5. Kill the Director!: 16,002,401 (3rd week)

6. Agents: 10,025,552 (4th week)

7. Consciousness Ship: 7,413,131 (2nd week) (-58.5%)

8. Storm: 6,815,211 (5th week)

9. Salvation: 2,790,097 (7th week)

10. Genesis: 2,263,122 (9th week)

11. Innterconnected 2: 2,201,001 (6th week)

Link to comment
Share on other sites







May PTA:Was Kiroy Here?: 96,443 (1st week)Was Kilroy Here?: 39,661 (2nd week-still limited)Salvation: 35,734Genesis: 30,456Interconnected 2: 21,043/25,806Karate Kong: 15,817Was Kilroy Here?: 11,924 (3rd week-limited again)The Coming Storm: 11,748Tyler Perry's Madea's Mothers Day: 11,433Was Kilroy Here?: 6,453/8,411 (wide)51: 3,686 (widest)WOW!!!! Every film did amazing PTA wise...

  • Like 1
Link to comment
Share on other sites

June PTA:Voyage to Atlantis: 17,882Kill that Director!: 14,232Ag3nts: 13,884Bobby: 12,038Legend of the Red Dragon: 10,037Nadia: A Perfect 10: 5,326Consciousness Ship: 5,192

Link to comment
Share on other sites









July 4-7:

"Walker" walked his way to number one with an impressive 52 million. "Bobby" had a moderate drop, while "Nadia" had a fantastic drop. Most films had great drops, excpet for "Ship" which had a huge theater loss this weekend. "Walker" got a B+ on Cinescore, 60% of the audience was over the age of 25.

1. The Walker Chronicles: 51,987,610/67,988,098/133,356,949 (1st week)

2. Bobby: 26,164,677/32,045,444 (2nd week) (-46.6%)

3. Atlantis: 11,210,207/14,079,087 (4th week)

4. Nadia: 11,005,087/13,876,550 (2nd week) (-32.7%)

5. Kill the Director!: 9,511,158/11,933,067 (4th week)

6. Red Dragon: 8,179,807/10,107,433 (4th week)

7. Agents: 6,316,178/7,899,087 (5th week)

8. Storm: 3,970,054/5,002,507 (6th week)

9. Consciousness Ship: 2,365,033/2,904,073 (3rd week)

10. Salvation: 1,607,790/2,073,502 (8th week)

11. Genesis: 1,531,133/1,924,544 (10th week)

July 12-14:

It was a race to the finish this week. "Chaperones" drove its way tot he top with 28 million, while not far behind was Walker with 27.4 million. Chaperones got a A- on Cinescore. Couples made 54% of the audience. While on the limited front, "Dead" came alive at number 10 with just 50 theaters.

1. Chaperones: 28,018,037 (1st week)

2. Walker: 27,445,659 (2nd week) (-47.7%)

3. Bobby: 14,401,459 (3rd week)

4. Nadia: 7,505,568 (3rd week)

5. Atlantis: 6,549,780 (5th week)

6. Kill the Director: 5,816,732 (5th week)

7. Red Dragon: 3,887,896 (4th week)

8. Agents: 3,541,765 (6th week)

9. Storm: 2,577,215 (7th week)

10. The Dead in the House: 1,369,268 (1st week-limited)

July 19-21:

What time is it? Why it is "8AM" of course! The movie which marks Will Smith's 2nd starring role this year, as well as this Summer came on top with 55.9 million. While tainted from the recent film, "Airbender" disapointed.

1. 8AM: 55,933,103 (1st week)

2. Chaperones: 16,240,403 (2nd week) (-42%)

3. Avatar: The Last Airbender: 15,195,104 (1st week)

4. Walker: 14,551,046 (3rd week)

5. Bobby: 8,264,088 (4th week)

6. The Dead in the House: 7,192,005 (2nd week-still limited)

7. Nadia: 5,341,145 (4th week)

8. Atlantis: 3,641,157 (6th week)

9. Director: 3,531,113 (6th week)

10. Agents: 2,275,569 (7th week)

July 26-28:

Audiences found "A Wrinkle in Time" the classic novel turned to film had a 39.9 million opening weekend. While "Broken Earth" bombed hard with a 22.6 million opening weekend. "Dead" had a decent wide opening, it plans to go even wider next week. Both of last weeks openers had expected drops for the types of films they are.

1. A Wrinkle in Time: 39,871,041 (1st week)

2. 8AM: 24,053,579 (2nd week) (-57%)

3. Broken Earth: 22,569,162 (1st week)

4. Chaperones: 9,241,430 (3rd week)

5. Walker: 8,175,075 (4th week)

6. The Dead in the House: 6,980,018 (3rd week-wide)

7. Airbender: 5,599,106 (2nd week) (-63.2%)

8. Bobby: 5,002,025 (5th week)

9. Nadia: 3,810,504 (5th week)

10. Director: 2,240,914 (7th week)

11. Atlantis: 2,069,098 (7th week)

Link to comment
Share on other sites











  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.