Jump to content

A Marvel Fanboy

China Box Office Thread | Oppenheimer-August 30

Recommended Posts

Good God, that's CRAZY. They all want in on that delicious pie of a day.

Wow. Would be even crazier if they are in a movie together.

Yeah, that's like open a marvel, DC, SW and hp movieon the same day  in north america.

  • Like 1
Link to comment
Share on other sites





YEAR LOCAL FOREIGN
Gross

(M/RMB)

Gross

(M/US$)

Change

(+%)

Films Gross AVG.

(M/RMB)

Gross AVG.

(M/US$)

Change

(+%)

Gross

(M/RMB)

Gross

(M/US$)

Change

(+%)

Films Gross AVG.

(M/RMB)

Gross AVG.

(M/US$)

Change

(+%)

2005 ¥1,146 $141.5 30.2% 83 ¥13.8 $1.70 14.1% ¥900 $111.1 37.3% 34 ¥26.5 $3.27 61.9%
2006 ¥1,440 $184.6 30.5% 70 ¥20.6 $2.64 54.7% ¥1,180 $151.3 36.2% 40 ¥29.5 $3.78 15.7%
2007 ¥1,801 $246.7 33.6% 83 ¥21.7 $2.97 12.7% ¥1,526 $209.0 38.2% 43 ¥35.5 $4.86 28.5%
2008 ¥2,689 $392.6 59.1% 66 ¥40.7 $5.95 100.1% ¥1,652 $241.2 15.4% 43 ¥38.4 $5.61 15.4%
2009 ¥3,514 $514.5 31.1% 91 ¥38.6 $5.65 -4.9% ¥2,692 $394.1 63.4% 49 ¥54.9 $8.04 43.4%
2010 ¥5,759 $866.0 68.3% 129 ¥44.6 $6.71 18.7% ¥4,413 $663.6 68.4% 62 ¥71.2 $10.70 33.1%
2011 ¥7,031 $1,096.9 26.7% 164 ¥42.9 $6.69 -0.4% ¥6,084 $949.1 43.0% 69 ¥88.2 $13.76 28.5%
2012 ¥8,273 $1,307.0 19.2% 214 ¥38.7 $6.11 -8.7% ¥8,800 $1,390.2 46.5% 87 ¥101.1 $15.98 16.2%
2013 ¥12,869 $2,075.6 58.8% 250 ¥51.5 $8.30 35.9% ¥8,900 $1,435.5 3.3% 55 ¥161.8 $26.10 63.3%
2014 ¥16,155 $2,626.8 26.6% 254 ¥63.6 $10.34 24.6% ¥13,484 $2,192.5 52.7% 69 ¥195.4 $31.78 21.7%

 

YEAR LOCAL TOP 10 FOREIGN TOP 10
Gross

(M/RMB)

Gross

(M/US$)

Change

(+%)

Gross AVG.

(M/RMB)

Gross AVG.

(M/US$)

Change

(+%)

Gross

(M/RMB)

Gross

(M/US$)

Change

(+%)

Gross AVG.

(M/RMB)

Gross AVG.

(M/US$)

Change

(+%)

2005 ¥617 $76.2 - ¥61.7 $7.62 14.1% ¥459 $56.7 5.5% ¥45.9 $5.67 5.5%
2006 ¥885 $113.3 48.8% ¥88.5 $11.33 48.8% ¥614 $78.6 38.8% ¥61.4 $7.86 38.8%
2007 ¥844 $115.5 1.9% ¥84.4 $11.55 1.9% ¥986 $135.0 71.7% ¥98.6 $13.50 71.7%
2008 ¥1,526 $222.8 92.8% ¥152.6 $22.28 92.8% ¥1,126 $164.4 21.8% ¥112.6 $16.44 21.8%
2009 ¥2,057 $301.2 35.2% ¥205.7 $30.12 35.2% ¥1,817 $266.0 61.8% ¥181.7 $26.60 61.8%
2010 ¥3,107 $467.2 55.1% ¥310.7 $46.72 55.1% ¥3,287 $494.3 85.8% ¥328.7 $49.43 85.8%
2011 ¥3,133 $488.8 4.6% ¥313.3 $48.88 4.6% ¥3,876 $604.7 22.3% ¥387.6 $60.47 22.3%
2012 ¥4,443 $704.1 44.1% ¥444.3 $70.41 44.1% ¥5,131 $813.2 34.5% ¥513.1 $81.32 34.5%
2013 ¥5,969 $962.7 36.7% ¥596.9 $96.27 36.7% ¥4,509 $727.3 -10.6% ¥450.9 $72.73 -10.6%
2014 ¥7,202 $1,161.6 20.7% ¥720.2 $116.16 20.7% ¥7,464 $1,203.9 65.5% ¥746.4 $120.39 65.5%

 

  • Like 4
Link to comment
Share on other sites



But I'd point out that Jackie Chan, Jet Lee, Stephen Chow and Chow Yun fat each have a movie scheduled on NYD, it would be really hard for KFP3 to open on the same day.

It may have similar date as BH6 or Frozen.

Don't forget Donnie Yen's Ip Man 3 may be released in the next Lunar New Year too, and it features Mike Tyson.

Ip Man 2 was 2010's highest grosser in China for the first half of the year, even though it met with a bad release date, coming out with Iron Man 2 and hence losing many of its screens, and millions of downloads of the pirated version within the first week. So Ip Man 3 should not be underestimate, since the box office potential of China has grown so much.

Also, Donnie's last performance in CNY was Monkey King, we all knew how much it earned... it was crazy.

Jackie, Jet, Donnie and Chow Yun Fat, also Stephen Chow's Mermaid, and Monkey King Sequel(without Donnie Yen). It will be interesting to see.

In Hong Kong, Malaysia and Singapore, I am pretty sure Ip Man 3 will be box office champion for CNY next year. We shall see. =)

Link to comment
Share on other sites







FF7 will reclaim #1 spot today on its 20th day of release!

 

On the other side, AOU gewara passed 20k!

 

JW should do around 200M USD if it's better than Godzilla.

  • Like 3
Link to comment
Share on other sites





what were FF7 presales again?

Beijing time

2015-04-01 10:45 - 15
2015-04-02 08:39 -139
2015-04-03 07:57 - 856
2015-04-04 08:11 - 4,166
2015-04-05 08:03 - 9,352
2015-04-06 18:11 - 22,717
2015-04-07 08:26 - 28,380
2015-04-07 18:40 - 81,588
2015-04-08 00:32 - 99,682
2015-04-08 07:25 -101,494
2015-04-09 00:58 -141,564
2015-04-09 17:31 -167,068
2015-04-10 00:45 -193,250 
2015-04-10 19:37 - 286,403
2015-04-10 23:22 - 319,921
2015-04-11 23:36 - 472,900
  • Like 1
Link to comment
Share on other sites







Multipliers of RMB 10M+ Grossing Films in 2014
Overall Multiplier Films Highest Lowest Domestic Multiplier Films Highest Lowest Opening Multiplier Films Highest Lowest
2.73 164 49.54 1.10 2.92 105 49.52 1.10 Monday 1.43 1 1.43 1.43
Tuesday 3.26 6 10.80 1.15
Wednesday 1.58 13 2.01 1.10
Thursday 1.83 19 3.41 1.28
Friday 2.69 60 16.39 1.53
Saturday 12.36 5 49.54 1.83
Sunday 2.54 1 2.54 2.54
Foreign Multiplier Films Highest Lowest Opening Multiplier Films Highest Lowest
2.40 59 9.57 1.23 Monday 1.56 4 1.78 1.29
Tuesday 1.69 3 2.08 1.23
Wednesday 2.22 4 3.43 1.26
Thursday 1.89 3 2.52 1.53
Friday 2.35 43 4.02 1.31
Saturday NA 0 NA NA
Sunday 7.40 2 9.57 5.24

 

  • Like 1
Link to comment
Share on other sites







Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.