Jump to content

spizzer

Weekend Actuals | Lego 69,050,279 | MM 22,003,433 | VA 3,921,742 | RA 9,589,940 | FRZ 6,872,811 |

Recommended Posts

WIDE (1000+)
# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS.
1 The LEGO Movie $69,050,279 -- 3,775 -- $18,291 $69,050,279 1
2 The Monuments Men $22,003,433 -- 3,083 -- $7,137 $22,003,433 1
3 Ride Along $9,589,940 -20% 2,800 -67 $3,425 $105,312,530 4
4 Frozen (2013) $6,872,811 -23% 2,460 -294 $2,794 $368,637,437 12
5 Lone Survivor $5,565,860 -22% 2,869 -416 $1,940 $112,852,146 7
6 That Awkward Moment $5,237,186 -40% 2,809 0 $1,864 $16,545,221 2
7 Vampire Academy $3,921,742 -- 2,676 -- $1,466 $3,921,742 1
8 The Nut Job $3,753,080 -48% 3,004 -468 $1,249 $55,025,744 4
9 Jack Ryan: Shadow Recruit $3,531,287 -34% 2,139 -768 $1,651 $44,400,702 4
10 Labor Day (2013) $3,184,785 -38% 2,584 0 $1,233 $10,127,181 2
11 American Hustle $3,068,641 -26% 1,640 -576 $1,871 $138,085,721 9
12 The Wolf of Wall Street $2,582,764 -24% 1,167 -440 $2,213 $107,896,588 7
13 August: Osage County $1,481,391 -50% 1,327 -992 $1,116 $34,290,511 7
14 I, Frankenstein $1,476,556 -61% 1,427 -1326 $1,035 $17,483,849 3
LIMITED (100 — 999)
# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS.
1 Gravity $1,671,437 -17% 701 -431 $2,384 $266,474,237 19
2 12 Years a Slave $816,563 -43% 678 -494 $1,204 $47,347,837 17
3 Philomena $797,653 -17% 504 -63 $1,583 $28,672,575 12
4 Her (2013) $731,145 -39% 457 -346 $1,600 $22,464,032 8
5 Nebraska $703,207 -38% 525 -350 $1,339 $14,943,275 13
6 The Hobbit: The Desolation of Smaug $688,196 -44% 537 -396 $1,282 $255,398,374 9
7 The Hunger Games: Catching Fire $660,668 -30% 529 -293 $1,249 $422,411,453 12
8 Dallas Buyers Club $607,425 -55% 488 -564 $1,245 $23,679,911 15
9 Saving Mr. Banks $423,037 -60% 485 -590 $872 $81,877,255 9
10 Thor: The Dark World $332,369 216% 233 112 $1,426 $205,045,520 14
11 Devil's Due $320,478 -69% 385 -905 $832 $15,405,163 4
12 Anchorman 2: The Legend Continues $260,047 -19% 346 -74 $752 $124,794,312 8
13 The Legend Of Hercules $233,261 -56% 248 -350 $941 $18,389,068 5
14 The Secret Life of Walter Mitty $189,341 -46% 242 -168 $782 $57,198,170 7
15 Walking With Dinosaurs $172,595 -22% 251 -72 $688 $35,199,810 8
16 Inside Llewyn Davis $159,826 -45% 129 -85 $1,239 $12,756,460 10
17 Grudge Match $144,229 118% 341 100 $423 $29,520,961 7
18 The Book Thief $102,831 -30% 135 -43 $762 $20,949,903 14
19 Delivery Man $77,466 -29% 142 -31 $546 $30,380,129 12
20 Tyler Perry's A Madea Christmas $69,486 -27% 115 -48 $604 $52,528,330 9
21 Paranormal Activity: The Marked Ones $68,701 -14% 103 -47 $667 $32,385,051 6
PLATFORM (1 — 99)
# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS.
1 Gloria (2014) $247,239 46% 65 36 $3,804 $551,976 3
2 The Great Beauty $109,007 -4% 53 1 $2,057 $1,803,400 13
3 The Past $103,469 -5% 67 18 $1,544 $841,596 8
4 The Invisible Woman $59,342 -62% 74 -62 $802 $983,648 7
5 Gimme Shelter (2014) $54,890 -82% 76 -271 $722 $1,335,065 3
6 Tim's Vermeer $39,009 -22% 7 3 $5,573 $127,561 2
7 Stranger By the Lake $38,111 4% 12 5 $3,176 $130,347 3
8 Last Vegas $22,397 -48% 60 -44 $373 $63,881,087 15
9 Mandela: Long Walk to Freedom $19,802 -47% 46 -31 $430 $8,185,212 11
10 Blue Jasmine $10,874 -40% 22 -6 $494 $33,252,988 29
11 A Field in England $9,498 -- 13 -- $731 $9,498 1
12 Visitors $7,756 6% 7 2 $1,108 $30,758 3
13 Alphaville (2014 re-issue) $7,298 -- 1 -- $7,298 $7,298 1
14 Knights of Badassdom $5,169 -19% 9 -2 $574 $86,796 3
15 20 Feet from Stardom $3,828 261% 7 4 $547 $4,842,898 35
16 The Act of Killing $3,612 272% 20 17 $181 $479,581 30
17 When Comedy Went to School $3,474 -- 5 -- $695 $242,403 28
18 At Middleton $3,458 -90% 8 -12 $432 $49,953 2
19 All Is Lost $3,173 -74% 12 -13 $264 $6,253,162 17
20 American Mustang $2,027 -30% 3 1 $676 $18,850 4
21 Kill Your Darlings $2,007 134% 4 2 $502 $1,024,175 17
22 Lee Daniels' The Butler $1,822 -85% 11 -41 $166 $116,631,310 26
23 The Armstrong Lie $1,754 34% 3 2 $585 $380,776 14
24 The Pretty One $1,484 -- 1 -- $1,484 $1,484 1
25 Trouble Every Day (2013 re-issue) $1,388 795% 1 0 $1,388 $9,189 18
26 Free the Mind $1,388 -- 2 -- $694 $151,298 41
27 Big Bad Wolves $1,133 7% 5 -2 $227 $22,094 4
28 Love Is in the Air $1,103 -78% 3 -3 $368 $7,636 2
29 Sweet Dreams (2013) $952 33% 2 0 $476 $32,273 15
30 Inequality for All $820 561% 3 1 $273 $1,203,405 20
31 Short Term 12 $654 109% 3 1 $218 $1,010,414 25
32 Demi-Soeur $634 -- 1 -- $634 $634 1
33 Fire in the Blood $582 -57% 2 0 $291 $24,943 23
34 Cutie and the Boxer $578 -43% 2 0 $289 $193,113 26
35 Muscle Shoals $266 -73% 2 -3 $133 $688,875 20
Edited by Spizzer - Manav
Link to comment
Share on other sites









Surprisingly decent hold for NJ considering Lego Movie opened

 

This has been a great weekend for most movies though.

 

Only 3 of the top 13 dropped more than 35% (6 dropped less than 26%).

Out of those 3, Awkward Moment and Labor Day are coming off opening weekends.

 

NJ is the 3rd biggest drop in top 20, after Frankenstein and August, and both of those lost north of 40% theaters.

 

So in that regard NJ's drop is substantial.

Edited by a2knet
Link to comment
Share on other sites























  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.