Jump to content

miketheavenger

Wed #'s: IS 2.022, DADT 1.638, BH6 1.162, GG 0.341

Recommended Posts



BoxOffice @BoxOffice  ·  17m 17 minutes ago

GONE GIRL earned $0.34M on Wednesday. Domestic total stands at $153.7M.

 

DUMB AND DUMBER TO earned $1.64M on Wednesday. 6-day domestic total stands at $42.2M.

 

ROSEWATER earned $86,598 from 371 locations on Wednesday. Domestic total stands at $1.42M.

  • Like 1
Link to comment
Share on other sites



This is my first thread I created, so please forgive possible mistakes/misunderstandings. :D

 

Be careful. I created a weekend thread once, lost my signal at Home Depot so I couldnt update, and these people started forming a lynch mob. 

 

I'll never forget that. Bastards.

  • Like 6
Link to comment
Share on other sites























Wide (1000+)

 
# Title Wed, Nov. 19 2014   Locations   Avg. Total Wks. Dist.
1 Interstellar $2,022,943 -24% 3,561 0 $568 $103,780,264 2 Paramount
2 Dumb and Dumber To $1,638,690 -32% 3,154 -- $520 $42,216,455 1 Universal
3 Big Hero 6 $1,162,412 -31% 3,773 12 $308 $114,472,033 2 Disney
4 Gone Girl $341,744 -19% 1,959 -265 $174 $153,742,531 7 Fox
5 St. Vincent $307,829 -24% 2,332 -123 $132 $33,997,653 6 Weinstein Company
6 Beyond the Lights $284,319 -31% 1,789 -- $159 $7,237,320 1 Relativity Media
7 Nightcrawler $261,496 -26% 2,103 -663 $124 $25,760,461 3 Open Road
8 John Wick $204,847 -23% 1,758 -394 $117 $39,592,673 4 Lionsgate / Summit
9 Ouija $132,155 -26% 2,382 -298 $55 $48,498,885 4 Universal
10 Alexander and the Terrible, Horrible, No Good, Very Bad Day $71,032 -15% 1,633 -748 $43 $62,617,202 6 Disney
11 The Book of Life (2014) $43,840 -13% 1,006 -1160 $44 $47,494,422 5 Fox

Limited (100 — 999)

 
# Title Wed, Nov. 19 2014   Locations   Avg. Total Wks. Dist.
1 Birdman $234,292 -17% 857 397 $273 $12,340,546 5 Fox Searchlight
2 The Judge $103,990 -22% 803 -412 $130 $44,707,107 6 Warner Bros.
3 Rosewater $86,598 -11% 371 -- $233 $1,417,957 1 Open Road
4 The Best of Me $53,261 -17% 722 -388 $74 $25,903,537 5 Relativity Media
5 The Maze Runner $31,996 -19% 524 -488 $61 $100,168,373 9 Fox
6 Dracula Untold $26,910 -17% 383 -447 $70 $55,813,685 6 Universal
7 Teenage Mutant Ninja Turtles (2014) $10,161 -7% 207 -29 $49 $191,194,878 15 Paramount
8 Annabelle $9,084 -9% 252 -378 $36 $83,853,450 7 Warner Bros. / New Line
9 The Boxtrolls $8,652 -20% 181 -162 $48 $49,356,191 8 Focus
10 Addicted $8,637 -19% 146 -95 $59 $17,270,178 6 Lionsgate / Codeblack Films
11 Dolphin Tale 2 $8,461 -11% 265 -20 $32 $41,745,340 10 Warner Bros.
12 This Is Where I Leave You $8,161 -4% 151 -39 $54 $34,219,056 9 Warner Bros.

Platform (1 — 99)

 
# Title Wed, Nov. 19 2014   Locations   Avg. Total Wks. Dist.
1 The Theory of Everything $67,439 -3% 41 36 $1,645 $1,229,149 2 Focus
2 On Any Sunday: The Next Chapter $6,206 40% 73 -158 $85 $489,561 2 Hanover House
3 Before I Go to Sleep $5,993 -43% 49 -771 $122 $3,237,798 3 Clarius Entertainment
4 Let's Be Cops $5,953 -10% 94 -22 $63 $82,317,657 14 Fox
5 The Good Lie $4,443 -28% 28 -2 $159 $2,489,871 7 Warner Bros.
6 The Giver $4,146 -3% 93 -26 $45 $45,036,724 14 Weinstein Company
7 How to Train Your Dragon 2 $4,024 0% 97 1 $41 $176,896,315 23 Fox / DreamWorks Animation
8 Left Behind (2014) $3,438 23% 50 -32 $69 $13,838,968 7 Freestyle Releasing
9 Into the Storm $1,886 10% 55 -33 $34 $47,600,101 15 Warner Bros. / New Line
10 Kill the Messenger $1,225 -1% 18 -14 $68 $2,429,244 6 Focus
11 Tracks (2014) $432 -38% 13 0 $33 $503,780 9 Weinstein Company
12 Hector and the Search for Happiness $213 -59% 17 3 $13 $939,757 9 Relativity Media

 

Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.