Jump to content

grim22

Weekend Thread - Saturday #s (Rth). 50SOG 9M, Kingsman 8, SB 7.2, AS 4.6, Duff 4.2, McFarland 4.4, HTTM2 2.2M

Recommended Posts









Just as long as you know that I've got first dibs.  

 

ok peeps later then i have a date with my dream hubby! (see avatar)

 

grey might be all cool for a weekend kink but colin is the guy you bring home to the parents and marry ! 

 
  • Like 1
Link to comment
Share on other sites











TD YD Title (Click to View) Studio Daily Gross % +/- YD / LW Theaters / Avg Gross To-Date Day
1 1 Fifty Shades of Grey Uni. $8,000,000 +89% -74% 3,655 $2,189 $114,903,000 8
2 2 Kingsman: The Secret Service Fox $5,300,000 +130% -49% 3,266 $1,623 $54,881,000 8
3 - The DUFF LGF $4,270,000 - - 2,575 $1,658 $4,270,000 1
4 3 The SpongeBob Movie: Sponge Out of Water Par. $4,000,000 +108% -38% 3,680 $1,087 $113,672,000 15
5 - McFarland, USA BV $3,624,000 - - 2,755 $1,315 $3,624,000 1
6 4 American Sniper WB $2,720,000 +135% -27% 2,325 $1,170 $312,677,000 58
7 - Hot Tub Time Machine 2 Par. $2,300,000 - - 2,880 $799 $2,300,000 1
8 5 Jupiter Ascending WB $1,055,000 +81% -47% 2,503 $421 $36,912,000 15
9 7 The Imitation Game Wein. $751,000 +116% -7% 1,408 $533 $82,107,000 85
10 - Still Alice SPC $685,000 - - 765 $895 $6,485,000 36
11 6 Paddington W/Dim. $636,000 +37% -21% 1,837 $346 $66,008,000 36

 

  • Like 2
Link to comment
Share on other sites







Pretty good opening for The DUFF, which looks to perform similarly to Nick & Norah's Infinite Playlist (another well-reviewed mid-tier teen flick from October 2008). Also respectable for McFarland, USA. The movie is the definition of a crowd-pleaser (my audience last night applauded at the end) so I think this will become a mini word-of-mouth sensation and reach at least $40M.

Dismal for Hot Tub Time Machine 2 as expected, given that it looked like the definition of an extremely unnecessary sequel (to a movie that came out five years ago and was only a mid-range performer at best) that felt even more like a lame cash-grab without John Cusack.

Huge drop for Fifty Shades of Grey except...duh!

Respectable holds for Kingsman and SpongeBob, American Sniper can't be stopped.

  • Like 1
Link to comment
Share on other sites



We have a new number one.
 

1 Fifty Shades of Grey Uni. $114,903,000 3,655 $85,171,450 3,646 2/13 -
2 The SpongeBob Movie: Sponge Out of Water Par. $113,672,000 3,680 $55,365,012 3,641 2/6 -
3 Taken 3 Fox $87,145,985 3,594 $39,201,657 3,594 1/9 -
4 Paddington W/Dim. $66,008,000 3,355 $18,966,676 3,303 1/16 -
5 The Wedding Ringer SGem $60,696,393 3,003 $20,649,306 3,003 1/16 -
6 Kingsman: The Secret Service Fox $54,881,000 3,266 $36,206,331 3,204 2/13 -
7 Jupiter Ascending WB $36,912,000 3,181 $18,372,372 3,181 2/6 -
8 The Boy Next Door Uni. $34,424,775 2,615 $14,910,105 2,602 1/23 -
9 The Woman in Black 2: Angel of Death Rela. $26,392,007 2,602 $15,027,415 2,602 1/2 -
10 Project Almanac Par. $20,638,376 2,900 $8,310,252 2,893 1/30 -

 

Edited by kayumanggi
Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.