Jump to content

#ED

Monday SW:TFA Estimate - 31.4M (-27%)

Recommended Posts





30 million on Monday? Okay, is this crap ever gonna slow down. Diehard fanboys are going broke seeing this 30 times. What losers:huh: Theres only 3 movies in history thats done over 600 mil, and this undeserving tripe does it in 12 days. Star Wars fans lmao. Don't care what no one says, this movie wasn't THAT good. 

Link to comment
Share on other sites



Just now, Sagemode87 said:

30 million on Monday? Okay, is this crap ever gonna slow down. Diehard fanboys are going broke seeing this 30 times. What losers:huh: Theres only 3 movies in history thats done over 600 mil, and this undeserving tripe does it in 12 days. Star Wars fans lmao. Don't care what no one says, this movie wasn't THAT good. 

 

 :WHATanabe: not... sure if sarcastic or not?

  • Like 1
Link to comment
Share on other sites



1 minute ago, Sagemode87 said:

30 million on Monday? Okay, is this crap ever gonna slow down. Diehard fanboys are going broke seeing this 30 times. What losers:huh: Theres only 3 movies in history thats done over 600 mil, and this undeserving tripe does it in 12 days. Star Wars fans lmao. Don't care what no one says, this movie wasn't THAT good. 

 

If it was based on how good the movie is it would have done 40.

  • Like 9
Link to comment
Share on other sites





32 minutes ago, Baumer Fett said:

For the record, yes, we had a holiday here but Ontario, the most populace province, is getting killed right now with a massive winter storm.  Freezing rain, 15-20cm of snow and blizzard conditions.  So the night shows here are probably muted.  Maybe this can rise slightly tomorrow.

Goliath moved right up north from us into your backyard..at least we tired it out a little for you! (Or your snowfall would be higher, I think.)

  • Like 2
Link to comment
Share on other sites

4 minutes ago, Sagemode87 said:

30 million on Monday? Okay, is this crap ever gonna slow down? Diehard fanboys are going broke seeing this 30 times. What losers. :huh: There are only 3 movies in history that have done over 600 M, and this undeserving tripe does it in 12 days. Star Wars fans, lmao. Don't care what no one says, this movie wasn't THAT good. 

Stay pressed then, bitch.

  • Like 14
Link to comment
Share on other sites



2 minutes ago, Sagemode87 said:

30 million on Monday? Okay, is this crap ever gonna slow down. Diehard fanboys are going broke seeing this 30 times. What losers:huh: Theres only 3 movies in history thats done over 600 mil, and this undeserving tripe does it in 12 days. Star Wars fans lmao. Don't care what no one says, this movie wasn't THAT good. 

 

Hate to tell you, but it isn't just die hard SW fans going to see it multiple times. plenty of casual and new fans going to see it again.

 

And don't forget, There are still a number of people who are waiting until after the holiday period to go see it. Which is why the weekends in January will remain fairly strong and it will cruise past 1B DOM.

 

Oh, and I loved it but I understand that not everyone is going to share that opinion.

  • Like 2
Link to comment
Share on other sites



I prefer to be prepared for the possible changes after the holidays = I leave LotR 3 in, as it is to a degree typical for after the holidays

 

.

AvatarTitanicJurassic WorldThe AvengersStar Wars Ep.VII: The ForceAwakensThe Lord of theRings: TheReturn of theKingDaily Cumulative Domestic Box Office255075100125$200.000.000$400.000.000$600.000.000
Day Avatar Titanic Jurassic World The Avengers Star Wars Ep. VII: The Force Awakens The Lord of the Rings: The Return of the King
Day: 0 $0 $0 $0 $0 $0 $0
Day: 1 $26.752.099 $8.658.814 $81.953.950 $80.813.985 $119.119.282 $34.450.834
Day: 2 $52.281.135 $19.330.827 $151.598.780 $150.371.975 $187.413.486 $51.470.821
Day: 3 $77.025.481 $28.638.131 $208.806.270 $207.438.708 $247.966.675 $73.282.370
Day: 4 $93.411.301 $34.216.343 $234.151.090 $226.337.707 $288.076.417 $100.774.423
Day: 5 $109.497.762 $40.219.462 $258.493.605 $244.014.897 $325.438.146 $124.100.534
Day: 6 $125.943.053 $43.790.807 $278.389.075 $257.627.807 $363.460.329 $137.663.742
Day: 7 $137.094.051 $52.969.336 $296.211.655 $270.019.373 $390.856.054 $150.139.984
Day: 8 $160.189.097 $65.091.634 $325.326.090 $299.242.890 $440.181.717 $157.684.384
Day: 9 $188.463.503 $77.558.089 $364.438.555 $342.148.409 $496.913.249 $171.670.604
Day: 10 $212.711.184 $88.425.009 $402.800.095 $373.071.647 $540.058.914 $190.822.800
Day: 11 $232.129.323 $96.367.529 $414.366.320 $380.995.436   $208.072.067
Day: 12 $250.419.951 $104.380.438 $427.496.780 $389.473.290   $222.268.708
Day: 13 $268.886.074 $112.594.173 $436.936.980 $395.813.047   $232.759.000
Day: 14 $283.624.210 $124.152.693 $445.840.805 $402.021.415   $241.937.000
Day: 15 $308.898.218 $135.851.554 $460.533.690 $417.257.461   $249.400.000
Day: 16 $334.733.769 $148.578.179 $483.013.980 $440.844.530   $262.230.583
Day: 17 $352.114.898 $157.467.971 $500.373.420 $457.665.517   $272.832.713
Day: 18 $360.209.452 $160.490.242 $506.899.800 $463.353.451   $283.395.934
Day: 19 $367.536.685 $163.535.064 $514.374.155 $468.271.215   $290.410.961
Day: 20 $374.445.852 $166.376.415 $520.362.305 $472.239.621   $292.793.000
Day: 21 $380.540.297 $169.165.503 $527.300.955 $476.684.788   $294.972.000
Day: 22 $393.820.950 $176.903.653 $539.128.560 $486.349.111   $296.894.000
Day: 23 $415.090.487 $189.661.771 $547.667.605 $500.415.495   $298.111.838
Day: 24 $430.846.514 $197.881.813 $556.542.980 $513.371.659   $301.700.000
Day: 25 $435.957.707 $200.051.959 $560.692.030 $523.907.202   $308.228.208
Day: 26 $441.024.441 $202.438.123 $565.531.445 $527.173.955   $312.320.936
Day: 27 $445.768.203 $204.533.905 $569.287.130 $529.688.996   $313.497.000
Day: 28 $450.467.005 $206.734.370 $572.538.320 $532.463.980   $314.716.000
Day: 29 $460.861.269 $214.152.755 $577.957.895 $538.105.622   $315.773.000
Day: 30 $478.115.377 $226.510.099 $585.390.455 $547.123.535   $316.592.632
Day: 31 $493.252.617 $236.745.003 $590.689.595 $552.950.398   $318.968.891
Day: 32 $504.868.451 $242.748.914 $592.840.220 $554.992.773   $323.583.085
Day: 33 $509.059.398 $245.071.248 $595.627.430 $557.214.486   $326.812.102
Day: 34 $512.852.205 $247.148.224 $597.829.670 $559.076.546   $329.040.393
Day: 35 $516.797.418 $249.361.166 $599.773.835 $561.050.725   $329.802.000
Day: 36 $525.825.912 $256.392.349 $603.031.100 $564.387.649   $330.401.000
Day: 37 $542.151.962 $268.867.286 $607.940.375 $568.934.514   $331.032.242
Day: 38 $551.741.499 $274.599.886 $611.228.810 $572.300.463   $332.500.000
Day: 39 $554.981.691 $276.501.108 $612.601.315 $573.685.968   $335.700.055
Day: 40 $558.179.737 $278.423.536 $614.331.250 $575.233.764   $337.817.998
Day: 41 $561.317.325 $280.231.706 $615.640.390 $576.583.182   $338.354.000
Day: 42 $564.472.387 $282.193.031 $616.902.775 $577.888.904   $338.910.000
Day: 43 $571.911.813 $288.845.862 $618.965.875 $580.095.059   $339.500.000
Day: 44 $585.695.694 $300.809.839 $621.941.500 $583.388.044   $340.021.012
Day: 45 $595.752.416 $308.100.203 $624.083.950 $586.794.371   $341.400.000
Day: 46 $598.453.037 $309.605.750 $625.009.700 $587.927.710   $344.131.995
Day: 47 $601.141.551 $311.342.603 $626.094.150 $589.091.616   $345.331.815
Day: 48 $603.789.348 $312.791.354 $626.920.500 $590.193.264   $345.735.000
Day: 49 $606.493.323 $314.327.828 $627.699.630 $591.247.781   $346.151.000
Day: 50 $612.653.642 $320.040.276 $628.770.350 $593.460.187   $346.532.000
Day: 51 $624.193.440 $330.858.806 $630.386.910 $596.501.976   $346.839.672
Day: 52 $629.344.204 $337.355.666 $631.601.030 $598.425.442   $347.700.000
Day: 53 $631.595.771 $338.710.764 $632.193.750 $599.387.534   $349.762.348
Day: 54 $633.621.035 $340.217.288 $632.834.270 $600.377.080   $351.133.343
Day: 55 $635.470.349 $341.677.727 $633.318.770 $601.215.735   $351.441.343
Day: 56 $637.605.653 $343.394.297 $633.726.780 $602.083.073   $351.727.000
Day: 57 $642.146.324 $349.124.777 $634.280.685 $603.388.594   $351.994.000
Day: 58 $651.346.762 $362.173.488 $635.114.340 $605.205.241   $352.277.575
Day: 59 $661.217.278 $376.270.721 $635.673.840 $606.504.744   $353.100.000
Day: 60 $666.388.502 $376.270.721 $635.936.805 $607.219.521   $355.035.095
Day: 61 $668.224.829 $378.144.577 $636.272.505 $607.764.276   $356.464.575
Day: 62 $669.935.879 $379.772.544 $636.513.090 $608.482.552   $357.367.856
Day: 63 $671.721.154 $381.525.538 $636.731.640 $608.959.760   $357.702.000
Day: 64 $675.615.172 $386.765.500 $637.067.430 $609.640.578   $358.001.000
Day: 65 $683.071.751 $396.691.039 $637.613.550 $610.558.801   $358.268.479
Day: 66 $687.962.011 $402.561.881 $637.971.480 $611.127.884   $358.900.000
Day: 67 $689.237.048 $403.739.570 $638.126.505 $611.389.326   $360.222.047
Day: 68 $690.499.726 $405.030.767 $638.322.290 $611.701.097   $361.118.934
Day: 69 $691.701.910 $406.083.994 $638.473.570 $611.973.433   $361.326.000
Day: 70 $692.904.794 $407.350.832 $638.620.980 $612.261.732   $361.541.000
Day: 71 $695.981.544 $412.090.075 $638.887.990 $612.657.166   $361.742.000
Day: 72 $702.621.374 $421.465.040 $639.307.200 $613.244.349   $361.940.947
Day: 73 $706.560.068 $426.983.888 $639.568.530 $613.660.486   $362.400.000
Day: 74 $707.818.745 $428.046.153 $639.663.325 $613.849.210   $363.400.000
Day: 75 $709.304.322 $429.334.497 $639.778.350 $614.070.615   $364.115.612
Day: 76 $710.842.764 $430.387.008 $639.872.800 $614.265.453   $364.392.000
Day: 77 $712.489.342 $431.551.546 $639.967.785 $614.438.014   $364.670.000
Day: 78 $714.463.378 $435.915.654 $640.760.745 $614.628.102   $364.913.000
Day: 79 $718.126.396 $444.274.533 $642.136.035 $614.883.015   $365.172.348
Day: 80 $720.607.444 $449.157.395 $642.978.555 $615.058.425   $366.000.000
Day: 81 $721.425.412 $450.213.078 $643.269.755 $615.156.789   $367.326.659
Day: 82 $722.207.106 $451.454.765 $643.579.580 $615.280.156   $368.210.170
Day: 83 $722.954.237 $452.570.393 $643.839.335 $615.373.694   $368.432.000
Day: 84 $723.744.022 $453.867.325 $644.043.640 $615.483.851   $368.661.000
Day: 85 $725.429.879 $458.212.534 $644.632.765     $368.873.000
Day: 86 $728.329.714 $466.382.088 $645.669.625     $369.126.293
Day: 87 $730.270.443 $471.446.140 $646.737.905 $615.996.809   $369.600.000
Day: 88 $730.942.185 $472.768.103 $647.374.160     $370.521.028
Day: 89 $731.621.183 $474.244.924 $647.516.055     $371.147.794
Day: 90 $732.229.805 $475.716.582 $647.626.080     $371.359.000
Day: 91 $732.880.952 $477.349.092 $647.728.195 $616.351.422   $371.590.000
Day: 92 $733.938.158 $481.668.037 $648.026.290     $371.790.000
Day: 93 $735.684.163 $489.671.898 $648.622.480     $372.008.809
Day: 94 $736.907.957 $494.514.331 $648.908.885 $616.768.487   $372.400.000
Day: 95 $737.266.471 $495.573.044 $648.990.715     $372.968.676
Day: 96 $737.627.370 $497.178.479 $649.084.725     $373.359.557
Day: 97 $737.976.702 $498.610.790 $649.160.275     $373.481.000
Day: 98 $738.393.054 $500.049.030 $649.224.035 $616.768.487   $373.603.000
Day: 99 $738.919.556 $504.255.040 $649.397.365     $373.721.000
Day: 100 $739.798.846 $511.584.597 $649.709.675     $373.850.755
Day: 101 $740.440.529 $515.262.530 $649.860.515 $617.039.310    
Day: 102 $740.684.275 $516.040.845 $649.905.695      
Day: 103 $740.916.066 $517.059.359 $649.958.405     $374.556.572
Day: 104 $741.140.003 $517.947.471 $650.010.785      
Day: 105 $741.352.439 $518.873.058 $650.052.290 $617.446.423    
Day: 106 $741.699.502 $521.904.623 $650.163.170      
Day: 107 $742.076.465 $527.679.833 $650.359.290     $374.830.647
Day: 108 $742.332.678 $530.406.538 $650.442.740 $617.595.391    
Day: 109 $742.497.942 $531.180.656 $650.465.295      
Day: 110 $742.605.267 $532.113.277 $650.493.055     $375.204.550
Day: 111 $742.721.098 $533.002.196 $650.518.930      
Day: 112 $742.844.322 $534.295.450 $650.539.750 $617.685.111    
Day: 113 $743.083.175 $537.565.583 $650.621.115      
Day: 114 $743.448.904 $541.058.281 $650.760.850     $375.378.000
Day: 115 $743.688.973 $542.853.691 $650.831.970 $617.800.446    
Day: 116 $743.767.458 $543.867.439 $650.852.290      
Day: 117 $743.853.911 $544.879.356 $650.875.150     $375.667.233
Day: 118 $743.935.257 $545.767.712 $650.896.740      
Day: 119 $744.020.453 $546.659.214 $650.917.060 $617.849.893    
Day: 120 $744.275.947 $548.811.012 $650.976.600 $618.233.009    
Day: 121 $744.750.989 $552.306.658 $651.072.535 $618.921.193   $375.831.230
Day: 122 $745.023.267 $554.067.203 $651.128.985 $619.760.594    
Day: 123 $745.115.019 $554.475.864 $651.157.740 $620.323.837    
Day: 124 $745.219.191 $554.924.605 $651.175.845     $376.058.551
Day: 125 $745.330.634 $555.273.199 $651.193.850      
 

 

 

Link to comment
Share on other sites





8 minutes ago, Sagemode87 said:

30 million on Monday? Okay, is this crap ever gonna slow down. Diehard fanboys are going broke seeing this 30 times. What losers:huh: Theres only 3 movies in history thats done over 600 mil, and this undeserving tripe does it in 12 days. Star Wars fans lmao. Don't care what no one says, this movie wasn't THAT good. 

 

Watch the insults there bub.  

 

You see Sage, I can deal with the Kal's and the haters and the trolls.  I don't want everyone to like it and I don't want a Rotten Tomatoes score of 100.  What I do want is for you to stand there on your high and mighty soapbox and with your filthy uneducated mouth to extend the film and those who love it some fucking courtesy.  You gotta give it props and do it nicely.

 

 

 

 

  • Like 15
Link to comment
Share on other sites





21 minutes ago, Dark 33Legend of the Sith said:

$600 million in 12 days incoming.

 

Just think about that.  :rofl:

 

Especially when you look at other 4 movies to hit that milestone. It has literally sped by all of these movies. Looking at it, Titanic is just as crazy with it's numbers. 

 

Avatar took 47 days

Titanic took 250+ days

Jurassic World took 36 days

Avengers took 54 days

  • Like 9
Link to comment
Share on other sites







  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.