Jump to content

KeepItU25071906

Thursday: IT 3,94 mln

Recommended Posts













2 minutes ago, KeepItU25071906 said:

May be -55%?

This is probably the absolute worst case scenario:

 

1.1M (+100%)

1.4M (+30%)

800k (-40%)

3.3M Weekend, 56% drop

 

I don't think that's likely given it wasn't hurt much yesterday. What I'm going with:

 

1.3M (+140%)

1.8M (+40%)

1.1M (-40%)

4.2M Weekend, 44% drop

Edited by WrathOfHan
Link to comment
Share on other sites





32 minutes ago, KeepItU25071906 said:

I'm SORRY!!! How can I fix this?

 

17 minutes ago, Cochofles said:

Edit your first post (you will see the title bar ready to be edited)...

 

thanks @Cochofles for answering :) 

 

I just got back to see his question 

Link to comment
Share on other sites





The family movies are increasing with big percentages today - any reason for this?

 

Daily Domestic Chart for Thursday September 21st, 2017

← Previous Chart Chart Index  
 
    Movie Distributor Gross Change Thtrs. Per Thtr. Total Gross Days
- (3) mother! Paramount Pictures $548,620 -6% 2,368 $232   $10,169,018 7
- (4) Home Again Open Road $491,814 +3% 3,036 $162   $19,035,831 14
- (9) Spider-Man: Homecoming Sony Pictures $149,246 +21% 1,436 $104   $330,793,662 77
- (14) The Emoji Movie Sony Pictures $75,811 +47% 1,151 $66   $84,151,121 56
- (-) Despicable Me 3 Universal $61,590 +42% 983 $63   $261,303,915 84
- (-) All Saints Sony Pictures $51,721 +2% 750 $69   $5,447,807 28
- (12) Girls Trip Universal $51,010 -15% 733 $70   $114,578,670 63
- (13) The Dark Tower Sony Pictures $47,204 -13% 1,235 $38   $50,155,475 49
- (-) The Nut Job 2: Nutty by Nature Open Road $35,441 +75% 846 $42   $28,195,432 42
- (-) Baby Driver Sony Pictures $28,146 -14% 381 $74   $107,211,560 86
- (-) War for the Planet of the Apes 20th Century Fox $26,556 -9% 470 $57   $145,987,454 70
- (-) Atomic Blonde Focus Features $19,030 -16% 270 $70   $51,454,815 56
- (-) Birth of the Dragon BH Tilt $9,390 -10% 275 $34   $6,880,460 28
- (-) Beach Rats Neon $8,875 -9% 67 $132   $353,097 28
- (-) Ingrid Goes West Neon $8,868 -23% 100 $89   $2,949,109 42
- (-) Kidnap Aviron Pictures $8,561 -10% 506 $17   $30,465,603 49
- (-) Valerian and the City of a … STX Entertainment $8,476 -2% 151 $56   $40,479,370 63
- (-) Menashe A24 $7,637 +37% 90 $85   $1,590,268 56
- (-) Good Time A24 $5,658 -3% 29 $195   $1,953,515 42
- (-) 47 Meters Down Entertainment Studi… $3,306 +9% 99 $33   $44,247,241 98
- (-) Patti Cake$ Fox Searchlight $2,926 -10% 46 $64   $785,063 35
- (-) Captain Underpants: The Fir… 20th Century Fox $2,602 +25% 83 $31   $73,823,441 112
- (-) Hirune-hime: Shiranai watas… GKIDS $650 -69% 22 $30   $36,084 14
- (-) The Girl Without Hands GKIDS $163 -31% 5 $33   $21,327 63
- (-) The Hero The Orchard $158 -64% 8 $20   $4,075,495 105
- (-) Trophy The Orchard $153 -24% 2 $77   $7,473 14
- (-) Served Like a Girl Entertainment Studi… $15 +88% 1 $15   $8,290 28
  • Like 1
Link to comment
Share on other sites





49 minutes ago, Potomac2001 said:

A lot of schools are out for Rosh Hashanah.

A lot? Maybe in NYC and parts of Florida. That is a marginal factor.

 

Can Kingsman 2 knock 'It' off the top of the charts? 

 

Are Beauty and the Beast and Hitman's Bodyguard the only 3 peats of the year so far?

Link to comment
Share on other sites



8 minutes ago, Captain Craig said:

A lot? Maybe in NYC and parts of Florida. That is a marginal factor.

 

Can Kingsman 2 knock 'It' off the top of the charts? 

 

Are Beauty and the Beast and Hitman's Bodyguard the only 3 peats of the year so far?

Considering how much the kid films went up, I don't think we can call the effect marginal 

Edited by The Fast and the Furiosa
Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.