Jump to content

Corpse

JAPAN BOX OFFICE | Demon Slayer breaks all time record for OW

Recommended Posts



Weekend Numbers (FSS)

 

R. Title C. Gross Admits Total Gross Total Admits Distributor
1. Don't Call It Mystery G ¥119,340,720 86,346 ¥4,246,292,370 3,136,698 Toho
2. ONE PIECE: FILM RED G ¥84,067,860 64,598 ¥19,999,270,410 14,499,045 Toei
3. The Creator G ¥78,796,720 51,692 ¥337,261,990 220,053 Disney
4. Hypnotic G ¥76,090,230 56,767 ¥76,090,230 56,767 Gaga
5. Digimon Adventure 2023 G ¥70,196,100 42,850 ¥71,708,100 43,614 Toei
6. Analog G ¥64,077,040 45,296 ¥936,005,050 675,822 Asmik Ace
7. Uta no Prince-sama Maji G ¥58,323,300 33,647 ¥2,222,381,430 1,436,638 Shochiko
8. We're Millennials. Movie G ¥45,508,810 31,341 ¥392,385,300 279,183 Toho
9. Omatsumi G ¥45,455,860 33,746 ¥224,494,720 165,811 Shochiko
10. Idolm@ster Shiny Color G ¥40,284,350 20,343 ¥40,284,350 20,343 SHOCMD
11. Killers of the Flower Moon PG12 ¥39,863,590 25,942 ¥168,924,940 112,496 Apple TV
12. Pretty Cure All Stars F G ¥35,666,950 27,236 ¥1,380,439,080 1,123,775 Toei
13. Silent Service G ¥35,610,990 25,439 ¥1,247,473,660 914,991 Toho
14. Girls und Panzer das Finale G ¥32,986,420 20,758 ¥455,156,420 260,941 Showgate
15. Kyrie G ¥26,110,650 17,962 ¥259,405,220 184,388 Toei
16. Ai ni Inazuma G ¥22,426,540 15,833 ¥22,426,540 15,833 TTC
17. Sisu R15 ¥22,259,940 16,494 ¥22,259,940 16,494 Happinet
18. The Nun II PG12 ¥20,131,670 13,236 ¥165,551,820 106,911 Warner Bros.
19. Six Singing Women PG12 ¥19,257,720 13,092 ¥20,238,120 13,581 Parco
20. John Wick: Consequences R15 ¥18,237,350 11,589 ¥1,005,998,590 649,415 Pony
21. Blue Giant G ¥17,368,600 9,982 ¥1,272,828,020 846,670 Toho Visual
22. The Concierge at HDS G ¥17,328,530 12,308 ¥63,082,276 45,339 Aniplex
23. How Do You Live? G ¥15,886,400 10,758 ¥8,495,020,400 5,699,657 Toho
24. The Equalizer 3 R15 ¥15,481,060 10,712 ¥442,955,970 302,880 SPE
25. Operation Fortune: R G ¥13,604,120 9,666 ¥180,854,950 132,835 Kino Films
26. Haunted Mansion G ¥11,411,160 7,246 ¥2,145,582,780 1,456,187 Disney
27. Hatachi G ¥9,104,640 7,347 ¥374,769,820 300,274 Nikkatsu
28. B A D L A N D S PG12 ¥8,395,550 5,923 ¥399,314,000 296,578 Toei
29. Gurren Lagann G ¥7,500,860 2,743 ¥22,543,140 8,208 Kadokawa
30. Kingdom III G ¥6,950,800 4,868 ¥5,558,184,200 3,886,332 Toho-Towa
  • Like 1
Link to comment
Share on other sites



6 minutes ago, cannastop said:

this seems... pretty good for Haunted Mansion?

 

I didn't realize that 30% of the Foreign gross for Haunted Mansion was from Japan lol.

Need a little push to exceed "Doctor Strange: In the Multiverse of Madness" (¥2.16B). I am very much satisfied with the results

  • Like 1
Link to comment
Share on other sites















45 minutes ago, titanic2187 said:

 

Apparently HDYL? will just keep on showing in cinema through year-end to new year holiday. Hope they keep the movie around until Oscar season year. That may help it clear 9 billion. 

Too bad it can’t hit 10b there, I’d say at that point it wouldn’t be a “disappointment” anymore even if it’s not on the level of his commercial peak there. 

Link to comment
Share on other sites











Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.