Jump to content

kayumanggi

MONDAY NUMBERS | 11.24.2014 | 01.19 M DADT

Recommended Posts

Excellent hold for Interstellar. Thanksgiving boost kicking in. Due to the audience demographics, I expect lots of people to come out this week to see Interstellar that haven't had the chance yet.

Edited by ACCA
Link to comment
Share on other sites













  The Hunger Games: Mockingjay - Part 1 $8,978,318 -65% 4,151 -- $2,163 $130,875,952 1 Lionsgate
2 Big Hero 6 $2,184,850 -64% 3,650 -123 $599 $137,931,085 3 Disney
3 Interstellar $1,726,816 -60% 3,415 -146 $506 $122,660,050 3 Paramount
4 Dumb and Dumber To $1,194,030 -66% 3,188 34 $375 $58,923,475 2 Universal
5 Gone Girl $291,841 -59% 1,609 -350 $181 $157,136,072 8 Fox
6 Fury (2014) $255,759 -54% 1,720 -662 $149 $79,448,826 6 Sony / Columbia
7 Beyond the Lights $249,841 -60% 1,766 -23 $141 $10,377,842 2 Relativity Media
8 St. Vincent $198,187 -63% 1,707 -625 $116 $36,706,149 7 Weinstein Company
9 Nightcrawler $155,443 -52% 1,102 -1001 $141 $27,330,659 4 Open Road
10 Ouija $114,015 -48% 1,341 -1041 $85 $49,687,185 5 Universal

 

Limited (100 — 999)

 

 
# Title Mon, Nov. 24 2014   Locations   Avg. Total Wks. Dist.
1 Birdman $184,004 -63% 862 5 $213 $14,589,775 6 Fox Searchlight
2 The Theory of Everything $150,514 -65% 140 99 $1,075 $2,958,367 3 Focus
  • Like 1
Link to comment
Share on other sites









Monday, November 24, 2014
 

>Yr >Mo > Wk >>Next Day
TD YD Title (Click to View) Studio Daily Gross % +/- YD / LW Theaters / Avg Gross To-Date Day
1 1 The Hunger Games: Mockingjay - Part 1 LGF $8,978,318 -65% - 4,151 $2,163 $130,875,952 4
2 2 Big Hero 6 BV $2,184,850 -64% +67% 3,650 $599 $137,931,085 18
3 3 Interstellar Par. $1,726,816 -60% -20% 3,415 $506 $122,660,050 20
4 4 Dumb and Dumber To Uni. $1,194,030 -66% -42% 3,188 $375 $58,923,475 11
5 5 Gone Girl Fox $291,841 -59% -15% 1,609 $181 $157,136,072 53
6 7 Fury (2014) Sony $255,759 -54% -23% 1,720 $149 $79,450,826 39
7 6 Beyond the Lights Rela. $249,841 -60% -27% 1,766 $141 $10,377,842 11
8 8 St. Vincent Wein. $198,187 -63% -30% 1,707 $116 $36,706,149 46
9 9 Birdman FoxS $184,004 -63% -19% 862 $213 $14,589,775 39
10 11 Nightcrawler ORF $155,443 -53% -42% 1,102 $141 $27,330,659 25
11 10 The Theory of Everything Focus $150,514 -66% +146% 140 $1,075 $2,958,367 18
12 13 Ouija Uni. $114,015 -48% -21% 1,341 $85 $49,687,185 32
13 12 John Wick LG/S $110,338 -57% -46% 972 $114 $40,720,363 32
- - Alexander and the Terrible, Horrible, No Good, Very Bad Day BV $103,072 - +47% 754 $137 $63,405,530 46
- - The Book of Life (2014) Fox $60,307 -55% +26% 438 $138 $47,972,599 39
- - Rosewater ORF $57,611 -64% -28% 371 $155 $2,123,544 11
- - The Judge WB $53,130 -64% -42% 505 $105 $45,392,143 46
- - The Maze Runner Fox $38,901 -52% +13% 370 $105 $100,537,177 67
- - The Best of Me Rela. $31,291 -55% -32% 432 $72 $26,245,623 39
- - The Equalizer Sony $31,252 -57% -17% 269 $116 $99,335,917 60

 

  • Like 1
Link to comment
Share on other sites











  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.