Jump to content

kayumanggi

DOCTOR STRANGE | 445.1 M overseas ● 677.7 M worldwide

Recommended Posts







1 hour ago, Fullbuster said:

 

That's pretty high for Indonesia :)

 

Indeed it is! Actually, one of the highest this year.

Sadly, no information on Civil War. But among those recorded, Doctor Strange now stands 4th behind BvS (12.695 mil), Conjuring 2 (11.3 mil) and Deadpool (7.031 mil).

It definitely already bested Dory (4.6 mil) and Zootopia (2.815 mil).

 

Strange doesn't have much time though, as theaters are already gearing up for a huge Fantastic Beasts opening, exactly one week from now (16 November). I see huge lobby posters and standees everywhere, plus the Harry Potter community here is pretty militant, so they will sure come in droves.

 

Here is my data, I'm sorry I don't know how to attach this as an image.

 

Date Title DIST  Domestic  %  International  %  Worldwide   INDONESIA   TICKETS 
25/03/16 Batman v Superman: Dawn of Justice Warner  $         330,360,194 38%  $            542,900,000 62%  $            873,260,194  $       12,695,444      4,824,269
10/06/16 The Conjuring 2 Warner  $         102,470,008 32%  $            217,700,000 68%  $            320,170,008  $       11,300,000      4,294,000
12/02/16 Deadpool Fox  $         363,070,709 46%  $            419,541,446 54%  $            782,612,155  $         7,031,122      2,671,826
04/11/16 Doctor Strange Disney  $           85,058,311 26%  $            240,719,629 74%  $            325,777,940  $         6,000,000      2,280,000
29/01/16 Kung Fu Panda 3 Fox  $         143,528,619 28%  $            376,352,736 72%  $            519,881,355  $         5,324,754      2,023,407
17/06/16 Finding Dory Disney  $         485,885,200 47%  $            538,190,236 53%  $        1,024,075,436  $         4,600,000      1,748,000
04/03/16 Zootopia Disney  $         341,268,248 33%  $            682,464,150 67%  $        1,023,732,398  $         2,815,011      1,069,704
22/01/16 The 5th Wave Sony  $           34,912,982 32%  $              75,765,654 68%  $            110,678,636  $         2,613,182          993,009
20/05/16 The Angry Birds Movie  Sony  $         107,509,366 31%  $            241,979,358 69%  $            349,488,724  $         2,483,707          943,809
28/10/16 Inferno Sony  $           25,973,917 14%  $            158,787,160 86%  $            184,761,077  $         2,087,941          793,418
15/07/16 Ghostbusters Sony  $         128,344,089 56%  $            100,796,935 44%  $            229,141,024  $         2,064,566          784,535
15/04/16 The Jungle Book Disney  $         364,001,123 38%  $            602,498,348 62%  $            966,499,471  $         1,957,908          744,005
21/10/16 Jack Reacher: Never Go Back Para  $           49,240,000 44%  $              62,700,000 56%  $            111,940,000  $         1,900,000          722,000
26/08/16 Don't Breathe Sony  $           88,968,448 59%  $              62,488,595 41%  $            151,457,043  $         1,801,830          684,695
29/01/16 The Finest Hours Disney  $           27,569,558 53%  $              24,529,532 47%  $              52,099,090  $         1,611,331          612,306
29/07/16 Jason Bourne Uni  $         162,192,920 39%  $            250,767,994 61%  $            412,960,914  $         1,600,000          608,000
21/10/16 Ouija: Origin of Evil Uni  $           31,372,250 49%  $              33,100,000 51%  $              64,472,250  $         1,600,000          608,000
23/09/16 The Magnificent Seven Sony  $           92,251,029 58%  $              67,324,045 42%  $            159,575,074  $         1,285,646          488,545
15/01/16 13 Hours: The Secret Soldiers of Benghazi Para  $           52,853,219 76%  $              16,558,151 24%  $              69,411,370  $         1,049,559          398,832
08/07/16 The Secret Life of Pets Uni  $         366,815,775 42%  $            504,207,892 58%  $            871,023,667  $             980,000          372,400
08/01/16 The Forest Uni  $           26,594,261 67%  $              13,209,557 33%  $              39,803,818  $             950,275          361,105
24/06/16 The Shallows Sony  $           55,124,403 47%  $              62,130,263 53%  $            117,254,666  $             857,541          325,866
11/03/16 10 Cloverfield Lane Para  $           72,082,998 67%  $              36,203,423 33%  $            108,286,421  $             323,082          122,771
13/05/16 Money Monster Sony  $           41,012,075 44%  $              52,270,529 56%  $              93,282,604  $             313,513          119,135
16/09/16 Bridget Jones's Baby Uni  $           24,139,805 12%  $            178,300,000 88%  $            202,439,805  $             106,000            40,280
  • Like 4
Link to comment
Share on other sites



5 hours ago, Durden said:

No numbers from India ?

 

This Marvel flick collected 2.63 crores on Friday, 3.46 crores on Saturday and 4.01 crores on Sunday. It now stands with a grand total of 10.10 crores. (Just over USD 1.51 million)

Edited by newbie BO buff
  • Like 4
Link to comment
Share on other sites

21 minutes ago, newbie BO buff said:

 

This Marvel flick collected 2.63 crores on Friday, 3.46 crores on Saturday and 4.01 crores on Sunday. It now stands with a grand total of 10.10 crores. (Just over USD 1.51 million)

 

India, such a potential but such a weak BO :/

Link to comment
Share on other sites



15 hours ago, Fullbuster said:

 

India, such a potential but such a weak BO :/

thats expected for an unknown property...eventhough cumberbatch is famous here thanks to Sherlock..

the main reason for low box office is general public are not that interested in watching movies in theatres....except during holidays..

ratio of admissions of block buster mv to that of total population is very low...

Jurassic world has 77mn admissions in USA+CAN..total population being around 360mn...roughly 1 out of 5 people have seen it in theatres...

In comparision, P.K. all time highest grossing mv in India...has 35mn admissions...with total population 1.35bn....only 1 out 40 people have seen it in theatres...that's shockingly low..

 

 

Edited by CoolK
  • Like 1
Link to comment
Share on other sites

22 hours ago, newbie BO buff said:

As of 7 November, Indonesia's gross for Doctor Strange is USD 6 million, roughly 2.23 million tickets sold.

 

 

Indonesia is a country of more than 200 million people bigger than Vietnam & Thailand combined :o

I wonder why Mojo seldom lists its box office numbers...??

  • Like 1
Link to comment
Share on other sites



39 minutes ago, zackzack said:

 

Indonesia is a country of more than 200 million people bigger than Vietnam & Thailand combined :o

I wonder why Mojo seldom lists its box office numbers...??

 

..... because we have a very messed up box office reporting system, hahahaha.

 

Exhibitors only report to the studios. The website filmindonesia.or.id only tracks local films.

 

http://www.mpaa.org/wp-content/uploads/2016/04/MPAA-Theatrical-Market-Statistics-2015_Final.pdf

Page says that Indonesia is no.16 in the Top 20 International Box Office Markets.

Can't wait to see the 2016 numbers, because local movies are getting huge numbers as well.

Indonesia's number 1 movie of 2016 is a local one, with more than 6.8 million tickets sold.

  • Like 1
Link to comment
Share on other sites

22 hours ago, newbie BO buff said:

 

Indeed it is! Actually, one of the highest this year.

Sadly, no information on Civil War. But among those recorded, Doctor Strange now stands 4th behind BvS (12.695 mil), Conjuring 2 (11.3 mil) and Deadpool (7.031 mil).

It definitely already bested Dory (4.6 mil) and Zootopia (2.815 mil).

 

Strange doesn't have much time though, as theaters are already gearing up for a huge Fantastic Beasts opening, exactly one week from now (16 November). I see huge lobby posters and standees everywhere, plus the Harry Potter community here is pretty militant, so they will sure come in droves.

 

Here is my data, I'm sorry I don't know how to attach this as an image.

 

Date Title DIST  Domestic  %  International  %  Worldwide   INDONESIA   TICKETS 
25/03/16 Batman v Superman: Dawn of Justice Warner  $         330,360,194 38%  $            542,900,000 62%  $            873,260,194  $       12,695,444      4,824,269
10/06/16 The Conjuring 2 Warner  $         102,470,008 32%  $            217,700,000 68%  $            320,170,008  $       11,300,000      4,294,000
12/02/16 Deadpool Fox  $         363,070,709 46%  $            419,541,446 54%  $            782,612,155  $         7,031,122      2,671,826
04/11/16 Doctor Strange Disney  $           85,058,311 26%  $            240,719,629 74%  $            325,777,940  $         6,000,000      2,280,000
29/01/16 Kung Fu Panda 3 Fox  $         143,528,619 28%  $            376,352,736 72%  $            519,881,355  $         5,324,754      2,023,407
17/06/16 Finding Dory Disney  $         485,885,200 47%  $            538,190,236 53%  $        1,024,075,436  $         4,600,000      1,748,000
04/03/16 Zootopia Disney  $         341,268,248 33%  $            682,464,150 67%  $        1,023,732,398  $         2,815,011      1,069,704
22/01/16 The 5th Wave Sony  $           34,912,982 32%  $              75,765,654 68%  $            110,678,636  $         2,613,182          993,009
20/05/16 The Angry Birds Movie  Sony  $         107,509,366 31%  $            241,979,358 69%  $            349,488,724  $         2,483,707          943,809
28/10/16 Inferno Sony  $           25,973,917 14%  $            158,787,160 86%  $            184,761,077  $         2,087,941          793,418
15/07/16 Ghostbusters Sony  $         128,344,089 56%  $            100,796,935 44%  $            229,141,024  $         2,064,566          784,535
15/04/16 The Jungle Book Disney  $         364,001,123 38%  $            602,498,348 62%  $            966,499,471  $         1,957,908          744,005
21/10/16 Jack Reacher: Never Go Back Para  $           49,240,000 44%  $              62,700,000 56%  $            111,940,000  $         1,900,000          722,000
26/08/16 Don't Breathe Sony  $           88,968,448 59%  $              62,488,595 41%  $            151,457,043  $         1,801,830          684,695
29/01/16 The Finest Hours Disney  $           27,569,558 53%  $              24,529,532 47%  $              52,099,090  $         1,611,331          612,306
29/07/16 Jason Bourne Uni  $         162,192,920 39%  $            250,767,994 61%  $            412,960,914  $         1,600,000          608,000
21/10/16 Ouija: Origin of Evil Uni  $           31,372,250 49%  $              33,100,000 51%  $              64,472,250  $         1,600,000          608,000
23/09/16 The Magnificent Seven Sony  $           92,251,029 58%  $              67,324,045 42%  $            159,575,074  $         1,285,646          488,545
15/01/16 13 Hours: The Secret Soldiers of Benghazi Para  $           52,853,219 76%  $              16,558,151 24%  $              69,411,370  $         1,049,559          398,832
08/07/16 The Secret Life of Pets Uni  $         366,815,775 42%  $            504,207,892 58%  $            871,023,667  $             980,000          372,400
08/01/16 The Forest Uni  $           26,594,261 67%  $              13,209,557 33%  $              39,803,818  $             950,275          361,105
24/06/16 The Shallows Sony  $           55,124,403 47%  $              62,130,263 53%  $            117,254,666  $             857,541          325,866
11/03/16 10 Cloverfield Lane Para  $           72,082,998 67%  $              36,203,423 33%  $            108,286,421  $             323,082          122,771
13/05/16 Money Monster Sony  $           41,012,075 44%  $              52,270,529 56%  $              93,282,604  $             313,513          119,135
16/09/16 Bridget Jones's Baby Uni  $           24,139,805 12%  $            178,300,000 88%  $            202,439,805  $             106,000            40,280

 

See this chart we learn all kind of cool things from Indonesia box office:

- Conjuring 2 is a massive blockbuster

-Deadpool is a hit just like everywhere else

- 5th Wave & Inferno are Top 10 earners 

-Secret Life of Pets is a non-performer

-Dr Strange is gonna be bigger than BvS

 

Edited by zackzack
  • Like 2
Link to comment
Share on other sites



5 hours ago, zackzack said:

 

See this chart we learn all kind of cool things from Indonesia box office:

- Conjuring 2 is a massive blockbuster

-Deadpool is a hit just like everywhere else

- 5th Wave & Inferno are Top 10 earners 

-Secret Life of Pets is a non-performer

-Dr Strange is gonna be bigger than BvS

 

 

Hold on, revision coming up.

Link to comment
Share on other sites



Updated Indonesian Box Office (of Hollywood movies) 2016.

 

Glaring omissions:

  • Civil War. This has to be huge. I don't have the numbers, but the crowd was amazing. Malaysia has this at 10.8 million, Indonesia has to be more. One major drawback for Civil War was that it opened against a very strong local competition, a movie that sold more than 3.66 million tickets, equivalent to USD 9.5 million at least.
  • X-Men Apocalypse. This opened at USD 3.1 million, I have no idea why the total gross was not reported.
  • Disney numbers are hard to find. I cannot find the numbers for Alice 2, BFG, Pete's Dragon. I saw them all with my family, crowd size was decent. Especially BFG.

 

6 hours ago, zackzack said:

 

See this chart we learn all kind of cool things from Indonesia box office:

- Conjuring 2 is a massive blockbuster

-Deadpool is a hit just like everywhere else

- 5th Wave & Inferno are Top 10 earners 

-Secret Life of Pets is a non-performer

-Dr Strange is gonna be bigger than BvS

 

 

Yes, Indonesia loves (supernatural) horror movies. In 2014, Annabelle was 3rd best, beaten only by TAOE and TASM2.

Pets was unlucky, it played late and then got a squeezed out of the theaters by a local blockbuster (one that sold almost 6.9 million tickets, no.1 movie of 2016 by far).

Dr. Strange .... is going to be driven out by Harry Potter fans next week.

 

Indonesia's movie theater chains:

www.21cineplex.com

www.cgvblitz.com

www.cinemaxxtheater.com

 

Date Title DIST  Domestic  %  International  %  Worldwide   INDONESIA   TICKETS 
25/03/16 Batman v Superman: Dawn of Justice Warner  $         330,360,194 38%  $            542,900,000 62%  $            873,260,194  $       14,000,000      5,320,000
10/06/16 The Conjuring 2 Warner  $         102,470,008 32%  $            217,700,000 68%  $            320,170,008  $       12,500,000      4,750,000
05/08/16 Suicide Squad Warner  $         325,021,779 44%  $            420,500,000 56%  $            745,521,779  $         7,300,000      2,774,000
12/02/16 Deadpool Fox  $         363,070,709 46%  $            419,541,446 54%  $            782,612,155  $         7,031,122      2,671,826
04/11/16 Doctor Strange Disney  $           85,058,311 26%  $            240,719,629 74%  $            325,777,940  $         6,000,000      2,280,000
01/07/16 The Legend of Tarzan Warner  $         126,643,061 35%  $            230,100,000 65%  $            356,743,061  $         5,700,000      2,166,000
29/01/16 Kung Fu Panda 3 Fox  $         143,528,619 28%  $            376,352,736 72%  $            519,881,355  $         5,324,754      2,023,407
17/06/16 Finding Dory Disney  $         485,885,200 47%  $            538,190,236 53%  $        1,024,075,436  $         4,600,000      1,748,000
29/07/16 Jason Bourne Uni  $         162,192,920 39%  $            250,767,994 61%  $            412,960,914  $         3,477,211      1,321,340
22/07/16 Lights Out Warner  $           67,268,835 45%  $              80,700,000 55%  $            147,968,835  $         3,000,000      1,140,000
04/03/16 Zootopia Disney  $         341,268,248 33%  $            682,464,150 67%  $        1,023,732,398  $         2,815,011      1,069,704
21/10/16 Jack Reacher: Never Go Back Para  $           49,240,000 44%  $              62,700,000 56%  $            111,940,000  $         2,813,216      1,069,022
22/01/16 The 5th Wave Sony  $           34,912,982 32%  $              75,765,654 68%  $            110,678,636  $         2,613,182          993,009
20/05/16 The Angry Birds Movie  Sony  $         107,509,366 31%  $            241,979,358 69%  $            349,488,724  $         2,483,707          943,809
22/07/16 Star Trek Beyond Para  $         158,848,340 46%  $            183,051,301 54%  $            341,899,641  $         2,350,047          893,018
28/10/16 Inferno Sony  $           25,973,917 14%  $            158,787,160 86%  $            184,761,077  $         2,087,941          793,418
15/07/16 Ghostbusters Sony  $         128,344,089 56%  $            100,796,935 44%  $            229,141,024  $         2,064,566          784,535
15/04/16 The Jungle Book Disney  $         364,001,123 38%  $            602,498,348 62%  $            966,499,471  $         1,957,908          744,005
08/07/16 The Secret Life of Pets Uni  $         366,815,775 42%  $            504,207,892 58%  $            871,023,667  $         1,923,000          730,740
26/08/16 Don't Breathe Sony  $           88,968,448 59%  $              62,488,595 41%  $            151,457,043  $         1,801,830          684,695
17/06/16 Central Intelligence Warner  $         127,440,871 59%  $              89,531,672 41%  $            216,972,543  $         1,696,000          644,480
29/01/16 The Finest Hours Disney  $           27,569,558 53%  $              24,529,532 47%  $              52,099,090  $         1,611,331          612,306
21/10/16 Ouija: Origin of Evil Uni  $           31,372,250 49%  $              33,100,000 51%  $              64,472,250  $         1,600,000          608,000
09/09/16 Sully Warner  $         123,286,540 67%  $              61,900,000 33%  $            185,186,540  $         1,300,000          494,000
23/09/16 The Magnificent Seven Sony  $           92,251,029 58%  $              67,324,045 42%  $            159,575,074  $         1,285,646          488,545
14/10/16 The Accountant Warner  $           70,858,194 65%  $              38,500,000 35%  $            109,358,194  $         1,200,000          456,000
19/08/16 Ben-Hur Para  $           26,410,477 28%  $              67,650,834 72%  $              94,061,311  $         1,164,961          442,685
15/01/16 13 Hours: The Secret Soldiers of Benghazi Para  $           52,853,219 76%  $              16,558,151 24%  $              69,411,370  $         1,049,559          398,832
08/01/16 The Forest Uni  $           26,594,261 67%  $              13,209,557 33%  $              39,803,818  $             950,275          361,105
24/06/16 The Shallows Sony  $           55,124,403 47%  $              62,130,263 53%  $            117,254,666  $             857,541          325,866
22/07/16 Ice Age: Collision Course Fox  $           64,063,008 16%  $            342,989,731 84%  $            407,052,739  $             727,136          276,312
30/09/16 Miss Peregrine's Home for Peculiar Children Fox  $           83,284,618 33%  $            170,191,148 67%  $            253,475,766  $             659,266          250,521
23/09/16 Storks Warner  $           70,008,504 42%  $              98,200,000 58%  $            168,208,504  $             551,000          209,380
04/11/16 Trolls Fox  $           45,600,000 30%  $            104,002,545 70%  $            149,602,545  $             344,620          130,956
11/03/16 10 Cloverfield Lane Para  $           72,082,998 67%  $              36,203,423 33%  $            108,286,421  $             323,082          122,771
13/05/16 Money Monster Sony  $           41,012,075 44%  $              52,270,529 56%  $              93,282,604  $             313,513          119,135
30/09/16 Deepwater Horizon Lion  $           59,964,138 59%  $              42,237,229 41%  $            102,201,367  $             251,552            95,590
16/09/16 Bridget Jones's Baby Uni  $           24,139,805 12%  $            178,300,000 88%  $            202,439,805  $             180,276            68,505
16/09/16 Blair Witch Lion  $           20,777,061 48%  $              22,926,576 52%  $              43,703,637  $             140,240            53,291
03/06/16 Me Before You Warner  $           56,245,075 27%  $            151,300,000 73%  $            207,545,075  $             105,000            39,900
Edited by newbie BO buff
  • Like 5
Link to comment
Share on other sites



On 11/7/2016 at 9:37 AM, moviesRus said:

$700 million seems like the upper ceiling. It has good holds but is facing infinitely bigger competition than Suicide Squad.

 

Deadline says Strange will finish 750-850 million worldwide. That's very high!

Can somebody run the numbers and verify, please?

  • Like 1
Link to comment
Share on other sites



2 hours ago, newbie BO buff said:

 

Deadline says Strange will finish 750-850 million worldwide. That's very high!

Can somebody run the numbers and verify, please?

They are assuming the good holds will continue, but FB will chop it's legs off OS for sure and apparently it is also poised for a huge DOM OW.

Link to comment
Share on other sites





I think the worse Strange could do is get a 2.75x DOM multiplier, ending in 233.75 mil domestic.

And then it got clipped a bit in OS by FB, getting a 35:65 split (it is now 30:70) and go towards 667 million worldwide.

 

Better holds and/or better splits would lead to the 750-850 mil worldwide figure that Deadline was talking about.

I just wonder how much better.

Link to comment
Share on other sites





Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.