Jump to content

CJohn

Official Oct 5 to Oct 7 Weekend Thread | Official Estimates: Venom - 80M (205M WW OW); A Star is Born - 42.6M

Recommended Posts



A Fandango survey of 1,000 moviegoers indicated prior to the weekend that 93% were looking forward to seeing a different kind of Marvel anti-hero, while 90% couldn’t wait for a future Venom/Spider-Man match-up (even though the former property isn’t part of Disney’s MCU) while 80% were going because they were Tom Hardy fans
  • Like 1
  • Astonished 1
  • Disbelief 1
Link to comment
Share on other sites



17 minutes ago, Firepower said:
A Fandango survey of 1,000 moviegoers indicated prior to the weekend that 93% were looking forward to seeing a different kind of Marvel anti-hero, while 90% couldn’t wait for a future Venom/Spider-Man match-up (even though the former property isn’t part of Disney’s MCU) while 80% were going because they were Tom Hardy fans

That's the reason I'm going to see it next weekend!

  • Thanks 1
Link to comment
Share on other sites





















Apparently,  the $42.91M is right, and not the $43.66M...

1 1 - Venom (2018) Sony $80,030,000 $80,255,756 $+225,756 +0.3% 4,250 $80,030,000 $80,255,756 1
2 2 - A Star is Born (2018) WB $41,250,000 $42,908,051 $+1,658,051 +4.0% 3,686 $42,600,000 $44,258,051 1
3 3 - Smallfoot WB $14,900,000 $14,402,559 $-497,441 -3.3% 4,131 $42,760,945 $42,263,504 2
4 4 - Night School (2018) Uni. $12,275,000 $12,514,925 $+239,925 +2.0% 3,019 $46,750,355 $46,991,280 2
5 5 - The House With A Clock In Its Walls Uni. $7,295,000 $7,332,665 $+37,665 +0.5% 3,463 $55,050,560 $55,088,925 3
6 6 - A Simple Favor LGF $3,435,000 $3,424,954 $-10,046 -0.3% 2,408 $49,014,356 $49,004,310 4
7 7 - The Nun WB (NL) $2,610,000 $2,703,281 $+93,281 +3.6% 2,264 $113,367,310 $113,460,591 5
8 9 +1 Hell Fest LGF $2,075,000 $2,083,759 $+8,759 +0.4% 2,297 $8,864,476 $8,873,235 2
9 8 -1 Crazy Rich Asians WB $2,060,000 $2,166,626 $+106,626 +5.2% 1,466 $169,134,942 $169,241,568 8
10 10 - The Predator (2018) Fox $900,000 $947,358 $+47,358 +5.3% 1,643 $49,985,889 $50,033,247 4
11 11 - White Boy Rick Studio 8 $575,000 $603,341 $+28,341 +4.9% 880 $23,323,086 $23,351,427 4
13 13 - The Hate U Give Fox $500,000 $512,035 $+12,035 +2.4% 36 $500,000 $512,035 1
14 14 - Colette BST $458,831 $492,981 $+34,150 +7.4% 107 $1,238,386 $1,272,741 3
15 17 +2 Disney's Christopher Robin BV $455,000 $435,545 $-19,455 -4.3% 1,638 $98,122,382 $98,102,927 10
16 16 - Searching SGem $445,000 $443,106 $-1,894 -0.4% 412 $25,651,660 $25,649,766 7
17 19 +2 The Wife SPC $403,082 $383,403 $-19,679 -4.9% 358 $6,809,916 $6,790,237 8
18 18 - The Old Man & the Gun FoxS $385,000 $403,928 $+18,928 +4.9% 49 $575,455 $594,383 2
19 20 +1 Mission: Impossible - Fallout Par. $300,000 $321,576 $+21,576 +7.2% 361 $219,732,429 $219,754,005 11
20 23 +3 Fahrenheit 11/9 Briarcliff $221,569 $238,510 $+16,941 +7.6% 422 $5,968,954 $5,985,895 3
20 25 +5 Shine (2018) GVN $218,789 $205,842 $-12,947 -5.9% 609 $218,789 $205,842 1
20 26 +6 The Sisters Brothers Annapurna $207,229 $203,525 $-3,704 -1.8% 54 $693,727 $690,023 3
22 29 +7 BlacKkKlansman Focus $160,000 $165,155 $+5,155 +3.2% 158 $48,172,310 $48,179,465 9
24 28 +4 Little Women (2018) Pinnacle $155,000 $171,892 $+16,892 +10.9% 451 $1,153,616 $1,170,508 2
25 30 +5 Unbroken: Path to Redemption PFR $150,000 $160,208 $+10,208 +6.8% 335 $5,981,063 $5,991,271 4
23 31 +8 Ant-Man and the Wasp BV $132,000 $134,126 $+2,126 +1.6% 178 $216,368,826 $216,370,952 14
27 33 +6 Tea with the Dames IFC $67,573 $65,000 $-2,573 -3.8% 42 $154,806 $152,233 3
28 36 +8 Pick of the Litter IFC $53,124 $50,939 $-2,185 -4.1% 58 $453,702 $451,519 6
24 15 -9 Peppermint STX $45,000 $473,806 $+428,806 +952.9% 813 $34,288,394 $34,717,200 5
25 39 +14 Operation Finale MGM $40,786 $42,353 $+1,567 +3.8% 111 $17,547,664 $17,549,231 6
32 45 +13 Blaze (2018) IFC $36,284 $31,704 $-4,580 -12.6% 78 $650,463 $645,884 8
34 40 +6 Life Itself (2018) Amazon $29,637 $38,443 $+8,806 +29.7% 242 $4,055,061 $4,063,867 3
35 47 +12 A.X.L. Global Road $24,985 $22,513 $-2,472 -9.9% 55 $6,491,054 $6,488,582 7
27 48 +21 God Bless the Broken Road Free $21,866 $22,143 $+277 +1.3% 53 $2,822,511 $2,822,787 5
28 52 +24 Lizzie RAtt. $16,625 $17,850 $+1,225 +7.4% 25 $611,947 $613,172 4
29 51 +22 Juliet, Naked RAtt. $16,530 $18,869 $+2,339 +14.2% 33 $3,404,117 $3,406,456 8
30 53 +23 Loving Pablo Uni. $16,000 $16,564 $+564 +3.5% 15 $16,000 $16,564 1
31 57 +26 Studio 54 Zeit. $15,000 $14,909 $-91 -0.6% 1 $15,000 $14,909 1
32 56 +24 All About Nina Orch. $13,300 $15,728 $+2,428 +18.3% 23 $48,431 $50,859 2
34 61 +27 Chasing the Blues Ammo $8,980 $9,949 $+969 +10.8% 9 $8,980 $9,949 1
36 65 +29 Puzzle SPC $7,735 $7,222 $-513 -6.6% 22 $2,006,028 $2,005,515 11
37 66 +29 The Great Buster: A Celebration Cohen $7,234 $7,107 $-127 -1.8% 2 $7,234 $7,107 1
38 67 +29 The Riot Act Hann. $6,381 $6,943 $+562 +8.8% 3 $69,142 $69,704 4
49 68 +19 Black '47 IFC $6,093 $5,723 $-370 -6.1% 6 $17,555 $17,186 2
39 73 +34 Beautifully Broken AAE $3,238 $3,360 $+122 +3.8% 4 $1,200,702 $1,200,824 7
40 75 +35 We the Animals Orch. $2,859 $2,631 $-228 -8.0% 7 $398,237 $398,009
Edited by sfran43
  • Like 1
Link to comment
Share on other sites



1 hour ago, sfran43 said:

 

Why didn't this catch on overseas?

 

1 hour ago, sfran43 said:

#ThePredator $123.4M

 

So if you were the studio, would you say "well, looks like no one wants to see a Predator movie, lets not make anymore"

 

or would you say "we made an awful Predator movie, let's try to make a good one next time"?

Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.