Jump to content

A Marvel Fanboy

China Box Office Thread | Deadpool & Wolverine- July 26

Recommended Posts





Friday Estimate

Apartment of Love OD 303-305M, biggest OD outside Spring Festival

The Island OD 150M

The Meg OD 106M/110.6M (+12% over Rampage)

Hello Mr. Billionaire 13.8M/2274M -71%

Shoplifters 1.01M / 79.6M

Dee III: 0.6M/591m

  • Like 8
Link to comment
Share on other sites





1 hour ago, a2k said:

to china experts here: how likely is $125+ total for meg looking at the preview to od ratio, maoyan score and competition.

Maybe $100m, less if it doesnt bump 25% tomorrow. Rating is decent but WoM seems mixed

 

1 hour ago, Quigley said:

Are there pre-sales for Ant-Man 2? Is there any reason to suspect it won't out-gross its predecessor?

800k. Not bad, just got over 10k shows.  I assume it'll be close to AM. Too early to say if it'll beat

  • Like 1
  • Astonished 1
  • Sad 1
Link to comment
Share on other sites



IW’s extension is completely over now, right? If someone could provide the final weekly totals in yuan and USD (or point me toward them) it would be greatly appreciated.

Edited by Thanos Legion
Link to comment
Share on other sites

57 minutes ago, Thanos Legion said:

IW’s extension is completely over now, right? If someone could provide the final weekly totals in yuan and USD (or point me toward them) it would be greatly appreciated.

http://piaofang.maoyan.com/movie/341628?_v_=yes

1696m yuan  

the average x rate is about 6.48 yuan to $1=$262m

However the yuan reached 6.8 in the final week when it made 100k and $249m may be reported as a total using that rate

 

  • Like 1
Link to comment
Share on other sites



25 minutes ago, POTUS said:

http://piaofang.maoyan.com/movie/341628?_v_=yes

1696m yuan  

the average x rate is about 6.48 yuan to $1=$262m

However the yuan reached 6.8 in the final week when it made 100k and $249m may be reported as a total using that rate

 

That’s JW 😛        

 

I was able to manuever from there to the daily chart for IW though. IIRC its final 2389m yuan translated to something like 359 with the end of run ER but 377 applying exchange rates as the money came in?

Edited by Thanos Legion
  • Like 2
Link to comment
Share on other sites

21 hours ago, fmpro said:

That is one crappy PS multiplier for Meg..

PS were big early and its a co-production.  2.5x is a typical local multi

 

Apartment going to drop 33%+ DoD with a 6.6 rating

The Island and the meg are going to bump 25-30% today. They will both pick up shows as the week progresses with Apartments dailies crashing

The Meg will be close to $50m for OW

17 hours ago, Thanos Legion said:

That’s JW 😛        

 

I was able to manuever from there to the daily chart for IW though. IIRC its final 2389m yuan translated to something like 359 with the end of run ER but 377 applying exchange rates as the money came in?

JW is ending now. I guess i just saw the W and assumed.

 

I have $376m using XR as the money came in.  It made $303m its first 10 days at an XR average of 6.34. 

It then made $63m for the next 3 weeks at 6.39.   

The XR ripped from 6.4 to 6.8 from june 15th to august 20th while JW😉 IW made only $7m.

I put the average XR at 6.355 for the run

 

https://www.xe.com/currencycharts/?from=USD&to=CNY&view=1Y

 

FF8           IW         CA3        
Day Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot
Fri 417     480 70 387     446 70 181     198 30
Sat 488 17.0%   968 141 493 27.5%   939 148 249 37.6%   447 69
Sun 385 -21.1%   1353 197 332 -32.8%   1271 201 180 -27.7%   627 96
Mon 163 -57.7%   1516 220 109 -67.1%   1380 218 60 -66.7%   687 106
Tues 121 -25.8%   1637 238 81 -25.7%   1461 231 49 -18.3%   736 113
Wed 94 -22.3%   1731 252 65 -20.0%   1525 241 40 -18.4%   776 119
Thur 77 -18.1%   1808 263 53 -19.0%   1578 249 33 -17.5%   809 124
                               
Fri 103 33.8% -75.3% 1911 278 72 36.4% -81.5% 1649 260 49 48.5% -72.9% 858 132
Sat 160 55.3% -67.2% 2071 301 142 98.2% -71.2% 1791 282 92 87.8% -63.1% 950 146
Sun 117 -26.9% -69.6% 2188 318 132 -7.0% VD day 1923 303 67 -27.2% -62.8% 1017 156
Mon 42 -64.1% -74.2% 2230 324 31.6 -76.1% -71.0% 1955 308 20.0 -70.1% -66.7% 1037 160
Tue 37 -11.9% -69.4% 2267 330 25.2 -20.3% -68.9% 1980 312 18.0 -10.0% -63.3% 1055 162
Wed 33 -10.8% -64.9% 2300 334 21.1 -16.3% -67.4% 2001 315 15.4 -14.4% -61.5% 1070 165
Thu 29 -12.1% -62.3% 2329 339 18.6 -11.8% -64.6% 2020 318 13.8 -10.4% -58.2% 1084 167
                               
Fri 34 17.2% -67.0% 2363 343 23.1 24.2% -67.7% 2043 322 24.0 73.9% VD Day 1108 170
Sat 60 76.5% -62.5% 2423 352 50.8 119.9% -64.2% 2094 330 31.0 29.2% -66.3% 1139 175
Sun 75 25.0% -35.9% 2498 363 39.9 -21.5% -69.8% 2134 336 23.6 -23.9% -64.8% 1163 179
Mon 58 -22.7% 38.1% 2556 372 12.0 -69.9% -62.0% 2146 338 7.5 -68.2% -62.5% 1170 180
Tue 18 -69.0% -51.4% 2574 374 11.1 -7.5% -56.0% 2157 340 6.9 -8.0% -61.7% 1177 181
Wed 14 -22.2% -57.6% 2588 376 10.5 -5.9% -50.5% 2167 341 6.3 -8.3% -58.9% 1184 182
Thu 13 -7.1% -55.2% 2601 378 12.1 15.8% -34.9% 2179 343 6.1 -3.6% -55.8% 1190 183
                               
Fri 8 -38.5% -76.5% 2609 379 35.2 190.9% Ch Day 2214 349 6.0 -1.6% -75.0% 1196 184
Sat 13.4 67.5% -77.7% 2622 381 31.6 -10.2% -37.8% 2246 354 12.9 115.0% -58.4% 1209 186
Sun 11.4 -14.9% -84.8% 2634 383 23.2 -26.6% -41.9% 2269 357 10.5 -18.6% -55.5% 1219 188
Mon 4.8 -57.9% -91.7% 2639 384 7.8 -66.4% -35.0% 2277 359 3.6 -65.7% -52.0% 1223 188
Tue 4.3 -10.4% -76.1% 2643 384 8.5 9.0% -23.4% 2286 360 4.3 19.4% -37.7% 1227 189
Wed 3.8 -11.6% -72.9% 2647 385 8.9 4.1% -15.3% 2294 361 9.6 123.3% ChDay 1237 190
Thu 3.1 -18.4% -76.2% 2650 385 7.8 -11.9% -35.5% 2302 363 3.2 -66.7% -47.5% 1240 191
                               
Fri 1.5 -51.6% -81.3% 2651 385 8.5 9.5% -75.7% 2311 364 0.8 -75.0% -86.7% 1241 191
Sat 3.6 140.0% -73.1% 2655 386 18.4 115.5% -41.8% 2329 367 1.5 87.5% -88.4% 1242 191
Sun 3.2 -11.1% -71.9% 2658 386 15.5 -15.8% -33.2% 2345 369 1.3 -13.3% -87.6% 1243 191
        2670 388       2389 376       1244 191

 

Edited by POTUS
  • Like 7
  • Thanks 2
Link to comment
Share on other sites





Top movies of all-time 

Rank Movie Ttitle Gross(¥) Gross($) Admissions
#1 Wolf Worrior 2 ¥5,684.8 $844.7 159.59 m
#2 Operation Red Sea ¥3,650.3 $575.8 92.91 
#3 Detective Chinatown Vol 2 ¥3,397.7 $535.9 87.68 
#4 The Mermaid ¥3,393.6 $518.9 92.49 
#5 Dying to Survive ¥3,091.0 $465.5 88.72 
#6 The Fate of the Furious  ¥2,671.1 $388.2 72.90 
#7 Monster Hunt ¥2,440.0 $392.9 65.64 
#8 Furious 7 ¥2,426.6 $391.4 62.46 
#9 Avengers: Infinity War ¥2,390.5 $377.6 62.50 
#10 Hello Mr. Billionaire ¥2,300.0 $337.7 63.50 
11 Monster Hunt 2 ¥2,237.1 $352.9 58.39 
12 Never Say Die ¥2,213.6 $332.9 66.28 
13 Transformers IV ¥1,977.6 $315.9 47.42 
14  The Ex-File: The Return of the Exes ¥1,941.9 $298.3 55.39 
15 Kung Fu Yoga ¥1,752.6 $254.7 45.92 
16 Jurassic World 2 ¥1,695.7 $265.0 47.51 
17 Mojin:The Lost Legend ¥1,682.9 $259.7 46.49 
18 Journey to the West: The Demons Strike Back ¥1,655.9 $240.7 42.30 
19 Lost in HK ¥1,614.1 $253.0 49.14 
20 Transformers: The Last Knight ¥1,551.2 $227.1 42.00 
21 Zootopia ¥1,530.6 $236.6 45.49 
22 Warcraft ¥1,472.6 $224.8 39.72 
23 Avengers: Ageof Ultron ¥1,464.4 $235.8 36.60 
24 Goodbye Mr. Loser ¥1,441.5 $226.6 44.77 
25 Youth ¥1,423.0 $215.3 41.57 
  • Like 5
Link to comment
Share on other sites



Saturday Estimate

The Island  189M/341m, +25%

Apartment of Love 127M/429M, -58% LOL
The Meg 112M/223m, +5.4%
Hello Mr. Billionaire 30.5M/2304M ,+126%
Shoplifters 2.7M / 82.3M
Detective Dee III: 1.03M/592m

  • Like 3
Link to comment
Share on other sites









6 hours ago, fmpro said:

AoL dropping huge again today. Meg allready well infront today in 2nd

Apartment 302m OD  490m/$71.5m    OW      Weekday holds should be fun to watch, down 50%+ again today

Island         151m OD  510m/$74.5m+ OW      Will win the weekend with half of OD BO

Meg           106m OD  330m/$48m      OW      Will be close to flat today with a 20% increase in shows from 19-23%, it should have good weekday holds as it will gain more shows daily and it will need them to cross 685m/$100m with 4 releases taking 65% of shows on Friday

 

SS going to finish at 670m/$98.5m

 

Edited by POTUS
  • Like 4
Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.