Jump to content

A Marvel Fanboy

China Box Office Thread | Deadpool & Wolverine- July 26

Recommended Posts









Just now, TigerPaw said:

Just to clarify - Aquaman's showings will be extended until Feb 6th, 2019.

 

Compared to usual Hollywood's 1 month period, Aquaman will be shown for 2 months.

I think the extensions periods in CBO doesn't amount to much for Hollywood imports but will Aquaman be the exception?? Can it make a substantial dent during this extended term?? Can it make a play at 300m with this development??

Link to comment
Share on other sites



1 minute ago, MaxAggressor said:

I think the extensions periods in CBO doesn't amount to much for Hollywood imports but will Aquaman be the exception?? Can it make a substantial dent during this extended term?? Can it make a play at 300m with this development??

It must survive this weekend first

 - Thugs of Hindostan opening on Friday

 - Mo Jin: Worm Valley opening on Sat

 - The Morning After opening on Sat

 - Long Day's Journey into the Night opening next Monday (presales already over 100m)

 

And then Bumblebee opens the following Friday on Jan 4th...

 

If any of these 2 films break out - will be a big threat to Aquaman's run in its extension. Plus the screen counts will become pathetic by then with so many openers.

 

Honestly, i don't think the impact will be huge with the extension. But i hope to be proven wrong.

 

  • Like 1
  • Thanks 2
Link to comment
Share on other sites







Long Day's Journey Into Night is looking to make $50-60M on Dec.31-Jan.1...It's art house film about mystery but the great marketing jobs make it look like a commercial film with romantic story...And many lovers bought the tickets and probably would give 0/10 on social media.

  • Like 1
Link to comment
Share on other sites





3 hours ago, Gavin Feng said:

If theaters don't lose their mind, they should give showtimes back to AQM after new titles come this Friday & Saturday.

 

But the sad news is, those theaters managers always lose their mind...

They've been good on rewarding high PTA.  Coco last year kept getting back shows. AQ was 4th in shows on Friday but has the most today due to the highest PTA.  It will be an interesting shake up Friday thru Tuesday. There are also three small releases on Sunday. 9 in total

2 hours ago, Ms Lady Hawk said:

What’s Aquaman’s expected finish today? Thanks! 

19.2m -41% WoW. Great hold

 

Still on track for mid 270s +/- $5m depending on this weekends releases and BBee next week

 

Aq         XR 6.89 Vm       XR 6.94 IW       XR 6.35 Aq vs Aq vs
Day Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot Vm IW
Fri 157     166 24 223     239 34 387     447 70 -73 -281
Sat 266 69.6%   432 63 303 35.9%   542 78 493 27.5%   940 148 -111 -509
Sun 220 -17.0%   652 95 224 -26.1%   766 110 332 -32.8%   1272 200 -114 -620
Mon 89 -59.5%   741 108 90 -59.8%   856 123 109 -67.1%   1381 217 -115 -639
Tues 74 -17.5%   815 119 80 -11.1%   936 135 81 -25.7%   1462 230 -121 -647
Wed 62 -15.9%   877 128 69 -13.8%   1005 145 65 -20.0%   1526 240 -128 -650
Thur 55 -11.5%   931 136 62 -10.1%   1067 154 53 -19.0%   1579 249 -136 -647
                                   
Fri 86 57.5% -44.9% 1018 148 85 37.1% -61.9% 1152 166 72 36.4% -81.5% 1650 260 -134 -633
Sat 164 90.4% -38.1% 1182 172 162 90.6% -46.5% 1314 189 142 98.2% -71.2% 1792 282 -132 -610
Sun 124 -24.5% -43.7% 1306 190 109 -32.7% -51.3% 1423 205 132 -7.0% -60.2% 1924 303 -117 -618
Mon 41.5 -66.5% -53.5% 1348 196 35.6 -67.3% -60.4% 1459 210 31.6 -76.1% -71.0% 1956 308 -111 -608
Tue 36.5 -12.0% -50.4% 1384 200.9 30.5 -14.3% -61.9% 1489 215 25.2 -20.3% -68.9% 1981 312 -105 -597
Wed 33 -9.6% -46.7% 1417 205.7 26.6 -12.8% -61.4% 1516 218 21.1 -16.3% -67.4% 2002 315 -99 -585
Thu 30 -9.1% -45.3% 1447 210.0 23.7 -10.9% -61.8% 1539 222 18.6 -11.8% -64.6% 2021 318 -92 -574
                                   
Fri 33.4 11.3% -61.3% 1480 215 31.1 31.2% -63.4% 1571 226 23.1 24.2% -67.7% 2044 322 -90 -564
Sat 70 109.6% -57.4% 1550 225 61.5 97.7% -62.0% 1632 235 50.8 119.9% -64.2% 2095 330 -82 -544
Sun 58 -17.1% -53.2% 1608 233 43.2 -29.8% -60.4% 1675 241 39.9 -21.5% -69.8% 2135 336 -67 -526
Xeve 36 -37.9% -13.3% 1644 239 14.4 -66.7% -59.6% 1690 243 12.0 -69.9% -62.0% 2147 338 -45 -502
Xday 35.6 -1.1% -2.5% 1680 244 13.0 -9.7% -57.4% 1703 245 11.1 -7.5% -56.0% 2158 340 -23 -478
Wed 19.2 -46.1% -41.8% 1699 247 12.0 -7.7% -54.9% 1715 247 10.5 -5.9% -50.5% 2168 341 -15 -469
Thu 17 -11.5% -43.3% 1716 249 11.3 -5.8% -52.3% 1726 249 12.1 15.8% -34.9% 2180 343 -10 -464
                                   
Fri 17 0.0% -49.1% 1733 252 18.1 60.2% -41.8% 1744 251 35.2 190.9% 52.4% 2215 349 -11 -482
Sat 17 0.0% -75.7% 1750 254 40.0 121.0% -35.0% 1784 257 31.6 -10.2% -37.8% 2247 354 -34 -497
Sun 34 100.0% -41.4% 1784 259 27.5 -31.3% -36.3% 1812 261 23.2 -26.6% -41.9% 2270 358 -27 -486
NYE 17 -50.0% -52.8% 1801 261 9.3 -66.2% -35.4% 1821 262 7.8 -66.4% -35.0% 2278 359 -20 -477
NYD 34 100.0% -4.5% 1835 266 8.2 -11.8% -36.9% 1829 264 8.5 9.0% -23.4% 2287 360 6 -451
Wed 8.5 -75.0% -55.7% 1844 268 7.8 -4.9% -35.0% 1837 265 8.9 4.1% -15.3% 2295 361 7 -452
Thu 7.7 -9.4% -54.7% 1851 269 7.3 -6.4% -35.4% 1844 266 7.8 -11.9% -35.5% 2303 363 7 -452
                                   
BB od 5.5 -28.6% -67.6% 1857 270 2.1 -71.2% -88.4% 1846 266 8.5 9.5% -75.7% 2312 364 11 -455
Sat 11 100.0% -35.3% 1868 271 4.7 123.8% -88.3% 1851 267 18.4 115.5% -41.8% 2330 367 17 -462
Sun 9 -18.2% -73.5% 1877 272 3.7 -21.3% -86.5% 1855 267 15.5 -15.8% -33.2% 2346 369 22 -469
        1900 276       1870 269.5       2390 376 30 -490
Edited by POTUS
  • Like 6
  • Thanks 1
Link to comment
Share on other sites



3 hours ago, POTUS said:

They've been good on rewarding high PTA.  Coco last year kept getting back shows. AQ was 4th in shows on Friday but has the most today due to the highest PTA.  It will be an interesting shake up Friday thru Tuesday. There are also three small releases on Sunday. 9 in total

19.2m -41% WoW. Great hold

 

Still on track for mid 270s +/- $5m depending on this weekends releases and BBee next week

 

Aq         XR 6.89 Vm       XR 6.94 IW       XR 6.35 Aq vs Aq vs
Day Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot Vm IW
Fri 157     166 24 223     239 34 387     447 70 -73 -281
Sat 266 69.6%   432 63 303 35.9%   542 78 493 27.5%   940 148 -111 -509
Sun 220 -17.0%   652 95 224 -26.1%   766 110 332 -32.8%   1272 200 -114 -620
Mon 89 -59.5%   741 108 90 -59.8%   856 123 109 -67.1%   1381 217 -115 -639
Tues 74 -17.5%   815 119 80 -11.1%   936 135 81 -25.7%   1462 230 -121 -647
Wed 62 -15.9%   877 128 69 -13.8%   1005 145 65 -20.0%   1526 240 -128 -650
Thur 55 -11.5%   931 136 62 -10.1%   1067 154 53 -19.0%   1579 249 -136 -647
                                   
Fri 86 57.5% -44.9% 1018 148 85 37.1% -61.9% 1152 166 72 36.4% -81.5% 1650 260 -134 -633
Sat 164 90.4% -38.1% 1182 172 162 90.6% -46.5% 1314 189 142 98.2% -71.2% 1792 282 -132 -610
Sun 124 -24.5% -43.7% 1306 190 109 -32.7% -51.3% 1423 205 132 -7.0% -60.2% 1924 303 -117 -618
Mon 41.5 -66.5% -53.5% 1348 196 35.6 -67.3% -60.4% 1459 210 31.6 -76.1% -71.0% 1956 308 -111 -608
Tue 36.5 -12.0% -50.4% 1384 200.9 30.5 -14.3% -61.9% 1489 215 25.2 -20.3% -68.9% 1981 312 -105 -597
Wed 33 -9.6% -46.7% 1417 205.7 26.6 -12.8% -61.4% 1516 218 21.1 -16.3% -67.4% 2002 315 -99 -585
Thu 30 -9.1% -45.3% 1447 210.0 23.7 -10.9% -61.8% 1539 222 18.6 -11.8% -64.6% 2021 318 -92 -574
                                   
Fri 33.4 11.3% -61.3% 1480 215 31.1 31.2% -63.4% 1571 226 23.1 24.2% -67.7% 2044 322 -90 -564
Sat 70 109.6% -57.4% 1550 225 61.5 97.7% -62.0% 1632 235 50.8 119.9% -64.2% 2095 330 -82 -544
Sun 58 -17.1% -53.2% 1608 233 43.2 -29.8% -60.4% 1675 241 39.9 -21.5% -69.8% 2135 336 -67 -526
Xeve 36 -37.9% -13.3% 1644 239 14.4 -66.7% -59.6% 1690 243 12.0 -69.9% -62.0% 2147 338 -45 -502
Xday 35.6 -1.1% -2.5% 1680 244 13.0 -9.7% -57.4% 1703 245 11.1 -7.5% -56.0% 2158 340 -23 -478
Wed 19.2 -46.1% -41.8% 1699 247 12.0 -7.7% -54.9% 1715 247 10.5 -5.9% -50.5% 2168 341 -15 -469
Thu 17 -11.5% -43.3% 1716 249 11.3 -5.8% -52.3% 1726 249 12.1 15.8% -34.9% 2180 343 -10 -464
                                   
Fri 17 0.0% -49.1% 1733 252 18.1 60.2% -41.8% 1744 251 35.2 190.9% 52.4% 2215 349 -11 -482
Sat 17 0.0% -75.7% 1750 254 40.0 121.0% -35.0% 1784 257 31.6 -10.2% -37.8% 2247 354 -34 -497
Sun 34 100.0% -41.4% 1784 259 27.5 -31.3% -36.3% 1812 261 23.2 -26.6% -41.9% 2270 358 -27 -486
NYE 17 -50.0% -52.8% 1801 261 9.3 -66.2% -35.4% 1821 262 7.8 -66.4% -35.0% 2278 359 -20 -477
NYD 34 100.0% -4.5% 1835 266 8.2 -11.8% -36.9% 1829 264 8.5 9.0% -23.4% 2287 360 6 -451
Wed 8.5 -75.0% -55.7% 1844 268 7.8 -4.9% -35.0% 1837 265 8.9 4.1% -15.3% 2295 361 7 -452
Thu 7.7 -9.4% -54.7% 1851 269 7.3 -6.4% -35.4% 1844 266 7.8 -11.9% -35.5% 2303 363 7 -452
                                   
BB od 5.5 -28.6% -67.6% 1857 270 2.1 -71.2% -88.4% 1846 266 8.5 9.5% -75.7% 2312 364 11 -455
Sat 11 100.0% -35.3% 1868 271 4.7 123.8% -88.3% 1851 267 18.4 115.5% -41.8% 2330 367 17 -462
Sun 9 -18.2% -73.5% 1877 272 3.7 -21.3% -86.5% 1855 267 15.5 -15.8% -33.2% 2346 369 22 -469
        1900 276       1870 269.5       2390 376 30 -490

Does the $276m include the extension until February 5? Why your projection is lower than last time’s $277m? Or you assumed your last time’s projection includes the possible extension grosses?

Edited by Asyulus
Link to comment
Share on other sites



1 hour ago, Asyulus said:

Does the $276m include the extension until February 5? Why your projection is lower than last time’s $277m? Or you assumed your last time’s projection includes the possible extension grosses?

Lowered the weekend and ext total a bit because there are so many variables, 9 releases in 4 days plus Bbee next week. something can breakout and take screens, but I threw in the+/-$5m because it can go either way

  • Like 1
Link to comment
Share on other sites





Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.