Jump to content

Taylor

Weekend Estimates (Identity Thief: $36.6M, Warm Bodies $11.5M, Side Effects: $10M)

Recommended Posts



Oh okay. Well, he could become one as well, I dont know. I'm pretty confident in Tatum  :D

I believe both will be quite big. They are already very popular and proved their value. Tatum's Side Effects bombed, but he was barely in the marketing campaign at all and the premise was very dark and didn't helped.

Link to comment
Share on other sites



I believe both will be quite big. They are already very popular and proved their value. Tatum's Side Effects bombed, but he was barely in the marketing campaign at all and the premise was very dark and didn't helped.

Hemsworth showed signs of being a minor box office draw with the opening of Red Dawn.

Link to comment
Share on other sites



Tatum is already a huge star and Hemsworth is well on his way. I'm very confident about his ascending- Snow White and Red Dawn already started to prove his worth, and women absolutely love him. Cool dude too.  Gosling and JGL are credible actors with female fanbases and crossover appeal, but they just can't seem to pick good (box office wise) projects outside of Crazy, Stupid, Love or TDKR. Jonah Hill is also a candidate for a star from his generation- I know this board hates him, but outside of the Sitter he's done very well for himself. What the generation really needs is a big African-American or Hispanic superstar.  Too bad Michael B Jordan doesn't get more play- he's got all the charisma in the world. 

Link to comment
Share on other sites



TD YD Title (Click to View) Studio Daily Gross % +/- YD / LW Theaters / Avg Gross To-Date Day
1 - Identity Thief Uni. $11,200,000 - - 3,141 $3,566 $11,200,000 1
2 1 Warm Bodies Sum. $3,300,000 +224% -60% 3,009 $1,097 $28,425,000 8
3 - Side Effects (2013) ORF $2,800,000 - - 2,605 $1,075 $2,800,000 1
4 2 Silver Linings Playbook Wein. $1,603,000 +110% -35% 2,809 $571 $84,697,000 85
5 3 Hansel and Gretel: Witch Hunters Par. $1,393,000 +91% -52% 3,285 $424 $39,476,000 15
6 5 Mama Uni. $1,200,000 +220% -48% 2,677 $448 $60,922,000 22
7 4 Zero Dark Thirty Sony $975,000 +117% -40% 2,562 $381 $80,536,000 52
8 11 Argo WB $565,000 +168% -3% 1,405 $402 $121,799,000 120
9 8 Django Unchained Wein. $557,000 +92% -40% 1,502 $371 $152,770,000 46
10 - Top Gun 3D Par. $533,000 - - 300 $1,777 $533,000 1
11 6 Bullet to the Head WB $520,000 +60% -70% 2,404 $216 $6,711,000 8
12 7 Parker FD $471,000 +54% -56% 2,004 $235 $14,452,000 15
13 9 Lincoln BV $431,000 +77% -37% 1,517 $284 $172,178,000 92
14 10 Les Miserables (2012) Uni. $383,000 +66% -48% 1,447 $265 $142,811,000 46
15 13 Life of Pi Fox $375,000 +119% -25% 924 $406 $107,160,000 80
16 14 The Hobbit: An Unexpected Journey WB $310,000 +84% -38% 1,001 $310 $297,175,000 57
Link to comment
Share on other sites























  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.