Jump to content

kayumanggi

Weekend Actuals | 102.7 M THG: MOCKINGJAY II | 15.0 M SPECTRE | 13.2 M THE PEANUTS

Recommended Posts

 

  Spectre $15,043,729 -55% 3,659 -270 $4,111 $154,146,608 3 Sony / Columbia
  The Peanuts Movie $13,203,590 -45% 3,671 -231 $3,597 $99,346,727 3 Fox
  The Night Before $9,880,536 -- 2,960 -- $3,338 $9,880,536 1 Sony / Columbia
  Secret in Their Eyes $6,652,996 -- 2,392 -- $2,781 $6,652,996 1 STX Entertainment
  The Martian $3,797,770 -43% 2,086 -702 $1,821 $213,137,212 8 Fox
  The 33 $2,342,030 -60% 2,452 0 $955 $10,002,722 2 Warner Bros.
  Bridge of Spies $2,006,155 -53% 1,532 -1156 $1,310 $65,238,567 6 Disney / DreamWorks
  Goosebumps $1,861,967 -60% 1,787 -1018 $1,042 $76,116,279 6
  • Like 1
Link to comment
Share on other sites







TW LW Title (click to view) Studio Weekend Gross % Change Theater Count /Change Average Total Gross Budget* Week #
1 N The Hunger Games: Mockingjay - Part 2 LGF $102,665,981 - 4,175 - $24,591 $102,665,981 - 1
2 1 Spectre Sony $15,043,729 -55.3% 3,659 -270 $4,111 $154,146,608 $245 3
3 2 The Peanuts Movie Fox $13,203,590 -45.0% 3,671 -231 $3,597 $99,346,727 $99 3
4 N The Night Before Sony $9,880,536 - 2,960 - $3,338 $9,880,536 $25 1
5 N The Secret in their Eyes (2015) STX $6,652,996 - 2,392 - $2,781 $6,652,996 - 1
6 3 Love the Coopers CBS $4,134,130 -50.3% 2,603 - $1,588 $15,128,355 - 2
7 4 The Martian Fox $3,797,770 -43.4% 2,086 -702 $1,821 $213,137,212 $108 8
8 12 Spotlight ORF $3,528,384 +160.7% 598 +537 $5,900 $5,804,495 - 3
9 5 The 33 WB $2,342,030 -59.5% 2,452 - $955 $10,002,722 - 2
10 7 Bridge of Spies BV $2,006,155 -53.0% 1,532 -1,156 $1,310 $65,238,567 $40
Edited by mmacader
Link to comment
Share on other sites



1 minute ago, misafeco said:

At least it increased. I hope it's a sign that it'll have better legs.

 

I doubt it. Deadline basically said yesterday morning that Lionsgate was under-reporting on purpose. My guess is the Saturday number was intentionally lowballed in the official estimate because they did not want to need fudge for $100m total if Sunday didn't perform very well. So under-report Saturday by a million or two and then project a normal Sunday drop from there. Worked well. I can think of other studios that were not so smart in their approach.  

  • Like 5
Link to comment
Share on other sites





 

Quote

 

Given the extra hour of Thursday previews, everything else held constant, this should have a stronger Saturday jump than MJ1's +7.3%.  

 

Here are the previews as a percentage of Friday for the 4 Hunger Games films:

Spoiler

 

THG: 41.5%

CF: 54.4%

MJ1: 44.6%

MJ2: 53.3% (est.)

 

 

Here are the previews as a percentage of opening day for the 4 Hunger Games films:

Spoiler

 

THG: 29.3%

CF: 35.2%

MJ1: 30.8%

MJ2: 34.8% (est.)

 

 

Here are the Preview -> Friday increases for the 4 Hunger Games films:

Spoiler

 

THG: +140.7%

CF: +83.8%

MJ1: +124.4%

MJ2: +87.5% (est.)

 

 

Currently, CF's daily shifts make the most sense for MJ2:

 

16.0M Previews

30.0M Friday

34.5M Saturday (+15.0%)

22.4M Sunday (-35.0%)

 

86.9M 3-Day

102.9M OW

 

THG (2.92), CF (3.0), MJ1 (3.05), all hit a ~3.0 multiplier from the 3-day weekend.  The same for this would yield a 276.8M DOM total.

 

 

Sweet, I got pretty close.  Here was the actual daily breakdown:

 

$16,000,000 Previews
$29,579,056 Friday
$33,841,369 Saturday (+14.4%)
$23,245,556 Sunday (-31.3%)

 

Second best Sunday hold of the franchise (THG was -30.8%) and best adjusted IM of the franchise (2.93), which makes sense considering earlier Thursday previews.  Fri-Sun multiplier for the other 3 films was around 3.0, the same here would get it to 276.0M DOM (2.69 overall multiplier).  
 

Edited by spizzer
Link to comment
Share on other sites



3 minutes ago, redfirebird2008 said:

 

I doubt it. Deadline basically said yesterday morning that Lionsgate was under-reporting on purpose. My guess is the Saturday number was intentionally lowballed in the official estimate because they did not want to need fudge for $100m total if Sunday didn't perform very well. So under-report Saturday by a million or two and then project a normal Sunday drop from there. Worked well. I can think of other studios that were not so smart in their approach.  

 

 

20 

$45,579,056

- / -

4,175 / $10,917

$45,579,056 / 1
21 

$33,841,369

-25.8% / -

4,175 / $8,106

$79,420,425 / 2
22 
 1
$23,245,556
$102,665,981
-31.3% / -
- / -
4,175 / $5,568
$24,591
$102,665,981 / 3
23  24  25  26  27  28 

 

 

 

 

 

Link to comment
Share on other sites



2 minutes ago, redfirebird2008 said:

 

I doubt it. Deadline basically said yesterday morning that Lionsgate was under-reporting on purpose. My guess is the Saturday number was intentionally lowballed in the official estimate because they did not want to need fudge for $100m total if Sunday didn't perform very well. So under-report Saturday by a million or two and then project a normal Sunday drop from there. Worked well. I can think of other studios that were not so smart in their approach.  

 

Notably, MJ2 had a better Sunday hold than either MJ1 or CF.  We'll see if that indicates anything long term.

Link to comment
Share on other sites



1 N The Hunger Games: Mockingjay - Part 2 LGF $102,665,981 - 4,175 - $24,591 $102,665,981 - 1
2 1 Spectre Sony $15,043,729 -55.3% 3,659 -270 $4,111 $154,146,608 $245 3
3 2 The Peanuts Movie Fox $13,203,590 -45.0% 3,671 -231 $3,597 $99,346,727 $99 3
4 N The Night Before Sony $9,880,536 - 2,960 - $3,338 $9,880,536 $25 1
5 N The Secret in their Eyes (2015) STX $6,652,996 - 2,392 - $2,781 $6,652,996 - 1
6 3 Love the Coopers CBS $4,134,130 -50.3% 2,603 - $1,588 $15,128,355 - 2
7 4 The Martian Fox $3,797,770 -43.4% 2,086 -702 $1,821 $213,137,212 $108 8
8 12 Spotlight ORF $3,528,384 +160.7% 598 +537 $5,900 $5,804,495 - 3
9 5 The 33 WB $2,342,030 -59.5% 2,452 - $955 $10,002,722 - 2
10 7 Bridge of Spies BV $2,006,155 -53.0% 1,532 -1,156 $1,310 $65,238,567 $40 6
11 6 Goosebumps Sony $1,861,967 -59.8% 1,787 -1,018 $1,042 $76,116,279 $58 6
12 21 Brooklyn FoxS $1,160,517 +141.8% 111 +88 $10,455 $2,169,742 - 3
13 9 Hotel Transylvania 2 Sony $818,361 -64.6% 828 -1,006 $988 $166,445,102 $80 9
14 8 Prem Ratan Dhan Payo FIP $628,715 -74.1% 283 -4 $2,222 $3,961,221 - 2
15 15 Suffragette Focus $520,035 -49.3% 517 +21 $1,006 $3,568,054 - 5
16 13 The Intern WB $423,419 -64.5% 514 -341 $824 $74,170,096 $35 9
17 19 Room A24 $379,200 -32.7% 160 +27 $2,370 $2,896,210 - 6
18 11 My All American CE $369,000 -73.0% 1,314 -251 $281 $2,207,000 - 2
19 10 The Last Witch Hunter LG/S $342,482 -76.9% 624 -855 $549 $26,822,658 $90 5
20 24 Pan WB $325,111 -11.9% 365 +2 $891 $34,012,065 $150 7
21 17 Sicario LGF $284,870 -62.5% 285 -244 $1,000 $45,785,702 $30 10
22 31 Trumbo (2015) BST $258,816 +65.2% 47 +27 $5,507 $587,568 - 3
23 N Carol Wein. $253,510 - 4 - $63,378 $253,510 - 1
24 14 Burnt Wein. $250,502 -77.8% 326 -1,288 $768 $13,443,407 $20 4
25 22 Maze Runner: The Scorch Trials Fox $237,629 -48.8% 309 -60 $769 $80,825,828 $61 10
26 16 Paranormal Activity: The Ghost Dimension Par. $207,994 -76.7% 361 -424 $576 $18,247,445 $10 5
27 18 Woodlawn PFR $194,202 -70.7% 303 -505 $641 $14,036,500 - 6
28 38 By the Sea Uni. $193,030 +100.6% 126 +116 $1,532 $320,627 $10 2
29 30 Minions Uni. $115,615 -27.1% 182 -24 $635 $335,632,780 $74 20
30 28 Everest (2015) Uni. $108,475 -38.2% 134 -62 $810 $43,247,140 $55 10
31 35 Ant-Man BV $98,075 -33.0% 146 -15 $672 $179,887,603 $130 19
32 32 Inside Out BV $92,073 -40.9% 178 -26 $517 $356,285,830 $175 23
33 N Legend Uni. $86,836 - 4 - $21,709 $86,836 - 1
34 23 Steve Jobs Uni. $84,420 -78.9% 126 -200 $670 $17,614,323 $30 7
35 29 The Visit Uni. $81,090 -50.6% 153 -52 $530 $65,069,140 $5 11
36 44 Rock The Kasbah ORF $81,084 +53.6% 189 +33 $429 $2,982,281 - 5
37 20 Crimson Peak Uni. $79,040 -83.9% 184 -347 $430 $31,056,945 $55 6
38 33 Black Mass WB $67,158 -56.8% 160 -72 $420 $62,503,619 $53 10
39 36 The Perfect Guy SGem $66,176 -51.8% 117 -44 $566 $56,952,091 $12 11
40 N A Journey Through Time with Anthony CL $58,164 - 17 - $3,421 $84,577 - 1
41 54 Peggy Guggenheim Art Addict SD $51,305 +135.5% 20 +15 $2,565 $121,083 - 3
42 34 Truth SPC $47,037 -68.9% 63 -94 $747 $2,391,040 - 6
43 37 War Room TriS $41,447 -68.1% 95 -97 $436 $67,547,091 $3 13
44 41 The Man in 3B Free $36,850 -42.5% 31 -4 $1,189 $261,836 - 3
45 42 Labyrinth of Lies SPC $23,293 -63.0% 38 -34 $613 $678,691 - 8
46 51 Heart of a Dog Abr. $22,308 -18.3% 10 -2 $2,231 $154,658 - 5
47 N Mustang Cohen $22,151 - 3 - $7,384 $22,151 - 1
48 45 Meet the Patels Alc $19,670 -53.7% 28 -11 $703 $1,664,777 - 11
49 46 Big Stone Gap PH $19,371 -49.2% 10 -14 $1,937 $973,781 - 7
50 48 He Named Me Malala FoxS $16,132 -55.3% 25 -8 $645 $2,603,380 - 8
51 40 The Last Women Standing CL $16,000 -78.2% 12 -5 $1,333 $154,933 - 2
52 65 James White TFA $15,000 +24.9% 2 +1 $7,500 $31,437 - 2
53 66 Theeb FM $14,330 +28.9% 14 +6 $1,024 $52,940 - 3
54 25 Our Brand Is Crisis (2015) WB $14,201 -92.9% 50 -451 $284 $6,946,093 $28 4
55 53 Love (2015) Alc $12,163 -44.5% 7 -7 $1,738 $200,637 $3 4
56 52 Grandma (2015) SPC $11,265 -53.7% 23 -13 $490 $6,876,044 $0.6 14
57 71 Entertainment Magn. $10,650 +107.5% 8 +6 $1,331 $19,945 - 2
58 26 Miss You Already RAtt. $7,047 -96.4% 21 -290 $336 $1,162,653 - 3
59 67 Ingrid Bergman: In Her Own Words Rialto $6,579 -21.3% 2 +1 $3,290 $19,949 - 2
60 N Censored Voices MBox $6,153 - 2 - $3,077 $6,153 - 1
61 N Mediterranea IFC $5,846 - 2 - $2,923 $5,846 - 1
62 61 No Escape Wein. $5,692 -63.5% 16 -15 $356 $27,285,953 - 13
63 68 Experimenter Magn. $4,112 -47.1% 12 -10 $343 $149,961 - 6
64 63 All Things Must Pass Grav. $3,600 -73.3% 8 -6 $450 $154,507 - 6
65 69 Flowers MBox $3,334 -47.0% 5 +3 $667 $38,606 - 4
66 80 Goodbye Mr. Loser CL $3,000 +2.4% 2 - $1,500 $1,292,195 - 7
67 73 10 Days in a Madhouse CafeP $2,451 -48.6% 10 +9 $245 $14,616 - 2
68 89 A Ballerina's Tale IFC $2,340 +40.4% 10 +2 $234 $96,900 - 6
69 62 What Our Fathers Did: A Nazi Legacy Osci. $2,264 -84.4% 8 -6 $283 $38,987 - 3
70 - Olvidados (Forgotten) Libre $1,760 - 1 - $1,760 $22,664 - 9
71 - Rififi (2015 re-release) Rialto $1,711 - 2 - $856 $53,719 - 12
72 85 The Hallow IFC $1,318 -44.2% 7 -1 $188 $8,967 - 3
73 88 Coming Home (2015) SPC $1,245 -34.1% 7 - $178 $367,900 - 11
74 91 The Third Man (2015 re-release) Rialto $1,132 -17.9% 2 +1 $566 $449,191 - 22
75 57 The Phone CJ $1,012 -94.8% 3 -8 $337 $40,516 - 3
76 83 Welcome to Leith FRun $981 -59.9% 2 -1 $491 $35,181 - 11
77 70 The Second Mother Osci. $935 -84.5% 2 -6 $468 $372,380 - 13
78 94 Sex, Death and Bowling Mont. $911 -19.0% 2 -1 $456 $5,236 - 4
79 81 Pawn Sacrifice BST $703 -74.2% 3 -7 $234 $2,428,077 - 10
80 106 In the Basement Strand $579 +1,131.9% 1 - $579 $2,502 - 3
81 104 Drunk Stoned Brilliant Dead: The Story of the National Lampoon Magn. $494 +105.0% 3 - $165 $62,684 - 9
82 N The Summer of Sangaile Strand $453 - 1 - $453 $453 - 1
83 - Drown Strand $329 - 1 - $329 $1,631 - 6
84 99 Breathe FM $315 -46.8% 2 -1 $158 $41,270 - 11
85 - Top Spin FRun $138 - 1 - $138 $5,662 - 7
Link to comment
Share on other sites



My post from Saturday updated with actuals.

 

Previews as a percentage of Friday for the 4 Hunger Games films:

 

Quote

THG: 41.5%

CF: 54.4%

MJ1: 44.6%

MJ2: 54.1%

 

Previews as a percentage of opening day for the 4 Hunger Games films:

 

Quote

THG: 29.3%

CF: 35.2%

MJ1: 30.8%

MJ2: 35.1%

 

Preview -> Friday increases for the 4 Hunger Games films:

 

Quote

THG: +140.7%

CF: +83.8%

MJ1: +124.4%

MJ2: +84.9%

 

Remarkably similar breakdowns to CF's opening weekend.  

Edited by spizzer
Link to comment
Share on other sites











  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.