Jump to content

kayumanggi

STAR WARS: THE LAST JEDI | 712.4 M overseas ● 1332.5 M worldwide

Recommended Posts

6 minutes ago, BXT said:

It will be interesting to see how a Solo movie without Harrison Ford does. If TLJ falls under $1.5 billion then a sub $1 billion WW total may happen for a new Star Wars movie as early as next summer.

I think this is also close to locked.

Link to comment
Share on other sites





1 hour ago, Brainbug said:

Honestly, Solo seems like the most unnecessary movie ever. Im a Star Wars Fan but its something i actually dont want and i wont see it probably, unless it has 100% on RT, which i doubt.

Solo appeal without a young Ford playing it, is certainly less obvious, it became appealing with the director team and went back to need a trailer to be exciting when they got fired.

Link to comment
Share on other sites

                                        Double                               IMAX                                      3D                                     2D        
2017-12-12    14:00:00    413    315    76.27%    7,847    2,341    29.83%    10,804    2,205    20.41%    36,604    3,723    10.17%
2017-12-12    15:00:00    413    317    76.76%    7,847    2,353    29.99%    10,804    2,228    20.62%    36,604    3,767    10.29%
2017-12-12    16:00:00    413    317    76.76%    7,847    2,362    30.10%    10,804    2,279    21.09%    36,604    3,829    10.46%
2017-12-12    17:00:00    413    317    76.76%    7,847    2,375    30.27%    10,804    2,303    21.32%    36,604    3,894    10.64%
2017-12-12    18:00:00    413    317    76.76%    7,847    2,399    30.57%    10,804    2,335    21.61%    36,604    3,972    10.85%
2017-12-12    19:00:00    413    317    76.76%    7,847    2,412    30.74%    10,804    2,374    21.97%    36,604    4,048    11.06%
2017-12-12    20:00:00    413    317    76.76%    7,847    2,430    30.97%    10,996    2,429    22.09%    36,604    4,117    11.25%
2017-12-12    21:00:00    413    317    76.76%    7,847    2,453    31.26%    11,392    2,467    21.66%    36,604    4,177    11.41%
2017-12-12    22:00:00    413    317    76.76%    7,847    2,474    31.53%    11,778    2,501    21.23%    40,228    4,276    10.63%

Edited by Muzdt
Link to comment
Share on other sites



                                        Double                               IMAX                                      3D                                     2D        

2017-12-13    14:00:00    413    318    77.00%    7,847    2,574    32.80%    14,048    3,006    21.40%    43,780    5,009    11.44%
2017-12-13    15:00:00    413    320    77.48%    7,847    2,581    32.89%    14,048    3,065    21.82%    43,780    5,115    11.68%
2017-12-13    16:00:00    413    321    77.72%    7,847    2,590    33.01%    14,048    3,118    22.20%    43,780    5,241    11.97%
2017-12-13    17:00:00    413    321    77.72%    7,847    2,604    33.18%    14,048    3,156    22.47%    46,759    6,108    13.06%
2017-12-13    18:00:00    413    323    78.21%    7,847    2,619    33.38%    14,048    3,233    23.01%    46,759    6,244    13.35%
2017-12-13    19:00:00    413    324    78.45%    7,847    2,639    33.63%    14,048    3,328    23.69%    46,759    6,424    13.74%
2017-12-13    20:00:00    413    326    78.93%    7,847    2,657    33.86%    14,048    3,376    24.03%    46,759    6,583    14.08%
2017-12-13    21:00:00    413    327    79.18%    7,847    2,671    34.04%    14,048    3,473    24.72%    46,759    6,708    14.35%
2017-12-13    22:00:00    413    327    79.18%    7,847    2,680    34.15%    14,048    3,531    25.14%    46,759    6,818    14.58%

Link to comment
Share on other sites



1 hour ago, MinaTakla said:

LAST JEDI

2nd day in Italy

Only 600k euros. 

Comps: DM3's 2nd day was double that.

FF8's 2nd day was almost double that as well.

BTAB was around 900K euros 2nd day IIRC.

Wow, is SW not really that big in Italy?

Link to comment
Share on other sites



24 minutes ago, MinaTakla said:

LAST JEDI

2nd day in Italy

Only 600k euros. 

Comps: DM3's 2nd day was double that.

FF8's 2nd day was almost double that as well.

BTAB was around 900K euros 2nd day IIRC.

quick note, those other films your compacting opening Thu with 2nd day  Friday which increased, TLJ opened Wed, the Thu drop was same % as TFA  Thu drop after Wednesday (50 % drop), Fri should increase 

  • Like 9
Link to comment
Share on other sites

3 minutes ago, Rth Ragnarok said:

quick note, those other films your compacting opening Thu with 2nd day  Friday which increased, TLJ opened Wed, the Thu drop was same % as TFA  Thu drop after Wednesday (50 % drop), Fri should increase 

Thanks for the clarification. So its drops are in line with TFA.

Link to comment
Share on other sites





                                        Double                               IMAX                                      3D                                     2D        

2017-12-14    14:00:00    413    327    79.18%    7,847    2,870    36.57%    14,535    4,387    30.18%    46,759    8,805    18.83%
2017-12-14    15:00:00    413    327    79.18%    7,847    2,895    36.89%    14,535    4,495    30.93%    46,759    9,209    19.69%
2017-12-14    16:00:00    413    327    79.18%    7,847    2,934    37.39%    14,535    4,590    31.58%    46,759    9,625    20.58%
2017-12-14    17:00:00    413    327    79.18%    7,847    2,960    37.72%    14,535    4,682    32.21%    48,159    10,038    20.84%
2017-12-14    18:00:00    413    327    79.18%    7,847    2,986    38.05%    14,535    4,786    32.93%    48,159    10,387    21.57%
2017-12-14    19:00:00    413    327    79.18%    7,847    3,014    38.41%    14,535    4,902    33.73%    49,683    10,896    21.93%
2017-12-14    20:00:00    413    327    79.18%    7,847    3,050    38.87%    14,535    4,988    34.32%    52,831    11,477    21.72%
2017-12-14    21:00:00    413    327    79.18%    7,847    3,084    39.30%    14,826    5,085    34.30%    52,831    11,782    22.30%
2017-12-14    22:00:00    413    327    79.18%    7,847    3,131    39.90%    15,266    5,163    33.82%    56,175    12,178    21.68%

Link to comment
Share on other sites









http://deadline.com/2017/12/star-wars-the-last-jedi-overseas-opening-international-box-office-1202226976/

 

 

Refresh for latest…: In its first two days at the international box officeStar Wars: The Last Jedi has shot off to $60.8M in 48 material markets. Combined with Thursday’s domestic previews, the worldwide bounty is $105.8M so far. The eighth installment in the sci-fi saga opened at No. 1 in all markets (save Turkey and Korea), setting 2017 milestones in many. Looking at the same suite of offshore play and at today’s exchange rates, Jedi‘s first two days are 63% above Rogue One: A Star Wars Storyand 25% behind Star Wars: The Force Awakens.

The top bases so far are the UK ($10.2M), Germany ($6.1M), France ($6M), Australia ($5.6M) and Brazil ($2.5M). In the UK, where the London premiere was held in royal fashion on Tuesday, and where cinemas are programming the movie around the clock, the return of Luke Skywalker scored the 3rd biggest opening day ever. Germany and Australia each clocked the 2nd biggest opening day of all time, behind only Force Awakens.

  • Like 7
Link to comment
Share on other sites





10 hours ago, raulbalarezo said:

$750M OS... I Can't see it making more

My BatB Over TLJ OS Club is looking better and better! Go Queen Emma! :D

 

That said, I'm half joking cause holiday legs bring surprises so my club could miss after all.

Edited by Valonqar
  • Like 1
Link to comment
Share on other sites



Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.