Jump to content

sfran43

Tuesday Numbers

Recommended Posts



Daily Domestic Chart for Tuesday October 30th, 2018

← Previous Chart Chart Index  
 
    Movie Distributor Gross Change Thtrs. Per Thtr. Total Gross Days
- (2) A Star is Born Warner Bros. $1,870,000 +42% 3,904 $479   $151,805,331 26
- (3) Venom Sony Pictures $1,130,000 +41% 3,567 $317   $189,067,184 26
- (7) Goosebumps 2: Haunted Hallo… Sony Pictures $615,000 +68% 3,723 $165   $39,115,133 19
- (8) Mid90s A24 $380,886 +27% 1,206 $316   $4,011,744 12
- (9) Smallfoot Warner Bros. $285,000 +21% 2,662 $107   $73,122,922 33
  • Like 2
Link to comment
Share on other sites











43 minutes ago, redfirebird2008 said:

 

53% jump on Discount Tuesday. Wonder how strong it can hold today for Halloween. 

Someone mentioned the other day that the last time a horror film was big on Halloween was PA3 and that film jumped over 40% on Halloween. (after jumping 40+ on Tuesday)

Edited by AdamKendall
  • Like 1
Link to comment
Share on other sites

 Although it is true that discount Tuesdays are way bigger now than what they were in 2012, I still think Halloween will have an increase today of more than 30%. It's just too good to pass up on. Seeing Halloween on Halloween.

  • Like 1
Link to comment
Share on other sites



1 (1) Halloween Universal $3,791,900 +53% 3,990 $950   $132,338,410 12
2 (2) A Star is Born Warner Bros. $1,871,387 +42% 3,904 $479   $151,806,718 26
3 (3) Venom Sony Pictures $1,130,936 +41% 3,567 $317   $189,068,120 26
4 (6) The Hate U Give 20th Century Fox $622,660 +58% 2,375 $262   $19,319,470 26
5 (5) First Man Universal $618,350 +52% 2,959 $209   $38,833,335 19
6 (7) Goosebumps 2: Haunted Hallo… Sony Pictures $616,054 +68% 3,723 $165   $39,116,187 19
7 (8) Mid90s A24 $380,886 +27% 1,206 $316   $4,011,744 12
8 (10) Night School Universal $305,245 +41% 1,991 $153   $71,955,515 33
9 (11) The Old Man and the Gun Fox Searchlight $296,222 +51% 1,042 $284   $7,670,005 33
10 (9) Smallfoot Warner Bros. $286,406 +22% 2,662 $108   $73,124,328 33
- (12) Bad Times at the El Royale 20th Century Fox $205,125 +37% 1,798 $114   $16,902,673 19
- (15) Johnny English Strikes Again Focus Features $203,525 +77% 544 $374   $1,957,555 5
- (13) Indivisible Pure Flix Entertain… $202,263 +46% 830 $244   $1,843,921 5
- (-) The House with a Clock in i… Universal $80,085 +38% 1,042 $77   $66,662,045 40
- (-) Gosnell: The Trial of Ameri… GVN Releasing $56,040 +18% 467 $120   $3,311,310 19
- (-) The Sisters Brothers Annapurna Pictures $53,439 +34% 774 $69   $2,842,880 40
- (-) Can You Ever Forgive Me? Fox Searchlight $40,746 +24% 25 $1,630   $660,073 12
- (-) Crazy Rich Asians Warner Bros. $38,347 +34% 281 $136   $172,892,187 77
- (-) London Fields GVN Releasing $23,907 +22% 613 $39   $212,098 5
- (-) The Nun Warner Bros. $19,967 +38% 335 $60   $117,095,235 54
- (-) Incredibles 2 Walt Disney $9,327 +7% 160 $58   $607,917,120 138
- (-) Christopher Robin Walt Disney $9,149 +19% 148 $62   $98,851,961 89
- (-) The Meg Warner Bros. $6,776 -3% 168 $40   $142,989,817 82
- (-) Peppermint STX Entertainment $4,885 +12% 88 $56   $35,409,333 54
- (-) The Predator 20th Century Fox $3,646 -15% 108 $34   $50,931,222 47
- (-) Ant-Man and the Wasp Walt Disney $2,018 +6% 68 $30   $216,643,978 117
- (-) Little Women Pinnacle Peak $1,686 +80% 10 $169   $1,358,580 33
- (-) Shine GVN Releasing $1,175 +10% 17 $69   $329,729 26
- (-) Operation Finale MGM $464 +42% 8 $58   $17,609,295 63
- (-) Unbroken: Path to Redemption Pure Flix Entertain… $362 -38% 21 $17   $6,198,124 47
- (-) God Bless the Broken Road Freestyle Releasing $308 +51% 10 $31   $2,842,257 54
- (-) Sorry to Bother You Annapurna Pictures $88 +76% 2 $44   $17,493,028 117
  • Like 1
Link to comment
Share on other sites





and as usual for the comparisons to last week...

 

Quote

uesday, October 30, 2018
 

<<Prev Day <Wk <Mo <Yr
     
>Yr >Mo >Wk >>Next Day
TD YD Title (Click to View) Studio Daily Gross % +/- YD / LW Theaters / Avg Gross To-Date Day
1 1 Halloween (2018) Uni. $3,791,900 +54% -40% 3,990 $950 $132,338,410 12
2 2 A Star is Born (2018) WB $1,871,387 +42% -29% 3,904 $479 $151,806,718 26
3 3 Venom (2018) Sony $1,130,936 +41% -39% 3,567 $317 $189,068,120 26
4 4 Hunter Killer LG/S $970,999 +56% - 2,728 $356 $8,246,381 5
5 6 The Hate U Give Fox $622,660 +58% -29% 2,375 $262 $19,319,470 26
6 5 First Man Uni. $618,350 +52% -42% 2,959 $209 $38,833,335 19
7 7 Goosebumps 2: Haunted Halloween Sony $616,054 +68% -17% 3,723 $165 $39,116,187 19
8 8 Mid90s A24 $380,886 +27% +1,154% 1,206 $316 $4,011,744 12
9 10 Night School (2018) Uni. $305,245 +41% -35% 1,991 $153 $71,955,515 33
10 11 The Old Man & the Gun FoxS $296,222 +51% -20% 1,042 $284 $7,670,005 33
11 9 Smallfoot WB $286,406 +22% -40% 2,662 $108 $73,124,328 33
12 12 Bad Times At The El Royale Fox $205,125 +37% -63% 1,798 $114 $16,902,673 19
- - Johnny English Strikes Again Uni. $203,525 +77% - 544 $374 $1,957,555 5
- - Indivisible PFR $202,263 +46% - 830 $244 $1,843,921 5
- - The House With A Clock In Its Walls Uni. $80,085 +38% -46% 1,042 $77 $66,662,045 40
- - Gosnell: The Trial of America's Biggest Serial Killer GVN $56,040 +18% -49% 467 $120 $3,311,310 19
- - The Sisters Brothers Annapurna $53,439 +34% -65% 774 $69 $2,842,880 40
- - Colette BST $49,863 +18% -54% 235 $212 $4,504,038 40
- - Can You Ever Forgive Me? FoxS $40,746 +24% +165% 25 $1,630 $660,073 12
- - Crazy Rich Asians WB $38,347 +34% -45% 281 $136 $172,892,187 77
- - Hell Fest LGF $27,219 +53% +117% 907 $30 $11,020,701 33
- - London Fields GVN $23,907 +22% - 613 $39 $212,098 5
- - A Simple Favor LGF $21,276 +45% -59% 222 $96 $53,261,893 47
- - The Nun WB (NL) $19,967 +38% -55% 335 $60 $117,095,235 54
- - Incredibles 2 BV $9,327 +7% -23% 160 $58 $607,917,120 138
- - What They Had BST $9,184 -2% +501% 25 $367 $104,130 12
- - Disney's Christopher Robin BV $9,149 +19% +52% 148 $62 $98,851,961 89
- - The Meg WB $6,776 -3% -41% 168 $40 $142,989,817 82
- - Fahrenheit 11/9 Briarcliff $6,488 -37% +47% 289 $22 $6,336,366 40
- - Peppermint STX $4,885 +12% -52% 88 $56 $35,409,333 54
- - The Predator (2018) Fox $3,646 -15% -48% 108 $34 $50,931,222 47
- - Ant-Man and the Wasp BV $2,018 +6% -44% 68 $30 $216,643,978 117
- - Little Women (2018) Pinnacle $1,686 +80% -34% 10 $169 $1,358,580 33
- - Shine (2018) GVN $1,175 +10% - 17 $69 $329,729 26
- - Operation Finale MGM $464 +42% +20% 8 $58 $17,609,295 63
- - Unbroken: Path to Redemption PFR $362 -38% -80% 21 $17 $6,198,124 47
- - God Bless the Broken Road Free $308 +51% -29% 10 $31 $2,842,256 54
- - Sorry to Bother You Annapurna $88 +76% -33% 2 $44 $17,493,028 117

 

  • Like 2
Link to comment
Share on other sites



1 hour ago, AdamKendall said:

Someone mentioned the other day that the last time a horror film was big on Halloween was PA3 and that film jumped over 40% on Halloween. (after jumping 40+ on Tuesday)

 

Nice. Found it on BOM. 44% increase on Tuesday and 47% increase on Wednesday. 

 

https://www.boxofficemojo.com/movies/?page=daily&amp;id=paranormalactivity4.htm

 

 

Link to comment
Share on other sites











  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.