Jump to content

Porthos

Weekday Numbers: 9/13/21 - 9/16/21

Recommended Posts

Since no one posted it....

 

Mon:

← Previous Chart Chart Index  
    Movie Distr Gross %YD %LW Thr Per
Thr
Total
Gross
D
1 (1) Shang-Chi and the Legend … Walt Disney $2,448,533 -75% -87% 4,300 $569 $146,964,744 11
- (-) Candyman Universal $380,110 -68% -83% 3,279 $116 $48,343,945 18
- (2) Free Guy 20th Century… $356,493 -75% -85% 3,665 $97 $101,956,413 32
- (-) Jungle Cruise Walt Disney $138,582 -78% -87% 2,765 $50 $109,910,472 46
- (-) PAW Patrol: The Movie Paramount Pi… $136,521 -82% -90% 2,820 $48 $34,841,025 25
- (-) Don’t Breathe 2 Sony Pictures $98,092 -65% -79% 1,708 $57 $30,348,211 32
- (-) The Card Counter Focus Features $97,580 -58%   580 $168 $1,137,160 4
- (-) Show Me the Father Sony Pictures $66,243 -65%   1,073 $62 $766,424 4
- (-) Respect United Artists $57,618 -60% -85% 1,307 $44 $23,256,344 32
- (-) Black Widow Walt Disney $21,498 -68% -86% 510 $42 $183,121,961 67
- (-) The Night House Searchlight … $18,567 -60% -86% 510 $36 $6,764,187 25
- (-) Old Universal $16,225 -73% -86% 583 $28 $47,750,550 53
- (-) The Protégé Lionsgate $12,317 -60% -91% 394 $31 $7,320,108 25
- (-) Stillwater Focus Features $7,470 -60% -81% 313 $24 $14,443,420 46
- (-) Flag Day United Artists $5,407 -59% -85% 167 $32 $389,556 25
- (-) A Rescue of Little Eggs Lionsgate $4,001 -84% -93% 115 $35 $836,729 18
- (-) The Boss Baby: Family Bus… Universal $2,605 -88% -91% 483 $5 $57,106,930 74
- (-) F9: The Fast Saga Universal $1,970 -80% -88% 338 $6 $172,925,860 81
- (-) Tango Shalom Vision Films $1,926 -77% -60% 29 $66 $51,620 11
- (-) The Forever Purge Universal $1,390 -69% -65% 182 $8 $44,500,860 74
- (-) Cruella Walt Disney $414 -82% -89% 40 $10 $86,101,500 109
       
Edited by Porthos
  • Like 1
Link to comment
Share on other sites









3 minutes ago, keysersoze123 said:

If you go by forbes number what is tuesday to tuesday drop. I think wednesday also wont look great but thursday hold will be lot stronger. I am thinking upper 40's for now. What are your expectations?

Definately not 50... imo i would want/expect a drop of 35-47 ...wide range i know...i just dont know the friday increase...

Link to comment
Share on other sites



I’m assuming with the lack of competition it might hold a bit stronger this weekend.

 

However maybe WOM isn’t as strong as we think or with the pandemic, there is still that part percentage of the audience not comfortable going back to theatres yet. All big movies might hover around 200m for a little while longer.

 

This weekend should tell us a lot.

 

However seeing Shang Chi crossing 150m today is great. I wasn’t expecting it to do this well.

Edited by exomassey
Link to comment
Share on other sites



Tue:

 

← Previous Chart Chart Index  
    Movie Distr Gross %YD %LW Thr Per
Thr
Total
Gross
D
1 (1) Shang-Chi and the Legend … Walt Disney $3,180,985 +30% -52% 4,300 $740 $150,145,729 12
- (-) Free Guy 20th Century… $492,127 +38% -23% 3,665 $134 $102,448,540 33
- (-) Candyman Universal $469,235 +23% -44% 3,279 $143 $48,813,180 19
- (-) Jungle Cruise Walt Disney $203,645 +47% -20% 2,765 $74 $110,114,117 47
- (-) PAW Patrol: The Movie Paramount Pi… $180,011 +32% -41% 2,820 $64 $35,021,036 26
- (-) The Card Counter Focus Features $139,800 +43%   580 $241 $1,276,960 5
- (-) Don’t Breathe 2 Sony Pictures $118,317 +21% -41% 1,708 $69 $30,466,528 33
- (-) Show Me the Father Sony Pictures $95,054 +43%   1,073 $89 $861,478 5
- (-) Respect United Artists $77,103 +34% -48% 1,307 $59 $23,333,447 33
- (-) Black Widow Walt Disney $28,737 +34% -37% 510 $56 $183,150,698 68
- (-) Old Universal $22,180 +37% -38% 583 $38 $47,772,730 54
- (-) The Protégé Lionsgate $17,189 +40% -72% 394 $44 $7,337,297 26
- (-) Flag Day United Artists $8,945 +65% -49% 167 $54 $398,501 26
- (-) Stillwater Focus Features $8,665 +16% -27% 313 $28 $14,452,085 47
- (-) The Boss Baby: Family Bus… Universal $4,435 +70% -22% 483 $9 $57,111,365 75
- (-) F9: The Fast Saga Universal $3,615 +84% -41% 338 $11 $172,929,475 82
- (-) Tango Shalom Vision Films $2,777 +44% +244% 29 $96 $54,397 12
- (-) The Forever Purge Universal $1,335 -4% +49% 182 $7 $44,502,195 75
- (-) Cruella Walt Disney $706 +71% -12% 40 $18 $86,102,206 110
                     
    19   $5,054,861        
Link to comment
Share on other sites





The closest Shang Chi is performing is to another fall Marvel movie i.e. Venom.

 

https://www.the-numbers.com/movies/custom-comparisons-extended/Venom-(2018)/Shang-Chi-and-the-Legend-of-the-Ten-Rings-(2021)/Joker-(2019)/Doctor-Strange-(2016)#tab=day_by_day_comparison
 

image.png

 

Venom had $18M 3rd weekend but Shang Chi weekdays drop are bit worse, so expecting better FRI bump.

Edited by charlie Jatinder
  • Like 6
Link to comment
Share on other sites









← Previous Chart Chart Index  
    Movie Distr Gross %YD %LW Thr Per
Thr
Total
Gross
D
1 (1) Shang-Chi and the Legend … Walt Disney $2,466,295 -22% -47% 4,300 $574 $152,612,024 13
- (-) Free Guy 20th Century… $433,946 -12% -12% 3,665 $118 $102,882,486 34
- (-) Candyman Universal $429,935 -8% -39% 3,279 $131 $49,243,115 20
- (-) Jungle Cruise Walt Disney $180,419 -11% -8% 2,765 $65 $110,294,536 48
- (-) PAW Patrol: The Movie Paramount Pi… $165,213 -8% -27% 2,820 $59 $35,186,249 27
- (-) The Card Counter Focus Features $108,550 -22%   580 $187 $1,385,510 6
- (-) Don’t Breathe 2 Sony Pictures $105,840 -11% -39% 1,708 $62 $30,572,368 34
- (-) Show Me the Father Sony Pictures $74,548 -22%   1,073 $69 $936,026 6
- (-) Respect United Artists $67,733 -12% -46% 1,307 $52 $23,401,180 34
- (-) Black Widow Walt Disney $26,635 -7% -35% 510 $52 $183,177,333 69
- (-) The Night House Searchlight … $21,305 -11% -60% 510 $42 $6,809,452 27
- (-) Old Universal $19,350 -13% -38% 583 $33 $47,792,080 55
- (-) Stillwater Focus Features $7,515 -13% -38% 313 $24 $14,459,600 48
- (-) Flag Day United Artists $6,073 -32% -54% 167 $36 $404,574 27
- (-) The Boss Baby: Family Bus… Universal $4,440 n/c -4% 483 $9 $57,115,805 76
- (-) A Rescue of Little Eggs Lionsgate $3,330 -46% -63% 115 $29 $846,190 20
- (-) F9: The Fast Saga Universal $2,340 -35% -56% 338 $7 $172,931,815 83
- (-) Tango Shalom Vision Films $2,175 -22% +291% 29 $75 $56,572 13
- (-) The Forever Purge Universal $1,520 +14% +30% 182 $8 $44,503,715 76
- (-) Cruella Walt Disney $403 -43% -51% 40 $10 $86,102,609 111
  • Like 1
Link to comment
Share on other sites







  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.