Jump to content

A Marvel Fanboy

China Box Office Thread | Oppenheimer-August 30

Recommended Posts



1 hour ago, Charlie Jatinder said:

Alita: Battle Angel

 

Date Gross in ¥ ('000) Gross in $ Daily Change L/W Change Gross To Date
Previews ¥7,083 $1,054,018     $1,054,018
22/02/2019 ¥127,000 $18,898,810 1693.55%   $19,952,827

 

Edited by Charlie Jatinder
  • Like 2
  • Thanks 2
  • Astonished 1
Link to comment
Share on other sites

The Wandering Earth

Date Gross in ¥ ('000) Gross in $ Daily Change L/W Change Gross To Date
Previews ¥13,154 $1,948,741     $1,948,741
05/02/2019 ¥188,471 $27,921,630     $29,870,370
06/02/2019 ¥258,318 $38,269,333 37.06%   $68,139,704
07/02/2019 ¥339,810 $50,342,222 31.55%   $118,481,926
08/02/2019 ¥383,958 $56,882,667 12.99%   $175,364,593
09/02/2019 ¥416,300 $61,765,579 8.58%   $237,130,171
10/02/2019 ¥416,602 $61,810,386 0.07%   $298,940,557
11/02/2019 ¥338,783 $49,894,404 -19.28% 2460.34% $348,834,961
12/02/2019 ¥258,149 $38,131,315 -23.58% 36.57% $386,966,275
13/02/2019 ¥215,430 $31,868,343 -16.42% -16.73% $418,834,618
14/02/2019 ¥351,608 $51,936,189 62.97% 3.17% $470,770,807
15/02/2019 ¥181,164 $26,759,823 -48.48% -52.96% $497,530,630
16/02/2019 ¥232,805 $34,387,740 28.51% -44.33% $531,918,370
17/02/2019 ¥192,488 $28,432,496 -17.32% -54.00% $560,350,866
18/02/2019 ¥99,637 $14,717,430 -48.24% -70.50% $575,068,296
19/02/2019 ¥112,268 $16,607,692 12.84% -56.45% $591,675,989
20/02/2019 ¥65,372 $9,727,976 -41.42% -69.47% $601,403,965
21/02/2019 ¥54,086 $8,048,512 -17.26% -84.50% $609,452,477
22/02/2019 ¥59,000 $8,779,762 9.09% -67.19% $618,232,239
  • Thanks 1
  • Astonished 1
Link to comment
Share on other sites



Just now, Charlie Jatinder said:

The Wandering Earth

Date Gross in ¥ ('000) Gross in $ Daily Change L/W Change Gross To Date
Previews ¥13,154 $1,948,741     $1,948,741
05/02/2019 ¥188,471 $27,921,630     $29,870,370
06/02/2019 ¥258,318 $38,269,333 37.06%   $68,139,704
07/02/2019 ¥339,810 $50,342,222 31.55%   $118,481,926
08/02/2019 ¥383,958 $56,882,667 12.99%   $175,364,593
09/02/2019 ¥416,300 $61,765,579 8.58%   $237,130,171
10/02/2019 ¥416,602 $61,810,386 0.07%   $298,940,557
11/02/2019 ¥338,783 $49,894,404 -19.28% 2460.34% $348,834,961
12/02/2019 ¥258,149 $38,131,315 -23.58% 36.57% $386,966,275
13/02/2019 ¥215,430 $31,868,343 -16.42% -16.73% $418,834,618
14/02/2019 ¥351,608 $51,936,189 62.97% 3.17% $470,770,807
15/02/2019 ¥181,164 $26,759,823 -48.48% -52.96% $497,530,630
16/02/2019 ¥232,805 $34,387,740 28.51% -44.33% $531,918,370
17/02/2019 ¥192,488 $28,432,496 -17.32% -54.00% $560,350,866
18/02/2019 ¥99,637 $14,717,430 -48.24% -70.50% $575,068,296
19/02/2019 ¥112,268 $16,607,692 12.84% -56.45% $591,675,989
20/02/2019 ¥65,372 $9,727,976 -41.42% -69.47% $601,403,965
21/02/2019 ¥54,086 $8,048,512 -17.26% -84.50% $609,452,477
22/02/2019 ¥59,000 $8,779,762 9.09% -67.19% $618,232,239

Expecting $33-34mn 3rd weekend. Shall hit $640mn on Sunday.

Link to comment
Share on other sites



8 minutes ago, fmpro said:

18-18,5 mill $ OD For Alita

 

60 mill OW looks good. 120-140 mill Finish should happenwith 9,0 rating

Yeah. $62-63mn were my expectations from Presales.

 

Edit: I forget about $1mn previews. Add that to the numbers.

Edited by Charlie Jatinder
  • Like 2
Link to comment
Share on other sites













TWE grossed 60 million RMB on Friday, increasing from Thursday and exceeding my expectations (and beating Maoyan's prediction by 50%!) Coupled with its large mid-week drops, this is confirmation that TWE's audience is skewed towards kids and family. 

 

While Maoyan has adjusted its predictions upward to just below 100 million RMB for Saturday, I believe that this is still too low, not taking into account the family nature of TWE's audience. Instead, I believe that TWE will increase by around 70%, and reach above 100m RMB. 

 

Due to today's increase, TWE now only needs to do 77% of ORS's gross from the comparable day on to reach RMB 4.5 billion. It needs to do about 37% better to reach RMB 4.75 billion. It did 55% better than ORS on the comparable Friday. (TWE 60 million vs ORS 38.7 million) This shows that 4.75 billion RMB remains very likely (if not locked). 

Edited by xiao2000
Typo
  • Thanks 1
Link to comment
Share on other sites



4 hours ago, xiao2000 said:

Due to today's increase, TWE now only needs to do 77% of ORS's gross from the comparable day on to reach RMB 4.5 billion. It needs to do about 37% better to reach RMB 4.75 billion. It did 55% better than ORS on the comparable Friday. (TWE 60 million vs ORS 38.7 million) This shows that 4.75 billion RMB remains very likely (if not locked). 

likely. it has to maintain that 55% lead on the dailies

ORS 9.4       XR 6.35 TWE 9.3     XR 6.74 WW2 9.7     XR 6.70
Day Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot
Fri 130     166 26.1           214     317 47
Sat 148 13.8%   314 49.4           313 46.3%   630 94
Sun 188 27.0%   502 79.1           367 17.3%   997 149
Mon 224 19.1%   726 114.3           273 -25.6%   1270 190
Tues 246 9.8%   972 153.1 188     201 30 293 7.3%   1563 233
Wed 271 10.2%   1243 195.7 258 37.2%   459 68 279 -4.8%   1842 275
Thur 241 -11.1%   1484 233.7 340 31.8%   799 119 228 -18.3%   2070 309
                               
Fri 212 -12.0% 63.1% 1696 267.1 384 12.9%   1183 176 266 16.7% 24.3% 2336 349
Sat 226 6.6% 52.7% 1922 302.7 416 8.3%   1599 237 406 52.6% 29.7% 2742 409
Sun 239 5.8% 27.1% 2161 340.3 417 0.2%   2016 299 426 4.9% 16.1% 3168 473
Mon 142 -40.6% -36.6% 2303 362.7 339 -18.7%   2355 349 243 -43.0% -11.0% 3411 509
Tue 124 -12.7% -49.6% 2427 382.2 258 -23.9%   2613 388 229 -5.8% -21.8% 3640 543
Wed 111 -10.5% -59.0% 2538 399.7 215 -16.7% -16.7% 2828 420 197 -14.0% -29.4% 3837 573
Thu 97 -12.6% -59.8% 2635 415.0 352 63.7% 3.5% 3180 472 165 -16.2% -27.6% 4002 597
                               
Fri 133 37.1% -37.3% 2768 435.9 181 -48.6% -52.9% 3361 499 150 -9.1% -43.6% 4152 620
Sat 150 12.8% -33.6% 2918 459.5 233 28.7% -44.0% 3594 533 217 44.7% -46.6% 4369 652
Sun 112 -25.3% -53.1% 3030 477.2 192 -17.6% -54.0% 3786 562 202 -6.9% -52.6% 4571 682
Mon 49 -56.3% -65.5% 3079 484.9 100 -47.9% -70.5% 3886 577 100 -50.5% -58.8% 4671 697
Tue 44 -10.2% -64.5% 3123 491.8 112 12.0% -56.6% 3998 593 87 -13.0% -62.0% 4758 710
Wed 40 -9.1% -64.0% 3163 498.1 65 -42.0% -69.8% 4063 603 75 -13.8% -61.9% 4833 721
Thu 68 70.0% -29.9% 3231 508.8 54 -16.9% -84.7% 4117 611 60 -20.0% -63.6% 4893 730
                               
Fri 39 -42.6% -70.7% 3270 515.0 60 11.1% -66.9% 4177 620 63 5.0% -58.0% 4956 740
Sat 62 59.0% -58.7% 3332 524.7 100 66.7% -57.1% 4277 635 91 44.4% -58.1% 5047 753
Sun 50 -19.4% -55.4% 3382 532.6 80 -20.0% -58.3% 4357 646 89 -2.2% -55.9% 5136 767
Mon 21 -58.0% -57.1% 3403 535.9 30 -62.5% -70.0% 4387 651 45 -49.4% -55.0% 5181 773
Tue 19 -9.5% -56.8% 3422 538.9 27 -10.0% -75.9% 4414 655 39 -13.3% -55.2% 5220 779
Wed 18 -5.3% -55.0% 3440 541.7 24 -11.1% -63.1% 4438 658 36 -7.7% -52.0% 5256 784
Thu 16.4 -8.9% -75.9% 3456 544.3 22 -10.4% -60.2% 4460 662 32 -11.1% -46.7% 5288 789
                               
Fri 17.3 5.5% -55.6% 3474 547.0 28 30.2% -53.3% 4488 666 26 -18.8% -58.7% 5314 793
Sat 30.7 77.5% -50.5% 3504 551.9 50 78.6% -50.0% 4538 673 40 53.8% -56.0% 5354 799
Sun 25.5 -16.9% -49.0% 3530 555.9 40 -20.0% -50.0% 4578 679 43 7.5% -51.7% 5397 806
        3650 574.8       4775 708       5683 848

 

  • Like 3
  • Thanks 2
Link to comment
Share on other sites









Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.