Jump to content

#ED

Wknd "Paramount Actuals": TF4 -100.04M | RTH Favorite Radio Station - 97.5 FM [Actuals pg 11]

Recommended Posts

Act. Diff Movie Title (click to view) Studio Studio Est. / Actual Diff % Diff Theaters Est. Total Actual Wk
1 1 - Transformers: Age of Extinction Par. $100,000,000 $100,038,390 $+38,390 +0.0% 4,233 $100,000,000 $100,038,390 1
2 2 - 22 Jump Street Sony $15,400,000 $15,842,375 $+442,375 +2.9% 3,426 $139,837,000 $140,279,267 3
3 3 - How to Train Your Dragon 2 Fox $13,100,000 $13,237,697 $+137,697 +1.1% 3,750 $121,815,000 $121,952,229 3
4 4 - Think Like a Man Too SGem $10,400,000 $10,316,397 $-83,603 -0.8% 2,225 $48,168,000 $48,084,757 2
5 5 - Maleficent BV $8,237,000 $8,376,674 $+139,674 +1.7% 3,073 $201,871,000 $202,010,064 5
6 6 - Jersey Boys WB $7,610,000 $7,712,264 $+102,264 +1.3% 2,905 $27,342,000 $27,444,750 2
7 7 - Edge of Tomorrow WB $5,210,000 $5,404,290 $+194,290 +3.7% 2,535 $84,155,000 $84,348,922 4
8 8 - The Fault in our Stars Fox $4,800,000 $5,130,777 $+330,777 +6.9% 2,845 $109,545,000 $109,875,795 4
9 9 - X-Men: Days of Future Past Fox $3,300,000 $3,321,427 $+21,427 +0.6% 2,014 $223,393,000 $223,414,899 6
10 10 - Chef ORF $1,654,000 $1,657,391 $+3,391 +0.2% 801 $19,410,000 $19,413,442 8
11 11 - Godzilla (2014) WB $1,000,000 $935,038 $-64,962 -6.5% 750 $197,085,000 $197,020,138 7
12 12 - Neighbors Uni. $740,000 $785,770 $+45,770 +6.2% 510 $147,195,000 $147,241,155 8

 

Link to comment
Share on other sites







 

Act. Diff Movie Title (click to view) Studio Studio Est. / Actual Diff % Diff Theaters Est. Total Actual Wk
1 1 - Transformers: Age of Extinction Par. $100,000,000 $100,038,390 $+38,390 +0.0% 4,233 $100,000,000 $100,038,390 1
2 2 - 22 Jump Street Sony $15,400,000 $15,842,375 $+442,375 +2.9% 3,426 $139,837,000 $140,279,267 3
3 3 - How to Train Your Dragon 2 Fox $13,100,000 $13,237,697 $+137,697 +1.1% 3,750 $121,815,000 $121,952,229 3
4 4 - Think Like a Man Too SGem $10,400,000 $10,316,397 $-83,603 -0.8% 2,225 $48,168,000 $48,084,757 2
5 5 - Maleficent BV $8,237,000 $8,376,674 $+139,674 +1.7% 3,073 $201,871,000 $202,010,064 5
6 6 - Jersey Boys WB $7,610,000 $7,712,264 $+102,264 +1.3% 2,905 $27,342,000 $27,444,750 2
7 7 - Edge of Tomorrow WB $5,210,000 $5,404,290 $+194,290 +3.7% 2,535 $84,155,000 $84,348,922 4
8 8 - The Fault in our Stars Fox $4,800,000 $5,130,777 $+330,777 +6.9% 2,845 $109,545,000 $109,875,795 4
9 9 - X-Men: Days of Future Past Fox $3,300,000 $3,321,427 $+21,427 +0.6% 2,014 $223,393,000 $223,414,899 6
10 10 - Chef ORF $1,654,000 $1,657,391 $+3,391 +0.2% 801 $19,410,000 $19,413,442 8
11 11 - Godzilla (2014) WB $1,000,000 $935,038 $-64,962 -6.5% 750 $197,085,000 $197,020,138 7
12 12 - Neighbors Uni. $740,000 $785,770 $+45,770 +6.2% 510 $147,195,000 $147,241,155 8

 

 

 

 

see, everything went up from estimates!

  • Like 3
Link to comment
Share on other sites

























  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.