Jump to content

POTUS 2020

Weekend BO- Actuals Mo 18.53, OCP 16.89, FB 10.43, Arr 5.58, NA 3.16, MbtS 3.13

Recommended Posts

1 hour ago, yjs said:

beautiful graph, and I liked how you picked the color ocean blue (or whatever it's called) for Moana ;) 

I do not pick the colours, that does The-Numbers.com

Each time you add another title it changes the colors per film

 

http://www.the-numbers.com/

 

You pick a film, click the Box Office tab if not already being active, than click on ' Compare this performance with other movies… ' = to find a after a little bit of scrolling

then you will see already some often picked titles as suggestions, or you type the titles you are interested into in the ' Add a movie to the comparison:' box and click on the title that is the one you want.

Repeat as often as you like, but the self-created charts can only be added up to 6 films, 2 rather freshly released titles or very similar running titles will give you more nuonces, as more and as higher the endresults as less explicit it will be to see

Builder.

Doctor StrangeFantasticBeasts andWhere to FindThemDaily Cumulative Domestic Box Office816243

 

Or you go to a film, that is part of a franchise, to start you at first have to click on 'Summary' of the film, scroll down to 'franchise' and click on the name of the franchise.

example Fantastic Beasts is part of the Harry Potter franchise, that looks like that

The short blue line at the bottom is the IMAX experience thingie

 

 

Harry Potterand the De…Harry Potterand the So…Harry Potterand the Hal…Harry Potterand the De…Harry Potterand the Or…Harry Potterand the Go…Harry Potterand the Ch…Harry Potterand the Pri…FantasticBeasts and…The Harry…Daily Cumulative Domestic Box Office20406080100$100.000.000$200.000.000$300.000.000
Day Harry Potter and the Deathly Hallows: Part II Harry Potter and the Sorcerer’s Stone Harry Potter and the Half-Blood Prince Harry Potter and the Deathly Hallows: Part I Harry Potter and the Order of the Phoenix Harry Potter and the Goblet of Fire Harry Potter and the Chamber of Secrets Harry Potter and the Prisoner of Azkaban Fantastic Beasts and Where to Find Them The Harry Potter IMAX Marathon
Day: 0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Day: 1 $91.071.119 $32.333.203 $58.175.412 $61.684.550 $44.232.338 $40.118.363 $29.631.453 $38.268.295 $29.661.434 $573.776
Day: 2 $133.485.465 $65.846.144 $80.186.627 $99.910.804 $62.606.743 $76.837.498 $63.845.256 $69.762.162 $55.909.476 $1.024.342
Day: 3 $169.189.427 $90.294.621 $107.007.199 $125.017.372 $88.448.728 $102.685.961 $88.357.488 $93.687.367 $74.403.387 $1.357.376
Day: 4 $187.232.508 $96.937.000 $136.241.423 $133.802.832 $116.759.603 $110.741.182 $93.679.000 $102.116.000 $81.161.446 $1.462.549
Day: 5 $202.620.674 $104.591.000 $158.022.354 $144.067.185 $139.715.157 $119.743.524 $98.421.000 $109.363.000 $90.463.123 $1.566.091
Day: 6 $214.887.891 $117.246.000 $167.946.763 $158.493.048 $150.130.637 $133.873.907 $102.454.000 $116.242.000 $101.394.156 $1.678.385
Day: 7 $226.117.069 $129.566.000 $177.457.914 $169.969.028 $159.300.110 $146.283.069 $106.132.000 $123.065.000 $110.927.553 $1.729.226
Day: 8 $240.671.184 $152.478.000 $184.976.152 $190.801.679 $167.738.316 $169.054.371 $117.138.823 $134.100.000 $129.236.866  
Day: 9 $258.934.716 $173.566.000 $191.833.631 $209.530.619 $175.355.515 $189.258.709 $135.845.151 $147.946.953 $146.457.267  
Day: 10 $273.539.281 $186.978.513 $201.167.852 $219.056.129 $185.570.955 $201.010.207 $148.358.831 $157.975.042 $156.012.316  
Day: 11 $280.016.609 $189.505.000 $212.360.848 $221.395.291 $197.852.087 $203.451.580 $150.920.000 $161.963.000 $158.174.571  
Day: 12 $286.495.885 $191.888.000 $221.295.818 $223.673.772 $207.866.865 $205.596.807 $154.408.000 $165.706.000 $161.127.757  
Day: 13 $291.662.354 $193.954.000 $225.318.990 $225.609.158 $212.681.190 $207.544.120 $160.822.000 $169.329.000 $163.075.212  
Day: 14 $296.534.509 $196.027.000 $229.338.358 $227.500.641 $217.083.411 $209.388.580 $168.041.516 $172.898.000 $164.962.403  
Day: 15 $303.092.462 $201.933.000 $233.920.753 $232.302.408 $220.998.765 $214.759.672 $181.419.676 $178.200.000 $169.973.551  
Day: 16 $311.549.473 $212.287.000 $237.762.860 $239.748.482 $224.706.129 $223.645.889 $193.446.308 $185.308.202 $178.079.105  
Day: 17 $318.511.602 $219.670.289 $243.138.489 $244.519.116 $229.771.951 $229.266.716 $200.159.012 $190.925.253 $183.080.514  
Day: 18 $321.839.842 $220.932.000 $249.893.845 $245.657.482 $236.845.162 $230.406.014 $201.207.000 $193.291.000 $184.338.003  
Day: 19 $325.139.206 $222.343.000 $255.672.245 $246.936.701 $242.439.214 $231.560.213 $202.160.000 $195.897.000 $186.143.140  
Day: 20 $328.025.686 $223.648.000 $258.190.624 $248.066.339 $244.877.588 $232.682.657 $202.997.000 $198.052.000 $187.354.191  
Day: 21 $330.641.014 $224.884.000 $260.610.864 $249.188.405 $247.191.583 $233.803.862 $203.885.000 $200.290.000 $188.525.903  
Day: 22 $334.015.125 $228.404.000 $262.803.216 $251.585.745 $249.357.836 $236.505.381 $206.600.000 $203.700.000 $191.375.903  
Day: 23 $338.850.124 $234.792.000 $264.920.284 $255.337.232 $251.505.177 $241.081.967 $211.238.000 $208.167.392    
Day: 24 $343.086.045 $239.659.542 $267.502.123 $257.672.721 $254.167.413 $244.069.305 $213.970.962 $211.537.548    
Day: 25 $344.890.382 $240.528.000 $270.977.685 $258.393.849 $257.955.350 $244.763.756 $214.533.000 $213.114.000    
Day: 26 $346.901.620 $241.559.000 $273.848.633 $259.196.947 $261.027.397 $245.469.136 $215.161.000 $214.673.000    
Day: 27 $348.563.937 $242.448.000 $275.140.006 $259.924.254 $262.654.623 $246.064.434 $215.741.000 $215.877.000    
Day: 28 $350.085.941 $243.350.000 $276.456.321 $260.701.257 $264.078.779 $246.645.807 $216.295.000 $217.179.000    
Day: 29 $351.946.172 $245.571.000 $277.609.743 $262.021.812 $265.421.089 $248.143.019 $217.723.188 $219.095.300    
Day: 30 $354.708.050 $249.933.000 $278.737.953 $264.102.283 $266.615.258 $250.661.379 $220.610.665 $221.402.666    
Day: 31 $357.337.355 $253.270.000 $280.192.999 $265.723.618 $268.189.964 $252.598.259 $222.619.375 $223.117.013    
Day: 32 $358.495.410 $254.082.000 $282.238.071 $266.686.635 $270.279.145 $253.482.480 $223.066.000 $225.719.716    
Day: 33 $359.637.778 $255.003.000 $283.879.025 $267.808.784 $272.047.388 $254.485.801 $223.574.000 $226.804.716    
Day: 34 $360.565.265 $255.917.000 $284.616.272 $268.711.916 $272.828.538 $255.492.998 $224.006.940 $227.755.716    
Day: 35 $361.496.489 $257.460.000 $285.375.636 $269.818.287 $273.600.922 $256.715.413 $224.450.000 $228.743.000    
Day: 36 $362.682.829 $259.200.000 $286.072.062 $270.527.686 $274.339.341 $258.200.000 $225.353.000      
Day: 37 $364.460.313 $261.956.000 $286.760.375 $271.598.360 $275.105.738 $259.200.000 $226.878.000 $231.478.906    
Day: 38 $366.007.900 $264.655.000 $287.732.054 $272.994.635 $276.024.166 $260.600.000 $228.821.682 $232.795.692    
Day: 39 $366.602.118 $266.200.000 $289.167.953 $274.432.306 $277.478.561 $263.139.532 $230.158.075 $233.484.000    
Day: 40 $367.203.359 $267.750.733 $290.238.524 $275.826.603 $278.762.117 $265.344.891 $231.000.499 $234.205.000    
Day: 41 $367.711.640 $271.144.000 $290.644.750 $277.314.301 $279.316.414 $267.407.264 $231.950.777 $234.911.000    
Day: 42 $368.240.692 $274.649.000 $291.051.145 $278.881.516 $279.874.898 $269.447.715 $233.833.266 $235.587.000    
Day: 43 $368.929.574 $278.270.000 $291.439.349 $280.230.127 $280.357.192 $271.513.749 $236.000.000 $236.318.852    
Day: 44 $369.959.013 $282.099.000 $291.791.652 $282.101.489 $280.828.522 $273.281.180 $238.246.913 $237.361.841    
Day: 45 $370.805.062 $285.611.000 $292.431.424 $283.533.215 $281.383.000 $275.132.632 $240.307.533 $238.344.679    
Day: 46 $371.163.237 $288.493.000 $293.553.701 $284.158.711   $277.083.157 $242.130.000      
Day: 47 $371.535.432 $291.594.218 $294.258.075 $284.606.713 $283.230.934 $277.724.469 $243.855.000 $239.234.000    
Day: 48 $371.844.889 $293.206.000 $294.486.205 $284.967.896 $283.497.083   $245.996.000 $239.662.000    
Day: 49 $372.150.983 $294.474.000 $294.707.345 $285.308.372 $283.758.464 $278.658.114 $247.445.000 $240.093.000    
Day: 50 $372.710.770 $296.313.000 $294.904.348 $285.951.380 $284.001.859   $248.854.500 $240.500.000    
Day: 51 $373.615.016 $298.696.000 $295.112.118 $287.020.595 $284.250.119   $250.720.000 $241.216.997    
Day: 52 $374.623.584 $300.404.434 $295.514.962 $287.661.770   $281.516.498 $252.097.945 $241.770.359    
Day: 53 $375.552.093 $300.739.000 $296.197.431 $287.833.113     $252.390.000      
Day: 54 $375.755.398 $301.082.000 $296.940.258 $288.021.547 $286.143.377          
Day: 55 $375.934.867 $301.368.000 $297.614.366 $288.205.868 $286.825.495          
Day: 56 $376.103.101 $301.638.000 $297.742.596 $288.404.268   $282.228.377 $253.040.825 $242.921.093    
Day: 57 $376.367.393 $302.390.000 $297.839.740 $288.750.710            
Day: 58 $376.817.200 $304.014.000 $297.936.218 $289.330.955 $287.169.841   $254.593.196      
Day: 59 $377.104.684 $305.311.880 $298.155.342 $289.803.472   $283.872.840 $255.449.301 $243.910.542    
Day: 60 $377.190.929 $305.533.000 $298.588.795 $290.153.345   $284.361.860        
Day: 61 $377.290.111 $305.775.000 $298.844.700 $290.257.461 $288.201.180          
Day: 62 $377.382.350 $305.989.000 $298.916.152 $290.349.084            
Day: 63 $377.480.123 $306.206.000 $298.989.374 $290.442.497   $284.649.794 $256.485.418 $244.603.966    
Day: 64 $377.660.516 $306.755.000 $299.066.782 $290.674.124            
Day: 65 $377.974.744 $307.850.000 $299.149.308 $291.122.346 $288.522.854          
Day: 66 $378.180.621 $308.840.000 $299.251.785 $291.340.768   $285.538.219 $257.897.677 $245.332.214    
Day: 67 $378.240.326   $299.456.739 $291.410.780            
Day: 68 $378.305.007   $299.576.295 $291.483.201 $289.326.081          
Day: 69 $378.366.054   $299.609.771 $291.545.304            
Day: 70 $378.436.868 $310.171.603 $299.641.573 $291.622.563   $285.762.909 $258.119.640 $245.792.785    
Day: 71 $378.533.676   $299.668.923 $291.759.910            
Day: 72 $378.709.043   $299.695.999 $292.042.358 $289.527.287          
Day: 73 $378.824.316 $311.573.984 $299.765.661 $292.223.492   $286.301.035 $258.898.102 $246.244.214    
Day: 74 $378.858.898   $299.887.119 $292.264.965            
Day: 75 $378.894.909   $299.967.829 $292.303.121 $289.855.714          
Day: 76 $378.930.760   $299.991.266 $292.343.711            
Day: 77 $378.972.347 $311.925.969 $300.011.724 $292.387.836   $286.435.732 $259.119.624 $246.547.311    
Day: 78 $379.041.779   $300.033.000 $292.484.655            
Day: 79 $379.167.184   $300.056.680 $292.682.197 $289.945.599          
Day: 80 $379.245.610 $312.936.385 $300.101.273 $292.761.214   $286.822.905 $259.626.842 $246.900.818    
Day: 81 $379.268.754   $300.181.586 $292.791.821            
Day: 82 $379.293.585   $300.232.058 $292.822.346 $290.175.378          
Day: 83 $379.317.920   $300.247.445 $292.853.786            
Day: 84 $379.344.886 $313.182.705 $300.261.293 $292.890.256   $286.919.411 $259.720.120 $247.112.921    
Day: 85 $379.457.055   $300.274.819 $293.001.182            
Day: 86 $379.626.528   $300.290.780 $293.214.434 $290.234.807          
Day: 87 $379.750.747 $313.736.007 $300.397.962 $293.355.408   $287.180.682 $260.023.267 $247.598.604    
Day: 88 $379.816.310   $300.574.482 $293.420.257            
Day: 89 $379.862.860   $300.699.217 $293.461.112 $290.598.256          
Day: 90 $379.903.359   $300.761.086 $293.500.742            
Day: 91 $379.950.852 $313.997.185 $300.800.421 $293.542.749   $287.265.347 $260.163.836 $247.782.190    
Day: 92 $380.032.613   $300.839.206 $293.628.178            
Day: 93 $380.155.410   $300.880.041 $293.778.793 $290.753.534          
Day: 94 $380.235.400 $314.320.476 $300.959.316 $293.901.794   $287.917.479 $260.492.052 $248.195.631    
Day: 95 $380.260.197   $301.082.222 $293.989.138   $288.060.759        
Day: 96 $380.288.858   $301.153.382 $294.021.980 $291.041.408          
Day: 97 $380.316.659   $301.174.730 $294.052.852            
Day: 98 $380.350.637 $314.420.991 $301.196.318 $294.086.193   $288.218.866 $260.581.103 $248.415.371    
Day: 99 $380.405.841   $301.216.215 $294.148.448            
Day: 100 $380.484.066   $301.238.300 $294.257.582 $291.132.139          
 

 

http://www.the-numbers.com/movies/franchise/Harry-Potter#tab=summary

 

Star Wars looks like that (complete other patterns as truely other times)

 

 

Star WarsEp. VII: TheForce Awa…Star WarsEp. I: ThePhantom…Star WarsEp. IV: ANew HopeStar WarsEp. III: Rev…Star WarsEp. II: Atta…Star WarsEp. VI: Ret…Star WarsEp. V: The…Star Wars:The Clone…Daily Cumulative Domestic Box Office20406080100$250.000.000$500.000.000$750.000.000
Day Star Wars Ep. VII: The Force Awakens Star Wars Ep. I: The Phantom Menace Star Wars Ep. IV: A New Hope Star Wars Ep. III: Revenge of the Sith Star Wars Ep. II: Attack of the Clones Star Wars Ep. VI: Return of the Jedi Star Wars Ep. V: The Empire Strikes Back Star Wars: The Clone Wars
Day: 0 $0 $0 $0 $0 $0 $0 $0 $0
Day: 1 $119.119.282 $28.542.349 $254.809 $50.013.859 $30.141.417 $6.219.629 $1.333.305 $6.228.973
Day: 2 $187.413.486 $40.850.267 $493.774 $83.543.472 $54.546.174 $10.640.780 $2.341.114 $11.248.417
Day: 3 $247.966.675 $59.317.780   $124.237.232 $85.799.792 $17.077.785 $3.738.470 $14.611.273
Day: 4 $288.076.417 $83.731.903   $158.449.700 $110.169.231 $25.220.293 $5.473.664 $15.977.803
Day: 5 $325.438.146 $105.661.237 $2.048.249 $172.802.507 $120.829.572 $33.660.398 $7.244.308 $17.315.825
Day: 6 $363.460.329 $116.542.509   $182.710.218 $128.332.368 $41.131.399 $8.756.918 $18.394.914
Day: 7 $390.856.054 $124.723.784   $191.363.169 $134.869.203 $45.311.004 $9.612.663 $19.337.598
Day: 8 $440.181.717 $132.475.660   $200.442.739 $141.305.767 $49.147.393   $20.932.935
Day: 9 $496.913.249 $140.005.822   $216.022.081 $154.093.732 $52.910.693   $23.311.016
Day: 10 $540.058.914 $153.537.561   $236.940.421 $172.654.396 $57.995.112   $24.999.054
Day: 11 $571.420.943 $172.868.341   $255.648.711 $189.186.299 $64.841.280   $25.576.195
Day: 12 $600.949.526 $191.405.863   $270.489.794 $201.309.716 $70.040.387   $26.079.598
Day: 13 $629.034.583 $207.099.058   $274.896.433 $204.853.362     $26.493.966
Day: 14 $651.967.269 $212.558.695   $278.901.370 $208.049.645     $26.908.022
Day: 15 $686.361.421 $217.854.543   $282.804.625 $211.321.893     $27.578.764
Day: 16 $720.729.671 $222.866.471   $289.880.802 $216.685.004 $89.685.511   $28.684.185
Day: 17 $742.208.942 $231.211.000   $300.336.979 $225.836.515     $29.619.167
Day: 18 $750.230.824 $245.100.000   $307.892.961 $232.324.769     $30.672.432
Day: 19 $758.198.252 $255.758.124   $310.314.752 $234.539.896 $101.680.575   $30.845.729
Day: 20 $764.408.684 $259.677.495   $312.659.891 $236.818.608     $30.964.105
Day: 21 $770.381.043 $263.679.744   $314.971.587 $238.923.059     $31.060.544
Day: 22 $781.125.423 $267.491.901   $317.257.697 $241.094.639     $31.358.904
Day: 23 $800.329.495 $271.332.050   $321.263.036 $245.003.718 $110.348.602   $32.238.558
Day: 24 $812.734.828 $278.007.000   $327.531.977 $250.707.578     $32.752.889
Day: 25 $815.843.529 $288.532.000   $332.109.171 $255.106.352     $32.821.058
Day: 26 $819.687.937 $296.964.911 $12.943.513 $333.797.980 $256.589.660 $121.566.148   $32.893.998
Day: 27 $822.802.874 $299.990.176   $335.384.779 $258.244.336     $32.965.880
Day: 28 $825.932.841 $303.061.673   $336.736.523 $259.739.622     $33.037.851
Day: 29 $832.261.795 $306.030.682   $338.102.187 $261.313.870     $33.181.538
Day: 30 $843.290.309 $309.213.848 $15.628.913 $340.685.003 $263.723.314 $129.911.354 $36.492.546 $33.600.698
Day: 31 $852.274.958 $314.019.000   $344.628.653 $267.443.605     $33.919.298
Day: 32 $858.953.106 $321.399.000   $348.140.685 $270.752.477     $33.963.634
Day: 33 $861.334.016 $328.072.869 $20.514.376 $349.270.153 $271.762.423 $141.039.269 $47.332.853 $34.004.108
Day: 34 $863.148.249 $330.443.466   $350.346.885 $272.791.043     $34.045.559
Day: 35 $865.032.346 $332.861.798   $351.390.871 $273.751.826     $34.083.901
Day: 36 $868.567.603 $335.088.273   $352.356.148 $274.677.683     $34.159.322
Day: 37 $875.382.255 $337.557.762 $24.704.369 $354.058.518 $276.072.969 $145.796.032 $55.686.501 $34.344.189
Day: 38 $879.110.994 $341.328.000   $356.548.035 $278.180.432     $34.477.361
Day: 39 $880.406.736 $347.103.000   $358.469.219 $279.828.712     $34.497.337
Day: 40 $881.981.219 $351.669.681 $32.157.349 $359.298.932 $280.490.131 $157.834.658 $64.904.375 $34.515.516
Day: 41 $883.305.698 $353.780.085   $360.143.707 $281.192.572     $34.534.603
Day: 42 $884.644.162 $356.021.057   $360.797.421 $281.883.605     $34.554.944
Day: 43 $887.112.863 $357.760.813   $361.471.114 $282.585.540     $34.590.283
Day: 44 $892.202.825 $359.875.311   $362.667.481 $283.568.484 $162.872.277 $73.648.233 $34.679.263
Day: 45 $895.760.846 $362.775.000   $364.172.243 $285.027.816     $34.742.666
Day: 46 $896.541.631 $366.595.000   $365.553.264 $286.253.833     $34.752.477
Day: 47 $897.469.134 $369.385.000 $42.129.994 $366.502.577 $286.907.955 $170.210.203 $81.958.005 $34.767.389
Day: 48 $898.267.924 $373.166.970   $367.113.992 $287.529.134     $34.776.933
Day: 49 $899.071.469 $374.889.918   $367.688.930 $288.161.397     $34.786.432
Day: 50 $900.844.232 $376.272.871   $368.219.089 $288.846.743     $34.801.083
Day: 51 $904.613.971 $377.672.871 $46.970.900 $368.984.475 $289.679.904 $175.931.858 $87.643.508 $34.832.920
Day: 52 $906.044.785 $379.718.000   $370.076.860 $290.580.041     $34.853.585
Day: 53 $906.723.418 $382.793.000   $370.819.889 $291.297.397     $34.857.512
Day: 54 $907.431.461 $385.184.373 $53.777.851 $371.154.119 $291.583.685 $184.202.708 $94.296.366 $34.861.596
Day: 55 $908.059.656 $386.249.482   $371.504.532 $291.908.000     $34.865.517
Day: 56 $908.644.964 $387.465.405   $371.863.119 $292.217.226     $34.871.515
Day: 57 $909.833.552 $388.525.146   $372.222.826 $292.535.647     $34.877.557
Day: 58 $912.295.455 $389.553.609 $58.886.919 $372.677.022 $292.873.443 $188.511.867 $98.993.000 $34.888.635
Day: 59 $914.804.240 $390.979.000   $373.390.631 $293.401.552     $34.897.507
Day: 60 $916.285.655 $393.354.000   $373.926.219 $293.817.404     $34.903.540
Day: 61 $916.860.978 $395.201.000 $65.887.563 $374.151.313 $293.997.301 $195.751.286 $105.714.000 $34.905.652
Day: 62 $917.326.764 $396.049.197   $374.377.483 $294.202.767     $34.907.733
Day: 63 $917.806.295 $396.935.225   $374.599.161 $294.394.454     $34.910.438
Day: 64 $918.724.209 $397.748.777   $374.829.666 $294.600.919     $34.939.535
Day: 65 $920.502.103 $398.573.626 $71.089.049 $375.119.603 $294.884.828 $195.751.286 $111.180.568 $34.981.621
Day: 66 $921.713.590 $399.614.000   $375.550.971 $295.293.148     $35.011.371
Day: 67 $922.010.468 $401.344.000   $375.876.648 $295.621.557     $35.019.106
Day: 68 $922.375.795 $402.770.726 $77.323.425   $295.766.805 $201.411.234 $118.310.568 $35.026.609
Day: 69 $922.692.449 $403.357.141     $295.924.810     $35.033.587
Day: 70 $923.001.884 $404.005.833     $296.067.735     $35.041.472
Day: 71 $923.673.403 $404.573.895   $376.507.594 $296.205.413     $35.053.379
Day: 72 $925.119.143 $405.176.312 $83.089.132   $296.415.496 $205.157.200 $124.241.211 $35.074.877
Day: 73 $925.988.323 $406.086.000     $296.732.351     $35.089.551
Day: 74 $926.225.742 $407.551.000   $377.080.716 $296.976.568     $35.092.486
Day: 75 $926.508.202 $408.597.032 $90.284.705   $297.089.926 $209.656.205 $130.000.000 $35.095.362
Day: 76 $926.745.956 $409.084.394     $297.222.027     $35.098.020
Day: 77 $926.977.515 $409.590.536     $297.348.841     $35.101.475
Day: 78 $927.400.587 $410.076.929   $377.441.286 $297.480.499     $35.104.604
Day: 79 $928.264.716 $410.551.953 $95.562.173   $297.651.841 $213.114.618 $134.515.285 $35.117.699
Day: 80 $928.842.219 $411.147.000     $297.898.652     $35.129.959
Day: 81 $928.995.339 $412.032.000   $377.864.535 $298.104.822     $35.132.054
Day: 82 $929.158.968 $412.775.151 $102.267.928     $216.873.917 $139.069.964 $35.135.825
Day: 83 $929.305.738 $413.078.199           $35.137.655
Day: 84 $929.459.260 $413.454.282           $35.139.759
Day: 85 $929.768.721 $413.789.230   $378.130.477 $298.496.955     $35.142.050
Day: 86 $930.350.640 $414.126.705 $107.122.524   $298.596.080 $219.455.574 $141.572.707 $35.149.199
Day: 87 $930.757.012 $414.542.000     $298.738.344     $35.154.336
Day: 88 $930.901.726 $415.182.000   $378.461.703 $298.843.836     $35.156.494
Day: 89 $931.067.821 $415.645.312 $113.031.275     $222.489.243 $145.893.923 $35.160.210
Day: 90 $931.216.133 $415.859.856           $35.160.805
Day: 91 $931.358.187 $416.112.048           $35.161.554
Day: 92 $931.598.912 $416.349.911   $378.650.106 $299.075.298      
Day: 93 $932.027.016 $416.579.492 $117.336.520   $299.172.192 $224.537.134    
Day: 94 $932.324.258       $299.309.889      
Day: 95 $932.448.114     $378.977.117 $299.401.811      
Day: 96 $932.582.894 $417.800.897 $122.576.055     $227.100.205    
Day: 97 $932.715.969 $417.969.425            
Day: 98 $932.857.528 $418.165.536            
Day: 99 $933.145.017 $418.337.535   $379.144.487 $299.602.067      
Day: 100 $933.468.623 $418.513.721 $125.989.616   $299.693.041 $228.747.532    
 

 

Or matching to Baumers $450m dom club:

 

Note: This chart compares the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.

Star Wars Ep.VII: The ForceAwakensAvatarTitanicJurassic WorldThe AvengersThe Dark KnightFinding DoryStar Wars Ep. I:The PhantomMenaceAvengers: Ageof UltronDaily Cumulative Domestic Box Office255075100$250.000.000$500.000.000$750.000.000
Day Star Wars Ep. VII: The Force Awakens Avatar Titanic Jurassic World The Avengers The Dark Knight Finding Dory Star Wars Ep. I: The Phantom Menace Avengers: Age of Ultron
Day: 0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Day: 1 $119.119.282 $26.752.099 $8.658.814 $81.953.950 $80.813.985 $67.165.092 $54.746.405 $28.542.349 $84.424.532
Day: 2 $187.413.486 $52.281.135 $19.330.827 $151.598.780 $150.371.975 $114.815.332 $100.390.876 $40.850.267 $140.951.167
Day: 3 $247.966.675 $77.025.481 $28.638.131 $208.806.270 $207.438.708 $158.411.483 $135.060.273 $59.317.780 $191.271.109
Day: 4 $288.076.417 $93.411.301 $34.216.343 $234.151.090 $226.337.707 $182.904.796 $154.631.556 $83.731.903 $204.499.664
Day: 5 $325.438.146 $109.497.762 $40.219.462 $258.493.605 $244.014.897 $203.773.518 $177.824.041 $105.661.237 $217.632.476
Day: 6 $363.460.329 $125.943.053 $43.790.807 $278.389.075 $257.627.807 $222.150.806 $195.909.388 $116.542.509 $227.042.314
Day: 7 $390.856.054 $137.094.051 $52.969.336 $296.211.655 $270.019.373 $238.615.211 $213.317.902 $124.723.784 $235.655.468
Day: 8 $440.181.717 $160.189.097 $65.091.634 $325.326.090 $299.242.890 $261.847.503 $236.520.928 $132.475.660 $256.887.830
Day: 9 $496.913.249 $188.463.503 $77.558.089 $364.438.555 $342.148.409 $290.119.997 $264.256.083 $140.005.822 $290.723.486
Day: 10 $540.058.914 $212.711.184 $88.424.609 $402.800.095 $373.071.647 $313.781.677 $286.277.856 $153.537.561 $313.402.397
Day: 11 $571.420.943 $232.129.323 $96.367.529 $414.366.320 $380.995.436 $324.299.793 $296.499.994 $172.868.341 $318.801.176
Day: 12 $600.949.526 $250.419.951 $104.380.438 $427.496.780 $389.473.290 $333.929.159 $311.166.968 $191.405.863 $324.791.589
Day: 13 $629.034.583 $268.886.074 $112.594.173 $436.936.980 $395.813.047 $342.684.300 $321.581.470 $207.099.058 $329.133.743
Day: 14 $651.967.269 $283.624.210 $124.152.693 $445.840.805 $402.021.415 $351.086.846 $330.349.602 $212.558.695 $333.170.808
Day: 15 $686.361.421 $308.898.218 $135.851.554 $460.533.690 $417.257.461 $363.795.881 $343.894.250 $217.854.543 $343.189.933
Day: 16 $720.729.671 $334.733.769 $148.578.179 $483.013.980 $440.844.530 $380.987.031 $358.889.536 $222.866.471 $360.394.291
Day: 17 $742.208.942 $352.114.898 $157.467.971 $500.373.420 $457.665.517 $393.751.065 $372.166.778 $231.211.000 $372.030.708
Day: 18 $750.230.824 $360.209.452 $160.490.242 $506.899.800 $463.353.451 $400.038.494 $381.785.985 $245.100.000 $375.466.255
Day: 19 $758.198.252 $367.536.685 $163.535.064 $514.374.155 $468.271.215 $405.699.734 $389.989.191 $255.758.124 $378.486.835
Day: 20 $764.408.684 $374.445.852 $166.376.415 $520.362.305 $472.239.621 $410.777.101 $396.372.102 $259.677.495 $380.816.733
Day: 21 $770.381.043 $380.540.297 $169.165.503 $527.300.955 $476.684.788 $415.511.467 $402.229.243 $263.679.744 $383.170.479
Day: 22 $781.125.423 $393.820.950 $176.903.653 $539.128.560 $486.349.111 $423.088.829 $408.513.452 $267.491.901 $388.526.903
Day: 23 $800.329.495 $415.090.487 $189.661.771 $547.667.605 $500.415.495 $433.591.072 $416.799.222 $271.332.050 $396.813.139
Day: 24 $812.734.828 $430.846.514 $197.881.813 $556.542.980 $513.371.659 $441.628.497 $423.047.192 $278.007.000 $404.862.176
Day: 25 $815.843.529 $435.957.707 $200.051.959 $560.692.030 $523.907.202 $445.370.695 $425.665.088 $288.532.000 $411.369.385
Day: 26 $819.687.937 $441.024.441 $202.438.123 $565.531.445 $527.173.955 $448.886.084 $429.222.218 $296.964.911 $413.318.567
Day: 27 $822.802.874 $445.768.203 $204.533.905 $569.287.130 $529.688.996 $451.888.386 $431.869.779 $299.990.176 $414.747.982
Day: 28 $825.932.841 $450.467.005 $206.734.370 $572.538.320 $532.463.980 $454.702.857 $434.464.450 $303.061.673 $416.150.025
Day: 29 $832.261.795 $460.861.269 $214.152.755 $577.957.895 $538.105.622 $459.640.812 $437.775.043 $306.030.682 $419.033.597
Day: 30 $843.290.309 $478.115.377 $226.510.099 $585.390.455 $547.123.535 $466.349.645 $442.186.159 $309.213.848 $423.951.452
Day: 31 $852.274.958 $493.252.617 $236.745.404 $590.689.595 $552.950.398 $471.082.150 $445.745.629 $314.019.000 $427.551.427
Day: 32 $858.953.106 $504.868.451 $242.748.914 $592.840.220 $554.992.773 $473.194.356 $447.463.777 $321.399.000 $428.633.715
Day: 33 $861.334.016 $509.059.398 $245.071.248 $595.627.430 $557.214.486 $475.342.688 $449.766.179 $328.072.869 $429.894.783
Day: 34 $863.148.249 $512.852.205 $247.148.224 $597.829.670 $559.076.546 $477.148.000 $451.409.668 $330.443.466 $430.868.667
Day: 35 $865.032.346 $516.797.418 $249.361.166 $599.773.835 $561.050.725 $478.874.461 $452.979.119 $332.861.798 $431.813.896
Day: 36 $868.567.603 $525.825.912 $256.392.349 $603.031.100 $564.387.649 $481.865.527 $455.055.400 $335.088.273 $433.656.556
