Jump to content

kayumanggi

STAR WARS: THE LAST JEDI | 712.4 M overseas ● 1332.5 M worldwide

Recommended Posts



                                        Double                               IMAX                                      3D                                     2D        

2017-12-15    14:00:00    413    327    79.18%    7,847    3,346    42.64%    19,796    6,160    31.12%    80,952    15,822    19.54%
2017-12-15    15:00:00    413    327    79.18%    7,847    3,366    42.90%    19,796    6,254    31.59%    80,952    16,282    20.11%
2017-12-15    16:00:00    413    327    79.18%    7,847    3,389    43.19%    19,796    6,346    32.06%    80,952    16,774    20.72%
2017-12-15    17:00:00    413    327    79.18%    7,847    3,428    43.69%    19,796    6,414    32.40%    80,952    17,274    21.34%
2017-12-15    18:00:00    413    327    79.18%    7,847    3,453    44.00%    19,796    6,513    32.90%    80,952    17,807    22.00%
2017-12-15    19:00:00    413    327    79.18%    7,847    3,485    44.41%    19,796    6,590    33.29%    80,952    18,423    22.76%
2017-12-15    20:00:00    413    327    79.18%    7,847    3,529    44.97%    19,796    6,703    33.86%    81,528    19,040    23.35%
2017-12-15    21:00:00    413    327    79.18%    7,847    3,545    45.18%    19,796    6,793    34.32%    81,528    19,457    23.87%
2017-12-15    22:00:00    413    327    79.18%    7,847    3,573    45.53%    19,796    6,894    34.83%    81,528    19,938    24.46%

  • Like 1
Link to comment
Share on other sites





3 hours ago, fabiopazzo2 said:

http://deadline.com/2017/12/star-wars-the-last-jedi-overseas-opening-international-box-office-1202226976/

 

 

Refresh for latest…: In its first two days at the international box officeStar Wars: The Last Jedi has shot off to $60.8M in 48 material markets. Combined with Thursday’s domestic previews, the worldwide bounty is $105.8M so far. The eighth installment in the sci-fi saga opened at No. 1 in all markets (save Turkey and Korea), setting 2017 milestones in many. Looking at the same suite of offshore play and at today’s exchange rates, Jedi‘s first two days are 63% above Rogue One: A Star Wars Storyand 25% behind Star Wars: The Force Awakens.

The top bases so far are the UK ($10.2M), Germany ($6.1M), France ($6M), Australia ($5.6M) and Brazil ($2.5M). In the UK, where the London premiere was held in royal fashion on Tuesday, and where cinemas are programming the movie around the clock, the return of Luke Skywalker scored the 3rd biggest opening day ever. Germany and Australia each clocked the 2nd biggest opening day of all time, behind only Force Awakens.

 

Someone for a comparison between TLJ and TFA for these OS markets?

 

I can at least give you that :

 

BRAZIL

The Force Awakens OD = $2.7m

The Last Jedi OD = $2.5m

Fall under 10%

Link to comment
Share on other sites

25 minutes ago, Fullbuster said:

 

Someone for a comparison between TLJ and TFA for these OS markets?

 

I can at least give you that :

 

BRAZIL

The Force Awakens OD = $2.7m

The Last Jedi OD = $2.5m

Fall under 10%

 

Last Jedi:

UK: $10.2M
Germany: $6.1M
France: $6.0M
Australia: $5.6M
Brazil: $2.5M
Sweden: $2.4M
Italy: $2.3M
Mexico: $2.1M
Denmark: $1.7M
Russia: $1.6M
Norway: $1.5M
Other: $18.8M

 

Cannot find an equivalent for Force awaken but with friday opening:

$24.7m in the UK,

$12.7m in Germany,

$11.1m in France,

$10.4m in Australia,

$5.7m in Mexico,

$4.9m in Russia,

$4.4m in Italy,

$4.1m in Brazil,

$3.9m in Sweden,

$3.5m in Spain,

$3m in Japan,

and $40.2m in assorted territories.

 

Because I do not know what the thursday ratio to friday+thursday numbers look by market, hard to tell where it is in advance or behind. UK, Germany, France< australia seem to be close, the natural SW markets, Russia seem behind.

Edited by Barnack
  • Like 2
  • Astonished 1
Link to comment
Share on other sites



                                        Double                               IMAX                                      3D                                     2D        

2017-12-16    14:00:00    413    327    79.18%    7,847    3,718    47.38%    19,796    7,752    39.16%    81,528    23,467    28.78%
2017-12-16    15:00:00    413    327    79.18%    7,847    3,744    47.71%    19,796    7,892    39.87%    81,528    24,148    29.62%
2017-12-16    16:00:00    413    327    79.18%    7,847    3,765    47.98%    19,796    8,014    40.48%    81,528    24,791    30.41%
2017-12-16    17:00:00    413    327    79.18%    7,847    3,800    48.43%    19,796    8,080    40.82%    81,528    25,447    31.21%
2017-12-16    18:00:00    413    327    79.18%    7,847    3,825    48.74%    19,796    8,182    41.33%    81,528    26,008    31.90%
2017-12-16    19:00:00    413    327    79.18%    7,847    3,847    49.03%    19,796    8,273    41.79%    81,528    26,524    32.53%
2017-12-16    20:00:00    413    327    79.18%    7,847    3,861    49.20%    19,796    8,349    42.18%    81,528    27,039    33.17%
2017-12-16    21:00:00    413    327    79.18%    7,847    3,893    49.61%    19,796    8,411    42.49%    81,528    27,454    33.67%
2017-12-16    22:00:00    413    327    79.18%    7,847    3,920    49.96%    19,796    8,484    42.86%    81,528    27,962    34.30%

Link to comment
Share on other sites





47 minutes ago, PPZVGOS said:

Any weekend estimates about the UK? TFA opened to a bit over $50m or 34m sterling. Back then, the USD was equivalent to 67 pennies, whereas now it's worth a whooping 75. 

Should be around £26-27m. £26.5m is just over a 20% drop from TFA. In dollars that's around $35m, so 30% drop due to weak pound.

  • Like 2
Link to comment
Share on other sites

9 minutes ago, Heretic said:

Should be around £26-27m. £26.5m is just over a 20% drop from TFA. In dollars that's around $35m, so 30% drop due to weak pound.

TLJ cannot re-create the epic buzz that TFA could. A Star Wars movie seems to dilute the franchise a bit. I say this, because a 20% drop is significant. 

 

Still, we are talking huge numbers here. 

Link to comment
Share on other sites



1 minute ago, PPZVGOS said:

TLJ cannot re-create the epic buzz that TFA could. A Star Wars movie seems to dilute the franchise a bit. I say this, because a 20% drop is significant. 

 

Still, we are talking huge numbers here. 

Actually, that is a completely normal drop, especially when coming from truly epic numbers. The only times you see something completely different is if the market has exploded in the meantime, exchange rates are drastically different, or if the movie that came before wasn't really huge but created a fanbase that expanded in the meantime (e.g. POTC).

  • Like 2
Link to comment
Share on other sites



7 minutes ago, PPZVGOS said:

TLJ cannot re-create the epic buzz that TFA could. A Star Wars movie seems to dilute the franchise a bit. I say this, because a 20% drop is significant. 

 

Still, we are talking huge numbers here. 

A 20% drop is good, I think.

Link to comment
Share on other sites





25 minutes ago, George Parr said:

Actually, that is a completely normal drop, especially when coming from truly epic numbers. The only times you see something completely different is if the market has exploded in the meantime, exchange rates are drastically different, or if the movie that came before wasn't really huge but created a fanbase that expanded in the meantime (e.g. POTC).

I broadly agree with what you are saying there. But if TLJ displays weaker legs than TFA, the total gross could prove relatively disappointing. 

 

23 minutes ago, UserHN said:

A 20% drop is good, I think.

 

I think it's both good, and substantial at the same time. We'll be in a better position to judge in a couple of weeks I think. 

Link to comment
Share on other sites



                                        Double                               IMAX                                      3D                                     2D        

2017-12-17    14:00:00    413    327    79.18%    7,847    4,060    51.74%    19,796    9,047    45.70%    81,528    30,397    37.28%
2017-12-17    15:00:00    413    327    79.18%    7,847    4,084    52.05%    19,796    9,138    46.16%    81,528    30,937    37.95%
2017-12-17    16:00:00    413    327    79.18%    7,847    4,135    52.70%    19,796    9,180    46.37%    81,528    31,422    38.54%
2017-12-17    17:00:00    413    327    79.18%    7,847    4,142    52.78%    19,796    9,235    46.65%    81,528    31,796    39.00%
2017-12-17    18:00:00    413    327    79.18%    7,847    4,155    52.95%    19,796    9,266    46.81%    81,528    32,099    39.37%
2017-12-17    19:00:00    413    327    79.18%    7,847    4,169    53.13%    19,796    9,293    46.94%    81,528    32,365    39.70%
2017-12-17    20:00:00    413    327    79.18%    7,847    4,177    53.23%    19,796    9,312    47.04%    81,528    32,617    40.01%
2017-12-17    21:00:00    413    327    79.18%    7,847    4,185    53.33%    19,796    9,327    47.12%    81,528    32,810    40.24%
2017-12-17    22:00:00    413    327    79.18%    7,847    4,194    53.45%    19,796    9,347    47.22%    81,528    32,994    40.47%

Link to comment
Share on other sites







Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.