Jump to content

YM!

Top 10 of 2018 predictions: From JAN 1st 2018 to DEC 31st 2018

Recommended Posts

I think a lot of people are underestimating the demand for Black Panther. Between the insane Twitter buzz and it being the last film before the Infinity War, anything under 400m feels low. 

  • Astonished 1
Link to comment
Share on other sites



So I am really new here, but I will just try predicting some numbers too:))

Opening Weekend (always the 3-day) / Total

January:

 

 


January doesn’t look that good, I hope the December holdover have really good legs trough out January and one or two of this Films hopefully surpirse and really overperform.

5th-7th: #1 Movie will be SW: TLJ with round about $28M

Insidious: The Last Key: $15M / $32,5M

I think this movie will gross less than the last did.

12-14th (MLK-Weekend):

The Commuter: $10M / $25M

Looks okay.

Condorito: La Pelicula: $5M / $20M

It being an animation film will lead to better legs, but this doesn’t look like it will gross much

Paddington 2: $27,5M / $100M (#1 film)

I think this movie will perform well, because January is a dead month for Kids a part from the foreign animation and this film.

Proud Mary: $5Mio / $12,5M

The Post (expansion) $25M / $100M

19-21th: #1: The Post

12 Strong: $12M / $25M

I think this might open a bit stronger than the Commuter, but will have weaker legs.

Den of Thieves: $7M / $15M

Has the disadvantage of not being distributed by on of the Major Studios

Forever my Girl: $3M / $6M

26-28th:

Maze Runner: The Death Cure: $30M / $80M (#1)

I think this movie will work.
 

 

Febrauary:

 

 


I would say Febraury doesn’t, apart from Black Panther, look that much better.

2th – 4th: #1 Maze Runner $12M

2017 Cloverfield Movie:

Does this really open that weekend?

Winchester: The House that Ghost Built: $5M / $12,5M

9th-11th:

The 15:17 to Paris: $5M / $11M

Does anyone really want that film?

Fifty Shades Freed: $45M / $100M (#1)

I think it won‘t lose many compared to Darker, as it’s the final film.

La Boda de Valentina:

What?!? No idea.

Peter Rabbit: $14M / $45M

It‘s Animation, so I think it will work

16-18th (Presidents’ Day Weekend):

Black Panther: $110M / $300M

The Trailers are really good and it’s Marvel, I think they can turn this into a really successful film, if this film is really really good than more is possible.

Early Man: $12M / $36M

Samson: $18M / $40M

23-25th:

Annihilation: $12M / $25M

Game Night: $10M / $25M

The War with Grandpa: $8M / $17M
 

 

March:

 

 


Looks okay overall, just not as strong as 2017

2th-4th:

Death Wish: $6M / $15M

Red Sparrow: $18M / $40M

JLaw will help.

9th-11th:

Gringo: $18M / $42M

The Hurricane Heist: $10M / $25M

Strangers: Prey at Night: $5M / $12M

The Upside: $9M / $65M

The Original grossed $426.6M worldwide ($166.1M in France, $79.1M in Germany and $10.2M in the US)

A Wrinkle in Time: $40M / $105M (#1)

Disney will help.

16th-18th:

Love, Simon: $15M / $40M

Tomb Raider: $35M / $85M (#1)

A24 Horror Movie: $8M /$18M

23th-25th:

Midnight Sun: $10M / $25M

Pacific Rim Uprising: ‘$30M / $70M (#1)

Sherlock Gnomes: $20M / $50M

Unsane: $5M /$12M

30th-1st April (Easter Weekend):

Acrimony: $18M / $40M

God’s Not Dead: A Light in Darkness: $12M /$25M

Ready Player One: $50M / $150M (#1)

Paul, Apostle of Christ: (Wednesday) $5M /$10M
 

 

April:

 

 


Don’t know what to say about this month

6th-8th: #1: Ready Player One $24M

Blockers: $16M / $40M

Chappaquiddick: $10M / $24M

A Quiet Place: $10M / $25M

13th-15th:

New Mutants: $50M / $120M (#1)

20th-22th:

Overbord: $11M / $24M

Rampage: $45M / $120M (#1)

Super Troopers 2: $6M / $14M

Tully: $5M / $13M

27th-29th: #1: Rampage $23M

Traffik: $5M / $12M

Truth or Dare: $5M / $12M
 

 

May:

 

 


This month looks weak outside of Marvel and SW and even those two don’t look that strong.

4th-6th:

Avengers: Infinity War: $202.5M / $496M (#1) (WW: $1.4B)

I think this movie can perform well, but I have my doubts about it reaching more than $500M, because there were a lot of predictions for AoU to do that and it fell short by $40M, but based on the Trailer views etc. I think this will come incredibly close and that might be close enough to push it over $500M.

11th-13th: #1: Infinity War ($85M)

Action Point: $12M / $30M

Life of the Party: $10M / $35M

18th-20th: #1: Infinity War ($48M)

Slenderman: $12M / $25M

25th-27th (Memorial Day Weekend):

Solo: A Star Wars Story: $142M / $325M
 

 

June:

 

 


To many big films, every Weekend a new Blockbuster (the first is actually Solo on Memorial Day)

1th-3th:

Deadpool 2: $125M / $322M

I think this movie might have a really good hold compared to the last one

8th-10th: #1: Deadpool 2: $46M

Ocean’s 8: $45M / $125M

15th-17th:

The Incredibles 2: $135M / $428M (#1)

I think this already has a decent awareness which will translate to a good amount of hype for this movie, so it might open close to Finiding Dory with a chance of opening higher, but I doubt this will have the same multiplier, as JW: FK opens the next weekend hurting it’s second weekend.

Tag: $3M / $6M

Untiteld Entertainment Studios: No Idea

22th-24th:

Jurassic World: Fallen Kingdom: $180M / $483M (#1) (WW: $1.35B)

I originally wanted to predict something like $200M and $600M, but now after TLJ seems to be dropping to just $600+M, I doubt Jurassic World will be able to hold on that well and the Trailer makes me even less confident in this movie performing close to JW.

29th-1st: #1: Jurassic World: Fallen Kingdom: $71M

I feel Pretty: $6M / $17M

 

Sicario 2: Soldado: $20M / $50M

Uncle Drew: $10M / $26M
 

 

July:

 

 


6th-8th:

Ant-Man and the Wasp: $80M / $225M (#1)

This opens after a really crowded June.

Purge Chapter (opens on Wednesday)

13th-15th:

Hotel Transylvania 3: Summer Vacation: $42M / $150M (#1)

The Nun: $40M / $100M

Skyscraper: $35M / $95M

20th-22th:

Alita: Battle Angel: $25M / $75M

Mamma Mia: Here We Go Again!: $30M / $100M (#1)

27th-29th:

Mission: Impossible 6: $55M / $180M (#1)

Teen Titans Go! To the movies: $15M / $50M

Untiteld DC Film: They won’t release a movie here, as I think this might have been their placeholder for Teen Titans Go!
 

 

August:

 

 


August looks like they just dump a lot of movies again here.

3th-5th: #1: Mission: Impossible 6: $31M

The Equilizer: $18M / $50M

The Predator: $17M / $45M

The Spy Who Dumped Me: $18M / $55M

Cristopher Robin Project: $30M / $115M

10th-12th:

The Meg: $28M / $80M (#1)

Scarface: $10M / $35M

Anne Hathaway/Rebel Wilson Comedy: $15M / $40M

Barbie (opens on Wednesday): $10M / $45M

17th-19th:

Captive State: $13M / $ 35M

Crazy Rich Asians: $8M / $22M

The Happytime Murders: $7M / $20M

Three Seconds: $6M / $17M

White Boy Rick: $3M / $6M

24th-26th:

Cadaver $5M / $15M

31th-2nd (Labour Day Weekend):

Kin: $10M / $ 25M (#1)
 

 

September:

 

 


7th-9th:

New Line Horror Film: $35M / $105M (#1)

They haven’t announced a name so far, so I am just guessing based on the fact, that it’s a New Line Horror Film.

14th-16th: #1: New Line Horror Film ($15M)

The Darkest Minds: $12M / $35M

I think this would work better if it wouldn’t be placed directly after a New Line Horror Film.

Alpha: $5M / $11M

The Trailer doesn’t look good and it got pushed back 3 month before it’s release.

21st-23rd:

The House witch A Clock In Its Walls: $8M / $ 16M

Robin Hood: $21M / $56M (#1)

28th-30th:

The Kid Who Would be King: $12M / $ 35M

Night School: $16M / $40M (#1)

Smallfoot: $10M / $24M
 

 

October:

 

 


5th-7th:

Bad Times At The El Royale: $10M /$23M

A Star is Born: $13M / $30M

Venom: $40M / $90M (#1)

12th-14th:

Goosbumps 2: $20M / $50M (#1)

I don’t know if it was a good idea to move this movie here. October seems to be a bit more crowded (Venom the Weekend before and Mowgli the Weekend after and just three weekend in October, I think it will lose theaters really fast in November)

First Man: $8M / $25M

Hellfest: $5M / $12M

19th-21th:

The Girl in the Spider’s Web: $13M / $28M

Halloween: $25M / $60M

Mowgli: $30M / $100M (#1)

26th-28th: #1: Mowgli $17M

Overlord: $10M / $35M
 

 

November:

 

 


Looks really good.

2th-4th:

Dark Phoenix: $45M / $125M

It’s X-Men so it will be watched, but I expect a drop from Apocalypse.

Mulan:

Wasn’t it already announced this movie moves to 2020 or something like that.

The Nutcracker and the Four Realms: $35M / $125M

I think this looks good, so it will do okay to good numbers.

Paramount Event Film:

It’s Paramount so I don’t expect much more than $80M

9th-11th:

Dr. Seuss’ The Grinch: $115M / $403M (#1)

It’s Illumination Entertainment and the Grinch

Holmes & Watson: $15M / $ 50M

16th-18th:

Fantastic Beasts: The Crimes of Grindelwald: $85M / $220M (#1)

 

Widows: $15M / $40M

23-25th (Thanksgiving weekend, Black Friday): both Films open on Wednesday:

Ralph Breaks the Internet: Wreck-It Ralph 2: $40M / $180M

Robert Zemeckis Project: No Idea

30th-2nd:

Nothing scheduled right now.
 

 

December:

 

 


7th-9th:

Nothing scheduled right now.

14th-16th:

Mortal Engines: $40M / $145M

Spider-Man: Into The Spider-Verse: $35M / $ 140M

21th-23th:

Aquaman: $85M / $300M

I think the film will perform well, it at least has no SW Competition, but I think the fact that the previous week saw two wide releases (I would guess 3500+ Theathers both and Bumblebee (3500+ Theaters releasing on the same weekend means it can’t get that many screens)

And Justice League grossed just $235M so $325M would be a 38%! increase (compared to 25% for WW to BvS).

Bumblebee: $30M / $95M

The only thing saving this movie will be that it’s opening directly before Christmas without a SW movie opening.

Fox / Lightstorm Film: No Idea

28th-30th: (all films open on Tuesday (X-Mas Day)

Bohemian Rhapsody: $20M / $100M

Mary Poppins Returns: $67M / $342M (#1)

It’s a Disney Live Action film, that alone means it will gross $200+M, releasing that film on X-Mas Day helps a lot I think and it’s Mary Poppins, that means that I guess that at least in the markets SW is strong this film will be too.

WB Event Film #2
 

 

 

 

 

Edited by Taruseth
  • Like 3
  • ...wtf 1
Link to comment
Share on other sites

Top 10:

1: Avengers: Infinity War: $202.5M / $496M (WW: $1.4B)

2: Jurassic World: Fallen Kingdom: $180M / $483M (WW: $1.35B)

3: The Incredibles 2: $135M / $428M (WW: 1B)

4: The Grinch: $115M / $403M (WW: 1B)

5: Marry Poppins Returns: $67M / $342M (WW: $700M)

6: Solo: A Star Wars Story: $142M / $325M (WW: $600M)

7: Deadpool 2: $125M / $322M (WW: $700M)

8: Black Panther: $110M / $300M (WW: $600M)

9: Aquaman: $85M / $300M (WW: $700M)

10: Ant-Man and the Wasp: $80M / $225M (WW: $650M)

 

 

 

1: Avengers: Infinity War: $202.5M / $496M (WW: $1.4B)

Day Daily Cume Daily Change Weekend Drop Weekdays   Week Drop
0                  
1 92,500,000 92,500,000              
2 60,000,000 152,500,000 -35.1351351351351            
3 50,000,000 202,500,000 -16.6666666666667 202,500,000          
4 13,500,000 216,000,000 -73            
5 14,000,000 230,000,000 3.70370            
6 10,000,000 240,000,000 -28.5714285714286            
7 9,500,000 249,500,000 -5     47,000,000   249,500,000  
8 23,000,000 272,500,000 142.105263157895            
9 37,500,000 310,000,000 63.0434782608696            
10 24,500,000 334,500,000 -34.6666666666667 85,000,000 -58,0246913580        
11 6,000,000 340,500,000 -75.5102040816327            
12 7,000,000 347,500,000 16.6666666666667            
13 5,000,000 352,500,000 -28.5714285714286            
14 5,000,000 357,500,000 0     23,000,000 -51,0638297872 108,000,000 -56,7134268537
15 12,500,000 370,000,000 150            
16 21,500,000 391,500,000 72            
17 14,000,000 405,500,000 -34.8837209302326 48,000,000 -43,5294117647        
18 4,250,000 409,750,000 -69.6428571428571            
19 4,500,000 414,250,000 5.88235294117647            
20 3,250,000 417,500,000 -27.7777777777778            
21 3,000,000 420,500,000 -7.69230769230769     15,000,000 -34,7826086957 63,000,000 -41,6666666667
22 7,000,000 427,500,000 133.333333333333            
23 11,000,000 438,500,000 57.1428571428571            
24 10,000,000 448,500,000 -9.09090909090909 28,000,000 -41,6666666667        
25 8,000,000 456,500,000 -20 36,000,000          
26 2,250,000 458,750,000 -71.875            
27 1,650,000 460,400,000 -26.6666666666667            
28 1,450,000 461,850,000 -12.1212121212121     13,350,000 -11,0000000000 41,350,000 -34,3650793651
29 3,000,000 464,850,000 106.896551724138            
30 5,000,000 469,850,000 66.6666666666667            
31 3,250,000 473,100,000 -35 11,250,000 -59,8214285714        
32 1,250,000 474,350,000 -61.5384615384615            
33 1,750,000 476,100,000 40            
34 1,250,000 477,350,000 -28.5714285714286            
35 1,000,000 478,350,000 -20     5,250,000 -60,6741573034 16,500,000 -60,0967351874
36 1,650,000 480,000,000 65            
37 2,500,000 482,500,000 51.5151515151515            
38 1,750,000 484,250,000 -30 5,900,000 -47,5555555556        
39 750,000 485,000,000 -57.1428571428571            
40 950,000 485,950,000 26.6666666666667            
41 700,000 486,650,000 -26.3157894736842            
42 600,000 487,250,000 -14.2857142857143     3,000,000 -42,8571428571 8,900,000 -46,0606060606
43 900,000 488,150,000 50            
44 1,200,000 489,350,000 33.3333333333333            
45 750,000 490,100,000 -37.5 2,850,000 -51,6949152542        
46 275,000 490,375,000 -63.3333333333333            
47 350,000 490,725,000 27.2727272727273            
48 250,000 490,975,000 -28.5714285714286            
49 225,000 491,200,000 -10     1,100,000 -63,3333333333 3,950,000 -55,6179775281
50 325,000 491,525,000 44.4444444444444            
51 450,000 491,975,000 38.4615384615385            
52 325,000 492,300,000 -27.7777777777778 1,100,000 -61,4035087719        
53 125,000 492,425,000 -61.5384615384615            
54 150,000 492,575,000 20            
55 125,000 492,700,000 -16.6666666666667            
56 120,000 492,820,000 -4     520,000 -52,7272727273 1,620,000 -58,9873417722
57 240,000 493,060,000 100            
58 360,000 493,420,000 50            
59 240,000 493,660,000 -33.3333333333333 840,000 -23,6363636364        
60 100,000 493,760,000 -58.3333333333333            
61 125,000 493,885,000 25            
62 150,000 494,035,000 20            
63 100,000 494,135,000 -33.3333333333333     475,000 -8,6538461538 1,315,000 -18,8271604938
64 150,000 494,285,000 50            
65 225,000 494,510,000 50            
66 150,000 494,660,000 -33.3333333333333 525,000 -37,5000000000        
67 70,000 494,730,000 -53.3333333333333            
68 90,000 494,820,000 28.5714285714286            
69 70,000 494,890,000 -22.2222222222222            
70 70,000 494,960,000 0     300,000 -36,8421052632 825,000 -37,2623574144
71 110,000 495,070,000 57.1428571428571            
72 160,000 495,230,000 45.4545454545455            
73 100,000 495,330,000 -37.5 370,000 -29,5238095238        
74 40,000 495,370,000 -60            
75 50,000 495,420,000 25            
76 40,000 495,460,000 -20            
77 40,000 495,500,000 0     170,000 -43,3333333333 540,000 -34,5454545455
78 60,000 495,560,000 50            
79 90,000 495,650,000 50            
80 60,000 495,710,000 -33.3333333333333 210,000 -43,2432432432        
81 25,000 495,735,000 -58.3333333333333            
82 35,000 495,770,000 40            
83 25,000 495,795,000 -28.5714285714286            
84 25,000 495,820,000 0     110,000 -35,2941176471 320,000 -40,7407407407
85 40,000 495,860,000 60            
86 60,000 495,920,000 50            
87 40,000 495,960,000 -33.3333333333333 140,000 -33,3333333333        
88 15,000 495,975,000 -62.5            
89 20,000 495,995,000 33.3333333333333            
90 15,000 496,010,000 -25            
91 15,000 496,025,000 0     65,000 -40,9090909091 205,000 -35,9375000000
92 5,000 496,030,000 -66.6666666666667            
93 7,500 496,037,500 50            
94 5,000 496,042,500 -33.3333333333333 17,500 -87,5000000000        
95 1,000 496,043,500 -80            
96 1,250 496,044,750 25            
97 1,000 496,045,750 -20            
98 1,000 496,046,750 0     4,250 -93,4615384615 21,750 -89,3902439024

 

 

2: Jurassic World: Fallen Kingdom: $180M / $483M (WW: $1.35B)

Day Daily Cume Daily Change Weekend Drop Weekdays   Week Drop
0                  
1 77,500,000 77,500,000              
2 55,000,000 132,500,000 -29.0322580645161            
3 47,500,000 180,000,000 -13.6363636363636 180,000,000          
4 19,000,000 199,000,000 -60            
5 19,000,000 218,000,000 0            
6 15,000,000 233,000,000 -21.0526315789474            
7 13,500,000 246,500,000 -10     66,500,000   246,500,000  
8 21,000,000 267,500,000 55.5555555555556            
9 30,000,000 297,500,000 42.8571428571429            
10 20,000,000 317,500,000 -33.3333333333333 71,000,000 -60,5555555556        
11 9,000,000 326,500,000 -55            
12 11,000,000 337,500,000 22.2222222222222            
13 12,000,000 349,500,000 9.09090909090909            
14 7,000,000 356,500,000 -41.6666666666667     39,000,000 -41,3533834586 110,000,000 -55,3752535497
15 11,000,000 367,500,000 57.1428571428571            
16 15,500,000 383,000,000 40.9090909090909            
17 10,500,000 393,500,000 -32.258064516129 37,000,000 -47,8873239437        
18 4,250,000 397,750,000 -59.5238095238095            
19 5,750,000 403,500,000 35.2941176470588            
20 4,000,000 407,500,000 -30.4347826086957            
21 3,750,000 411,250,000 -6.25     17,750,000 -54,4871794872 54,750,000 -50,2272727273
22 6,000,000 417,250,000 60            
23 9,000,000 426,250,000 50            
24 6,000,000 432,250,000 -33.3333333333333 21,000,000 -43,2432432432        
25 2,500,000 434,750,000 -58.3333333333333            
26 3,500,000 438,250,000 40            
27 2,500,000 440,750,000 -28.5714285714286            
28 2,250,000 443,000,000 -10     10,750,000 -39,4366197183 31,750,000 -42,0091324201
29 3,500,000 446,500,000 55.5555555555556            
30 5,000,000 451,500,000 42.8571428571429            
31 3,500,000 455,000,000 -30 12,000,000 -42,8571428571        
32 1,500,000 456,500,000 -57.1428571428571            
33 2,000,000 458,500,000 33.3333333333333            
34 1,500,000 460,000,000 -25            
35 1,250,000 461,250,000 -16.6666666666667     6,250,000 -41,8604651163 18,250,000 -42,5196850394
36 1,850,000 463,100,000 48            
37 2,750,000 465,850,000 48.6486486486487            
38 1,750,000 467,600,000 -36.3636363636364 6,350,000 -47,0833333333        
39 675,000 468,275,000 -61.4285714285714            
40 850,000 469,125,000 25.9259259259259            
41 600,000 469,725,000 -29.4117647058824            
42 600,000 470,325,000 0     2,725,000 -56,4000000000 9,075,000 -50,2739726027
43 1,000,000 471,325,000 66.6666666666667            
44 1,500,000 472,825,000 50            
45 1,000,000 473,825,000 -33.3333333333333 3,500,000 -44,8818897638        
46 400,000 474,225,000 -60            
47 500,000 474,725,000 25            
48 400,000 475,125,000 -20            
49 400,000 475,525,000 0     1,700,000 -37,6146788991 5,200,000 -42,6997245179
50 675,000 476,200,000 68.75            
51 1,000,000 477,200,000 48.1481481481482            
52 600,000 477,800,000 -40 2,275,000 -35,0000000000        
53 200,000 478,000,000 -66.6666666666667            
54 300,000 478,300,000 50            
55 200,000 478,500,000 -33.3333333333333            
56 175,000 478,675,000 -12.5     875,000 -48,5294117647 3,150,000 -39,4230769231
57 300,000 478,975,000 71.4285714285714            
58 450,000 479,425,000 50            
59 275,000 479,700,000 -38.8888888888889 1,025,000 -54,9450549451        
60 100,000 479,800,000 -63.6363636363636            
61 125,000 479,925,000 25            
62 100,000 480,025,000 -20            
63 100,000 480,125,000 0     425,000 -51,4285714286 1,450,000 -53,9682539683
64 175,000 480,300,000 75            
65 275,000 480,575,000 57.1428571428571            
66 175,000 480,750,000 -36.3636363636364 625,000 -39,0243902439        
67 60,000 480,810,000 -65.7142857142857            
68 75,000 480,885,000 25            
69 60,000 480,945,000 -20            
70 65,000 481,010,000 8.33333333333333     260,000 -38,8235294118 885,000 -38,9655172414
71 140,000 481,150,000 115.384615384615            
72 240,000 481,390,000 71.4285714285714            
73 250,000 481,640,000 4.16666666666667 630,000 ,8000000000        
74 250,000 481,890,000 0 880,000          
75 60,000 481,950,000 -76            
76 47,500 481,997,500 -20.8333333333333            
77 40,000 482,037,500 -15.7894736842105     397,500 52,8846153846 1,027,500 16,1016949153
78 90,000 482,127,500 125            
79 150,000 482,277,500 66.6666666666667            
80 90,000 482,367,500 -40 330,000 -47,6190476190        
81 5,000 482,372,500 -94.4444444444444            
82 6,000 482,378,500 20            
83 5,000 482,383,500 -16.6666666666667            
84 5,000 482,388,500 0     21,000 -94,7169811321 351,000 -65,8394160584
85 10,000 482,398,500 100            
86 15,000 482,413,500 50            
87 10,000 482,423,500 -33.3333333333333 35,000 -89,3939393939        
88 2,500 482,426,000 -75            
89 3,000 482,429,000 20            
90 2,500 482,431,500 -16.6666666666667            
91 2,500 482,434,000 0     10,500 -50,0000000000 45,500 -87,0370370370
92 5,000 482,439,000 100            
93 7,500 482,446,500 50            
94 5,000 482,451,500 -33.3333333333333 17,500 -50,0000000000        
95 1,000 482,452,500 -80            
96 1,250 482,453,750 25            
97 1,000 482,454,750 -20            
98 1,000 482,455,750 0     4,250 -59,5238095238 21,750 -52,1978021978

 

3: The Incredibles 2: $135M / $428M (WW: 1B)

Day Daily Cume Daily Change Weekend Drop Weekdays   Week Drop
0                  
1 55,000,000 55,000,000              
2 45,000,000 100,000,000 -18.1818181818182            
3 35,000,000 135,000,000 -22.2222222222222 135,000,000          
4 16,500,000 151,500,000 -52.8571428571429            
5 20,000,000 171,500,000 21.2121212121212            
6 16,000,000 187,500,000 -20            
7 15,000,000 202,500,000 -6.25     67,500,000   202,500,000  
8 20,000,000 222,500,000 33.3333333333333            
9 25,000,000 247,500,000 25            
10 20,000,000 267,500,000 -20 65,000,000 -51,8518518519        
11 9,000,000 276,500,000 -55            
12 11,000,000 287,500,000 22.2222222222222            
13 9,000,000 296,500,000 -18.1818181818182            
14 9,000,000 305,500,000 0     38,000,000 -43,7037037037 103,000,000 -49,1358024691
15 12,000,000 317,500,000 33.3333333333333            
16 14,000,000 331,500,000 16.6666666666667            
17 10,500,000 342,000,000 -25 36,500,000 -43,8461538462        
18 4,750,000 346,750,000 -54.7619047619048 41,250,000          
19 6,250,000 353,000,000 31.5789473684211            
20 7,000,000 360,000,000 12            
21 4,250,000 364,250,000 -39.2857142857143     22,250,000 -41,4473684211 58,750,000 -42,9611650485
22 5,750,000 370,000,000 35.2941176470588            
23 7,250,000 377,250,000 26.0869565217391            
24 5,000,000 382,250,000 -31.0344827586207 18,000,000 -50,6849315068        
25 2,150,000 384,400,000 -57            
26 2,650,000 387,050,000 23.2558139534884            
27 2,100,000 389,150,000 -20.7547169811321            
28 2,100,000 391,250,000 0     9,000,000 -59,5505617978 27,000,000 -54,0425531915
29 3,000,000 394,250,000 42.8571428571429            
30 4,250,000 398,500,000 41.6666666666667            
31 3,250,000 401,750,000 -23.5294117647059 10,500,000 -41,6666666667        
32 1,500,000 403,250,000 -53.8461538461539            
33 2,100,000 405,350,000 40            
34 1,500,000 406,850,000 -28.5714285714286            
35 1,400,000 408,250,000 -6.66666666666667     6,500,000 -27,7777777778 17,000,000 -37,0370370370
36 2,000,000 410,250,000 42.8571428571429            
37 2,750,000 413,000,000 37.5            
38 2,000,000 415,000,000 -27.2727272727273 6,750,000 -35,7142857143        
39 800,000 415,800,000 -60            
40 1,000,000 416,800,000 25            
41 800,000 417,600,000 -20            
42 700,000 418,300,000 -12.5     3,300,000 -49,2307692308 10,050,000 -40,8823529412
43 1,000,000 419,300,000 42.8571428571429            
44 1,500,000 420,800,000 50            
45 1,000,000 421,800,000 -33.3333333333333 3,500,000 -48,1481481481        
46 500,000 422,300,000 -50            
47 650,000 422,950,000 30            
48 500,000 423,450,000 -23.0769230769231            
49 450,000 423,900,000 -10     2,100,000 -36,3636363636 5,600,000 -44,2786069652
50 625,000 424,525,000 38.8888888888889            
51 775,000 425,300,000 24            
52 500,000 425,800,000 -35.4838709677419 1,900,000 -45,7142857143        
53 200,000 426,000,000 -60            
54 275,000 426,275,000 37.5            
55 200,000 426,475,000 -27.2727272727273            
56 200,000 426,675,000 0     875,000 -58,3333333333 2,775,000 -50,4464285714
57 275,000 426,950,000 37.5            
58 350,000 427,300,000 27.2727272727273            
59 225,000 427,525,000 -35.7142857142857 850,000 -55,2631578947        
60 100,000 427,625,000 -55.5555555555556            
61 125,000 427,750,000 25            
62 100,000 427,850,000 -20            
63 95,000 427,945,000 -5     420,000 -52,0000000000 1,270,000 -54,2342342342
64 125,000 428,070,000 31.5789473684211            
65 175,000 428,245,000 40            
66 125,000 428,370,000 -28.5714285714286 425,000 -50,0000000000        
67 45,000 428,415,000 -64            
68 55,000 428,470,000 22.2222222222222            
69 40,000 428,510,000 -27.2727272727273            
70 40,000 428,550,000 0     180,000 -57,1428571429 605,000 -52,3622047244
71 70,000 428,620,000 75            
72 90,000 428,710,000 28.5714285714286            
73 60,000 428,770,000 -33.3333333333333 220,000 -48,2352941176        
74 20,000 428,790,000 -66.6666666666667            
75 30,000 428,820,000 50            
76 20,000 428,840,000 -33.3333333333333            
77 20,000 428,860,000 0     90,000 -50,0000000000 310,000 -48,7603305785
78 35,000 428,895,000 75            
79 50,000 428,945,000 42.8571428571429            
80 30,000 428,975,000 -40 115,000 -47,7272727273        
81 5,000 428,980,000 -83.3333333333333            
82 6,000 428,986,000 20            
83 5,000 428,991,000 -16.6666666666667            
84 5,000 428,996,000 0     21,000 -76,6666666667 136,000 -56,1290322581
85 10,000 429,006,000 100            
86 15,000 429,021,000 50            
87 15,000 429,036,000 0 40,000 -65,2173913043        
88 15,000 429,051,000 0            
89 4,000 429,055,000 -73.3333333333333            
90 3,000 429,058,000 -25            
91 2,500 429,060,500 -16.6666666666667     24,500 16,6666666667 64,500 -52,5735294118
92 5,000 429,065,500 100            
93 7,500 429,073,000 50            
94 5,000 429,078,000 -33.3333333333333 17,500 -56,2500000000        
95 1,000 429,079,000 -80            
96 1,250 429,080,250 25            
97 1,000 429,081,250 -20            
98 1,000 429,082,250 0     4,250 -82,6530612245 21,750 -66,2790697674

 

 

4: The Grinch: $115M / $403M (WW: 1B)

 

Day Daily Cume Daily Change Weekend Drop Weekdays   Week Drop
0                  
1 42,500,000 42,500,000              
2 42,500,000 85,000,000 0            
3 30,000,000 115,000,000 -29.4117647058824 115,000,000          
4 7,500,000 122,500,000 -75            
5 9,500,000 132,000,000 26.6666666666667            
6 7,500,000 139,500,000 -21.0526315789474            
7 7,500,000 147,000,000 0     32,000,000   147,000,000  
8 17,000,000 164,000,000 126.666666666667            
9 28,000,000 192,000,000 64.7058823529412            
10 18,000,000 210,000,000 -35.7142857142857 63,000,000 -45,2173913043        
11 6,500,000 216,500,000 -63.8888888888889            
12 8,500,000 225,000,000 30.7692307692308            
13 11,500,000 236,500,000 35.2941176470588            
14 7,500,000 244,000,000 -34.7826086956522     34,000,000 6,2500000000 97,000,000 -34,0136054422
15 16,500,000 260,500,000 120            
16 16,000,000 276,500,000 -3.03030303030303            
17 9,000,000 285,500,000 -43.75 41,500,000 -34,1269841270        
18 2,250,000 287,750,000 -75            
19 2,750,000 290,500,000 22.2222222222222            
20 2,000,000 292,500,000 -27.2727272727273            
21 2,000,000 294,500,000 0     9,000,000 -73,5294117647 50,500,000 -47,9381443299
22 5,000,000 299,500,000 150            
23 9,000,000 308,500,000 80            
24 5,000,000 313,500,000 -44.4444444444444 19,000,000 -54,2168674699        
25 1,250,000 314,750,000 -75            
26 1,750,000 316,500,000 40            
27 1,250,000 317,750,000 -28.5714285714286            
28 1,250,000 319,000,000 0     5,500,000 -38,8888888889 24,500,000 -51,4851485149
29 3,750,000 322,750,000 200            
30 7,000,000 329,750,000 86.6666666666667            
31 4,000,000 333,750,000 -42.8571428571429 14,750,000 -22,3684210526        
32 1,150,000 334,900,000 -71.25            
33 1,650,000 336,550,000 43.4782608695652            
34 1,150,000 337,700,000 -30.3030303030303            
35 1,000,000 338,700,000 -13.0434782608696     4,950,000 -10,0000000000 19,700,000 -19,5918367347
36 2,500,000 341,200,000 150            
37 3,750,000 344,950,000 50            
38 2,500,000 347,450,000 -33.3333333333333 8,750,000 -40,6779661017        
39 700,000 348,150,000 -72            
40 1,000,000 349,150,000 42.8571428571429            
41 700,000 349,850,000 -30            
42 700,000 350,550,000 0     3,100,000 -37,3737373737 11,850,000 -39,8477157360
43 1,500,000 352,050,000 114.285714285714            
44 2,500,000 354,550,000 66.6666666666667            
45 1,900,000 356,450,000 -24 5,900,000 -32,5714285714        
