Jump to content

grim22

The Box Office Buzz and Tracking Thread: Electric Boogaloo

Recommended Posts

Updated by @akvalley: 2018-06-22 06:01:25 Central (Lock time Fridays 11:00:00)
BUY TIME	TICKETS	MOVIE TITLE
--------------------------------------------------
2018-06-22 05:00:00	577	Jurassic World Fallen Kingdom
2018-06-22 05:00:00	288	Incredibles 2
2018-06-22 05:00:00	131	Jurassic World Fallen Kingdom 3D
2018-06-22 05:00:00	43	Jurassic World Fallen Kingdom An IMAX 3D Experience
2018-06-22 05:00:00	31	Jurassic World Fallen Kingdom The IMAX 2D Experience
2018-06-22 05:00:00	23	Incredibles 2 3D
2018-06-22 05:00:00	16	Oceans 8
2018-06-22 05:00:00	12	Solo A Star Wars Story
2018-06-22 05:00:00	11	Hereditary
2018-06-22 05:00:00	10	Deadpool 2
2018-06-22 05:00:00	8	Tag (2018)
2018-06-22 05:00:00	5	Ant-Man and the Wasp
  • Like 1
Link to comment
Share on other sites



1 minute ago, stripe said:

Is it me, or the numbers once again show that this is a walkup friendly movie?

 

Not necesarily as much as the first, but indeed

It does slightly? The range was 10-13 based on final Fandango sales. You don’t really vary too much on preview night

Edited by The Fast and the Furiosa
  • Like 1
Link to comment
Share on other sites



12 minutes ago, The Fast and the Furiosa said:

It does slightly? The range was 10-13 based on final Fandango sales. You don’t really vary too much on preview night

 

Didn't know that range.

 

Anyways, I am not just talking about preview numbers hinted, but the trend with ticket sales in the last hours.

Link to comment
Share on other sites

Updated by @akvalley: 2018-06-22 07:01:19 Central (Lock time Fridays 11:00:00)
BUY TIME	TICKETS	MOVIE TITLE
--------------------------------------------------
2018-06-22 06:00:00	1349	Jurassic World Fallen Kingdom
2018-06-22 06:00:00	754	Incredibles 2
2018-06-22 06:00:00	330	Jurassic World Fallen Kingdom 3D
2018-06-22 06:00:00	87	Jurassic World Fallen Kingdom An IMAX 3D Experience
2018-06-22 06:00:00	76	Oceans 8
2018-06-22 06:00:00	72	Jurassic World Fallen Kingdom The IMAX 2D Experience
2018-06-22 06:00:00	70	Incredibles 2 3D
2018-06-22 06:00:00	39	Tag (2018)
2018-06-22 06:00:00	29	Solo A Star Wars Story
2018-06-22 06:00:00	27	SuperFly (2018)

2018-06-22 05:00:00	747	Jurassic World Fallen Kingdom
2018-06-22 05:00:00	380	Incredibles 2
2018-06-22 05:00:00	172	Jurassic World Fallen Kingdom 3D
2018-06-22 05:00:00	55	Jurassic World Fallen Kingdom An IMAX 3D Experience
2018-06-22 05:00:00	38	Jurassic World Fallen Kingdom The IMAX 2D Experience
2018-06-22 05:00:00	35	Incredibles 2 3D
2018-06-22 05:00:00	26	Oceans 8
2018-06-22 05:00:00	16	Solo A Star Wars Story
  • Like 2
Link to comment
Share on other sites





11 hours ago, Yandereprime101189 said:

 

But doesn't Warner own TNT and TBS? Can't they just air Rampage on those channels? They're doing it for BVS.

Turner still has to pay the market rate for the cable rights even for films owned by their sister company. I imagine Rampage will be part of a package of films so Turner might pay $140-150m for a selection of WB films. IIRC When FX pays for cable rights, it's usually 10% of a film's domestic gross capped at about $200m.

Link to comment
Share on other sites

2 minutes ago, Jonwo said:

Turner still has to pay the market rate for the cable rights even for films owned by their sister company. I imagine Rampage will be part of a package of films so Turner might pay $140-150m for a selection of WB films. IIRC When FX pays for cable rights, it's usually 10% of a film's domestic gross capped at about $200m.

 

Ah, didn't know that.

Link to comment
Share on other sites



Updated by @akvalley: 2018-06-22 10:00:49 Central (Lock time Fridays 11:00:00)
BUY TIME	TICKETS	MOVIE TITLE
--------------------------------------------------
2018-06-22 09:00:00	1725	Jurassic World Fallen Kingdom
2018-06-22 09:00:00	1143	Incredibles 2
2018-06-22 09:00:00	370	Jurassic World Fallen Kingdom 3D
2018-06-22 09:00:00	132	Oceans 8
2018-06-22 09:00:00	105	Jurassic World Fallen Kingdom An IMAX 3D Experience
2018-06-22 09:00:00	100	Incredibles 2 3D
2018-06-22 09:00:00	93	Jurassic World Fallen Kingdom The IMAX 2D Experience
2018-06-22 09:00:00	55	Tag (2018)
2018-06-22 09:00:00	54	Solo A Star Wars Story

2018-06-22 08:00:00	1702	Jurassic World Fallen Kingdom
2018-06-22 08:00:00	987	Incredibles 2
2018-06-22 08:00:00	366	Jurassic World Fallen Kingdom 3D
2018-06-22 08:00:00	126	Oceans 8
2018-06-22 08:00:00	114	Jurassic World Fallen Kingdom An IMAX 3D Experience
2018-06-22 08:00:00	104	Incredibles 2 3D
2018-06-22 08:00:00	81	Jurassic World Fallen Kingdom The IMAX 2D Experience
2018-06-22 08:00:00	68	Tag (2018)
2018-06-22 08:00:00	44	Solo A Star Wars Story
2018-06-22 08:00:00	38	Deadpool 2
2018-06-22 08:00:00	28	Wont You Be My Neighbor
2018-06-22 08:00:00	27	Ant-Man and the Wasp

2018-06-22 07:00:00	1646	Jurassic World Fallen Kingdom
2018-06-22 07:00:00	941	Incredibles 2
2018-06-22 07:00:00	344	Jurassic World Fallen Kingdom 3D
2018-06-22 07:00:00	121	Jurassic World Fallen Kingdom An IMAX 3D Experience
2018-06-22 07:00:00	113	Oceans 8
2018-06-22 07:00:00	105	Jurassic World Fallen Kingdom The IMAX 2D Experience
2018-06-22 07:00:00	104	Incredibles 2 3D
  • Like 1
Link to comment
Share on other sites

1 minute ago, Yandereprime101189 said:

 

Ah, didn't know that.

It's not unusual for a studio to sell TV rights to their sister companies, Fox films often appear on FX for example but the cable networks do have to bid or negotiate for certain titles like  Bond or Star Wars and they're usually more expensive. 

Link to comment
Share on other sites



45 minutes ago, Jonwo said:

It's not unusual for a studio to sell TV rights to their sister companies, Fox films often appear on FX for example but the cable networks do have to bid or negotiate for certain titles like  Bond or Star Wars and they're usually more expensive. 

I would imagine systematic for a movie like that, the movie need to pay residual to all the post theatrical windows to every guild member with a credit on the movie and usually people will participation bonus, DC movies have investor's on them . They need to had revenues on the movie sheet if it play on tv. Much simpler if not obligated to treat it like any other movies.

Edited by Barnack
Link to comment
Share on other sites











7 hours ago, stripe said:

Is it me, or the numbers once again show that this is a walkup friendly movie?

 

Not necesarily as much as the first, but indeed

No, you're absolutely right.  That surge I saw yesterday for my seat tracking told me to expect a number on the higher end of the preview range, while still not approaching the original JW number of 18.5m.

 

In fact, my presumption of "Close to Solo, not close to DP2 but still in-between the two" proved to be almost exactly right.  My only wildcard I couldn't account for was the lack of 3D sales for DP2.  But in the end, it wasn't as big a factor as it could have been.

 

----

 

For people who don't want to go back a page, here is the relevant last data points I got from Sacramento:

 

DP2:

 

Sellouts

Showings

Seats left

Total Seats

Perct Sold

TOTALS

3

169

8357

16490

49.32%

 

JW:FK

 

Sellouts

Showings

Seats left

Total Seats

Perct Sold

TOTALS

1

147

7487

13715

45.41%

 

Solo:

 

Sellouts

Showings

Seats left

Total Seats

Perct Sold

TOTALS

5

143

7732

13521

42.81%

 

JW:FK ended up being a bit closer to Solo than that would have suggested, but I also tracked about an hour's worth more of tickets for JW:FK than I did Solo.  But in the end, this is supposed to be a rough guideline and not anything with an exact correlation, so I think it did what I set out for it to do:  Provide expectations.

 

JW:FK had a slow start and ramped up at the end, if not nearly to the degree of the first one.  We'll see how the pattern holds as the weekend progresses.

Edited by Porthos
  • Like 1
  • Thanks 1
Link to comment
Share on other sites







Guest
This topic is now closed to further replies.


  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.