Jump to content

sfran43

Weekend Thread: Friday Estimate | LEGO MOVIE 2 $8.5M | WHAT MEN WANT $6.6M | COLD PURSUIT $ 3.64M | THE PRODIGY $2.02M

Recommended Posts

1 minute ago, TwoMisfits said:

Yeah, even at 25 3 day, I'd take the under:)...I mean, the deals for this movie will buoy it, but I'm not seeing breakout or walkup teen wave with Happy Death Day 2 U opening the day before...

I keep forgetting that Happy Death Day 2U is even coming out. Enjoyed the first one but have zero desire to see this one, looks boring and unnecessary. Luckily the budget is small again so it'll still make a profit even if it dips big time from the original's already modest-sized numbers.

Link to comment
Share on other sites





17 minutes ago, Avatree said:

This year is going to be a repeat of 2016 where every single sequel flops and franchises left right and centre cannabilise each other.

It sure as hell won't flop but I think Endgame will make lower than Infinity War domestically (like 30-50 mil decrease).

Link to comment
Share on other sites



Pro.BO projection

Spoiler

WIDE (1000+)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 The LEGO Movie 2: The Second Part $30,500,000 4,303 $7,088 $31,100,000 1 Warner Bros.
2 What Men Want $18,500,000 2,912 $6,353 $18,500,000 1 Paramount
3 Cold Pursuit $10,250,000 2,630 $3,897 $10,250,000 1 Lionsgate / Summit
4 The Upside $7,000,000 -19% 3,372 -196 $2,076 $85,580,366 5 STX Entertainment
5 Glass $6,000,000 -37% 3,254 -411 $1,844 $98,054,580 4 Universal
6 The Prodigy $5,453,981 2,530 $2,156 $5,453,981 1 Orion Pictures
7 Green Book $3,500,000 -19% 2,149 -499 $1,629 $61,434,776 13 Universal Pictures
8 Aquaman $3,300,000 -32% 2,202 -724 $1,499 $328,547,042 9 Warner Bros.
9 Spider-Man: Into the Spider-Verse $3,200,000 -30% 1,726 -508 $1,854 $179,981,627 9 Sony / Columbia
10 Miss Bala $2,600,000 -62% 2,203 0 $1,180 $11,740,096 2 Sony Pictures
11 A Dog’s Way Home $2,000,000 -45% 2,009 -953 $996 $38,978,019 5 Sony Pictures
12 The Kid Who Would Be King $1,500,000 -65% 1,846 -1682 $813 $15,714,805 3 20th Century Fox
13 Escape Room $1,500,000 -49% 1,339 -603 $1,120 $54,540,233 6 Sony Pictures

LIMITED (100 — 999)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 They Shall Not Grow Old $1,600,000 -34% 827 92 $1,935 $13,492,516 8 Warner Bros.
2 Bohemian Rhapsody $1,200,000 -34% 839 -525 $1,430 $210,464,432 15 20th Century Fox
3 Bumblebee $830,000 -57% 976 -805 $850 $125,735,470 8 Paramount Pictures
4 The Favourite $780,000 -50% 605 -949 $1,289 $30,180,041 12 Fox Searchlight
5 Mary Poppins Returns $730,000 -64% 842 -862 $867 $169,663,344 8 Disney
6 Vice $634,000 -44% 707 -630 $897 $45,204,053 7 Annapurna
7 A Star is Born $540,000 -39% 456 -496 $1,184 $208,725,869 19 Warner Bros.
8 The Mule $440,000 -51% 503 -548 $875 $102,592,904 9 Warner Bros.
9 Ralph Breaks the Internet $380,000 -50% 398 -397 $955 $197,610,984 12 Disney
10 Ek Ladki Ko Dekha Toh Aisa Laga $300,000 -50% 193 0 $1,554 $1,090,595 2 FIP
11 If Beale Street Could Talk $270,000 -44% 266 -188 $1,015 $13,765,407 9 Annapurna
12 Serenity $125,000 -93% 283 -2278 $442 $8,446,614 3 Aviron Pictures
13 Destroyer $90,000 -64% 144 -91 $625 $1,463,307 7 Annapurna Pictures

PLATFORM (1 — 99)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Perfect Strangers $34,000 0% 83 46 $410 $1,002,370 5 Lionsgate / Pantelion Films
2 Replicas $8,000 -53% 29 -22 $276 $4,037,141 5 Entertainment Studios Motion Pictures

 

Link to comment
Share on other sites



LMAOOOOOOOOOOOOOOOOOOOOOOOOO AT THESE NUMBERS. HUGE LMAO. LEGO NO MORE.

 

TARAJI P. BOMBSON.

 

ADOLF HITLER GETTING WHAT HE DESERVES. 

Edited by CJohn
  • Like 1
Link to comment
Share on other sites



Captain Marvel is gonna open with 200M at this point even with all the shockingly PS2 level awful CGI in the space scenes.

Edited by CJohn
  • Like 1
  • ...wtf 1
Link to comment
Share on other sites



1 minute ago, CJohn said:

Captain Marvel is gonna open with 200M at this point even with all the shockingly PS2 level awful CGI in the space scenes.

 

Bad effects didnt stop Black Panther from a 200M OW.

  • Like 3
  • Thanks 2
Link to comment
Share on other sites





4 minutes ago, Brainbug said:

 

....

 

Huh?

I was confused too, after looking on imdb there's a film called The Man Who Killed Hitler And The Bigfoot that released this weekend, though can't find any numbers for what its done.

Link to comment
Share on other sites



8 minutes ago, a2k said:

Pro.BO projection

  Hide contents

WIDE (1000+)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 The LEGO Movie 2: The Second Part $30,500,000 4,303 $7,088 $31,100,000 1 Warner Bros.
2 What Men Want $18,500,000 2,912 $6,353 $18,500,000 1 Paramount
3 Cold Pursuit $10,250,000 2,630 $3,897 $10,250,000 1 Lionsgate / Summit
4 The Upside $7,000,000 -19% 3,372 -196 $2,076 $85,580,366 5 STX Entertainment
5 Glass $6,000,000 -37% 3,254 -411 $1,844 $98,054,580 4 Universal
6 The Prodigy $5,453,981 2,530 $2,156 $5,453,981 1 Orion Pictures
7 Green Book $3,500,000 -19% 2,149 -499 $1,629 $61,434,776 13 Universal Pictures
8 Aquaman $3,300,000 -32% 2,202 -724 $1,499 $328,547,042 9 Warner Bros.
9 Spider-Man: Into the Spider-Verse $3,200,000 -30% 1,726 -508 $1,854 $179,981,627 9 Sony / Columbia
10 Miss Bala $2,600,000 -62% 2,203 0 $1,180 $11,740,096 2 Sony Pictures
11 A Dog’s Way Home $2,000,000 -45% 2,009 -953 $996 $38,978,019 5 Sony Pictures
12 The Kid Who Would Be King $1,500,000 -65% 1,846 -1682 $813 $15,714,805 3 20th Century Fox
13 Escape Room $1,500,000 -49% 1,339 -603 $1,120 $54,540,233 6 Sony Pictures

LIMITED (100 — 999)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 They Shall Not Grow Old $1,600,000 -34% 827 92 $1,935 $13,492,516 8 Warner Bros.
2 Bohemian Rhapsody $1,200,000 -34% 839 -525 $1,430 $210,464,432 15 20th Century Fox
3 Bumblebee $830,000 -57% 976 -805 $850 $125,735,470 8 Paramount Pictures
4 The Favourite $780,000 -50% 605 -949 $1,289 $30,180,041 12 Fox Searchlight
5 Mary Poppins Returns $730,000 -64% 842 -862 $867 $169,663,344 8 Disney
6 Vice $634,000 -44% 707 -630 $897 $45,204,053 7 Annapurna
7 A Star is Born $540,000 -39% 456 -496 $1,184 $208,725,869 19 Warner Bros.
8 The Mule $440,000 -51% 503 -548 $875 $102,592,904 9 Warner Bros.
9 Ralph Breaks the Internet $380,000 -50% 398 -397 $955 $197,610,984 12 Disney
10 Ek Ladki Ko Dekha Toh Aisa Laga $300,000 -50% 193 0 $1,554 $1,090,595 2 FIP
11 If Beale Street Could Talk $270,000 -44% 266 -188 $1,015 $13,765,407 9 Annapurna
12 Serenity $125,000 -93% 283 -2278 $442 $8,446,614 3 Aviron Pictures
13 Destroyer $90,000 -64% 144 -91 $625 $1,463,307 7 Annapurna Pictures

PLATFORM (1 — 99)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Perfect Strangers $34,000 0% 83 46 $410 $1,002,370 5 Lionsgate / Pantelion Films
2 Replicas $8,000 -53% 29 -22 $276 $4,037,141 5 Entertainment Studios Motion Pictures

 

 

 

looks like Ralph will need some serious fudging for 200m. Wrinkle in Time Part 2 

Link to comment
Share on other sites













  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.