Jump to content

Corpse

JAPAN BOX OFFICE | Demon Slayer breaks all time record for OW

Recommended Posts



Frozen avg ticket price... 1261yen 

 

*$12.4

 

Toy Story 3.... $126,660,533 [7.2m adm]

 

avg ticket price *$17.5

 

TS3 was 10.8b in yen, so the avg ticket price is 1500 yen. That's very high. I guess 3D was huge back then.

  • Like 1
Link to comment
Share on other sites

Disney reports Q2 studio entertainment revenue $1.8B Disney reported Studio Entertainment revenues for the quarter increased 35% to $1.8B and segment operating income increased to $475M from $118M. Higher operating income was due to increases in domestic home entertainment, international theatrical and television and subscription video on demand distribution results. The increase in domestic home entertainment was due to higher unit sales, which reflected the success of Frozen and Thor: The Dark World in the current quarter compared to Wreck-It Ralph and no comparable Marvel title in the prior-year quarter. :theflyonthewall.com

  • Like 1
Link to comment
Share on other sites



Alice in Wonderland(2010).  I think that was the same situation in Japan

 

$133,694,649 (7.3m admissions)

 

And Avatar was the trigger. With TS3's 3D share and exchange rates, Frozen would have been over $220m by now lol.

  • Like 2
Link to comment
Share on other sites



Day   Adm Toho Toho x  Adm Total Gross

01 fri 49.224 44,09 244.397 $2.170.234


02 sat 58.491 61,88 290.408 $3.619.296
03 sun 64.414 61,19 319.816 $3.941.726
04 mon 19.967 62,26   99.136 $1.243.167
05 tue 21.651 62,26 107.497 $1.348.015
06 wed 43.281 62,26 214.890 $2.694.723
07 thr 26.963 62,14 133.871 $1.675.384
08 fri 68.297 63,15 339.095 $4.312.640
09 sat 67.663 62,70 335.947 $4.242.336
10 sun 72.506 59,15 359.992 $4.288.545
11 mon 28.363 60,03 152.026 $1.702.688
12 tue 34.679 58,30 185.879 $2.021.818
13 wed 83.675 60,03 448.498 $5.023.178
14 thr 40.795 60,04 218.661 $2.449.366
15 fri 37.218 60,06 199.488 $2.235.352
16 sat 58.906 61,26 292.174 $3.608.346
17 sun 80.440 61,76 398.982 $4.967.948
18 mon 40.807 58,01 211.788 $2.367.214
19 tue 69.958 58,01 363.082 $4.058.264
20 wed 74.515 58,01 386.733 $4.322.615
21 thr 39.964 58,01 207.413 $2.318.312
22 fri 38.667 58,01 200.682 $2.243.073
23 sat 61.488 63,77 310.022 $3.921.090
24 sun 67.696 63,77 332.523 $4.316.974
25 mon 22.202 74,27 120.557 $1.648.943
26 tue 15.260 74,27   82.862 $1.133.360
27 wed 35.368 74,27 192.048 $2.626.781
28 thr 11.375 74,27   61.766 $  844.821
29 fri 13.861 74,27   75.265 $1.029.456
30 sat 57.560 65,86 312.551 $3.790.902
31 sun 67.869 65,86 368.529 $4.469.852
32 mon 20.665 67,59 115.724 $1.396.747
33 tue 10.286 67,59   57.602 $  695.231
34 wed 31.370 67,59 175.672 $2.120.298
35 thr 10.066 67,59   56.539 $  680.361
36 fri 14.085 67,59   78.876 $  952.005
37 sat 56.681 64,11 283.405 $3.633.819
38 sun 68.963 64,11 344.815 $4.421.218
39 mon 14.202 77,16   71.010 $1.095.826
40 tue 11.454 77,16   57.270 $  883.791
41 wed 34.563 77,16 172.815 $2.666.881
42 thr 10.596 77,16   52.980 $  817.587
43 fri 13.417 77,16   67.085 $1.035.256
44 sat 56.101 60,53 280.505 $3.395.794
45 sun 68.770 60,53 343.850 $4.162.648
46 mon 26.157 64,80 124.246 $1.694.974
47 tue 85.000 64,80 403.750 $5.508.000


48 wed 41.542 64,80 197.325 $2.691.922
49 thr 49.256 64,80 233.966 $3.191.789
50 fri 24.957 64,80 118.546 $1.617.214
51 sat 82.492 61,90 391.837 $5.106.255
52 sun 96.392 61,90 457.862 $5.966.665
53 mon  117.374 58,65 559.027 $6.883.985
54 tue 92.272 61,54 439.884 $5.678.603

55 wed 28.995 62,00 139.318 $1.797.690

  2.538.779       12.790.486 $158.730.974 (16,16B Yen)

Edited by edroger
  • Like 6
Link to comment
Share on other sites



Day   Adm Toho Toho x  Adm Total Gross

01 fri 49.224 44,09 244.397 $2.170.234

02 sat 58.491 61,88 290.408 $3.619.296

03 sun 64.414 61,19 319.816 $3.941.726

04 mon 19.967 62,26   99.136 $1.243.167

05 tue 21.651 62,26 107.497 $1.348.015

06 wed 43.281 62,26 214.890 $2.694.723

07 thr 26.963 62,14 133.871 $1.675.384

08 fri 68.297 63,15 339.095 $4.312.640

09 sat 67.663 62,70 335.947 $4.242.336

10 sun 72.506 59,15 359.992 $4.288.545

11 mon 28.363 60,03 152.026 $1.702.688

12 tue 34.679 58,30 185.879 $2.021.818

13 wed 83.675 60,03 448.498 $5.023.178

14 thr 40.795 60,04 218.661 $2.449.366

15 fri 37.218 60,06 199.488 $2.235.352

16 sat 58.906 61,26 292.174 $3.608.346

17 sun 80.440 61,76 398.982 $4.967.948

18 mon 40.807 58,01 211.788 $2.367.214

19 tue 69.958 58,01 363.082 $4.058.264

20 wed 74.515 58,01 386.733 $4.322.615

21 thr 39.964 58,01 207.413 $2.318.312

22 fri 38.667 58,01 200.682 $2.243.073

23 sat 61.488 63,77 310.022 $3.921.090

24 sun 67.696 63,77 332.523 $4.316.974

25 mon 22.202 74,27 120.557 $1.648.943

26 tue 15.260 74,27   82.862 $1.133.360

27 wed 35.368 74,27 192.048 $2.626.781

28 thr 11.375 74,27   61.766 $  844.821

29 fri 13.861 74,27   75.265 $1.029.456

30 sat 57.560 65,86 312.551 $3.790.902

31 sun 67.869 65,86 368.529 $4.469.852

32 mon 20.665 67,59 115.724 $1.396.747

33 tue 10.286 67,59   57.602 $  695.231

34 wed 31.370 67,59 175.672 $2.120.298

35 thr 10.066 67,59   56.539 $  680.361

36 fri 14.085 67,59   78.876 $  952.005

37 sat 56.681 64,11 283.405 $3.633.819

38 sun 68.963 64,11 344.815 $4.421.218

39 mon 14.202 77,16   71.010 $1.095.826

40 tue 11.454 77,16   57.270 $  883.791

41 wed 34.563 77,16 172.815 $2.666.881

42 thr 10.596 77,16   52.980 $  817.587

43 fri 13.417 77,16   67.085 $1.035.256

44 sat 56.101 60,53 280.505 $3.395.794

45 sun 68.770 60,53 343.850 $4.162.648

46 mon 26.157 64,80 124.246 $1.694.974

47 tue 85.000 64,80 403.750 $5.508.000

48 wed 41.542 64,80 197.325 $2.691.922

49 thr 49.256 64,80 233.966 $3.191.789

50 fri 24.957 64,80 118.546 $1.617.214

51 sat 82.492 61,90 391.837 $5.106.255

52 sun 96.392 61,90 457.862 $5.966.665

53 mon  117.374 58,65 559.027 $6.883.985

54 tue 92.272 61,54 439.884 $5.678.603

55 wed 28.995 62,00 139.318 $1.797.690

  2.538.779       12.790.486 $158.730.974 (16,16B Yen)

Only $1,8 million this Wednesday? Has dropped so much...

Link to comment
Share on other sites

Day   Adm Toho Toho x  Adm Total Gross

01 fri 49.224 44,09 244.397 $2.170.234

02 sat 58.491 61,88 290.408 $3.619.296

03 sun 64.414 61,19 319.816 $3.941.726

04 mon 19.967 62,26   99.136 $1.243.167

05 tue 21.651 62,26 107.497 $1.348.015

06 wed 43.281 62,26 214.890 $2.694.723

07 thr 26.963 62,14 133.871 $1.675.384

08 fri 68.297 63,15 339.095 $4.312.640

09 sat 67.663 62,70 335.947 $4.242.336

10 sun 72.506 59,15 359.992 $4.288.545

11 mon 28.363 60,03 152.026 $1.702.688

12 tue 34.679 58,30 185.879 $2.021.818

13 wed 83.675 60,03 448.498 $5.023.178

14 thr 40.795 60,04 218.661 $2.449.366

15 fri 37.218 60,06 199.488 $2.235.352

16 sat 58.906 61,26 292.174 $3.608.346

17 sun 80.440 61,76 398.982 $4.967.948

18 mon 40.807 58,01 211.788 $2.367.214

19 tue 69.958 58,01 363.082 $4.058.264

20 wed 74.515 58,01 386.733 $4.322.615

21 thr 39.964 58,01 207.413 $2.318.312

22 fri 38.667 58,01 200.682 $2.243.073

23 sat 61.488 63,77 310.022 $3.921.090

24 sun 67.696 63,77 332.523 $4.316.974

25 mon 22.202 74,27 120.557 $1.648.943

26 tue 15.260 74,27   82.862 $1.133.360

27 wed 35.368 74,27 192.048 $2.626.781

28 thr 11.375 74,27   61.766 $  844.821

29 fri 13.861 74,27   75.265 $1.029.456

30 sat 57.560 65,86 312.551 $3.790.902

31 sun 67.869 65,86 368.529 $4.469.852

32 mon 20.665 67,59 115.724 $1.396.747

33 tue 10.286 67,59   57.602 $  695.231

34 wed 31.370 67,59 175.672 $2.120.298

35 thr 10.066 67,59   56.539 $  680.361

36 fri 14.085 67,59   78.876 $  952.005

37 sat 56.681 64,11 283.405 $3.633.819

38 sun 68.963 64,11 344.815 $4.421.218

39 mon 14.202 77,16   71.010 $1.095.826

40 tue 11.454 77,16   57.270 $  883.791

41 wed 34.563 77,16 172.815 $2.666.881

42 thr 10.596 77,16   52.980 $  817.587

43 fri 13.417 77,16   67.085 $1.035.256

44 sat 56.101 60,53 280.505 $3.395.794

45 sun 68.770 60,53 343.850 $4.162.648

46 mon 26.157 64,80 124.246 $1.694.974

47 tue 85.000 64,80 403.750 $5.508.000

48 wed 41.542 64,80 197.325 $2.691.922

49 thr 49.256 64,80 233.966 $3.191.789

50 fri 24.957 64,80 118.546 $1.617.214

51 sat 82.492 61,90 391.837 $5.106.255

52 sun 96.392 61,90 457.862 $5.966.665

53 mon  117.374 58,65 559.027 $6.883.985

54 tue 92.272 61,54 439.884 $5.678.603

55 wed 28.995 62,00 139.318 $1.797.690

  2.538.779       12.790.486 $158.730.974 (16,16B Yen)

 

Looks like it didn't crash after GW, another 7-7.5M weekend coming up. 200M within 3 weeks maybe 1 month and beating SA in 2 months. Absolutely astonishing performance in Japan. 

  • Like 1
Link to comment
Share on other sites



Wednesday 5/7 [TOHO]
 
 
5th Week (Wed)    - 35386    ----
 
6th Week (Wed)    - 31370 -11.4%
 
7th Week (Wed)    - 34536  -2.5%
 
8th Week (Wed)    - 41542  +17% 
 
9th Week (Today) - 28995  -18.1%   *est $1.7m-1.8m
 
*%=Compared with 5th Week (Wed)
 
 
-TASM2 Toho....5736 - *est $0.4m (Total *est $19.7m
  • Like 2
Link to comment
Share on other sites

 

Wednesday 5/7 [TOHO]
 
 
5th Week (Wed)    - 35386    ----
 
6th Week (Wed)    - 31370 -11.4%
 
7th Week (Wed)    - 34536  -2.5%
 
8th Week (Wed)    - 41542  +17% 
 
9th Week (Today) - 28995  -18.1%   *est $1.7m-1.8m
 
*%=Compared with 5th Week (Wed)
 
 
-TASM2 Toho....5736 - *est $0.4m (Total *est $19.7m

 

GW has finished in Japan?

Link to comment
Share on other sites



From the way I see it, Frozen getting a post-GW multiplier of 20x (or close to that) would arguably represent its biggest achievement.

 

Correct me if I'm wrong, but no movie in the recent history of cinema has ever broken this simple rule: every phenomenon (aka uber-leggy film) has to slow down sooner or later. Momentum can't be kept for half a year. In fact, movies like Titanic, Avatar, Spirited Away, ecc all show that it generally starts to slow down after a max of 2 months of release or so.

Let's take Titanic (dom) and Spirited Away (Japan) as the most extreme examples of movie phenomenon.

Titanic's overall multiplier: 21.5x // Titanic's post-VD multiplier: 8.5

Spirited Away's overall multiplier: 30x // SA's post-summer multiplier: 10x

In both cases, and in every other case of leggy movies (expanding films like the fat greek wedding don't count, for obvious reasons), at some point the multiplier reduces to much less than half of its overall multiplier. Also, stronger overall legs lead to a lower ratio, as the loss of the momentum has a bigger relative effects in that case.

Assuming a 7M 9th weekend and a 167M total, Frozen would gross 230M using Spirited Away's ratio. And that's Spirited Away's ratio, not Ratatouille's. 230M would also be it's total gross with a 30x multiplier, the limit so far in Japan.

 

20x would put Frozen in a league on its own and would definitely make it the craziest box office run of all time.

Also, that's why I think it won't get close to 300. Titanic and Spirited Away probably suggest the presence of a structural limit.

 

I agree on all counts.  ~300M would probably make the most impressive BO run of all time in my eyes, but the logistics don't work out in a practical sense.

Edited by Spizzer - Manav
Link to comment
Share on other sites

Posted Image

 

Posted Image

 

Posted Image

 

Add in Monday and Tuesday, and Ponyo is done.  Howl looks very likely - extremely likely if you prefer to go by the ¥19.6B total that the Japanese sites seem to believe.  Even with the boost, Spirited Away is still way ahead, and it's already near the best-case scenario for legs.  I still say it's not happening.

  • Like 8
Link to comment
Share on other sites



So, the numbers were a bit off up until Sunday. BOM had it at 143.2, which most of us thought looked at least a million low, but doing a little math...

 

156.933 - 12.562 (mon-tues) = 144.371

 

That Wed number seems ok, although I was hoping it would hold over 2m.

 

12.562 Mon-Tues, 1.8 Wed, maybe another 1.8 for Thurs-Fri and a 6.5-7m weekend. Looks like 22.6-23.2m week

  • Like 1
Link to comment
Share on other sites











From the way I see it, Frozen getting a post-GW multiplier of 20x (or close to that) would arguably represent its biggest achievement.

 

Correct me if I'm wrong, but no movie in the recent history of cinema has ever broken this simple rule: every phenomenon (aka uber-leggy film) has to slow down sooner or later. Momentum can't be kept for half a year. In fact, movies like Titanic, Avatar, Spirited Away, ecc all show that it generally starts to slow down after a max of 2 months of release or so.

Let's take Titanic (dom) and Spirited Away (Japan) as the most extreme examples of movie phenomenon.

Titanic's overall multiplier: 21.5x // Titanic's post-VD multiplier: 8.5

Spirited Away's overall multiplier: 30x // SA's post-summer multiplier: 10x

In both cases, and in every other case of leggy movies (expanding films like the fat greek wedding don't count, for obvious reasons), at some point the multiplier reduces to much less than half of its overall multiplier. Also, stronger overall legs lead to a lower ratio, as the loss of the momentum has a bigger relative effects in that case.

Assuming a 7M 9th weekend and a 167M total, Frozen would gross 230M using Spirited Away's ratio. And that's Spirited Away's ratio, not Ratatouille's. 230M would also be it's total gross with a 30x multiplier, the limit so far in Japan.

 

20x would put Frozen in a league on its own and would definitely make it the craziest box office run of all time.

Also, that's why I think it won't get close to 300. Titanic and Spirited Away probably suggest the presence of a structural limit.

Spirited away did 20 x post summer weekend

Link to comment
Share on other sites





Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.