Jump to content

grim22

The Box Office Buzz and Tracking Thread: Electric Boogaloo

Recommended Posts



BUY TIME	       TICKETS	 MOVIE TITLE
--------------------------------------------------
2019-06-25 12:00:00	1232	Toy Story 4
2019-06-25 12:00:00	238	Annabelle Comes Home
2019-06-25 12:00:00	162	The Secret Life of Pets 2
2019-06-25 12:00:00	146	Aladdin (2019)
2019-06-25 12:00:00	140	Men in Black International
2019-06-25 12:00:00	137	Spider-Man Far From Home (2019)
2019-06-25 12:00:00	111	Avengers Endgame (2019)
2019-06-25 12:00:00	84	The Lion King (2019)
2019-06-25 12:00:00	84	Childs Play (2019)
2019-06-25 12:00:00	84	Toy Story 4 3D
2019-06-25 12:00:00	79	Rocketman
2019-06-25 12:00:00	60	John Wick Chapter 3 – Parabellum
2019-06-25 12:00:00	59	Godzilla King of the Monsters (2019)
2019-06-25 12:00:00	44	Dark Phoenix
2019-06-25 12:00:00	39	Shaft (2019)
2019-06-25 12:00:00	37	Late Night (2019)
2019-06-25 12:00:00	36	Toy Story 4 The IMAX 2D Experience
2019-06-25 12:00:00	36	Anna (2019)
2019-06-25 12:00:00	31	Yesterday (2019)
2019-06-25 12:00:00	20	Spider-Man Far From Home The IMAX 2D Experience (2019)
2019-06-25 12:00:00	17	Kinky Boots the Musical
  • Like 1
Link to comment
Share on other sites



Spidey & TS4 numbers ....   

BUY TIME	       TICKETS	 MOVIE TITLE
--------------------------------------------------
2019-06-25 11:00:00	1576	Toy Story 4
2019-06-25 11:00:00	250	Annabelle Comes Home
2019-06-25 11:00:00	241	The Secret Life of Pets 2
2019-06-25 11:00:00	229	Aladdin (2019)
2019-06-25 11:00:00	200	Spider-Man Far From Home (2019)
2019-06-25 11:00:00	166	Men in Black International
2019-06-25 11:00:00	144	Avengers Endgame (2019)
2019-06-25 11:00:00	143	Childs Play (2019)
2019-06-25 11:00:00	129	The Lion King (2019)
2019-06-25 11:00:00	114	Toy Story 4 3D
2019-06-25 11:00:00	111	Rocketman
2019-06-25 11:00:00	75	John Wick Chapter 3 – Parabellum
2019-06-25 11:00:00	64	Godzilla King of the Monsters (2019)
2019-06-25 11:00:00	63	Yesterday (2019)
2019-06-25 11:00:00	56	Shaft (2019)
2019-06-25 11:00:00	54	Toy Story 4 The IMAX 2D Experience
2019-06-25 11:00:00	53	Late Night (2019)
2019-06-25 11:00:00	52	Dark Phoenix
2019-06-25 11:00:00	41	Anna (2019)
2019-06-25 11:00:00	20	Spider-Man Far From Home The IMAX 2D Experience (2019)
2019-06-25 11:00:00	19	Spider-Man Far From Home 3D (2019)
Link to comment
Share on other sites



July 2 london ontario canada

Spiderman Far from home

Silvercity
IMAX 
120 84/323 (+7)
345 89/323 (+14)
710. 209/323 (+0)3d
1045 107/323 (+2) 3d

491/1292 (39.8 %)

Westmount

VIP
415 21/63 (+2)
745 53/63 (+4) 10 from sellout
1115 9/63 (+0)

AVX
105 38/173(+4)
410 118/173(+0)
715 49/173 (+5)
1020 25/173(+7)

242/692 (34.9)

Both theatres approaching 40 percent sales with just over a week to go with one smaller show close to sellout. Far from home looking very good right now.


 

  • Like 2
Link to comment
Share on other sites



34 minutes ago, captainwondyful said:

I feel like we need to keep Endgame’s crazy pre-sales in context. It was the follow up to arguably the biggest movie cliffhanger since Empire Strikes Back. MCU films normally have a healthy five weeks of pre-sales; Endgame only had less than a month. Disney held those tickets to create a frenzy in the MCU fandom, so that there was a real sense of urgency on the first day.  I am not diminishing the staggering numbers that endgame did. I am just saying Disney played everyone a beautifully —  and I do not expect anything remotely like that until Avengers 5 The Rise of Skywalker. 

 

  Hide contents

And Frozen

 

TROS first day will be the second biggest this year by a good margin, but I doubt it will be anywhere near Endgame (sorry @Porthos). 

  • Like 6
Link to comment
Share on other sites



2 minutes ago, Tinalera said:

July 2 london ontario canada

Spiderman Far from home

Silvercity
IMAX 
120 84/323 (+7)
345 89/323 (+14)
710. 209/323 (+0)3d
1045 107/323 (+2) 3d

491/1292 (39.8 %)

Westmount

VIP
415 21/63 (+2)
745 53/63 (+4) 10 from sellout
1115 9/63 (+0)

AVX
105 38/173(+4)
410 118/173(+0)
715 49/173 (+5)
1020 25/173(+7)

242/692 (34.9)

Both theatres approaching 40 percent sales with just over a week to go with one smaller show close to sellout. Far from home looking very good right now.


 

40% sales seems very good ...

  • Like 1
Link to comment
Share on other sites



57 minutes ago, VenomXXR said:

 

Also, 13.6x Aladdin’s first 24 hours on Pulse. The CM and FFH comp bode well.

Not to put a downer on the comp, but Aladdin started on Endgame's first Monday when EG did nearly 37m all by itself.  Pulse would have been capping left and right AND EG would have (presumably) been sucking up a lot of the sets, even if Pulse is represenative.

  • Like 1
Link to comment
Share on other sites



15 minutes ago, Menor said:

TROS first day will be the second biggest this year by a good margin, but I doubt it will be anywhere near Endgame (sorry @Porthos). 

Wasn't expecting it to be close to EG on first day. 👍

 

Number I'll be interested in is: x times Solo.  I expect it to be MUCH larger than Solo's first day.  If it isn't, that's not a great sign to say the least.

Edited by Porthos
  • Like 2
Link to comment
Share on other sites



Just now, Sunny Max said:

Second Biggest Of all time ...??? i think possible ..

Early pre-sales are accelerating every quarter it seems.

 

Star Wars fans are, rightfully, known for buying tickets early.
 

Combine the two facts and... Well I don't know if TFA's 24 hour mark is in danger but it should best TLJ's 24 hour mark by a decent amount.

  • Like 1
  • Thanks 1
Link to comment
Share on other sites



6 minutes ago, Porthos said:

Not to put a downer on the comp, but Aladdin started on Endgame's first Monday when EG did nearly 37m all by itself.  Pulse would have been capping left and right AND EG would have (presumably) been sucking up a lot of the sets, even if Pulse is represenative.

 

Which is a fair assessment and one I had considered. The fact that it’s over CM is a bigger accomplishment. What I glean from all of the announcements, is the only films with bigger 1st 24hr sales are the 2 most recent Avengers films and the Disney Era SW films. 

  • Like 1
Link to comment
Share on other sites



3 minutes ago, Porthos said:

Early pre-sales are accelerating every quarter it seems.

 

Star Wars fans are, rightfully, known for buying tickets early.
 

Combine the two facts and... Well I don't know if TFA's 24 hour mark is in danger but it should best TLJ's 24 hour mark by a decent amount.

Spot On .... i m seeing huge presales for TROS ... definitely movie can challenge TFA ...

Link to comment
Share on other sites



2 hours ago, Sunny Max said:
 
 
 
7 minutes ago, Sunny Max said:

2019-06-25 12:00:00	17	Kinky Boots the Musical

Wait.  

 

What?  

 

HOW did I not know?

 

The closest theater's an hour away?  Totally worth it to see Billyyyyy -- Wait -- *reads fine print* "filmed in London" 

 

giphy.gif

Edited by captainwondyful
fixed broken link
  • Haha 4
Link to comment
Share on other sites



8 minutes ago, VenomXXR said:

 

Which is a fair assessment and one I had considered. The fact that it’s over CM is a bigger accomplishment. What I glean from all of the announcements, is the only films with bigger 1st 24hr sales are the 2 most recent Avengers films and the Disney Era SW films. 

The thing that gives me pause with TLK is that we just had an animated film which beat I2's first day sales but didn't come close to sniffing I2's preview/OW.  

 

Don't misunderstand me, I'm not taking a single thing away from TLK's first day.  It was hella strong.  But I am wary of over-interpreting it is I guess what I am saying.

 

The other thing to point out is that while beating Captain Marvel's first day on Fandango is impressive, no matter how it's sliced, CM did start selling tickets nearly two months out (59 days out).  I think that probably deflated the opening a bit.

 

Still, as I said, TLK roared on its first day.  We'll see where it roams from here.

  • Like 1
Link to comment
Share on other sites



BUY TIME	      TICKETS	 MOVIE TITLE
--------------------------------------------------
2019-06-25 13:00:00	795	Toy Story 4
2019-06-25 13:00:00	154	Annabelle Comes Home
2019-06-25 13:00:00	107	The Secret Life of Pets 2
2019-06-25 13:00:00	106	Aladdin (2019)
2019-06-25 13:00:00	85	Spider-Man Far From Home (2019)
2019-06-25 13:00:00	80	Men in Black International
2019-06-25 13:00:00	74	Avengers Endgame (2019)
2019-06-25 13:00:00	73	Childs Play (2019)
2019-06-25 13:00:00	71	Toy Story 4 3D
2019-06-25 13:00:00	52	John Wick Chapter 3 – Parabellum
2019-06-25 13:00:00	52	The Lion King (2019)
2019-06-25 13:00:00	48	Rocketman
2019-06-25 13:00:00	39	Shaft (2019)
2019-06-25 13:00:00	30	Yesterday (2019)
2019-06-25 13:00:00	29	Dark Phoenix
2019-06-25 13:00:00	26	Anna (2019)
2019-06-25 13:00:00	25	Godzilla King of the Monsters (2019)
2019-06-25 13:00:00	21	Toy Story 4 The IMAX 2D Experience
2019-06-25 13:00:00	20	Late Night (2019)
2019-06-25 13:00:00	11	Spider-Man Far From Home The IMAX 2D Experience (2019)
2019-06-25 13:00:00	9	Kinky Boots the Musical
2019-06-25 13:00:00	8	Annabelle Comes Home The IMAX 2D Experience
2019-06-25 13:00:00	8	The Dead Dont Die
2019-06-25 13:00:00	7	The Lion King 3D (2019)
2019-06-25 13:00:00	6	Kabir Singh
2019-06-25 13:00:00	6	Forrest Gump 25th Anniversary
2019-06-25 13:00:00	6	Agent Sai Srinivas Athreya
2019-06-25 13:00:00	6	Spider-Man Far From Home 3D (2019)
2019-06-25 13:00:00	4	Pokémon Detective Pikachu
2019-06-25 13:00:00	4	Pavarotti (2019)
2019-06-25 13:00:00	4	Shadaa
2019-06-25 13:00:00	4	Booksmart
2019-06-25 13:00:00	3	Ma (2019)
2019-06-25 13:00:00	2	Dumbo (2019)
2019-06-25 13:00:00	2	The Lion King Opening Night Fan Event
2019-06-25 13:00:00	2	The Lion King An IMAX 3D Experience (2019)
2019-06-25 13:00:00	2	The Lion King The IMAX 2D Experience (2019)
2019-06-25 13:00:00	2	RUSH Cinema Strangiato 2019
2019-06-25 13:00:00	2	Spider-Man Far From Home -- An IMAX 3D Experience
2019-06-25 13:00:00	1	The Extraordinary Journey of the Fakir
  • Like 2
Link to comment
Share on other sites



Guest
This topic is now closed to further replies.


  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.