Jump to content

Boxofficerules

Wed Numbers, IT 1.77, Lego .66, Kingsman 2.22

Recommended Posts











I'd say WrathofHan predicted it exactly on Monday, so rather than good/bad, I'd say it was 100% expected:)...good call WoH on Tues/Wed - we'll see if the weekend call is spot on, too, in a few days:)!

 

"It:
 
1.9M (-74%)
2.5M (+33%)
1.7M (-30%)
1.6M (-5%)
 
4.2M (+160%)
6.3M (+50%)
3.5M (-45%)
14M Weekend, 53% drop"

Edited by TwoMisfits
  • Like 3
Link to comment
Share on other sites



7 hours ago, KeepItU25071906 said:

Bad hold for "IT" all this three days. Bigger drop on Monday, lesser rise on Tuesday and now again drop bigger than on previous Wednesday.

 

 

320 mln final result  - maximum. Sad.:depp:

 

It lost IMAX.

Link to comment
Share on other sites



1 KINGSMAN: THE GOLDEN CIRCLEFox4,003 $2,602,154-71.3% / $650$41,625,164 / 4 $3,892,373+49.6% / $972$45,517,537 / 5 $2,222,107-42.9% / $555$47,739,644 / 6 N/A
2 ITWarner Bros. (New Line)4,007 $1,915,789-73.6% / $478$268,012,164 / 18 $2,431,782+26.9% / $607$270,443,946 / 19 $1,770,420-27.2% / $442$272,214,366 / 20 N/A
3 THE LEGO NINJAGO MOVIEWarner Bros.4,047 $758,119-86.6% / $187$21,191,190 / 4 $1,110,307+46.5% / $274$22,301,497 / 5 $650,378-41.4% / $161$22,951,875 / 6 N/A
4 AMERICAN ASSASSINLionsgate3,154 $537,574-67.8% / $170$26,722,650 / 11 $816,695+51.9% / $259$27,539,345 / 12 $553,025-32.3% / $175$28,092,370 / 13 N/A
5 MOTHER!Paramount2,368 $324,318-62.5% / $137$13,784,116 / 11 $467,302+44.1% / $197$14,251,418 / 12 $329,416-29.5% / $139$14,580,834 / 13 N/A
6 HOME AGAINOpen Road Films2,685 $248,244-67% / $92$22,516,231 / 18 $305,505+23.1% / $114$22,821,736 / 19 $283,151-7.3% / $105$23,104,887 / 20 N/A
7 STRONGERRoadside Attractions573 $140,840-64% / $246$1,752,739 / 4 $210,779+49.7% / $368$1,963,518 / 5 $157,708-25.2% / $275$2,121,226 / 6 N/A
8 FRIEND REQUESTEntertainment Studios2,573 $157,385-68.7% / $61$2,160,248 / 4 $240,628+52.9% / $94$2,400,876 / 5 $150,532-37.4% / $59$2,551,408 / 6 N/A
9 THE HITMAN'S BODYGUARDLionsgate/Summit2,037 $136,520-65.1% / $67$73,493,221 / 39 $196,739+44.1% / $97$73,689,960 / 40 $144,869-26.4% / $71$73,834,829 / 41 N/A
10 WIND RIVERWeinstein Company1,431 $123,944-60% / $87$31,769,574 / 53 $174,096+40.5% / $122$31,943,670 / 54 $135,762-22% / $95$32,079,432 / 55 N/A
11 BRAD'S STATUSAnnapurna Pictures453 $72,323-65.5% / $160$1,138,853 / 11 $90,315+24.9% / $199$1,229,168 / 12 $78,395-13.2% / $173$1,307,563 / 13 N/A
12 SPIDER-MAN: HOMECOMINGSony / Columbia1,006 $65,319-74.4% / $65$331,922,693 / 81 $80,845+23.8% / $80$332,003,538 / 82 $62,918-22.2% / $63$332,066,456 / 83 N/A
- DUNKIRKWarner Bros.678 $59,880-56% / $88$186,351,900 / 67 $73,173+22.2% / $108$186,425,073 / 68 $62,008-15.3% / $91$186,487,081 / 69 N/A
- BATTLE OF THE SEXESFox Searchlight21 $38,021-71.9% / $1,811$553,471 / 4 $42,067+10.6% / $2,003$595,538 / 5 $43,512+3.4% / $2,072$639,050 / 6 N/A

 

 

Not a good hold for Kingsman at all. A sub-50% hold is off the table now.

Edited by WrathOfHan
Link to comment
Share on other sites

















  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.