Jump to content

kayumanggi

Thursday Numbers: 7.74 M BATMAN V SUPERMAN: DAWN OF JUSTICE | 3.20 M ZOOTOPIA | 1.63 M MY BIG FAT GREEK WEDDING II

Recommended Posts



@WrathOfHan pointed out something I haven't realized before: BvS is having lower weekdays than Deadpool. Deadpool's second weekend (superhero film, rated r and released at a not usual release date) grossed $56.47m. Above that is a good target for BvS.

Edited by iJackSparrow
  • Like 1
Link to comment
Share on other sites



2 minutes ago, K1stpierre said:

 

Really? I think it's going to be higher, 65-70. At least tracking is strong for it.

Nah. It has 0 chance of doing that much. 

  • Like 1
Link to comment
Share on other sites



I liked a movie. I gave it an A. But the cinemascore among teens was low. I would question it because my rating was different. WHO ARE THESE TEENS?!!!

 

justin  eye roll the rock kill me bitch please

Edited by kayumanggi
  • Like 2
Link to comment
Share on other sites

53 minutes ago, K1stpierre said:

I'm somewhat surprised the OS isn't higher for this thing. I thought bat and sup were like, worldwide known. Then again, I'm always bad at predicting OS :lol: 

 

They might be well known, but they're not necessarily popular.

Link to comment
Share on other sites



20 minutes ago, Subzero said:

http://www.thewrap.com/batman-v-superman-flies-to-another-7-7-million-on-thursday/

Early tracking suggests $63 million to $65 million for the superhero saga in its second weekend

 

 

LOL That's not tracking even though they say so in the sub heading.  It's just repeating "analyst's predictions" based on a 60-65% drop.  

Link to comment
Share on other sites

39 minutes ago, lancelot123 said:

My Facebook is blowing up with how bad everyone thought the movie was. Haven't seen one person with a positive thing to say. WOM seems to be kicking in. Strange since there were no comments either way till last night. 

 

Link please.

  • Like 1
Link to comment
Share on other sites



Haven't read anything since first page but here is the break down of the thread

 

Bullshit it did 7.7....fudge

WW numbers are fudge

WB is lying

Deadpool did more

Avengers did more in one weekend

Movie is still doomed

Ijack still ranting

Film buff still agreeing with ijack rant

not sure if futurist is here but when he does get here, "FLOP FLOP FLOP FLOP"

Justice League is doomed

Zack Snyder stole my prom date

Zack Snyder killed my grandmother and then had sex with her dead body

Zack Snyder is a hack

 

Happy Friday motherfuckers.

  • Like 11
Link to comment
Share on other sites

3 minutes ago, leatherjacket said:

I am still not convinced about BvS OS numbers, if we add the boxoffice income country by country we can only have 194M (on March 27) and we all know that the number was 254M OS,

I think WB is overestimating BvS OS numbers!!!!!!!

 

 

Country
(click to view weekend breakdown)
Dist. Release
Date
Opening
Wknd
% of
Total
Total Gross / As Of
FOREIGN TOTAL - 3/23/16 $256,500,000 77.9% $329,100,000 3/30/16
space.gif
Argentina WB 3/24/16 $3,050,823 100% $3,050,823 3/27/16
Australia WB 3/24/16 $9,884,250 100% $9,884,250 3/27/16
Austria WB 3/24/16 $739,386 79.5% $929,815 3/27/16
Bolivia WB 3/24/16 $710,894 100% $710,894 3/27/16
Brazil WB 3/24/16 $10,607,133 100% $10,607,133 3/27/16
Bulgaria Alexandra 3/25/16 $183,348 77.8% $235,693 3/27/16
Chile WB 3/24/16 $1,717,395 100% $1,717,395 3/27/16
China - 3/25/16 $55,739,150 97.7% $57,062,935 3/27/16
Colombia WB 3/24/16 $3,158,740 100% $3,158,740 3/27/16
Czech Republic Freeman 3/24/16 $507,828 91.8% $552,996 3/27/16
Ecuador Importadora 3/25/16 $1,300,664 77.4% $1,679,932 3/27/16
Egypt WB 3/23/16 $79,717 100% $79,717 3/27/16
Finland SF Film 3/23/16 $374,799 63.1% $594,442 3/27/16
Germany WB 3/24/16 $6,949,925 100% $6,949,925 3/27/16
Greece WB 3/24/16 $942,629 100% $942,629 3/27/16
Hong Kong WB 3/24/16 $3,975,478 100% $3,975,478 3/27/16
Hungary InterCom 3/24/16 $415,313 92.5% $449,019 3/27/16
Iceland Samfilm 3/25/16 $66,324 45.5% $145,618 3/27/16
Israel WB 3/24/16 $1,076,566 100% $1,076,566 3/27/16
Italy WB 3/24/16 $4,620,496 81.1% $5,697,555 3/27/16
Japan WB 3/25/16 $3,288,349 74.1% $4,438,696 3/27/16
Lebanon WB 3/24/16 $341,155 100% $341,155 3/27/16
Lithuania ACME 3/25/16 $63,820 81.8% $78,062 3/27/16
Mexico WB 3/24/16 $12,256,287 67.8% $18,069,637 3/27/16
Netherlands WB 3/24/16 $1,687,365 100% $1,687,365 3/27/16
New Zealand WB 3/24/16 $1,616,371 100% $1,616,371 3/27/16
Norway SF Norge 3/23/16 $809,234 49.5% $1,633,892 3/27/16
Oman Shooting Stars 3/24/16 $174,889 100% $174,889 3/27/16
Portugal - 3/24/16 $614,782 94.1% $653,160 3/27/16
Romania Freeman 3/25/16 $691,741 100% $691,741 3/27/16
Russia - CIS Karo 3/24/16 $7,786,263 100% $7,786,263 3/27/16
Singapore WB 3/24/16 $3,350,574 100% $3,350,574 3/27/16
Slovakia Continental 3/24/16 $246,218 91.5% $269,141 3/27/16
Slovenia Blitz 3/25/15 - - $74,648 3/27/16
South Africa TMF 3/25/16 $1,052,023 100% $1,052,023 3/27/16
South Korea - 3/24/16 $8,486,121 83.5% $10,167,441 3/27/16
Spain WB 3/25/16 $3,182,560 52.2% $6,093,280 3/27/16
Thailand WB 3/24/16 $2,256,551 100% $2,256,551 3/27/16
Turkey WB 3/25/16 $2,483,361 100% $2,483,361 3/27/16
Ukraine WB 3/24/16 $682,658 100% $682,658 3/27/16
United Kingdom WB 3/25/16 $20,671,286 100% $20,671,286 3/27/16
Uruguay WB 3/24/16 $121,600 93% $130,737 3/27/16
Venezuela WB 3/25/16 $125,468 100% $125,468 3/27/16

 

There's other, smaller markets that aren't itemized in that list, and not all of the individual countries are as up-to-date as the total. BOM can only list a specific country's box office if it gets that specific country's information. They can't extrapolate it from the total.

Link to comment
Share on other sites



4 minutes ago, leatherjacket said:

I am still not convinced about BvS OS numbers, if we add the boxoffice income country by country we can only have 194M (on March 27) and we all know that the number was 254M OS,

I think WB is overestimating BvS OS numbers!!!!!!!

 

 

Country
(click to view weekend breakdown)
Dist. Release
Date
Opening
Wknd
% of
Total
Total Gross / As Of
FOREIGN TOTAL - 3/23/16 $256,500,000 77.9% $329,100,000 3/30/16
space.gif
Argentina WB 3/24/16 $3,050,823 100% $3,050,823 3/27/16
Australia WB 3/24/16 $9,884,250 100% $9,884,250 3/27/16
Austria WB 3/24/16 $739,386 79.5% $929,815 3/27/16
Bolivia WB 3/24/16 $710,894 100% $710,894 3/27/16
Brazil WB 3/24/16 $10,607,133 100% $10,607,133 3/27/16
Bulgaria Alexandra 3/25/16 $183,348 77.8% $235,693 3/27/16
Chile WB 3/24/16 $1,717,395 100% $1,717,395 3/27/16
China - 3/25/16 $55,739,150 97.7% $57,062,935 3/27/16
Colombia WB 3/24/16 $3,158,740 100% $3,158,740 3/27/16
Czech Republic Freeman 3/24/16 $507,828 91.8% $552,996 3/27/16
Ecuador Importadora 3/25/16 $1,300,664 77.4% $1,679,932 3/27/16
Egypt WB 3/23/16 $79,717 100% $79,717 3/27/16
Finland SF Film 3/23/16 $374,799 63.1% $594,442 3/27/16
Germany WB 3/24/16 $6,949,925 100% $6,949,925 3/27/16
Greece WB 3/24/16 $942,629 100% $942,629 3/27/16
Hong Kong WB 3/24/16 $3,975,478 100% $3,975,478 3/27/16
Hungary InterCom 3/24/16 $415,313 92.5% $449,019 3/27/16
Iceland Samfilm 3/25/16 $66,324 45.5% $145,618 3/27/16
Israel WB 3/24/16 $1,076,566 100% $1,076,566 3/27/16
Italy WB 3/24/16 $4,620,496 81.1% $5,697,555 3/27/16
Japan WB 3/25/16 $3,288,349 74.1% $4,438,696 3/27/16
Lebanon WB 3/24/16 $341,155 100% $341,155 3/27/16
Lithuania ACME 3/25/16 $63,820 81.8% $78,062 3/27/16
Mexico WB 3/24/16 $12,256,287 67.8% $18,069,637 3/27/16
Netherlands WB 3/24/16 $1,687,365 100% $1,687,365 3/27/16
New Zealand WB 3/24/16 $1,616,371 100% $1,616,371 3/27/16
Norway SF Norge 3/23/16 $809,234 49.5% $1,633,892 3/27/16
Oman Shooting Stars 3/24/16 $174,889 100% $174,889 3/27/16
Portugal - 3/24/16 $614,782 94.1% $653,160 3/27/16
Romania Freeman 3/25/16 $691,741 100% $691,741 3/27/16
Russia - CIS Karo 3/24/16 $7,786,263 100% $7,786,263 3/27/16
Singapore WB 3/24/16 $3,350,574 100% $3,350,574 3/27/16
Slovakia Continental 3/24/16 $246,218 91.5% $269,141 3/27/16
Slovenia Blitz 3/25/15 - - $74,648 3/27/16
South Africa TMF 3/25/16 $1,052,023 100% $1,052,023 3/27/16
South Korea - 3/24/16 $8,486,121 83.5% $10,167,441 3/27/16
Spain WB 3/25/16 $3,182,560 52.2% $6,093,280 3/27/16
Thailand WB 3/24/16 $2,256,551 100% $2,256,551 3/27/16
Turkey WB 3/25/16 $2,483,361 100% $2,483,361 3/27/16
Ukraine WB 3/24/16 $682,658 100% $682,658 3/27/16
United Kingdom WB 3/25/16 $20,671,286 100% $20,671,286 3/27/16
Uruguay WB 3/24/16 $121,600 93% $130,737 3/27/16
Venezuela WB 3/25/16 $125,468 100% $125,468 3/27/16

 

April Fool's?

Link to comment
Share on other sites



1 minute ago, ecstasy said:

 

 

LOL That's not tracking even though they say so in the sub heading.  It's just repeating "analyst's predictions" based on a 60-65% drop.  

 

Yeah. These websites, Variety, THR, Deadline, etc use their a**es as sources. They seven copy each other sometimes. lol

Link to comment
Share on other sites



1 minute ago, johnboy3434 said:

 

There's other, smaller markets that aren't itemized in that list, and not all of the individual countries are as up-to-date as the total. BOM can only list a specific country's box office if it gets that specific country's information. They can't extrapolate it from the total.

Yeah but look the difference, almost 60M, I am not sure smaller markets have a 60M over the weekend for BvS!!!! still not convinced

Link to comment
Share on other sites





Just now, Baumer said:

Haven't read anything since first page but here is the break down of the thread

 

Bullshit it did 7.7....fudge

WW numbers are fudge

WB is lying

Deadpool did more

Avengers did more in one weekend

Movie is still doomed

Ijack still ranting

Film buff still agreeing with ijack rant

not sure if futurist is here but when he does get here, "FLOP FLOP FLOP FLOP"

Justice League is doomed

Zack Snyder stole my prom date

Zack Snyder killed my grandmother and then had sex with her dead body

Zack Snyder is a hack

 

Happy Friday motherfuckers.

Hmmm... are you alright?

 

Am I ranting? Do you want argue with numbers or is this the best you got? :P

 

Come back Monday with numbers and prove me wrong, I'll happily say I'm wrong. If I'm not though, some respect would be appreciated.

Link to comment
Share on other sites



Just now, leatherjacket said:

Yeah but look the difference, almost 60M, I am not sure smaller markets have a 60M over the weekend for BvS!!!! still not convinced

THIS BOM REPORTS ARE WRONG, THEY SAY 10,6 MILLION FROM BRAZIL IT MADE 12 MILLION

Link to comment
Share on other sites



Just now, kayumanggi said:

 

Yeah. These websites, Variety, THR, Deadline, etc use their a**es as sources. They seven copy each other sometimes. lol

 

Got to get clicks somehow.

 

Not saying that the film won't have a strong hold this weekend. Just saying that the article itself is misleading.

Link to comment
Share on other sites







  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.