Jump to content

grim22

The Box Office Buzz and Tracking Thread: Electric Boogaloo

Recommended Posts

On 9/11/2018 at 4:39 PM, WrathOfHan said:

The Happytime Murders, Incredibles 2, Jurassic World: Fallen Kingdom, and Kin are gone.

 

The Predator: 10 (XL and Biggest)

A Simple Favor: 5 (Average)

Unbroken: Path to Redemption: 5 (Average)

White Boy Rick: 5 (Average)

 

The Nun: 10 (Down 2; XL and Biggest)

Alpha: 5 (Flat; Smallest)

Crazy Rich Asians: 5 (Flat; Average)

The Meg: 5 (Flat; Smallest)

Peppermint: 5 (Flat; Smallest)

Operation Finale: 5 (Flat; Smallest)

 

Auditorium sizes for reference:

  Hide contents

 

XL: 300 (two screens are this size)

Biggest: 130 (two screens are this size)

Average: 100 (four screens are this size; one has five extra seats)

Smallest: 47 (four screens are this size)

 

 

Alpha and Operation Finale are gone.

 

The House with a Clock in Its Walls: 10 (XL and Biggest)

Fahrenheit 11/9: 5 (Smallest)

Life Itself: 5 (Average)

 

The Nun: 8 (Down 2; XL x0.6 and Average)

The Predator: 7 (Down 3; XL x0.4 and Biggest)

Peppermint: 5 (Flat; Smallest)

A Simple Favor: 5 (Flat; Average)

Unbroken: Path to Redemption: 5 (Flat; Smallest)

White Boy Rick: 5 (Flat; Average)

The Meg: 3 (Down 2; Smallest x0.6)

Crazy Rich Asians: 2 (Down 3; Smallest x0.4)

 

Auditorium sizes for reference:

Spoiler


XL: 300 (two screens are this size)

Biggest: 130 (two screens are this size)

Average: 100 (four screens are this size; one has five extra seats)

Smallest: 47 (four screens are this size)


 

 

  • Like 1
Link to comment
Share on other sites



I wouldn’t be surprised if Assassination Nation doesn’t do better than Colossal/Ingrid Goes West.

 

The buzz out of festivals is fairly middling, and it lacks any clear appeal to general audiences. Seems like another Free Fire waiting to happen.

Link to comment
Share on other sites

47 minutes ago, Spagheditary said:

I wouldn’t be surprised if Assassination Nation doesn’t do better than Colossal/Ingrid Goes West.

 

The buzz out of festivals is fairly middling, and it lacks any clear appeal to general audiences. Seems like another Free Fire waiting to happen.

Should've gone straight to VOD tbh. It even had a hard time securing marketing space because of its themes: https://variety.com/2018/film/news/assassination-nation-ads-facebook-youtube-1202948840/

Link to comment
Share on other sites



Fandango App Monday Tues Wed Thursday
         
A Quiet Place 2,177 4,003 10,665  
Blockers  504 1,106 2,931  
Rampage 705 1,508 4,109  
Truth Or Dare 385 760 2,133  
Super Troopers 2,825 3,447 6,881  
I Feel Pretty 871 1,610 4,423  
Avengers: Infinity War 49,836 54,892 68,826  
Overboard 84 409 1,044  
Breaking In 727 1204 2,899  
Life Of The Party 587 1,310 3,010  
Deadpool 2 23,134 28,896 41,212  
Show Dogs 6 128 369  
Book Club 836 1,599 3,283  
SW: Solo 13,688 15,855 28,533  
Action Point  17 48 197  
Upgrade  9 119 522  
Adrift 63 308 1,268  
Oceans 8 3,009 4,372 11,114  
Hereditary 659 1,178 3,181  
Hotel Artemis 26 166 520  
Incredibles 2 20,872 23,430 39,337  
Tag 314 660 1,448  
Jurassic World 2 9,310 12,761 23,266  
Sicario 2 788 1282 3,403  
Uncle Drew 274 473 1,201  
Antman & The Wasp  6,613 5,990 11,108  
Purge (Wed) 2,885 8,308    
Hotel Transylvania 3 1,753 2,674 6,605 14,754
Skyscraper 586 1,019 2,868 7,134
Mamma Mia 2 4,427 5,099 12,117 17,226
Equalizer 1,418 2,297 6,073 11,875
Unfriended   71 240 975
MI6   *3328 13,575 27,261
Teen Titans   *462 2,125 4,526
Christopher Robin 1,560 2,442 5,355 11,509
The Spy Who Dumped Me 234 542 1,561 4,222
The Darkest Minds 130 244 579 1,777
Eighth Grade 494 508 720 936
Death of A Nation 148 194 375 1,239
The Meg 1,539 2,944 6,723 16,202
Slender Man 177 418 1,091 3,737
BlackkKlansman  432 682 1,934 5,017
Dog Days (Wed) 115 631 1,536 1,212
Crazy Rich Asians (Wed) 3,651 5,742 20,173 20,102
Alpha 181 283 943 2,069
Mile 22 282 519 1,833 5,200
Happytime Murders 382 *488 1,954 5,602
A.X.L. 32 *60 310 911
Kin 21 141 263 741
Operation Finale (Wed) 415 2,083 4,879 3,915
Searching 303 588 1,194 2,862
The Nun 2,082 5,938 13,806 28,881
Peppermint  286 863 2,508 4,441
God Bless The Broken Road 6 33 152 282
Predator 1,295 2,476 4,545 13,063
A Simple Favor 564 2,126 4,410 10,381
White Boy Rick 136 567 1,458 4,587
Unbroken 2 88 180 360 659
House With Clocks 897 1469 3607 8,074
Fahrenheit 11/9 164 281 713 1,715
Life Itself 79 162 394 953
Assasination Nation   36 94 382
*4pm-12am        
         
Fandango App Monday Tues Wed Thursday
         
August 28th        
Night School 75 81 130 143
Small Foot 66 61 72 93
Hellfest   24 29 45
         
October 5th        
Venom 1128 900 1119 1096
A Star Is Born 524 511 712 593
  • Like 7
Link to comment
Share on other sites



5 minutes of Pulse counting two hours ago and now:

House With Clock: 122 two hours ago - Christopher Robin had 133 same day and daytime, so The House With a Clock in its Walls is still a bit behind but it's closer than yesterday, at the moment 147/5 minutes.
Fahrenheit: 15 two hours ago - that's far behind BlacKkKlansman which had 80/5 minues same day and daytime but still far in front of DOAN which had 4/5 minutes, 21 at the moment.
Life Itself: 8 two hours ago, 21 at the moment.

Edited by el sid
  • Like 5
Link to comment
Share on other sites



39 minutes ago, WrathOfHan said:

Venom is fourth on Pulse right now

Is this what you're referring to? 

 

2018-09-24 06:00:00	32	My Hero Academia Two Heroes
2018-09-24 06:00:00	21	The House with a Clock in its Walls
2018-09-24 06:00:00	14	A Star Is Born (2018)
2018-09-24 06:00:00	13	Venom (2018)
2018-09-24 06:00:00	10	A Simple Favor
  • Haha 1
Link to comment
Share on other sites

4 minutes ago, La Binoche said:

Is this what you're referring to? 

 


2018-09-24 06:00:00	32	My Hero Academia Two Heroes
2018-09-24 06:00:00	21	The House with a Clock in its Walls
2018-09-24 06:00:00	14	A Star Is Born (2018)
2018-09-24 06:00:00	13	Venom (2018)
2018-09-24 06:00:00	10	A Simple Favor

Oh damn, I didn't realize it was so low lmao. I was just looking on the app

Link to comment
Share on other sites















Fandango App Monday Tues Wed Thursday
         
A Quiet Place 2,177 4,003 10,665  
Blockers  504 1,106 2,931  
Rampage 705 1,508 4,109  
Truth Or Dare 385 760 2,133  
Super Troopers 2,825 3,447 6,881  
I Feel Pretty 871 1,610 4,423  
Avengers: Infinity War 49,836 54,892 68,826  
Overboard 84 409 1,044  
Breaking In 727 1204 2,899  
Life Of The Party 587 1,310 3,010  
Deadpool 2 23,134 28,896 41,212  
Show Dogs 6 128 369  
Book Club 836 1,599 3,283  
SW: Solo 13,688 15,855 28,533  
Action Point  17 48 197  
Upgrade  9 119 522  
Adrift 63 308 1,268  
Oceans 8 3,009 4,372 11,114  
Hereditary 659 1,178 3,181  
Hotel Artemis 26 166 520  
Incredibles 2 20,872 23,430 39,337  
Tag 314 660 1,448  
Jurassic World 2 9,310 12,761 23,266  
Sicario 2 788 1282 3,403  
Uncle Drew 274 473 1,201  
Antman & The Wasp  6,613 5,990 11,108  
Purge (Wed) 2,885 8,308    
Hotel Transylvania 3 1,753 2,674 6,605 14,754
Skyscraper 586 1,019 2,868 7,134
Mamma Mia 2 4,427 5,099 12,117 17,226
Equalizer 1,418 2,297 6,073 11,875
Unfriended   71 240 975
MI6   *3328 13,575 27,261
Teen Titans   *462 2,125 4,526
Christopher Robin 1,560 2,442 5,355 11,509
The Spy Who Dumped Me 234 542 1,561 4,222
The Darkest Minds 130 244 579 1,777
Eighth Grade 494 508 720 936
Death of A Nation 148 194 375 1,239
The Meg 1,539 2,944 6,723 16,202
Slender Man 177 418 1,091 3,737
BlackkKlansman  432 682 1,934 5,017
Dog Days (Wed) 115 631 1,536 1,212
Crazy Rich Asians (Wed) 3,651 5,742 20,173 20,102
Alpha 181 283 943 2,069
Mile 22 282 519 1,833 5,200
Happytime Murders 382 *488 1,954 5,602
A.X.L. 32 *60 310 911
Kin 21 141 263 741
Operation Finale (Wed) 415 2,083 4,879 3,915
Searching 303 588 1,194 2,862
The Nun 2,082 5,938 13,806 28,881
Peppermint  286 863 2,508 4,441
God Bless The Broken Road 6 33 152 282
Predator 1,295 2,476 4,545 13,063
A Simple Favor 564 2,126 4,410 10,381
White Boy Rick 136 567 1,458 4,587
Unbroken 2 88 180 360 659
House With Clocks 897 1469 3607 8,074
Fahrenheit 11/9 164 281 713 1,715
Life Itself 79 162 394 953
Assasination Nation   36 94 382
Night School 1045      
Small Foot 734      
Hellfest 195      
*4pm-12am        
         
Fandango App Monday Tues Wed Thursday
October 5th        
Venom 1,892      
A Star Is Born 1,064      
Edited by TalismanRing
  • Like 6
  • Astonished 1
Link to comment
Share on other sites



40M is on the table for Night School with those sales :ohmygod:

Smallfoot would fall at 21.8M if it follows House, which is just below the low end of tracking

Shockingly not shitty sales for Hell Fest; it’s outselling Slender Man. Hitting the high end of the 4-10M tracking range looks likely

Edited by WrathOfHan
Link to comment
Share on other sites





Guest
This topic is now closed to further replies.


  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.