Jump to content

baumer

Staff pulling Rank....Top 30 of 1994 countdown.....three weeks only...deadline is September 22nd at midnight! Let's Go

Recommended Posts

Posted

@grim22 and I just finished the 1989 countdown where we had over 20 lists sent to us.  We're hoping for more this time.

 

1994 was the year we got to know about the gimp, blueberry pit and the little black medical book.  We learned to get busy livin or get busy dyin.  We found out that life is like a box of chocolates and Hakuna Matata.  We touched up on our pop quizzes because we were all hot shots and we witnessed one of the craziest rises to fame in one calendar year as one man went from talking out of his ass while looking or animals to making the most annoying sound in the world.   And we got to witness Arnold getting of more lone liners as Bill Paxton tried to get Jamie Lee Curtis to go to Paris with him.

 

1994 was littered with terrific films.  

 

Now is your chance to make your voice heard.

 

Send your top 30 films to both me and grim.  You have just over two weeks to get them in and the list will be revealed starting on Monday the 23rd of September.  

 

 

Go get em!

  • Like 3


Posted

Top 60 box office of 1994

 

 

1 Forrest Gump Par. $329,694,499 2,365 $24,450,602 1,595 7/6
2 The Lion King BV $312,855,561 2,624 $1,586,753 2 6/15
3 True Lies Fox $146,282,411 2,561 $25,869,770 2,368 7/15
4 The Santa Clause BV $144,833,357 2,388 $19,321,992 2,183 11/11
5 The Flintstones Uni. $130,531,208 2,594 $29,688,730 2,498 5/27
6 Dumb and Dumber NL $127,175,374 2,565 $16,363,442 2,447 12/16
7 Clear and Present Danger Par. $122,187,717 2,433 $20,348,017 2,378 8/5
8 Speed Fox $121,248,145 2,169 $14,456,194 2,138 6/10
9 The Mask NL $119,938,730 2,516 $23,117,068 2,360 7/29
10 Pulp Fiction Mira. $107,928,762 1,494 $9,311,882 1,338 10/14
11 Interview with the Vampire WB $105,264,608 2,604 $36,389,705 2,604 11/11
12 Maverick WB $101,631,272 2,537 $17,248,545 2,537 5/20
13 The Client WB $92,115,211 2,365 $17,174,262 2,052 7/22
14 Disclosure WB $83,015,089 2,168 $10,068,126 1,675 12/9
15 Star Trek: Generations Par. $75,671,125 2,681 $23,116,394 2,659 11/18
16 Ace Ventura: Pet Detective WB $72,217,396 1,963 $12,115,105 1,750 2/4
17 Stargate MGM $71,567,262 2,033 $16,651,018 2,033 10/28
18 Legends of the Fall Sony $66,638,883 2,038 $101,670 6 12/23
19 Wolf Col. $65,002,597 2,117 $17,911,366 2,117 6/17
20 The Specialist WB $57,362,582 2,522 $14,317,765 2,522 10/7
21 Four Weddings and a Funeral Gram. $52,700,832 1,069 $138,486 5 3/11
22 The Little Rascals Uni. $52,125,282 1,927 $10,028,065 1,726 8/5
23 The Naked Gun 33 1/3: The Final Insult Par. $51,132,598 2,383 $13,216,531 2,361 3/18
24 The Crow Mira. $50,693,129 2,119 $11,774,332 1,573 5/13
25 Natural Born Killers WB $50,282,766 1,904 $11,166,687 1,510 8/26
26 Angels in the Outfield (1994) BV $50,236,831 1,921 $8,916,463 1,894 7/15
27 Little Women (1994) Sony $50,083,616 1,579 $2,411,247 1,503 12/21
28 When a Man Loves a Woman BV $50,021,959 1,511 $651,700 19 4/29
29 The River Wild Uni. $46,816,343 2,153 $10,214,450 2,074 9/30
30 D2: The Mighty Ducks BV $45,610,410 2,223 $10,356,748 2,182 3/25
31 Timecop Uni. $44,853,581 2,274 $12,064,625 2,228 9/16
32 City Slickers II: The Legend of Curly's Gold Col. $43,622,150 2,243 $11,516,375 2,243 6/10
33 The Jungle Book (1994) BV $43,229,904 2,012 $5,129,959 1,880 12/25
34 Beverly Hills Cop III Par. $42,614,912 2,748 $12,426,169 2,748 5/25
35 Nobody's Fool Par. $39,491,975 1,107 $92,838 6 12/23
36 The Paper Uni. $38,824,341 1,577 $175,507 5 3/18
37 On Deadly Ground WB $38,590,458 2,010 $12,679,573 2,010 2/18
38 Richie Rich WB $38,087,756 1,761 $5,830,302 1,748 12/21
39 It Could Happen to You TriS $37,939,757 1,544 $8,112,822 1,506 7/29
40 Junior Uni. $36,763,355 1,896 $9,803,145 1,749 11/23
41 Nell Fox $33,683,817 1,236 $62,663 2 12/16
42 Street Fighter Uni. $33,423,521 1,738 $6,859,495 1,671 12/23
43 The Shadow Uni. $32,063,435 1,769 $11,713,845 1,677 7/1
44 I Love Trouble BV $30,806,194 1,746 $7,827,002 1,711 7/1
45 Major League II WB $30,626,182 2,167 $7,040,777 2,167 4/1
46 Blank Check BV $30,577,969 1,732 $5,411,897 1,698 2/11
47 Blown Away MGM $30,156,002 1,862 $10,424,873 1,862 7/1
48 A Low Down Dirty Shame BV $29,392,418 1,379 $7,970,574 1,379 11/25
49 In the Army Now BV $28,881,266 1,452 $6,367,194 1,444 8/12
50 Drop Zone Par. $28,735,315 2,055 $6,143,566 2,020 12/9
51 The Shawshank Redemption Col. $28,341,469 972 $727,327 33 9/23
52 Guarding Tess TriS $27,058,304 1,614 $7,065,213 1,601 3/11
53 I.Q. Par. $26,381,221 1,412 $3,131,201 1,409 12/25
54 My Father, the Hero BV $25,479,558 1,373 $5,645,251 1,193 2/4
55 Wyatt Earp WB $25,052,000 1,859 $7,543,504 1,859 6/24
56 Quiz Show BV $24,822,619 822 $757,714 27 9/16
57 Renaissance Man BV $24,332,324 1,788 $5,557,590 1,764 6/3
58 Blue Chips Par. $23,070,663 1,980 $10,123,605 1,980 2/18
59 Mary Shelley's Frankenstein Sony $22,006,296 2,177 $11,212,889 2,177 11/4
60 Intersection Par. $21,355,893 1,300 $7,818,502 1,300 1/21
  • Like 4




Posted

Well, this one is going to go quickly.  Two weeks to get em in and then we get the fuck out of dodge and start concentrating on the musicals.  

  • Haha 1


Posted

i need to double check the year but something like this:

Spoiler

 

1. eat drink man woman

2. chungking express

3. ed wood

4. little women

5. pulp fiction

6. heavenly creatures

7. priscilla: queen of the desert

8. interview with the vampire

9. reality bites

10. dumb and dumber

11. speed

12. to live

13. hoop dreams

14. shallow grave

15. frankenstein 

 

 

  • Knock It Off 1
Posted
Just now, cannastop said:

I wonder where Forrest Gump will land. Has the backlash hit BOT?

 

I personally think it lands inside the top 10, but there are too many here who dislike it it for it to make it to the top 5.



Posted (edited)

What I think the list will look like:

Spoiler

 

  1. Pulp Fiction
  2. The Shawshank Redemption
  3. The Lion King
  4. True Lies
  5. Speed
  6. Forrest Gump
  7. Ed Wood
  8. Dumb and Dumber
  9. Heavenly Creatures
  10. Natural Born Killers

 

 

Edited by cannastop


Posted

If I had to submit a list now I would only have 6. I'll see a few more, but I won't get anywhere near 30.









Posted
1 minute ago, Jake Gittes said:

 

Top 5 Coens imo.

oh right i forgot this one that's why i don't submit my list right away. JJL should've won the oscar that year.

  • Like 1


Posted (edited)

eat drink man woman is one i hope people watch before the deadline. my #1 of the year that doesn't feel like it gets talked about enough among all the other great movies. and my favourite ang lee movie*

 

*-until gemini man comes out.

Edited by CoolioD1
  • Like 1




Posted

1994 had a few good movies, some mediocre ones and several that were just bad. Here’s my list which has been submitted to Baumer and Grim.

 

1. True Lies

2. Speed

3. The Lion King

4. Pulp Fiction

5. Serial Mom

6. Stargate

7.  Maverick

8. Four Weddings and a Funeral

9. Clerks

10. The Professional

11. Reality Bites

12. Forrest Gump

13. The Shawshank Redemption

14. Dumb and Dumber

15. Heavenly Creatures

16. Disclosure

17. The Adventures of Priscilla, Queen of the Desert

18. Legends of the Fall

19. Ace Ventura: Pet Detective

20. Clear and Present Danger

21. Interview with the Vampire

22. With Honors

23. Natural Born Killers

24. Threesome

25. The Naked Gun 33 1/3: The Final Insult

 

  • Like 2




  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.